Saturday, February 29, 2020
@ California State University East Bay
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Td | Ping Pong ParachuteReach for the Stars | Road Scholar | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Thornton J.H.S. Blue CA | 1✧ | 97 | 6 | 8 | 2 | 1 | 3 | 7 | 9 | 8 | 3 | 1 | 3 | 2 | 4 | 2 | 3 | 8 | 5 | 3 | 17 | 5 | 2 | 1 | 11 | 00 | |
26 | Hopkins J.H.S. Fremont, CA | 2✧ | 107 | 1 | 4 | 3 | 2 | 5 | 1 | 1 | 10 | 1 | 7 | 1 | 8 | 3 | 1 | 2 | 11 | 11 | 2 | 18 | 2 | 1 | 6 | 24 | 00 | |
17 | Creekside M.S. Cobalt CA | 3✧ | 131 | 3 | 2 | 1 | 12 | 2 | 8 | 18 | 1 | 5 | 15 | 2 | 1 | 2 | 8 | 4 | 1 | 8 | 6 | 7 | 1 | 9 | 15 | 7 | 00 | |
25 | Fred E. Weibel Elementary Fremont, CA | 4✧ | 172 | 4 | 13 | 5 | 4 | 4 | 2 | 4 | 14 | 4 | 11 | 6 | 5 | 5 | 5 | 20 | 18 | 15 | 4 | 24 | 3 | 15 | 2 | 9 | 00 | |
4 | Christensen M.S. Blue Livermore, CA | 5 | 194 | 5 | 5 | 17 | 8 | 7 | 5 | 25 | 2 | 6 | 9 | 17 | 6 | 1 | 17 | 25 | 3 | 12 | 1 | 13 | 7 | 3 | 7 | 6 | 00 | |
9 | Thornton J.H.S. Yellow CA | 6 | 194 | 9 | 11 | 7 | 10 | 8 | 9 | 2 | 21 | 2 | 4 | 5 | 3 | 10 | 16 | 17 | 17 | 9 | 8 | 2 | 6 | 6 | 11 | 3 | 00 | |
29 | Warm Springs Elementary Sapphire CA | 7 | 216 | 7 | 18 | 6 | 13 | 6 | 4 | 7 | 13 | 21 | 10 | 15 | 24 | 14 | 6 | 5 | 4 | 4 | 5 | 12 | 13 | 5 | 14 | 2 | 00 | |
7 | Thornton J.H.S. Black CA | 8 | 218 | 8 | 15 | 4 | 24 | 12 | 3 | 11 | 19 | 8 | 5 | 11 | 10 | 8 | 3 | 8 | 9 | 10 | 10 | 1 | 11 | 4 | 4 | 21 | 00 | |
18 | Creekside M.S. Gold CA | 9 | 229 | 12 | 1 | 24 | 5 | 10 | 18 | 22 | 9 | 10 | 6 | 4 | 4 | 13 | 4 | 13 | 20 | 3 | 9 | 5 | 9 | 12 | 8 | 13 | 00 | |
2 | Canyon M.S. Red CA | 10 | 265 | 22 | 10 | 18 | 6 | 13 | 12 | 12 | 3 | 15 | 22 | 9 | 15 | 15 | 15 | 15 | 5 | 2 | 7 | 16 | 10 | 11 | 20 | 8 | 00 | |
11 | Albany M.S. Gold CA | 11 | 266 | 23 | 19 | 16 | 11 | 22 | 11 | 10 | 16 | 7 | 3 | 12 | 14 | 6 | 11 | 14 | 7 | 7 | 12 | 11 | 4 | 17 | 12 | 12 | 00 | |
1 | Canyon M.S. Gold CA | 12 | 313 | 18 | 14 | 19 | 3 | 23 | 16 | 3 | 6 | 9 | 20 | 8 | 18 | 24 | 20 | 16 | 14 | 13 | 16 | 6 | 25 | 10 | 13 | 5 | 00 | |
5 | Christensen M.S. Gold Livermore, CA | 13 | 320 | 19 | 7 | 21 | 20 | 14 | 24 | 27 | 4 | 12 | 21 | 19 | 13 | 29 | 14 | 21 | 6 | 6 | 15 | 21 | 8 | 13 | 3 | 4 | 00 | |
13 | Ardenwood Elementary Sciensteins CA | 14 | 352 | 16 | 6 | 27 | 7 | 20 | 19 | 26 | 11 | 23 | 12 | 14 | 9 | 21 | 10 | 23 | 2 | 19 | 23 | 9 | 21 | 21 | 5 | 17 | 00 | |
3 | Canyon M.S. White CA | 15 | 364 | 14 | 12 | 26 | 14 | 18 | 13 | 5 | 7 | 11 | 16 | 13 | 12 | 17 | 19 | 7 | 23 | 21 | 26 | 10 | 24 | 16 | 22 | 28 | 00 | |
24 | Eleanor Murray Fallon M.S. CA | 16 | 368 | 2 | 20 | 10 | 23 | 21 | 23 | 20 | 17 | 16 | 2 | 7 | 19 | 7 | 12 | 26 | 32 | 23 | 24 | 33 | 14 | 25 | 9 | 16 | 00 | |
12 | Albany M.S. Black CA | 17 | 370 | 27 | 3 | 25 | 29 | 15 | 27 | 13 | 25 | 19 | 8 | 25 | 20 | 12 | 23 | 6 | 16 | 1 | 27 | 3 | 17 | 14 | 17 | 1 | 00 | |
19 | BASIS Independent Fremont Fremont, CA | 18 | 370 | 10 | 22 | 9 | 9 | 11 | 6 | 6 | 22 | 17 | 32 | 21 | 32 | 22 | 7 | 1 | 13 | 16 | 20 | 20 | 23 | 32 | 10 | 29 | 00 | |
28 | Warm Springs Elementary Jade CA | 19 | 401 | 20 | 16 | 11 | 19 | 17 | 14 | 19 | 18 | 13 | 26 | 24 | 23 | 19 | 21 | 10 | 22 | 20 | 17 | 8 | 15 | 8 | 24 | 25 | 00 | |
6 | Christensen M.S. White Livermore, CA | 20 | 405 | 15 | 9 | 13 | 17 | 24 | 26 | 23 | 5 | 24 | 17 | 16 | 28 | 11 | 25 | 11 | 12 | 14 | 11 | 15 | 26 | 19 | 27 | 32 | 00 | |
22 | East Bay Innovation Academy Green Oakland, CA | 21 | 453 | 24 | 21 | 30 | 26 | 9 | 15 | 16 | 31 | 28 | 18 | 18 | 17 | 25 | 9 | 19 | 19 | 27 | 25 | 4 | 18 | 22 | 18 | 18 | 00 | |
20 | Centerville J.H.S. Black CA | 22 | 454 | 21 | 32 | 29 | 22 | 1 | 20 | 32 | 20 | 22 | 19 | 20 | 22 | 23 | 22 | 32 | 15 | 17 | 21 | 32 | 12 | 7 | 19 | 26 | 00 | |
31 | Centerville J.H.S. Red CA | 23 | 463 | 28 | 32 | 8 | 21 | 16 | 28 | 24 | 12 | 14 | 27 | 10 | 16 | 26 | 13 | 22 | 31 | 25 | 19 | 25 | 19 | 24 | 21 | 27 | 00 | |
14 | Ardenwood Atomic Dragons CA | 24 | 470 | 26 | 17 | 23 | 16 | 25 | 22 | 15 | 15 | 27 | 14 | 22 | 29 | 30 | 24 | 24 | 10 | 22 | 18 | 23 | 20 | 26 | 23 | 22 | 00 | |
21 | East Bay Innovation Academy Blue Oakland, CA | 25 | 476 | 25 | 23 | 28 | 15 | 19 | 21 | 14 | 26 | 25 | 13 | 27 | 25 | 27 | 18 | 18 | 21 | 26 | 22 | 19 | 28 | 20 | 16 | 19 | 00 | |
10 | Harvest Park M.S. CA | 26 | 526 | 13 | 32 | 14 | 18 | 32 | 10 | 17 | 32 | 20 | 32 | 28 | 32 | 16 | 32 | 12 | 32 | 32 | 32 | 32 | 16 | 32 | 32 | 10 | 00 | |
30 | Warm Springs Elementary Ruby CA | 27 | 542 | 32 | 32 | 20 | 27 | 32 | 17 | 32 | 32 | 32 | 24 | 26 | 7 | 20 | 32 | 9 | 32 | 18 | 32 | 32 | 27 | 18 | 26 | 15 | 00 | |
15 | Bowditch M.S. Blue CA | 28 | 571 | 11 | 32 | 15 | 32 | 32 | 25 | 32 | 23 | 18 | 23 | 32 | 26 | 18 | 32 | 32 | 32 | 24 | 32 | 14 | 22 | 32 | 32 | 14 | 00 | |
23 | Carmel M.S. CA | 29 | 585 | 17 | 32 | 32 | 32 | 26 | 32 | 8 | 24 | 26 | 25 | 32 | 27 | 28 | 32 | 27 | 32 | 32 | 14 | 22 | 32 | 23 | 32 | 20 | 00 | |
16 | Bowditch M.S. Gold CA | 30 | 602 | 32 | 32 | 12 | 25 | 32 | 32 | 32 | 32 | 32 | 32 | 23 | 21 | 9 | 32 | 32 | 32 | 28 | 13 | 32 | 32 | 32 | 32 | 23 | 00 | |
27 | Willie L. Brown Junior M.S. CA | 31 | 647 | 32 | 32 | 22 | 28 | 32 | 32 | 21 | 32 | 32 | 28 | 32 | 11 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 25 | 32 | 00 |
✧Qualified school for the 2020 NorCal State Tournament