Saturday, February 27, 2021
@ Scilympiad
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Game On | Helicopters | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | T | Algorithms and HeuristicsT | Amazing MechatronicsT | ChiropterologyT | CybersecurityT | Home HorticultureT | Mission PossibleT | Mousetrap VehicleT | Rocks and MineralsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | Jeffrey Trail M.S. Blue Irvine, CA | 1✧ | 33 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 28 | 28 | 28 | 28 | 28 | 1 | 1 | 28 | 00 | |
221 | Sierra Vista M.S. Black Irvine, CA | 2✧ | 49 | 1 | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 5 | 1 | 2 | 2 | 1 | 3 | 4 | 28 | 28 | 28 | 28 | 28 | 2 | 5 | 28 | 00 | |
222 | Sierra Vista M.S. Red Irvine, CA | 3 | 106 | 4 | 4 | 2 | 3 | 13 | 2 | 6 | 4 | 4 | 2 | 6 | 10 | 10 | 4 | 7 | 3 | 4 | 7 | 5 | 1 | 5 | 28 | 28 | 28 | 28 | 28 | 10 | 9 | 28 | 00 | |
210 | Kraemer M.S. Blue Placentia, CA | 4✧ | 147 | 3 | 8 | 6 | 6 | 3 | 6 | 5 | 16 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 14 | 9 | 13 | 3 | 6 | 12 | 28 | 28 | 28 | 28 | 28 | 7 | 2 | 28 | 00 | |
218 | Rancho San Joaquin M.S. Gold Irvine, CA | 5✧ | 162 | 7 | 2 | 11 | 5 | 1 | 27 | 8 | 3 | 3 | 23 | 3 | 7 | 7 | 8 | 1 | 5 | 3 | 3 | 16 | 10 | 9 | 1 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
205 | El Rancho Charter School Anaheim, CA | 6✧ | 175 | 18 | 10 | 8 | 8 | 6 | 7 | 3 | 14 | 8 | 9 | 10 | 11 | 4 | 3 | 4 | 7 | 7 | 12 | 8 | 16 | 2 | 28 | 28 | 28 | 28 | 28 | 3 | 28 | 28 | 00 | |
220 | Robert C. Fisler School Fullerton, CA | 7✧ | 208 | 10 | 15 | 7 | 12 | 22 | 4 | 10 | 5 | 11 | 6 | 8 | 4 | 9 | 20 | 17 | 4 | 5 | 6 | 13 | 14 | 6 | 28 | 28 | 28 | 28 | 1 | 28 | 10 | 28 | 00 | |
219 | Rancho San Joaquin M.S. Blue Irvine, CA | 8 | 228 | 11 | 11 | 4 | 20 | 5 | 9 | 11 | 9 | 5 | 17 | 21 | 5 | 28 | 9 | 11 | 8 | 12 | 5 | 15 | 5 | 7 | 28 | 28 | 1 | 28 | 28 | 28 | 28 | 28 | 00 | |
209 | Jeffrey Trail M.S. Orange Irvine, CA | 9 | 255 | 9 | 6 | 16 | 16 | 10 | 8 | 12 | 6 | 12 | 16 | 17 | 13 | 28 | 17 | 6 | 10 | 17 | 4 | 6 | 15 | 11 | 28 | 28 | 28 | 28 | 28 | 28 | 3 | 28 | 00 | |
208 | Jeffrey Trail M.S. Jets Irvine, CA | 10 | 263 | 17 | 17 | 5 | 7 | 17 | 28 | 9 | 7 | 9 | 7 | 12 | 2 | 28 | 19 | 18 | 6 | 28 | 9 | 4 | 4 | 10 | 28 | 28 | 28 | 28 | 28 | 9 | 8 | 28 | 00 | |
225 | Vista Verde M.S. A Irvine, CA | 11✧ | 286 | 16 | 14 | 17 | 22 | 7 | 10 | 16 | 12 | 15 | 22 | 15 | 14 | 5 | 12 | 21 | 15 | 8 | 15 | 11 | 11 | 8 | 28 | 28 | 28 | 2 | 28 | 11 | 28 | 1 | 00 | |
223 | Sierra Vista M.S. Chargers Irvine, CA | 12 | 290 | 14 | 5 | 10 | 9 | 9 | 11 | 18 | 20 | 10 | 4 | 14 | 12 | 8 | 21 | 8 | 19 | 28 | 23 | 12 | 22 | 13 | 28 | 28 | 28 | 28 | 28 | 28 | 11 | 28 | 00 | |
203 | Brea J.H.S. Brea, CA | 13 | 333 | 8 | 16 | 12 | 13 | 12 | 28 | 14 | 17 | 18 | 10 | 28 | 29 | 28 | 24 | 10 | 11 | 10 | 16 | 7 | 19 | 3 | 28 | 28 | 28 | 1 | 28 | 28 | 28 | 28 | 00 | |
215 | Oak M.S. Gold Los Alamitos, CA | 14 | 342 | 12 | 23 | 28 | 2 | 18 | 28 | 4 | 11 | 13 | 8 | 9 | 28 | 28 | 15 | 28 | 20 | 6 | 10 | 14 | 9 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
211 | Kraemer M.S. Gold Placentia, CA | 15 | 357 | 28 | 24 | 9 | 19 | 21 | 28 | 7 | 15 | 20 | 11 | 20 | 15 | 28 | 22 | 9 | 9 | 19 | 8 | 10 | 8 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 4 | 28 | 00 | |
212 | Lakeside M.S. Hydrogen Irvine, CA | 16 | 367 | 22 | 13 | 14 | 14 | 28 | 5 | 19 | 8 | 7 | 15 | 7 | 8 | 28 | 18 | 28 | 13 | 28 | 18 | 28 | 18 | 28 | 28 | 28 | 28 | 28 | 28 | 4 | 6 | 28 | 00 | |
214 | McPherson Magnet School Orange, CA | 17 | 370 | 13 | 22 | 18 | 10 | 15 | 28 | 13 | 13 | 14 | 18 | 16 | 16 | 28 | 23 | 22 | 16 | 14 | 22 | 18 | 17 | 14 | 28 | 28 | 28 | 28 | 28 | 8 | 7 | 28 | 00 | |
224 | Sierra Vista M.S. Grey Irvine, CA | 18 | 398 | 19 | 9 | 28 | 28 | 8 | 28 | 23 | 19 | 19 | 25 | 18 | 17 | 2 | 16 | 16 | 21 | 16 | 19 | 20 | 20 | 27 | 28 | 28 | 28 | 28 | 28 | 5 | 28 | 28 | 00 | |
216 | Oak M.S. Blue Los Alamitos, CA | 19 | 414 | 21 | 20 | 28 | 11 | 14 | 28 | 24 | 18 | 17 | 19 | 11 | 28 | 28 | 14 | 28 | 12 | 11 | 21 | 21 | 12 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
226 | Vista Verde M.S. B Irvine, CA | 20 | 416 | 28 | 19 | 28 | 17 | 23 | 28 | 22 | 10 | 16 | 24 | 4 | 28 | 28 | 7 | 20 | 18 | 18 | 20 | 17 | 13 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
201 | Beacon Park School Blue Irvine, CA | 21 | 416 | 15 | 7 | 28 | 15 | 16 | 28 | 20 | 28 | 28 | 21 | 19 | 9 | 28 | 13 | 13 | 28 | 28 | 28 | 9 | 7 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
204 | Brea J.H.S. Bobcats Brea, CA | 22 | 434 | 6 | 18 | 13 | 23 | 20 | 28 | 21 | 28 | 22 | 12 | 28 | 29 | 28 | 5 | 19 | 22 | 20 | 24 | 19 | 21 | 28 | 28 | 28 | 2 | 28 | 28 | 12 | 12 | 3 | 00 | |
202 | Beacon Park School Silver Irvine, CA | 23 | 460 | 23 | 12 | 28 | 21 | 11 | 28 | 15 | 28 | 28 | 14 | 28 | 28 | 28 | 10 | 12 | 23 | 28 | 11 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 6 | 28 | 28 | 00 | |
213 | McAuliffe M.S. Eagles Los Alamitos, CA | 24 | 500 | 5 | 21 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 20 | 13 | 28 | 28 | 28 | 15 | 17 | 28 | 17 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
217 | Oxford Academy Cypress, CA | 25 | 528 | 20 | 28 | 28 | 18 | 28 | 28 | 17 | 28 | 28 | 28 | 28 | 28 | 28 | 11 | 28 | 28 | 28 | 14 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
206 | El Rancho Charter School Delta Anaheim, CA | 26 | 534 | 28 | 28 | 15 | 28 | 28 | 28 | 25 | 28 | 21 | 13 | 28 | 28 | 28 | 25 | 28 | 28 | 15 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
227 | Lakeside M.S. Helium Irvine, CA | 27 | 550 | 28 | 28 | 28 | 28 | 19 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 14 | 28 | 13 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2021 SoCal State Tournament