Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Game On | Helicopters | Heredity | Machines | Meteorology | Mission Possible | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | T | Mousetrap VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albany M.S. A CA | 1✧ | 61 | 4 | 1 | 3 | 7 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 4 | 2 | 1 | 5 | 3 | 1 | 2 | 1 | 8 | 1 | 00 | |
6 | Christensen M.S. Blue Livermore, CA | 2✧ | 64 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 6 | 00 | |
9 | Creekside M.S. Blue CA | 3✧ | 70 | 2 | 3 | 1 | 1 | 1 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 2 | 4 | 5 | 6 | 5 | 6 | 7 | 00 | |
10 | Creekside M.S. Gold CA | 4 | 114 | 1 | 10 | 8 | 2 | 2 | 2 | 6 | 9 | 11 | 5 | 4 | 3 | 1 | 5 | 7 | 7 | 6 | 2 | 4 | 9 | 10 | 3 | 00 | |
5 | Canyon M.S. Peanut Butter CA | 5✧ | 137 | 6 | 9 | 6 | 4 | 5 | 12 | 11 | 12 | 7 | 3 | 5 | 2 | 5 | 8 | 9 | 3 | 2 | 10 | 7 | 8 | 3 | 9 | 00 | |
4 | Canyon M.S. Jelly CA | 6 | 156 | 8 | 11 | 2 | 3 | 6 | 11 | 12 | 8 | 6 | 8 | 7 | 7 | 7 | 9 | 11 | 4 | 12 | 9 | 1 | 10 | 4 | 5 | 00 | |
7 | Christensen M.S. Gold Livermore, CA | 7 | 158 | 10 | 8 | 11 | 6 | 7 | 10 | 5 | 2 | 8 | 7 | 11 | 8 | 6 | 11 | 6 | 6 | 7 | 4 | 10 | 4 | 11 | 12 | 00 | |
13 | Fallon MS CA | 8✧ | 161 | 5 | 6 | 12 | 8 | 15 | 3 | 4 | 5 | 4 | 14 | 15 | 12 | 9 | 3 | 3 | 8 | 11 | 7 | 8 | 7 | 2 | 8 | 00 | |
2 | Albany M.S. B CA | 9 | 166 | 7 | 2 | 10 | 9 | 13 | 4 | 9 | 6 | 5 | 10 | 8 | 9 | 10 | 10 | 8 | 14 | 8 | 6 | 5 | 6 | 7 | 2 | 00 | |
11 | East Bay Innovation Academy Oakland, CA | 10 | 190 | 9 | 12 | 5 | 10 | 13 | 8 | 10 | 10 | 9 | 11 | 9 | 10 | 11 | 6 | 4 | 10 | 5 | 8 | 9 | 12 | 9 | 11 | 00 | |
3 | Albany M.S. C CA | 11 | 198 | 11 | 5 | 9 | 11 | 14 | 9 | 2 | 4 | 10 | 6 | 10 | 5 | 14 | 14 | 14 | 14 | 10 | 14 | 14 | 3 | 5 | 4 | 00 | |
8 | Christensen M.S. White Livermore, CA | 12 | 202 | 12 | 7 | 7 | 12 | 13 | 5 | 8 | 11 | 12 | 9 | 6 | 11 | 8 | 7 | 10 | 9 | 9 | 11 | 11 | 11 | 13 | 10 | 00 | |
12 | Escuela Bilingüe Internacional CA | 13 | 294 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2021 NorCal State Tournament