Tuesday, March 16, 2021 - Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Chemistry ClueT | Digital StructuresT | Gravity VehicleT | Machines (Device)T | Mystery ArchitectureT | Picture ThisT | Rotor Egg DropT | Science BowlT | Sounds of Music (Device)Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ABRHS Acton, MA | 1✧ | 56 | 3 | 1 | 5 | 7 | 3 | 3 | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 6 | 6 | 3 | 1 | 7 | 2 | 1 | 56 | 8 | 2 | 56 | 2 | 56 | 00 | |
21 | Lexington H.S. Lexington, MA | 2 | 68 | 6 | 2 | 1 | 9 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 1 | 9 | 1 | 1 | 3 | 4 | 17 | 56 | 1 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
51 | Winchester H.S. Winchester, MA | 3 | 137 | 4 | 6 | 7 | 13 | 8 | 5 | 11 | 17 | 18 | 11 | 4 | 5 | 6 | 5 | 3 | 9 | 1 | 4 | 3 | 5 | 8 | 3 | 9 | 1 | 56 | 4 | 6 | 00 | |
33 | Newton North H.S. Newton, MA | 4 | 204 | 14 | 12 | 3 | 18 | 13 | 20 | 14 | 5 | 11 | 2 | 5 | 3 | 16 | 7 | 30 | 15 | 7 | 9 | 2 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
56 | Belmont Public H.S. MA | 5 | 209 | 8 | 13 | 12 | 5 | 5 | 19 | 18 | 9 | 17 | 16 | 3 | 13 | 11 | 9 | 10 | 10 | 21 | 10 | 4 | 56 | 56 | 56 | 56 | 56 | 56 | 7 | 56 | 00 | |
34 | Newton South H.S. MA | 6 | 215 | 17 | 7 | 40 | 15 | 10 | 2 | 13 | 10 | 24 | 13 | 6 | 6 | 10 | 12 | 2 | 8 | 5 | 15 | 6 | 56 | 56 | 56 | 56 | 8 | 56 | 16 | 56 | 00 | |
4 | Amherst-Pelham Regional H.S. Amherst, MA | 7 | 222 | 18 | 11 | 27 | 1 | 9 | 33 | 6 | 4 | 5 | 7 | 15 | 7 | 19 | 6 | 17 | 11 | 13 | 13 | 17 | 56 | 2 | 56 | 7 | 9 | 56 | 6 | 1 | 00 | |
45 | Wellesley H.S. MA | 8 | 230 | 9 | 9 | 23 | 10 | 6 | 47 | 16 | 3 | 7 | 27 | 7 | 11 | 3 | 8 | 25 | 1 | 11 | 7 | 56 | 6 | 5 | 56 | 56 | 56 | 7 | 13 | 56 | 00 | |
48 | Weston H.S. MA | 9 | 251 | 20 | 8 | 13 | 12 | 14 | 7 | 21 | 11 | 22 | 37 | 8 | 9 | 7 | 4 | 21 | 5 | 20 | 12 | 24 | 56 | 10 | 5 | 4 | 13 | 1 | 5 | 5 | 00 | |
40 | Sharon H.S. MA | 10 | 259 | 7 | 10 | 10 | 19 | 4 | 12 | 22 | 13 | 33 | 9 | 11 | 4 | 33 | 14 | 14 | 19 | 23 | 2 | 11 | 56 | 7 | 56 | 56 | 56 | 56 | 9 | 56 | 00 | |
46 | Westborough H.S. MA | 11 | 278 | 15 | 5 | 14 | 21 | 15 | 29 | 12 | 7 | 1 | 14 | 27 | 12 | 22 | 18 | 5 | 18 | 32 | 11 | 19 | 55 | 3 | 2 | 56 | 56 | 56 | 21 | 56 | 00 | |
55 | Boston Latin School Boston, MA | 12 | 287 | 13 | 3 | 18 | 8 | 11 | 20 | 27 | 14 | 23 | 24 | 22 | 18 | 1 | 11 | 16 | 12 | 15 | 31 | 5 | 7 | 9 | 56 | 56 | 14 | 6 | 19 | 56 | 00 | |
15 | Chelmsford H.S. MA | 13 | 310 | 21 | 32 | 6 | 14 | 23 | 29 | 25 | 25 | 8 | 8 | 17 | 10 | 15 | 20 | 18 | 27 | 9 | 3 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
8 | Billerica Memorial H.S. MA | 14 | 333 | 1 | 30 | 4 | 3 | 21 | 4 | 33 | 30 | 9 | 18 | 14 | 34 | 21 | 32 | 32 | 4 | 10 | 33 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 1 | 56 | 00 | |
47 | Westford Academy MA | 15 | 339 | 25 | 18 | 2 | 27 | 16 | 36 | 24 | 34 | 13 | 20 | 9 | 23 | 4 | 3 | 13 | 14 | 2 | 56 | 26 | 55 | 56 | 56 | 56 | 7 | 56 | 32 | 56 | 00 | |
49 | Westwood H.S. MA | 16 | 354 | 16 | 20 | 9 | 16 | 25 | 24 | 15 | 23 | 12 | 17 | 23 | 22 | 30 | 19 | 8 | 23 | 29 | 23 | 25 | 56 | 56 | 56 | 56 | 12 | 56 | 18 | 56 | 00 | |
10 | Boston University Academy MA | 17 | 370 | 33 | 14 | 28 | 36 | 21 | 24 | 10 | 24 | 4 | 29 | 29 | 8 | 12 | 37 | 12 | 25 | 6 | 18 | 10 | 3 | 56 | 56 | 56 | 3 | 2 | 12 | 56 | 00 | |
38 | Phillips Academy MA | 18 | 372 | 5 | 15 | 11 | 4 | 25 | 9 | 20 | 20 | 56 | 28 | 25 | 14 | 5 | 25 | 29 | 7 | 18 | 56 | 9 | 56 | 56 | 56 | 56 | 56 | 56 | 8 | 56 | 00 | |
35 | Noble and Greenough School MA | 19 | 405 | 2 | 33 | 8 | 32 | 19 | 28 | 41 | 16 | 6 | 3 | 38 | 15 | 23 | 36 | 24 | 31 | 31 | 19 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
41 | South High Community School Worcester, MA | 20 | 434 | 23 | 42 | 35 | 56 | 20 | 35 | 9 | 33 | 16 | 21 | 18 | 35 | 18 | 13 | 4 | 35 | 16 | 5 | 12 | 56 | 56 | 56 | 56 | 5 | 56 | 14 | 56 | 00 | |
5 | Andover H.S. MA | 21 | 446 | 28 | 34 | 20 | 23 | 28 | 33 | 17 | 38 | 10 | 31 | 21 | 27 | 36 | 10 | 15 | 16 | 34 | 25 | 18 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
43 | Uxbridge H.S. Uxbridge, MA | 22 | 448 | 22 | 16 | 39 | 26 | 12 | 36 | 29 | 22 | 21 | 35 | 13 | 19 | 27 | 38 | 26 | 26 | 21 | 20 | 56 | 56 | 56 | 56 | 56 | 10 | 56 | 22 | 56 | 00 | |
3 | Algonquin Regional H.S. MA | 23 | 465 | 37 | 23 | 15 | 11 | 38 | 36 | 34 | 18 | 28 | 12 | 30 | 20 | 14 | 23 | 33 | 29 | 8 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
27 | Medfield H.S. MA | 24 | 473 | 11 | 27 | 37 | 24 | 18 | 27 | 37 | 27 | 31 | 15 | 31 | 29 | 34 | 26 | 38 | 17 | 30 | 14 | 21 | 56 | 56 | 56 | 2 | 6 | 56 | 26 | 56 | 00 | |
12 | Cambridge Rindge and Latin School MA | 25 | 482 | 19 | 56 | 21 | 56 | 2 | 14 | 8 | 56 | 14 | 4 | 24 | 17 | 25 | 30 | 28 | 36 | 56 | 16 | 16 | 4 | 56 | 56 | 3 | 56 | 56 | 17 | 56 | 00 | |
39 | Reading Memorial H.S. MA | 26 | 499 | 12 | 56 | 22 | 31 | 7 | 15 | 3 | 19 | 39 | 30 | 10 | 28 | 24 | 21 | 27 | 56 | 43 | 56 | 13 | 56 | 56 | 56 | 6 | 11 | 56 | 24 | 56 | 00 | |
28 | Medway H.S. MA | 27 | 514 | 29 | 21 | 25 | 34 | 37 | 10 | 32 | 29 | 29 | 26 | 28 | 31 | 8 | 24 | 56 | 36 | 33 | 26 | 14 | 56 | 4 | 56 | 1 | 56 | 3 | 25 | 56 | 00 | |
53 | Shrewsbury H.S. MA | 28 | 522 | 44 | 31 | 32 | 30 | 35 | 6 | 43 | 28 | 27 | 23 | 26 | 30 | 20 | 15 | 31 | 19 | 26 | 56 | 22 | 56 | 11 | 56 | 5 | 4 | 8 | 30 | 56 | 00 | |
36 | North Reading H.S. MA | 29 | 557 | 34 | 29 | 36 | 37 | 29 | 13 | 31 | 36 | 38 | 36 | 40 | 25 | 29 | 40 | 9 | 39 | 28 | 28 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
50 | Wilbraham and Monson Academy Wilbraham, MA | 30 | 570 | 47 | 25 | 34 | 33 | 56 | 36 | 1 | 6 | 34 | 45 | 12 | 39 | 35 | 28 | 56 | 13 | 14 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
23 | Littleton H.S. MA | 31 | 571 | 10 | 4 | 31 | 2 | 42 | 29 | 45 | 35 | 37 | 34 | 34 | 21 | 56 | 41 | 36 | 28 | 56 | 30 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 33 | 56 | 00 | |
17 | Foxborough H.S. MA | 32 | 582 | 38 | 24 | 29 | 40 | 40 | 15 | 36 | 21 | 32 | 32 | 19 | 33 | 56 | 56 | 11 | 33 | 40 | 27 | 56 | 56 | 56 | 1 | 56 | 56 | 56 | 56 | 56 | 00 | |
22 | Lincoln-Sudbury Regional H.S. MA | 33 | 586 | 42 | 41 | 33 | 39 | 41 | 11 | 19 | 8 | 15 | 56 | 16 | 32 | 56 | 27 | 19 | 19 | 56 | 56 | 20 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
7 | Bedford H.S. MA | 34 | 592 | 24 | 17 | 56 | 17 | 56 | 42 | 56 | 32 | 25 | 10 | 20 | 24 | 13 | 44 | 56 | 2 | 42 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
11 | Hollis Brookline H.S. MA | 35 | 626 | 40 | 36 | 19 | 28 | 56 | 29 | 7 | 26 | 20 | 56 | 56 | 16 | 56 | 56 | 56 | 24 | 37 | 8 | 56 | 55 | 56 | 56 | 56 | 56 | 56 | 20 | 4 | 00 | |
6 | Arlington H.S. Arlington, MA | 36 | 648 | 41 | 37 | 17 | 41 | 17 | 50 | 29 | 56 | 56 | 41 | 36 | 56 | 31 | 39 | 23 | 30 | 19 | 29 | 1 | 55 | 56 | 56 | 56 | 56 | 10 | 3 | 56 | 00 | |
37 | Oliver Ames H.S. MA | 37 | 653 | 30 | 26 | 43 | 56 | 24 | 42 | 56 | 31 | 26 | 38 | 32 | 26 | 56 | 17 | 37 | 56 | 36 | 21 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 23 | 56 | 00 | |
32 | Needham H.S. MA | 38 | 655 | 56 | 19 | 24 | 56 | 33 | 42 | 5 | 12 | 56 | 5 | 56 | 56 | 28 | 33 | 56 | 38 | 24 | 56 | 15 | 56 | 56 | 56 | 56 | 56 | 56 | 10 | 56 | 00 | |
20 | Hopkinton H.S. Hopkinton, MA | 39 | 692 | 27 | 56 | 56 | 20 | 29 | 8 | 56 | 43 | 56 | 43 | 56 | 56 | 26 | 31 | 39 | 41 | 27 | 22 | 8 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
16 | Deerfield Academy MA | 40 | 727 | 56 | 56 | 56 | 6 | 34 | 24 | 28 | 56 | 36 | 25 | 56 | 56 | 56 | 56 | 7 | 22 | 41 | 56 | 56 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
24 | Longmeadow H.S. Longmeadow, MA | 41 | 756 | 56 | 22 | 56 | 56 | 32 | 22 | 56 | 15 | 56 | 56 | 56 | 38 | 56 | 16 | 56 | 34 | 17 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
42 | TEC Connections Academy MA | 42 | 756 | 45 | 40 | 44 | 38 | 39 | 48 | 42 | 41 | 41 | 44 | 41 | 56 | 32 | 56 | 35 | 40 | 39 | 35 | 56 | 55 | 56 | 56 | 56 | 56 | 11 | 31 | 2 | 00 | |
44 | Wayland H.S. Wayland, MA | 43 | 765 | 26 | 28 | 56 | 25 | 42 | 23 | 46 | 56 | 56 | 19 | 56 | 56 | 17 | 35 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
13 | Canton H.S. MA | 44 | 769 | 39 | 35 | 30 | 56 | 27 | 15 | 46 | 56 | 56 | 22 | 37 | 36 | 56 | 34 | 56 | 56 | 56 | 56 | 27 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
60 | Lunenburg M.H.S Llamas MA | 45 | 773 | 31 | 39 | 26 | 56 | 56 | 42 | 40 | 56 | 40 | 33 | 56 | 56 | 37 | 29 | 56 | 32 | 56 | 32 | 23 | 56 | 6 | 4 | 56 | 56 | 5 | 15 | 3 | 00 | |
1 | Academy of the Pacific Rim Public Charter School MA | 46 | 790 | 46 | 38 | 16 | 29 | 35 | 40 | 38 | 56 | 42 | 56 | 56 | 56 | 56 | 56 | 22 | 56 | 56 | 36 | 28 | 56 | 56 | 56 | 56 | 56 | 56 | 28 | 56 | 00 | |
54 | Dover H.S. MA | 47 | 811 | 48 | 56 | 38 | 56 | 56 | 18 | 35 | 56 | 30 | 46 | 33 | 56 | 56 | 56 | 56 | 56 | 25 | 34 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 27 | 56 | 00 | |
31 | Mystic Valley Regional Charter School MA | 48 | 813 | 35 | 56 | 42 | 35 | 42 | 49 | 44 | 39 | 56 | 56 | 56 | 37 | 56 | 43 | 20 | 56 | 35 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
57 | Wakefield H.S. Wakefield, MA | 49 | 852 | 56 | 56 | 41 | 56 | 56 | 42 | 56 | 37 | 19 | 56 | 35 | 56 | 56 | 56 | 56 | 56 | 56 | 6 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 29 | 56 | 00 | |
14 | Central Catholic H.S. MA | 50 | 862 | 36 | 56 | 56 | 56 | 56 | 56 | 23 | 56 | 35 | 40 | 56 | 56 | 56 | 22 | 34 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
19 | Hampden Charter School of Science - West MA | 51 | 873 | 32 | 56 | 56 | 56 | 56 | 41 | 39 | 42 | 56 | 42 | 38 | 56 | 56 | 42 | 56 | 56 | 37 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 4 | 56 | 56 | 00 | |
29 | Milford H.S. MA | 52 | 917 | 43 | 56 | 56 | 22 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 12 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
25 | Lowell H.S. MA | 53 | 926 | 56 | 56 | 56 | 56 | 42 | 51 | 26 | 40 | 56 | 39 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
52 | Winthrop H.S. MA | 54 | 951 | 56 | 56 | 56 | 56 | 31 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 24 | 56 | 56 | 56 | 56 | 56 | 56 | 9 | 11 | 56 | 00 | |
18 | Foxborough Regional Charter School MA | 55 | 1008 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 | |
26 | Lunenburg M.H.S MA | 55 | 1008 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 00 |
✧Qualified school for the 2021 National Tournament