Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mousetrap Vehicle | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bedford M.S. A Westport, CT | 1✧ | 40 | 2 | 6* | 2 | 1 | 1 | 1 | 8 | 1 | 1 | 2 | 1 | 2 | 7 | 3 | 1 | 1 | 1 | 1 | +-2 | |
4 | Irving A. Robbins M.S. A CT | 2 | 45 | 1 | 1 | 1 | 5 | 5 | 4 | 1 | 2 | 4 | 1 | 3 | 3 | 2 | 2 | 4 | 2 | 5 | 5 | +-6 | |
5 | Bedford M.S. B Westport, CT | 3 | 70 | 3 | 6* | 3 | 2 | 6 | 2 | 6 | 3 | 2 | 4 | 5 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 00 | |
11 | Lyme-Old Lyme M.S. A CT | 4 | 76 | 6 | 2 | 5 | 3 | 4 | 3 | 3 | 12 | 3 | 11 | 4 | 4 | 1 | 6 | 2 | 7 | 2 | 2 | +-4 | |
17 | Coleytown M.S. CT | 5 | 105 | 8 | 6* | 4 | 8 | 2 | 7 | 4 | 4 | 12 | 11 | 2 | 1 | 4 | 8* | 6 | 8 | 3 | 7 | 00 | |
6 | Irving A. Robbins M.S. B CT | 6 | 133 | 7 | 5 | 12 | 7 | 7 | 5 | 2 | 12 | 12 | 11 | 9 | 5 | 5 | 1 | 12 | 3 | 12 | 6 | 00 | |
22 | Middlebrook M.S. CT | 7 | 147 | 5 | 6* | 12 | 10 | 9 | 6 | 12 | 12 | 5 | 5 | 6 | 7 | 12 | 7 | 12 | 9 | 12 | 4 | +-4 | |
25 | Weston M.S. CT | 8 | 160 | 12 | 3 | 12 | 12 | 8 | 12 | 12 | 5 | 12 | 3 | 7 | 12 | 12 | 8* | 7 | 5 | 7 | 12 | +-1 | |
12 | Woodrow Wilson M.S. CT | 9 | 172 | 9 | 4 | 12 | 4 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8* | 12 | 6 | 6 | 12 | 00 | |
13 | Lyme-Old Lyme M.S. B CT | 10 | 173 | 12 | 6* | 12 | 9 | 12 | 8 | 7 | 12 | 6 | 11 | 8 | 12 | 6 | 4 | 12 | 12 | 12 | 12 | 00 | |
15 | Francis Walsh Intermediate School CT | 11 | 176 | 4 | 6* | 12 | 6 | 12 | 12 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 8* | 5 | 12 | 12 | 12 | +-2 |
✧Qualified school for the 2021 National Tournament