Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Protein Modeling | Water Quality | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Farmington H.S. A CT | 1✧ | 94 | 5 | 3 | 6 | 9 | 2 | 9 | 19 | 6 | 1 | 1 | 1 | 8 | 2 | 1 | 13 | 4 | 1 | 7 | +-4 | |
13 | South Windsor H.S. A South Windsor, CT | 2 | 116 | 2 | 8 | 2 | 15 | 6 | 1 | 6 | 2 | 17 | 14 | 4 | 12 | 1 | 2 | 3 | 1 | 6 | 14 | 00 | |
19 | Ridgefield H.S. A CT | 3 | 141 | 13 | 1 | 11 | 3 | 1 | 5 | 2 | 15 | 2 | 16 | 3 | 4 | 25 | 3 | 12 | 14 | 4 | 13 | +-6 | |
16 | Taft School CT | 4 | 146 | 4 | 9 | 15* | 17 | 5 | 10 | 1 | 5 | 8 | 21 | 6 | 13 | 4 | 15* | 6 | 3 | 2 | 2 | 00 | |
25 | Farmington H.S. B CT | 5 | 164 | 11 | 14 | 1 | 4 | 21 | 4 | 16 | 9 | 9 | 4 | 8 | 20 | 12 | 10 | 5 | 10 | 3 | 9 | +-6 | |
26 | Staples H.S. A Westport, CT | 6 | 171 | 15 | 10 | 7 | 16 | 3 | 26 | 15 | 1 | 14 | 5 | 9 | 2 | 16 | 15* | 1 | 9 | 9 | 6 | +-8 | |
35 | Hopkins School A CT | 7 | 209 | 12 | 2 | 15* | 7 | 14 | 19 | 13 | 8 | 3 | 20 | 2 | 15 | 6 | 15* | 16 | 16 | 11 | 15 | 00 | |
12 | Lyme-Old Lyme H.S. CT | 8 | 225 | 22 | 17 | 12 | 1 | 18 | 3 | 21 | 14 | 22 | 3 | 11 | 3 | 18 | 12 | 22 | 11 | 13 | 8 | +-6 | |
29 | Hotchkiss School CT | 9 | 226 | 24 | 4 | 15* | 5 | 19 | 20 | 11 | 17 | 7 | 2 | 21 | 1 | 20 | 15* | 2 | 20 | 21 | 4 | +-2 | |
49 | Glastonbury H.S. CT | 10 | 229 | 1 | 5 | 15* | 2 | 10 | 13 | 12 | 7 | 12 | 12 | 25 | 17 | 19 | 7 | 20 | 12 | 23 | 17 | 00 | |
37 | Hopkins School B CT | 11 | 230 | 27 | 6 | 15* | 18 | 12 | 11 | 22 | 13 | 5 | 18 | 5 | 5 | 9 | 15* | 9 | 15 | 7 | 18 | 00 | |
20 | Guilford H.S. CT | 12 | 234 | 23 | 12 | 15* | 28 | 13 | 23 | 5 | 3 | 19 | 8 | 24 | 9 | 3 | 6 | 4 | 7 | 22 | 10 | 00 | |
21 | Ridgefield H.S. B CT | 13 | 254 | 17 | 11 | 4 | 8 | 22 | 2 | 8 | 30 | 13 | 25 | 14 | 37 | 13 | 8 | 10 | 17 | 16 | 3 | +-4 | |
15 | South Windsor H.S. B South Windsor, CT | 14 | 255 | 19 | 7 | 8 | 25 | 20 | 14 | 25 | 24 | 25 | 7 | 10 | 7 | 10 | 4 | 21 | 8 | 10 | 11 | 00 | |
1 | Joseph A. Foran H.S. A CT | 15 | 266 | 16 | 16 | 3 | 10 | 4 | 30 | 3 | 20 | 6 | 24 | 22 | 23 | 23 | 14 | 11 | 5 | 17 | 19 | 00 | |
14 | E.O. Smith H.S. CT | 16 | 269 | 25 | 18 | 9 | 12 | 8 | 6 | 14 | 21 | 18 | 22 | 20 | 18 | 11 | 9 | 14 | 18 | 15 | 16 | +-5 | |
3 | Joseph A. Foran H.S. B CT | 17 | 292 | 14 | 15 | 10 | 21 | 17 | 8 | 9 | 22 | 15 | 9 | 26 | 22 | 15 | 11 | 28 | 13 | 14 | 23 | 00 | |
46 | Weston H.S. CT | 18 | 301 | 29 | 20 | 15* | 20 | 7 | 12 | 10 | 19 | 24 | 13 | 23 | 10 | 17 | 15* | 7 | 23 | 12 | 25 | 00 | |
24 | Cheshire Academy CT | 19 | 319 | 30 | 21 | 5 | 26 | 11 | 25 | 20 | 28 | 4 | 11 | 17 | 19 | 24 | 15* | 8 | 19 | 24 | 12 | 00 | |
5 | Jonathan Law H.S. A CT | 20 | 335 | 8 | 30 | 15* | 6 | 23 | 27 | 24 | 16 | 26 | 15 | 18 | 11 | 5 | 15* | 25 | 24 | 25 | 22 | 00 | |
7 | Jonathan Law H.S. B CT | 21 | 344 | 7 | 29 | 15* | 14 | 25 | 7 | 27 | 32 | 29 | 26 | 7 | 24 | 14 | 15* | 24 | 22 | 26 | 1 | 00 | |
4 | Naugatuck H.S. CT | 22 | 346 | 10 | 19 | 15* | 31 | 24 | 37 | 29 | 10 | 21 | 17 | 12 | 21 | 26 | 5 | 23 | 21 | 8 | 20 | +-3 | |
11 | Conard H.S. CT | 23 | 351 | 20 | 26 | 15* | 24 | 37 | 22 | 26 | 27 | 11 | 6 | 16 | 37 | 7 | 15* | 37 | 2 | 5 | 24 | +-6 | |
60 | Greenwich Academy CT | 24 | 406 | 21 | 37 | 13 | 11 | 37 | 18 | 17 | 37 | 37 | 10 | 13 | 37 | 28 | 13 | 18 | 6 | 19 | 37 | +-3 | |
34 | Sacred Heart Greenwich CT | 25 | 406 | 31 | 37 | 15* | 30 | 26 | 17 | 7 | 25 | 23 | 19 | 27 | 16 | 22 | 15* | 27 | 25 | 18 | 26 | 00 | |
28 | Staples H.S. B Westport, CT | 26 | 424 | 9 | 37 | 15* | 19 | 9 | 21 | 28 | 23 | 37 | 37 | 37 | 37 | 8 | 15* | 15 | 37 | 37 | 5 | +-2 | |
2 | Woodstock Academy CT | 27 | 424 | 37 | 24 | 15* | 27 | 16 | 15 | 18 | 26 | 10 | 23 | 19 | 25 | 27 | 15* | 26 | 37 | 37 | 27 | 00 | |
39 | Amity H.S. CT | 28 | 447 | 3 | 23 | 15* | 22 | 37 | 16 | 30 | 11 | 28 | 27 | 15 | 37 | 37 | 15* | 37 | 37 | 20 | 37 | 00 | |
41 | East Lyme H.S. CT | 29 | 470 | 37 | 25 | 15* | 23 | 15 | 29 | 4 | 4 | 27 | 37 | 37 | 37 | 37 | 15* | 17 | 37 | 37 | 37 | 00 | |
50 | Waterford H.S. CT | 30 | 503 | 18 | 37 | 15* | 13 | 37 | 24 | 37 | 18 | 16 | 37 | 37 | 14 | 37 | 15* | 37 | 37 | 37 | 37 | 00 | |
27 | Engineering and Science University Magnet School CT | 31 | 534 | 37 | 13 | 15* | 37 | 37 | 37 | 37 | 37 | 20 | 37 | 37 | 6 | 21 | 15* | 37 | 37 | 37 | 37 | 00 | |
9 | Oxford H.S. CT | 32 | 563 | 26 | 22 | 15* | 29 | 37 | 37 | 37 | 12 | 37 | 37 | 37 | 37 | 37 | 15* | 37 | 37 | 37 | 37 | 00 | |
54 | Branford H.S. CT | 33 | 572 | 6 | 37 | 14 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 15* | 37 | 37 | 37 | 21 | +-2 | |
55 | Connecticut IB Academy B CT | 34 | 585 | 32 | 27 | 15* | 37 | 37 | 37 | 23 | 29 | 37 | 37 | 37 | 37 | 37 | 15* | 37 | 37 | 37 | 37 | 00 | |
53 | Connecticut IB Academy A CT | 35 | 589 | 28 | 28 | 15* | 37 | 37 | 37 | 37 | 31 | 37 | 37 | 37 | 37 | 37 | 15* | 37 | 37 | 37 | 28 | 00 | |
10 | Middletown H.S. CT | 36 | 595 | 37 | 37 | 15* | 37 | 37 | 28 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 15* | 19 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2021 National Tournament