Saturday, January 22, 2022
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Marquette University H.S. Paisley Milwaukee, WI | 1 | 137 | 21◊ | 8 | 4 | 10 | 4 | 13 | 9 | 18 | 5 | 2 | 50◊ | 7 | 9 | 4 | 6 | 1 | 5 | 19◊ | 22◊ | 4 | 6 | 8 | 5 | 3 | 2 | 1 | 3 | 33◊ | 00 | |
10 | Boyceville H.S. Varsity Boyceville, WI | 2 | 148 | 25◊ | 11 | 1 | 26◊ | 36◊ | 23 | 1 | 13 | 16 | 27◊ | 5 | 2 | 5 | 1 | 2 | 15 | 2 | 6 | 12 | 1 | 10 | 1 | 42◊ | 1 | 9 | 2 | 1 | 8 | 00 | |
4 | Belleville H.S. Belleville, WI | 3 | 210 | 30◊ | 22 | 20 | 37◊ | 5 | 16 | 3 | 36◊ | 27 | 9 | 7 | 6 | 2 | 2 | 5 | 4 | 1 | 8 | 7 | 12 | 8 | 4 | 28 | 50◊ | 7 | 3 | 4 | 31◊ | 00 | |
37 | Menomonie H.S. Maroon WI | 4 | 211 | 7 | 18 | 9 | 12 | 28◊ | 5 | 16 | 22 | 25◊ | 6 | 16 | 8 | 12 | 5 | 10 | 2 | 8 | 2 | 19 | 3 | 12 | 2 | 29◊ | 6 | 4 | 50◊ | 7 | 29◊ | 00 | |
35 | Medford Area Senior H.S. Red WI | 5 | 248 | 16 | 6 | 7 | 25◊ | 12 | 21 | 5 | 4 | 15 | 23◊ | 17 | 19 | 8 | 14 | 8 | 14 | 3 | 7 | 35◊ | 11 | 21◊ | 6 | 17 | 2 | 8 | 17 | 11 | 35◊ | 00 | |
18 | Eden Prairie H.S. Varsity MN | 6 | 258 | 6 | 3 | 17 | 2 | 13 | 1 | 7 | 8 | 2 | 50 | 3 | 3 | 50 | 50◊ | 3 | 3 | 50◊ | 29 | 11 | 50◊ | 5 | 50◊ | 1 | 10 | 50◊ | 11 | 2 | 18 | 00 | |
2 | Baldwin-Woodville H.S. Varsity WI | 7 | 332 | 22 | 27 | 19 | 32◊ | 26 | 10 | 4 | 50◊ | 7 | 30 | 14 | 13 | 11 | 9 | 9 | 29 | 4 | 50◊ | 8 | 13 | 50◊ | 7 | 24 | 8 | 10 | 50◊ | 6 | 22 | 00 | |
47 | Wausau West H.S. WI | 8 | 337 | 10 | 14 | 13 | 34◊ | 22 | 7 | 50◊ | 14 | 3 | 18 | 15 | 20 | 4 | 10 | 22 | 27 | 12 | 12 | 15 | 6 | 24 | 5 | 30 | 50◊ | 6 | 50◊ | 50◊ | 28 | 00 | |
32 | Legacy H.S. Bismarck, ND | 9 | 358 | 18 | 28 | 8 | 17 | 15 | 3 | 13 | 12 | 8 | 11 | 10 | 15 | 50 | 50◊ | 13 | 17 | 50◊ | 9 | 26 | 19 | 17 | 50◊ | 18 | 50◊ | 50◊ | 8 | 8 | 15 | 00 | |
26 | Hudson H.S. Navy WI | 10 | 371 | 50◊ | 7 | 11 | 19 | 6 | 31 | 19 | 31 | 21 | 19 | 26 | 14 | 3 | 6 | 21 | 11 | 50◊ | 3 | 25 | 50◊ | 9 | 9 | 40 | 50◊ | 3 | 21 | 50◊ | 16 | 00 | |
17 | East Ridge H.S. MN | 11 | 383 | 28 | 35 | 50◊ | 20 | 32 | 2 | 2 | 15 | 24 | 5 | 9 | 33 | 50◊ | 17 | 19 | 28 | 10 | 13 | 39◊ | 8 | 11 | 50◊ | 15 | 9 | 11 | 12 | 50◊ | 25 | 00 | |
48 | Wayzata H.S. A MN | 12 | 399 | 2 | 1 | 21 | 9 | 34 | 14 | 6 | 3 | 19 | 7 | 4 | 22 | 50 | 50◊ | 17 | 31 | 50◊ | 14 | 27 | 50◊ | 1 | 50◊ | 41 | 14 | 50◊ | 10 | 13 | 39 | 00 | |
9 | Bloomington Kennedy H.S. MN | 13 | 408 | 20 | 25 | 16 | 16 | 10 | 15 | 17 | 5 | 14 | 22 | 28 | 27 | 50 | 50◊ | 7 | 7 | 50◊ | 21 | 14 | 49 | 13 | 50◊ | 14 | 12 | 50◊ | 5 | 50◊ | 1 | 00 | |
38 | Menomonie H.S. White WI | 14 | 442 | 40 | 15 | 50 | 23 | 14 | 8 | 50 | 34 | 20 | 17 | 1 | 29 | 1 | 11 | 50◊ | 16 | 6 | 17 | 3 | 16 | 23 | 50◊ | 9 | 50◊ | 1 | 50◊ | 50◊ | 38 | 00 | |
49 | Wayzata H.S. B MN | 15 | 463 | 3 | 34 | 15 | 1 | 1 | 17 | 14 | 24 | 22 | 3 | 27 | 1 | 50 | 50 | 49 | 13 | 50 | 5 | 23 | 22 | 22 | 50◊ | 10 | 50◊ | 50◊ | 7 | 50◊ | 50◊ | 00 | |
33 | Lincoln Southwest H.S. Lincoln, NE | 16 | 470 | 34 | 2 | 12 | 29 | 16 | 25 | 12 | 2 | 1 | 13 | 6 | 34 | 50 | 50 | 50 | 22 | 50 | 4 | 34 | 50◊ | 2 | 50◊ | 7 | 50◊ | 50◊ | 9 | 50◊ | 6 | 00 | |
8 | Bloomington Jefferson H.S. MN | 17 | 473 | 36 | 36 | 50 | 21 | 11 | 11 | 50◊ | 25 | 28 | 33 | 21 | 9 | 50◊ | 50◊ | 23 | 40 | 50◊ | 20 | 5 | 7 | 14 | 50◊ | 13 | 7 | 14 | 15 | 10 | 24 | 00 | |
31 | Lakeville South H.S. MN | 18 | 485 | 38 | 9 | 24 | 13 | 21 | 29 | 11 | 27 | 29 | 35 | 25 | 17 | 50◊ | 50◊ | 25 | 21 | 50◊ | 30 | 10 | 14 | 20 | 50◊ | 6 | 11 | 50◊ | 19 | 14 | 37 | 00 | |
13 | Delano H.S. A Delano, MN | 19 | 494 | 32 | 10 | 50 | 39 | 2 | 4 | 15 | 32 | 4 | 15 | 20 | 11 | 50 | 50 | 20 | 8 | 50 | 18 | 21 | 50◊ | 7 | 50◊ | 3 | 50◊ | 50◊ | 13 | 50◊ | 20 | 00 | |
5 | Bismarck H.S. ND | 20 | 508 | 14 | 19 | 18 | 4 | 8 | 42 | 50 | 7 | 11 | 16 | 2 | 5 | 50 | 50 | 12 | 9 | 50 | 11 | 9 | 10 | 50 | 50◊ | 38 | 50◊ | 50◊ | 50◊ | 50◊ | 23 | 00 | |
30 | Lakeville North H.S. Lakeville, MN | 21 | 519 | 24 | 40◊ | 5 | 27 | 33 | 38 | 8 | 29 | 39 | 28 | 29 | 12 | 10 | 16 | 50◊ | 26 | 14 | 22 | 36 | 21 | 27 | 50◊ | 26 | 50◊ | 20 | 50◊ | 12 | 17 | 00 | |
25 | Faribault H.S. MN | 22 | 582 | 27 | 12 | 3 | 36 | 30 | 26 | 50 | 41 | 17 | 36 | 50 | 16 | 50 | 50 | 4 | 38 | 50◊ | 1 | 20 | 15 | 50◊ | 50◊ | 39 | 5 | 50◊ | 6 | 50◊ | 10 | 00 | |
29 | Lakeland Union H.S. Minocqua, WI | 23 | 583 | 50 | 30 | 50 | 40 | 19 | 18 | 18 | 38 | 34 | 4 | 12 | 21 | 6 | 50◊ | 50◊ | 19 | 11 | 26 | 16 | 50◊ | 19 | 49 | 37 | 50◊ | 12 | 22 | 50◊ | 32 | 00 | |
42 | Shell Lake H.S. WI | 24 | 612 | 13 | 33 | 10 | 42 | 37 | 22 | 50 | 37 | 35 | 50 | 23 | 24 | 14 | 18 | 50◊ | 35 | 15 | 50◊ | 37 | 5 | 50◊ | 3 | 43 | 50◊ | 17 | 23 | 50◊ | 26 | 00 | |
16 | Denmark H.S. WI | 25 | 624 | 44 | 16 | 50 | 11 | 18 | 19 | 50 | 42 | 10 | 12 | 34 | 32 | 7 | 3 | 50 | 33 | 50 | 50 | 31 | 20 | 50◊ | 50◊ | 35 | 50◊ | 5 | 50◊ | 50◊ | 2 | 00 | |
1 | Apple Valley H.S. MN | 26 | 636 | 12 | 38 | 50 | 35 | 31 | 30 | 50 | 9 | 33 | 29 | 18 | 23 | 50 | 50◊ | 11 | 42 | 50◊ | 32 | 40 | 9 | 15 | 50◊ | 27 | 4 | 50◊ | 14 | 50◊ | 34 | 00 | |
6 | The Blake School Polar Bears MN | 27 | 657 | 5 | 4 | 50 | 6 | 50 | 6 | 50 | 1 | 9 | 1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 13 | 50 | 3 | 50◊ | 2 | 50◊ | 50◊ | 50◊ | 50◊ | 7 | 00 | |
45 | Waseca H.S. Blue MN | 28 | 675 | 11 | 39 | 14 | 30 | 9 | 41 | 50 | 50 | 23 | 26 | 22 | 38 | 50 | 50 | 15 | 41 | 50 | 23 | 18 | 18 | 50◊ | 50◊ | 25 | 50◊ | 50◊ | 20 | 50◊ | 12 | 00 | |
24 | Elmwood H.S. WI | 29 | 678 | 37 | 50 | 50 | 38 | 20 | 12 | 50 | 17 | 12 | 50 | 50 | 18 | 15 | 12 | 50 | 23 | 7 | 50 | 50 | 50◊ | 16 | 50◊ | 33 | 50◊ | 15 | 50◊ | 50◊ | 3 | 00 | |
27 | Hudson H.S. White WI | 30 | 687 | 31 | 21 | 50 | 24 | 35 | 40 | 10 | 35 | 50 | 24 | 30 | 31 | 50 | 8 | 50 | 25 | 50 | 28 | 33 | 50◊ | 25 | 50◊ | 12 | 50◊ | 16 | 50◊ | 9 | 50◊ | 00 | |
19 | Eden Prairie H.S. JV-Draco MN | 31 | 729 | 1 | 17 | 50 | 14 | 17 | 9 | 50 | 50 | 50 | 14 | 13 | 10 | 50 | 50 | 50 | 6 | 50 | 50 | 1 | 50 | 50 | 50 | 50◊ | 50◊ | 50◊ | 50◊ | 50◊ | 27 | 00 | |
40 | Mayo H.S. Mustard MN | 32 | 744 | 8 | 5 | 50 | 7 | 49* | 27 | 50 | 10 | 50 | 50 | 50 | 4 | 50 | 50 | 18 | 12 | 50 | 27 | 41 | 50 | 4 | 50 | 32 | 50◊ | 50◊ | 50◊ | 50◊ | 50◊ | 00 | |
43 | Spring Lake Park H.S. MN | 33 | 778 | 17 | 29 | 50 | 28 | 7 | 37 | 50 | 16 | 13 | 10 | 50 | 50 | 50 | 50 | 50 | 10 | 50 | 50 | 2 | 50 | 50 | 50 | 50◊ | 50◊ | 50◊ | 50◊ | 50◊ | 9 | 00 | |
15 | Delano H.S. C Delano, MN | 34 | 779 | 50 | 31 | 22 | 50 | 23 | 50 | 50 | 33 | 32 | 32 | 11 | 35 | 50 | 50 | 24 | 36 | 50 | 50 | 17 | 50◊ | 26 | 50◊ | 20 | 50◊ | 50◊ | 16 | 50◊ | 21 | 00 | |
46 | Waseca H.S. Gold MN | 35 | 790 | 41 | 24 | 50 | 44 | 25 | 32 | 50 | 26 | 31 | 34 | 31 | 26 | 50 | 50 | 50 | 20 | 50 | 16 | 32 | 17 | 50 | 50◊ | 23 | 50◊ | 50◊ | 18 | 50◊ | 50◊ | 00 | |
11 | Boyceville H.S. JV-Newton Boyceville, WI | 36 | 793 | 29 | 37 | 2 | 43 | 50 | 50 | 50 | 50 | 38 | 50 | 50 | 36 | 16 | 50 | 1 | 50 | 50 | 50 | 24 | 2 | 50 | 50◊ | 11 | 50◊ | 50◊ | 4 | 50◊ | 50◊ | 00 | |
14 | Delano H.S. B Delano, MN | 37 | 796 | 50 | 20 | 50 | 15 | 3 | 50 | 50 | 6 | 26 | 21 | 50 | 50 | 50 | 50 | 14 | 37 | 9 | 50 | 38 | 50 | 50 | 50◊ | 21 | 50◊ | 50◊ | 50◊ | 50◊ | 36 | 00 | |
36 | Medford Area Senior H.S. White WI | 38 | 837 | 35 | 50 | 50 | 33 | 50 | 24 | 50 | 43 | 50 | 31 | 19 | 30 | 50 | 15 | 16 | 30 | 50 | 24 | 50 | 50 | 50 | 50◊ | 50◊ | 50◊ | 18 | 50◊ | 50◊ | 19 | 00 | |
22 | Elk Mound H.S. Black WI | 39 | 839 | 23 | 23 | 50 | 22 | 50 | 33 | 50 | 11 | 18 | 25 | 50 | 50 | 50 | 50 | 50 | 39 | 50 | 10 | 50 | 50 | 50 | 50◊ | 31 | 50◊ | 50◊ | 50◊ | 50◊ | 4 | 00 | |
39 | Minnetonka H.S. Minnetonka, MN | 40 | 843 | 19 | 50 | 50 | 50 | 50 | 50 | 50 | 28 | 50 | 50 | 50 | 25 | 50 | 50 | 50 | 18 | 13 | 15 | 6 | 50 | 50 | 50◊ | 8 | 50◊ | 50◊ | 50◊ | 50◊ | 11 | 00 | |
23 | Elk Mound H.S. Orange WI | 41 | 876 | 45 | 32 | 50 | 45 | 50 | 34 | 50 | 30 | 50 | 20 | 24 | 50 | 17 | 50 | 50 | 50 | 50 | 50 | 30 | 50 | 50◊ | 50◊ | 22 | 50◊ | 13 | 50◊ | 50◊ | 14 | 00 | |
41 | Mayo H.S. Relish MN | 42 | 878 | 33 | 50 | 50 | 5 | 49* | 20 | 50 | 50 | 36 | 8 | 50 | 28 | 50 | 50 | 50 | 5 | 50 | 25 | 50 | 50 | 50 | 50 | 19 | 50◊ | 50◊ | 50◊ | 50◊ | 50◊ | 00 | |
44 | St. Michael-Albertville H.S. MN | 43 | 882 | 43 | 26 | 50 | 18 | 24 | 39 | 50 | 21 | 37 | 50 | 50 | 50 | 50 | 50 | 50 | 43 | 50 | 31 | 29 | 50 | 50 | 50◊ | 16 | 50◊ | 50◊ | 50◊ | 50◊ | 5 | 00 | |
7 | The Blake School Sun Bears MN | 44 | 901 | 26 | 50 | 23 | 8 | 50 | 50 | 50 | 23 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 4 | 50 | 50 | 50◊ | 4 | 50◊ | 50◊ | 50◊ | 50◊ | 13 | 00 | |
20 | Eden Prairie H.S. JV-Orion MN | 45 | 906 | 15 | 50 | 50 | 31 | 50 | 36 | 50 | 20 | 50 | 50 | 8 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 28 | 50 | 50 | 50◊ | 50◊ | 13 | 50◊ | 50◊ | 5 | 50◊ | 00 | |
28 | John Marshall H.S. Rochester, MN | 46 | 926 | 9 | 50 | 50 | 3 | 29 | 50 | 50 | 39 | 6 | 50 | 50 | 50 | 50 | 13 | 50 | 34 | 50 | 50 | 43 | 50 | 50 | 50 | 50 | 50◊ | 50◊ | 50◊ | 50◊ | 50◊ | 00 | |
3 | Baldwin-Woodville H.S. JV WI | 47 | 930 | 39 | 50 | 50 | 41 | 50 | 35 | 50 | 40 | 30 | 50 | 33 | 50 | 13 | 50 | 50 | 24 | 50 | 50 | 42 | 50 | 50◊ | 50◊ | 34 | 50◊ | 19 | 50◊ | 50◊ | 30 | 00 | |
21 | Eden Prairie H.S. JV-Aquila MN | 48 | 944 | 4 | 13 | 6 | 50 | 27 | 43 | 50 | 50 | 50 | 50 | 32 | 37 | 50 | 50 | 50 | 32 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50◊ | 50◊ | 50◊ | 50◊ | 50◊ | 00 | |
12 | Boyceville H.S. JV-Einstein Boyceville, WI | 49 | 991 | 42 | 41 | 50 | 50 | 50 | 28 | 50 | 19 | 50 | 50 | 50 | 50 | 50 | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 18 | 50 | 36 | 50◊ | 50◊ | 50◊ | 50◊ | 50◊ | 00 |
◊Result was not counted as part of total score