Saturday, February 12, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chem | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Lane Tech College Prep H.S. Chicago, IL | 1 | 99 | 2 | 2 | 7 | 8 | 2 | 10 | 2 | 3 | 3 | 3 | 7 | 3 | 27◊ | 27◊ | 5 | 7 | 27◊ | 1 | 2 | 6 | 4 | 27◊ | 2 | 4 | 27◊ | 7 | 4 | 5 | 00 | |
5 | Edison H.S. NJ | 2 | 114 | 4 | 9 | 8 | 3 | 3 | 8 | 11 | 16◊ | 6 | 5 | 5 | 4 | 1 | 1 | 26◊ | 5 | 27◊ | 4 | 6 | 7 | 5 | 27◊ | 6 | 5 | 2 | 12◊ | 5 | 1 | 00 | |
9 | Hamilton H.S. MI | 3 | 135 | 14 | 12 | 27◊ | 14◊ | 11 | 4 | 1 | 4 | 10 | 12 | 4 | 12 | 4 | 2 | 2 | 17◊ | 3 | 2 | 1 | 2 | 12 | 27◊ | 7 | 3 | 4 | 5 | 27◊ | 4 | 00 | |
22 | Princeton H.S. A NJ | 4 | 176 | 1 | 1 | 27 | 1 | 1 | 1 | 7 | 2 | 4 | 1 | 9 | 2 | 27 | 27 | 3 | 11 | 27◊ | 6 | 12 | 27◊ | 1 | 27◊ | 1 | 2 | 27◊ | 3 | 27◊ | 26 | 00 | |
13 | Waubonsie Valley H.S. IL | 5 | 190 | 3 | 4 | 4 | 4 | 4 | 7 | 4 | 12 | 7 | 4 | 6 | 5 | 27 | 27 | 26 | 10 | 27◊ | 7 | 3 | 3 | 7 | 27◊ | 9 | 27◊ | 27◊ | 4 | 27◊ | 3 | 00 | |
4 | Denmark H.S. WI | 6 | 286 | 17 | 14 | 26 | 16 | 15 | 14 | 27◊ | 17 | 16 | 17 | 15 | 15 | 3 | 3 | 4 | 19 | 1 | 14 | 15 | 4 | 27◊ | 27◊ | 18 | 27◊ | 3 | 27◊ | 8 | 12 | 00 | |
17 | Loyola Academy IL | 7 | 290 | 10 | 16 | 27 | 17 | 10 | 9 | 8 | 5 | 18 | 9 | 2 | 27 | 27 | 27 | 1 | 18 | 27◊ | 12 | 19 | 1 | 27◊ | 27◊ | 5 | 27◊ | 27◊ | 9 | 2 | 11 | 00 | |
23 | Princeton H.S. B NJ | 8 | 295 | 5 | 3 | 27 | 12 | 7 | 5 | 10 | 6 | 11 | 6 | 12 | 6 | 27 | 27 | 27 | 1 | 27 | 8 | 14 | 27 | 6 | 27◊ | 15 | 27◊ | 27◊ | 6 | 27◊ | 27◊ | 00 | |
11 | Lisle H.S. IL | 9 | 298 | 15 | 18 | 27 | 10 | 14 | 6 | 13 | 15 | 1 | 10 | 13 | 16 | 27 | 27 | 27◊ | 9 | 27◊ | 10 | 8 | 27◊ | 16 | 27◊ | 14 | 1 | 5 | 10 | 27◊ | 13 | 00 | |
19 | Palatine H.S. Scarlet IL | 10 | 322 | 13 | 20 | 5 | 19 | 13 | 18 | 12 | 14 | 19 | 15 | 1 | 14 | 2 | 27 | 26 | 14 | 4 | 13 | 27 | 27◊ | 9 | 27◊ | 17 | 27◊ | 27◊ | 13 | 27◊ | 7 | 00 | |
15 | Waubonsie Valley H.S. JV-Green IL | 11 | 329 | 12 | 7 | 27 | 6 | 6 | 2 | 14 | 8 | 2 | 20 | 27 | 8 | 27 | 27 | 27 | 16 | 27 | 11 | 27◊ | 27◊ | 15 | 27◊ | 11 | 27◊ | 27◊ | 14 | 1 | 14 | 00 | |
10 | Lincoln Southwest H.S. Lincoln, NE | 12 | 329 | 18 | 5 | 27 | 23 | 27 | 20 | 5 | 9 | 12 | 27 | 3 | 27 | 27 | 27 | 27 | 6 | 27◊ | 3 | 10 | 27◊ | 3 | 27◊ | 3 | 27◊ | 27◊ | 8 | 6 | 6 | 00 | |
21 | Holmdel H.S. NJ | 13 | 337 | 8 | 6 | 27 | 11 | 19 | 16 | 6 | 7 | 8 | 2 | 27 | 27 | 27 | 27 | 27 | 12 | 27 | 5 | 7 | 27 | 8 | 27◊ | 4 | 27◊ | 27◊ | 2 | 27◊ | 27◊ | 00 | |
1 | Staples H.S. Westport, CT | 14 | 341 | 7 | 8 | 27 | 7 | 8 | 12 | 9 | 1 | 5 | 7 | 8 | 1 | 27 | 27 | 27 | 3 | 27 | 27 | 27 | 27 | 27 | 27◊ | 20 | 27◊ | 27◊ | 27◊ | 27◊ | 2 | 00 | |
14 | Waubonsie Valley H.S. JV-Gold IL | 15 | 354 | 16 | 13 | 3 | 13 | 9 | 13 | 27 | 13 | 27 | 11 | 11 | 11 | 27 | 27 | 27 | 20 | 27 | 27 | 27◊ | 27◊ | 2 | 27◊ | 8 | 27◊ | 27◊ | 11 | 3 | 8 | 00 | |
7 | Lane Tech College Prep H.S. JV1 Chicago, IL | 16 | 356 | 19 | 15 | 6 | 20 | 5 | 15 | 3 | 27 | 14 | 14 | 10 | 13 | 27 | 27 | 27 | 8 | 27 | 27 | 11 | 27◊ | 14 | 27◊ | 10 | 27◊ | 27◊ | 27◊ | 7 | 10 | 00 | |
26 | West Bend West H.S. West Bend, WI | 17 | 379 | 11 | 19 | 27 | 5 | 27 | 19 | 27 | 11 | 9 | 19 | 27 | 17 | 5 | 27 | 27 | 15 | 2 | 27 | 27 | 5 | 27◊ | 27◊ | 16 | 27◊ | 1 | 27◊ | 27◊ | 9 | 00 | |
16 | Fox Homeschoolers IL | 18 | 385 | 6 | 27 | 1 | 21 | 18 | 27 | 27 | 10 | 13 | 18 | 27 | 7 | 27 | 27 | 27 | 2 | 27 | 9 | 4 | 27 | 13 | 27◊ | 19 | 27◊ | 27◊ | 1 | 27◊ | 27◊ | 00 | |
20 | West Chester East H.S. West Chester, PA | 19 | 424 | 20 | 11 | 2 | 15 | 17 | 11 | 27 | 27 | 27 | 13 | 27 | 9 | 27 | 27 | 27 | 13 | 27 | 27 | 5 | 27 | 10 | 27◊ | 13 | 27◊ | 27◊ | 15 | 27◊ | 27◊ | 00 | |
2 | Staples H.S. JV Westport, CT | 20 | 425 | 9 | 10 | 27 | 9 | 16 | 3 | 27 | 27 | 27 | 8 | 27 | 10 | 27 | 27 | 27 | 4 | 27 | 27 | 9 | 27 | 11 | 27 | 12 | 27◊ | 27◊ | 27◊ | 27◊ | 27◊ | 00 | |
3 | Lake Forest H.S. IL | 21 | 540 | 27 | 27 | 27 | 2 | 12 | 22 | 27 | 27 | 27 | 16 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 13 | 27 | 27 | 27 | 27◊ | 27◊ | 27◊ | 16 | 27◊ | 27◊ | 00 | |
18 | Palatine H.S. Gray IL | 22 | 572 | 27 | 27 | 27 | 18 | 27 | 17 | 27 | 18 | 17 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 16 | 27 | 27 | 27 | 27 | 27◊ | 27◊ | 27◊ | 27◊ | 27◊ | 00 | |
12 | Lisle H.S. JV IL | 23 | 588 | 27 | 27 | 27 | 22 | 27 | 21 | 27 | 27 | 15 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 18 | 27 | 27 | 27 | 27◊ | 27◊ | 27◊ | 27◊ | 27◊ | 26 | 00 | |
25 | Nathan Hale H.S. WI | 24 | 598 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 4 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27◊ | 27◊ | 27◊ | 27◊ | 27◊ | 00 | |
8 | Lane Tech College Prep H.S. JV2 Chicago, IL | 25 | 601 | 27 | 17 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 17 | 27 | 27 | 27 | 27 | 27◊ | 27◊ | 27◊ | 27◊ | 27◊ | 00 | |
24 | Princeton H.S. C NJ | 26 | 608 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 14 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27◊ | 27◊ | 27◊ | 27◊ | 27◊ | 00 |
◊Result was not counted as part of total score