Saturday, March 12, 2022
@ Purdue University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | T | Agricultural ScienceT | BotanyT | Home HorticultureTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Thomas Jefferson M.S. IN | 1✧ | 86 | 5 | 3 | 11 | 3 | 3 | 2 | 1 | 13 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 4 | 1 | 6 | 10 | 1 | 1 | 24 | 4 | 5 | 00 | |
11 | Tri-North M.S. IN | 2 | 107 | 8 | 1 | 2 | 1 | 1 | 3 | 6 | 10 | 5 | 4 | 5 | 2 | 2 | 5 | 6 | 5 | 4 | 2 | 3 | 3 | 3 | 10 | 16 | 1 | 1 | 2 | 00 | |
13 | St. Simon The Apostle IN | 3 | 143 | 10 | 5 | 4 | 2 | 9 | 1 | 10 | 1 | 1 | 10 | 7 | 3 | 11 | 2 | 4 | 14 | 3 | 13 | 10 | 2 | 14 | 3 | 4 | 24 | 24 | 24 | 00 | |
12 | Raymond Park M.S. IN | 4 | 152 | 4 | 7 | 7 | 6 | 6 | 4 | 4 | 6 | 10 | 1 | 4 | 4 | 4 | 3 | 13 | 4 | 8 | 3 | 4 | 4 | 5 | 18 | 23 | 24 | 7 | 6 | 00 | |
17 | Northridge M.S. IN | 5 | 203 | 3 | 4 | 5 | 10 | 8 | 10 | 5 | 3 | 12 | 6 | 9 | 15 | 3 | 12 | 2 | 16 | 15 | 16 | 7 | 21 | 1 | 11 | 9 | 24 | 24 | 24 | 00 | |
20 | Saint Paul Catholic School IN | 6 | 204 | 6 | 9 | 14 | 9 | 15 | 12 | 7 | 8 | 4 | 3 | 14 | 6 | 8 | 4 | 5 | 15 | 24 | 8 | 9 | 9 | 6 | 4 | 5 | 24 | 24 | 24 | 00 | |
5 | Manchester Jr. H.S. IN | 7 | 216 | 15 | 20 | 1 | 12 | 22 | 14 | 11 | 7 | 2 | 12 | 2 | 8 | 6 | 11 | 12 | 3 | 1 | 9 | 16 | 18 | 2 | 2 | 10 | 24 | 24 | 24 | 00 | |
6 | Robert Taft M.S. IN | 8 | 259 | 9 | 11 | 12 | 15 | 20 | 6 | 8 | 5 | 20 | 17 | 11 | 12 | 10 | 6 | 9 | 20 | 13 | 5 | 13 | 12 | 8 | 5 | 12 | 24 | 2 | 24 | 00 | |
23 | Wilbur Wright M.S. IN | 9 | 265 | 1 | 8 | 3 | 16 | 23 | 13 | 2 | 9 | 13 | 11 | 3 | 7 | 12 | 15 | 15 | 6 | 21 | 20 | 5 | 7 | 24 | 24 | 7 | 24 | 24 | 24 | 00 | |
3 | Jackson Creek M.S. IN | 10 | 267 | 2 | 15 | 20 | 14 | 5 | 18 | 12 | 4 | 14 | 14 | 16 | 5 | 7 | 24 | 18 | 8 | 10 | 1 | 12 | 17 | 4 | 13 | 14 | 24 | 24 | 24 | 00 | |
22 | St. Thomas More School IN | 11 | 268 | 14 | 2 | 18 | 4 | 11 | 15 | 13 | 11 | 19 | 13 | 10 | 11 | 14 | 10 | 16 | 9 | 11 | 7 | 11 | 1 | 16 | 14 | 18 | 24 | 6 | 4 | 00 | |
21 | St. Patrick Catholic School IN | 12 | 290 | 19 | 12 | 6 | 7 | 12 | 5 | 17 | 12 | 7 | 5 | 17 | 13 | 15 | 24 | 11 | 19 | 16 | 15 | 20 | 16 | 13 | 7 | 2 | 24 | 10 | 24 | 00 | |
8 | Westchester M.S. IN | 13 | 301 | 22 | 16 | 13 | 5 | 10 | 7 | 15 | 18 | 9 | 16 | 8 | 17 | 18 | 24 | 14 | 7 | 17 | 12 | 8 | 5 | 7 | 12 | 21 | 24 | 24 | 24 | 00 | |
14 | Eastwood M.S. IN | 14 | 320 | 17 | 21 | 16 | 13 | 14 | 17 | 21 | 22 | 6 | 8 | 20 | 16 | 5 | 7 | 10 | 18 | 2 | 24 | 6 | 22 | 11 | 9 | 15 | 24 | 5 | 24 | 00 | |
15 | Park Tudor M.S. IN | 15 | 329 | 7 | 14 | 15 | 19 | 4 | 9 | 3 | 16 | 11 | 18 | 13 | 20 | 17 | 24 | 17 | 23 | 20 | 10 | 18 | 10 | 9 | 24 | 8 | 24 | 24 | 24 | 00 | |
18 | Saint Mary Catholic Community School IN | 16 | 342 | 11 | 10 | 8 | 17 | 21 | 16 | 22 | 17 | 3 | 24 | 21 | 22 | 16 | 13 | 7 | 13 | 9 | 18 | 15 | 20 | 18 | 8 | 13 | 4 | 8 | 3 | 00 | |
4 | North Harrison M.S. IN | 17 | 356 | 13 | 24 | 10 | 21 | 13 | 11 | 16 | 20 | 24 | 20 | 12 | 18 | 19 | 9 | 20 | 10 | 7 | 6 | 17 | 13 | 20 | 16 | 17 | 24 | 24 | 24 | 00 | |
16 | Madison J.H.S. IN | 18 | 360 | 21 | 19 | 17 | 8 | 2 | 8 | 18 | 2 | 24 | 9 | 22 | 9 | 20 | 24 | 22 | 11 | 19 | 24 | 23 | 19 | 12 | 24 | 3 | 3 | 3 | 1 | 00 | |
9 | Hal E. Clark M.S. IN | 19 | 364 | 20 | 17 | 19 | 20 | 19 | 21 | 19 | 19 | 15 | 7 | 19 | 21 | 23 | 8 | 3 | 17 | 6 | 19 | 21 | 8 | 17 | 6 | 20 | 2 | 9 | 24 | 00 | |
24 | Discovery Charter School IN | 20 | 366 | 23 | 24 | 9 | 22 | 17 | 20 | 24 | 15 | 17 | 24 | 15 | 10 | 13 | 14 | 19 | 1 | 12 | 11 | 19 | 14 | 15 | 17 | 11 | 24 | 24 | 24 | 00 | |
10 | Lowell M.S. IN | 21 | 379 | 18 | 13 | 21 | 11 | 7 | 19 | 20 | 23 | 16 | 19 | 6 | 14 | 9 | 24 | 21 | 22 | 18 | 17 | 2 | 15 | 21 | 24 | 19 | 24 | 24 | 24 | 00 | |
2 | Edinburgh M.S. IN | 22 | 418 | 16 | 18 | 22 | 18 | 18 | 24 | 9 | 21 | 18 | 21 | 18 | 19 | 22 | 24 | 8 | 21 | 14 | 14 | 14 | 23 | 19 | 15 | 22 | 24 | 24 | 24 | 00 | |
1 | Brown County J.H.S. IN | 23 | 437 | 12 | 6 | 24 | 24 | 16 | 24 | 14 | 14 | 24 | 15 | 24 | 24 | 21 | 24 | 24 | 12 | 24 | 24 | 22 | 11 | 24 | 24 | 6 | 24 | 24 | 24 | 00 |
✧Qualified school for the 2022 National Tournament