Saturday, April 2, 2022
@ Johns Hopkins University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Td | Crime BustersDisease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | T | BotanyT | Fast FactsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Clarksville M.S. Clarksville, MD | 1✧ | 75 | 1 | 9 | 2 | 1 | 4 | 7 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 8 | 4 | 6 | 3 | 1 | 6 | 7 | 2 | 6 | 1 | 2 | 1 | 00 | |
2 | Burleigh Manor M.S. Ellicott City, MD | 2✧ | 76 | 2 | 1 | 7 | 4 | 2 | 3 | 2 | 2 | 8 | 3 | 6 | 5 | 1 | 1 | 8 | 2 | 2 | 3 | 3 | 4 | 1 | 7 | 2 | 25 | 25 | 00 | |
19 | Pilgrimage Homeschool Gaithersburg, MD | 3 | 113 | 11 | 2 | 3 | 7 | 14 | 4 | 6 | 7 | 5 | 6 | 2 | 4 | 5 | 6 | 2 | 5 | 1 | 2 | 1 | 1 | 14 | 2 | 7 | 25 | 25 | 00 | |
17 | North Bethesda M.S. Bethesda, MD | 4 | 113 | 3 | 10 | 1 | 2 | 5 | 1 | 15 | 3 | 7 | 1 | 3 | 6 | 7 | 9 | 5 | 1 | 6 | 8 | 4 | 3 | 3 | 5 | 6 | 1 | 2 | 00 | |
15 | Mount View M.S. Marriottsville, MD | 5 | 153 | 10 | 4 | 5 | 5 | 1 | 6 | 3 | 19 | 1 | 10 | 10 | 3 | 6 | 2 | 1 | 13 | 4 | 12 | 16 | 11 | 4 | 1 | 12 | 25 | 25 | 00 | |
8 | Hallie Wells M.S. Clarksburg, MD | 6 | 179 | 7 | 17 | 9 | 3 | 3 | 12 | 5 | 9 | 11 | 7 | 4 | 8 | 10 | 4 | 11 | 3 | 17 | 7 | 11 | 9 | 12 | 9 | 3 | 25 | 25 | 00 | |
9 | Herbert Hoover M.S. Potomac, MD | 7 | 184 | 4 | 7 | 15 | 8 | 9 | 8 | 7 | 10 | 2 | 5 | 5 | 7 | 12 | 7 | 25 | 11 | 8 | 5 | 5 | 5 | 8 | 11 | 8 | 3 | 4 | 00 | |
23 | Urbana M.S. Ijamsville, MD | 8 | 192 | 5 | 6 | 22 | 6 | 15 | 2 | 13 | 6 | 25 | 2 | 7 | 2 | 4 | 5 | 6 | 4 | 16 | 9 | 7 | 2 | 15 | 10 | 5 | 25 | 25 | 00 | |
22 | Tilden M.S. Rockville, MD | 9 | 211 | 6 | 14 | 23 | 10 | 6 | 5 | 10 | 8 | 3 | 17 | 11 | 13 | 3 | 10 | 7 | 10 | 5 | 14 | 2 | 10 | 11 | 3 | 15 | 4 | 6 | 00 | |
5 | Crestwood M.S. Frederick, MD | 10 | 264 | 12 | 8 | 4 | 11 | 11 | 14 | 4 | 4 | 6 | 25 | 12 | 18 | 19 | 3 | 10 | 17 | 7 | 19 | 19 | 20 | 6 | 4 | 25 | 25 | 25 | 00 | |
18 | Oakdale M.S. Ijamsville, MD | 11 | 276 | 9 | 3 | 14 | 13 | 7 | 16 | 9 | 5 | 25 | 19 | 17 | 9 | 9 | 25 | 3 | 8 | 25 | 6 | 15 | 8 | 18 | 25 | 4 | 25 | 25 | 00 | |
10 | Kent County M.S. Chestertown, MD | 12 | 288 | 8 | 5 | 20 | 24 | 10 | 10 | 8 | 11 | 9 | 14 | 13 | 12 | 14 | 15 | 9 | 19 | 11 | 11 | 17 | 12 | 7 | 25 | 14 | 25 | 7 | 00 | |
11 | Lake Elkhorn M.S. Columbia, MD | 13 | 299 | 18 | 12 | 8 | 9 | 16 | 20 | 17 | 16 | 10 | 11 | 19 | 10 | 16 | 11 | 18 | 12 | 25 | 13 | 13 | 15 | 5 | 12 | 13 | 25 | 5 | 00 | |
14 | Monocacy Valley Montessori Frederick, MD | 14 | 316 | 14 | 16 | 16 | 12 | 18 | 11 | 18 | 13 | 12 | 8 | 14 | 11 | 20 | 25 | 17 | 9 | 10 | 16 | 12 | 21 | 9 | 8 | 17 | 25 | 25 | 00 | |
21 | Stephen Decatur M.S. Clinton, MD | 15 | 334 | 17 | 13 | 17 | 15 | 12 | 18 | 14 | 12 | 25 | 9 | 20 | 14 | 11 | 14 | 14 | 14 | 25 | 15 | 18 | 6 | 13 | 25 | 11 | 5 | 3 | 00 | |
13 | Middletown M.S. Middletown, MD | 16 | 345 | 15 | 15 | 18 | 24 | 19 | 25 | 16 | 14 | 25 | 13 | 8 | 25 | 13 | 24 | 25 | 7 | 24 | 4 | 10 | 13 | 10 | 13 | 10 | 25 | 25 | 00 | |
3 | CMIT Academy North Laurel, MD | 17 | 379 | 20 | 19 | 21 | 14 | 13 | 19 | 19 | 15 | 25 | 20 | 9 | 17 | 22 | 13 | 13 | 15 | 25 | 10 | 20 | 18 | 17 | 25 | 9 | 25 | 25 | 00 | |
20 | Roland Park E.M.S. Baltimore, MD | 18 | 386 | 16 | 11 | 13 | 25 | 8 | 13 | 20 | 18 | 25 | 15 | 15 | 15 | 17 | 25 | 25 | 20 | 14 | 17 | 8 | 19 | 16 | 25 | 19 | 25 | 25 | 00 | |
1 | Baltimore International Academy East Baltimore, MD | 19 | 427 | 22 | 20 | 25 | 24 | 17 | 21 | 12 | 17 | 25 | 18 | 18 | 16 | 18 | 25 | 25 | 18 | 24 | 18 | 9 | 14 | 19 | 25 | 18 | 25 | 25 | 00 | |
6 | Fallstaff E.M.S. Baltimore, MD | 20 | 460 | 25 | 25 | 6 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 16 | 20 | 25 | 12 | 16 | 25 | 9 | 25 | 25 | 24 | 25 | 14 | 23 | 25 | 25 | 00 | |
7 | Fort Worthington E.M.S. Baltimore, MD | 21 | 461 | 25 | 18 | 12 | 25 | 25 | 9 | 25 | 25 | 25 | 16 | 25 | 19 | 8 | 25 | 25 | 16 | 25 | 25 | 14 | 17 | 25 | 25 | 16 | 25 | 25 | 00 | |
24 | Westport Academy E.M.S. Baltimore, MD | 22 | 476 | 19 | 25 | 19 | 25 | 25 | 25 | 11 | 25 | 25 | 25 | 21 | 25 | 15 | 25 | 12 | 25 | 12 | 25 | 25 | 22 | 25 | 25 | 20 | 25 | 9 | 00 | |
12 | Lakeland E.M.S. Baltimore, MD | 23 | 481 | 21 | 25 | 10 | 25 | 25 | 15 | 25 | 25 | 25 | 21 | 25 | 25 | 21 | 25 | 15 | 21 | 15 | 25 | 25 | 16 | 20 | 25 | 21 | 25 | 8 | 00 | |
16 | Pitts-Ashburton E.M.S. Baltimore, MD | 24 | 494 | 13 | 25 | 11 | 25 | 25 | 17 | 25 | 25 | 25 | 12 | 25 | 25 | 25 | 25 | 25 | 25 | 13 | 25 | 25 | 23 | 25 | 25 | 22 | 25 | 25 | 00 |
✧Qualified school for the 2022 National Tournament