Saturday, April 2, 2022 - Saturday, April 9, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Remote Sensing | Rocks and Minerals | Trajectory | Wright Stuff | T | BridgeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrington H.S. Barrington, RI | 1✧ | 45 | 10 | 1 | 11 | 1 | 1 | 2 | 5 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 00 | |
2 | Lincoln H.S. Lincoln, RI | 2 | 59 | 4 | 2 | 1 | 5 | 5 | 4 | 4 | 2 | 1 | 1 | 9 | 5 | 6 | 6 | 4 | 4 | 00 | |
3 | Smithfield H.S. RI | 3 | 93 | 12 | 5 | 3 | 9 | 2 | 3 | 1 | 3 | 12 | 5 | 11 | 3 | 3 | 1 | 20 | 5 | 00 | |
4 | Classical H.S. RI | 4 | 110 | 3 | 4 | 4 | 3 | 7 | 10 | 9 | 7 | 4 | 3 | 1 | 20 | 13 | 20 | 2 | 10 | 00 | |
5 | East Greenwich H.S. RI | 5 | 123 | 5 | 8 | 8 | 2 | 8 | 6 | 10 | 4 | 8 | 7 | 15 | 6 | 9 | 7 | 20 | 11 | 00 | |
6 | North Providence H.S. RI | 6 | 127 | 9 | 9 | 2 | 10 | 10 | 7 | 6 | 8 | 11 | 11 | 13 | 8 | 12 | 8 | 3 | 6 | 00 | |
7 | La Salle Academy RI | 7 | 130 | 15 | 6 | 13 | 11 | 4 | 8 | 3 | 5 | 7 | 6 | 14 | 4 | 10 | 4 | 20 | 7 | 00 | |
8 | Cranston H.S. East RI | 8 | 165 | 13 | 13 | 10 | 13 | 12 | 5 | 8 | 6 | 13 | 9 | 5 | 7 | 11 | 20 | 20 | 12 | 00 | |
9 | Cranston H.S. West RI | 9 | 168 | 2 | 7 | 5 | 12 | 9 | 20 | 20 | 20 | 5 | 20 | 3 | 20 | 2 | 3 | 20 | 8 | 00 | |
10 | Moses Brown School RI | 10 | 180 | 7 | 20 | 12 | 4 | 3 | 20 | 11 | 20 | 10 | 2 | 6 | 20 | 5 | 20 | 20 | 3 | 00 | |
11 | Ponaganset H.S. RI | 11 | 188 | 8 | 11 | 9 | 20 | 11 | 9 | 12 | 20 | 6 | 8 | 7 | 20 | 7 | 20 | 20 | 20 | 00 | |
12 | Mount Saint Charles Academy RI | 12 | 203 | 6 | 10 | 7 | 20 | 6 | 20 | 7 | 20 | 9 | 20 | 10 | 20 | 8 | 20 | 20 | 20 | 00 | |
13 | Mount Hope H.S. RI | 13 | 225 | 20 | 3 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 12 | 2 | 4 | 20 | 20 | 20 | 00 | |
14 | Wheeler School RI | 14 | 231 | 1 | 20 | 20 | 6 | 20 | 1 | 20 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 00 | |
15 | Central Falls H.S. RI | 15 | 235 | 14 | 12 | 6 | 8 | 20 | 20 | 13 | 20 | 20 | 20 | 8 | 20 | 14 | 20 | 20 | 20 | 00 | |
16 | Chariho H.S. RI | 16 | 253 | 20 | 20 | 20 | 7 | 20 | 20 | 2 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 20 | 00 | |
17 | Portsmouth H.S. RI | 17 | 270 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 5 | 9 | 00 | |
18 | Woonsocket H.S. RI | 18 | 291 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2022 National Tournament