Saturday, March 4, 2023
@ Morgan State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Meteorology | Rocks and Minerals | Roller Coaster | Solar System | Storm the Castle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Roland Park E.M.S. Baltimore, MD | 1✧ | 41 | 1 | 1 | 6 | 1 | 2 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 2 | 4 | 5 | 2 | 1 | 00 | |
8 | Hampstead Hill Academy Baltimore, MD | 2✧ | 58 | 2 | 2 | 2 | 2 | 1 | 14 | 2 | 2 | 3 | 1 | 14 | 5 | 1 | 1 | 1 | 3 | 2 | 00 | |
9 | Lakeland E.M.S. Baltimore, MD | 3✧ | 80 | 11 | 3 | 4 | 3 | 3 | 5 | 11 | 3 | 4 | 4 | 3 | 2 | 5 | 6 | 6 | 4 | 3 | 00 | |
5 | Pitts-Ashburton E.M.S. Baltimore, MD | 4✧ | 96 | 8 | 4 | 9 | 4 | 8 | 3 | 1 | 4 | 2 | 5 | 1 | 4 | 8 | 7 | 9 | 14 | 5 | 00 | |
7 | Fort Worthington E.M.S. Baltimore, MD | 5✧ | 124 | 6 | 5 | 5 | 6 | 10 | 10 | 9 | 7 | 5 | 9 | 5 | 6 | 7 | 2 | 12 | 14 | 6 | 00 | |
13 | Westport Academy E.M.S. Baltimore, MD | 6✧ | 135 | 10 | 14 | 7 | 7 | 7 | 7 | 3 | 6 | 6 | 6 | 14 | 8 | 4 | 8 | 7 | 14 | 7 | 00 | |
6 | Fallstaff E.M.S. Baltimore, MD | 7✧ | 143 | 7 | 14 | 3 | 8 | 9 | 9 | 5 | 9 | 14 | 3 | 4 | 14 | 14 | 14 | 11 | 1 | 4 | 00 | |
1 | Baltimore International Academy East Baltimore, MD | 8✧ | 146 | 4 | 14 | 10 | 14 | 4 | 2 | 6 | 8 | 14 | 14 | 6 | 3 | 6 | 3 | 10 | 14 | 14 | 00 | |
2 | Barclay E.M.S. Baltimore, MD | 9✧ | 167 | 9 | 14 | 1 | 14 | 6 | 6 | 7 | 1 | 14 | 8 | 14 | 14 | 14 | 14 | 3 | 14 | 14 | 00 | |
4 | Cherry Hill E.M.S. Baltimore, MD | 10✧ | 170 | 5 | 14 | 14 | 14 | 12 | 4 | 10 | 10 | 7 | 7 | 14 | 14 | 14 | 5 | 4 | 14 | 8 | 00 | |
12 | UMB CURE Scholars Program Baltimore, MD | 11 | 188 | 3 | 14 | 14 | 14 | 11 | 14 | 8 | 14 | 14 | 14 | 14 | 7 | 3 | 14 | 2 | 14 | 14 | 00 | |
11 | Thomas Jefferson E.M.S. Baltimore, MD | 12 | 200 | 12 | 14 | 8 | 5 | 5 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 14 | 00 | |
3 | Bay Brook E.M.S. Baltimore, MD | 13 | 238 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2023 MD State Tournament