Saturday, April 1, 2023
@ University of Hawaiʻi at Mānoa
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | T | Agricultural ScienceT | BotanyT | Home HorticultureTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Highlands Intermediate School Pearl City, HI | 1✧ | 31 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 00 | |
23 | Iolani School Honolulu, HI | 2 | 39 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 00 | |
24 | Island School Lihue, HI | 3 | 80 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 6 | 3 | 6 | 00 | |
22 | Hilo Intermediate School HI | 4 | 94 | 2 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 6 | 6 | 00 | |
25 | University Laboratory School HI | 5 | 101 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 5 | 6 | 6 | 6 | 00 | |
27 | Iolani School Trial 1 Honolulu, HI | 6 | 138 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 2 | 2 | 00 | |
26 | Highlands Intermediate School Trial 1 Pearl City, HI | 7 | 138 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 00 | |
14 | Punahou School Honolulu, HI Ex | 8 | 27 | 1 | 6◊ | 1 | 6◊ | 2 | 3 | 6◊ | 1 | 6◊ | 1 | 6◊ | 2 | 3 | 1 | 1 | 2 | 6◊ | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 3 | 00 | |
11 | Kaimuki M.S. Honolulu, HI Ex | 9 | 36 | 2 | 6◊ | 2 | 6◊ | 3 | 2 | 6◊ | 2 | 6◊ | 3 | 6◊ | 1 | 2 | 3 | 2 | 3 | 6◊ | 2 | 2 | 2 | 1 | 3 | 1 | 6 | 6 | 6 | 00 | |
13 | Mililani M.S. Mililani, HI Ex | 10 | 40 | 3 | 6◊ | 3 | 6◊ | 1 | 1 | 6◊ | 3 | 6◊ | 2 | 6◊ | 3 | 1 | 2 | 3 | 1 | 6◊ | 3 | 4 | 3 | 3 | 1 | 3 | 6 | 6 | 6 | 00 | |
12 | Kea'au M.S. Keaau, HI Ex | 11 | 71 | 5 | 6◊ | 4 | 6◊ | 4 | 4 | 6◊ | 4 | 6◊ | 4 | 6◊ | 4 | 4 | 4 | 5 | 4 | 6◊ | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 00 | |
15 | Punahou School Trial 1 Honolulu, HI Ex | 12 | 102 | 6 | 6◊ | 6 | 6◊ | 6 | 6 | 6◊ | 6 | 6◊ | 6 | 6◊ | 6 | 6 | 6 | 6 | 6 | 6◊ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 00 |
✧Qualified school for the 2023 National Tournament