Saturday, April 1, 2023
@ University of Northern Iowa
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | Science in the NewsT | We've Got Your NumberTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ames H.S. Orange Ames, IA | 1✧ | 74 | 3 | 1 | 8 | 1 | 1 | 4 | 5 | 2 | 1 | 4 | 2 | 3 | 6 | 2 | 1 | 5 | 5 | 1 | 3 | 2 | 3 | 1 | 10 | 19 | 19 | 00 | |
10 | Mount Vernon H.S. Mount Vernon, IA | 2 | 88 | 4 | 3 | 2 | 7 | 4 | 1 | 3 | 6 | 2 | 1 | 1 | 9 | 4 | 1 | 2 | 10 | 7 | 2 | 1 | 4 | 2 | 4 | 8 | 1 | 5 | 00 | |
2 | Cedar Falls H.S. Black Cedar Falls, IA | 3 | 94 | 1 | 4 | 1 | 2 | 2 | 6 | 2 | 1 | 7 | 3 | 4 | 8 | 2 | 4 | 3 | 1 | 4 | 5 | 4 | 11 | 1 | 6 | 12 | 4 | 4 | 00 | |
17 | Linn Mar H.S. Kinetic Klaws IA | 4 | 126 | 5 | 2 | 11 | 6 | 6 | 2 | 1 | 3 | 3 | 2 | 5 | 5 | 11 | 7 | 5 | 8 | 1 | 11 | 5 | 1 | 12 | 3 | 11 | 2 | 19 | 00 | |
7 | Waukee H.S. Gold Waukee, IA | 5 | 168 | 2 | 10 | 12 | 4 | 9 | 3 | 9 | 8 | 5 | 8 | 6 | 2 | 5 | 12 | 13 | 9 | 3 | 12 | 11 | 5 | 4 | 12 | 4 | 19 | 19 | 00 | |
19 | Linn Mar H.S. Potential Paws IA | 6 | 192 | 7 | 5 | 10 | 17 | 3 | 8 | 8 | 7 | 11 | 9 | 12 | 4 | 8 | 14 | 7 | 11 | 6 | 8 | 14 | 3 | 13 | 2 | 5 | 19 | 6 | 00 | |
13 | Burlington Community H.S. IA | 7 | 208 | 6 | 8 | 6 | 8 | 16 | 15 | 11* | 4 | 4 | 14 | 8 | 6 | 19 | 6 | 6 | 6 | 11 | 9 | 8 | 6 | 6 | 7 | 18 | 19 | 19 | 00 | |
9 | Johnston H.S. Team 1 Johnston, IA | 8 | 213 | 11 | 13 | 5 | 13 | 7 | 12 | 19 | 5 | 6 | 12 | 3 | 13 | 19 | 3 | 10 | 2 | 19 | 7 | 6 | 10 | 5 | 11 | 2 | 19 | 19 | 00 | |
5 | Waukee H.S. Blue Waukee, IA | 9 | 221 | 16 | 19 | 4 | 9 | 12 | 9 | 19 | 12 | 14 | 10 | 10 | 1 | 1 | 13 | 9 | 4 | 10 | 4 | 9 | 19 | 9 | 5 | 3 | 19 | 19 | 00 | |
4 | Cedar Falls H.S. Red Cedar Falls, IA | 10 | 245 | 10 | 6 | 19 | 5 | 8 | 18 | 6 | 14 | 8 | 6 | 11 | 14 | 13 | 8 | 12 | 7 | 14 | 6 | 13 | 19 | 7 | 8 | 13 | 19 | 19 | 00 | |
1 | Ames H.S. Black Ames, IA | 11 | 249 | 9 | 9 | 19 | 3 | 11 | 11 | 7 | 17 | 19 | 7 | 7 | 16 | 3 | 11 | 11 | 13 | 9 | 14 | 2 | 8 | 19 | 9* | 15 | 19 | 19 | 00 | |
15 | Gilbert H.S. Gilbert, IA | 12 | 265 | 14 | 7 | 7 | 12 | 15 | 10 | 11* | 15 | 13 | 15 | 14 | 11 | 14 | 5 | 4 | 16 | 13 | 3 | 16 | 7 | 10 | 19 | 14 | 3 | 2 | 00 | |
12 | Liberty H.S. Iowa City, IA | 13 | 269 | 13 | 14 | 9 | 11 | 10 | 7 | 4 | 13 | 12 | 13 | 15 | 17 | 7 | 9 | 8 | 3 | 19 | 19 | 7 | 19 | 19 | 14 | 7 | 19 | 19 | 00 | |
11 | Johnston H.S. Team 3 Johnston, IA | 14 | 275 | 12 | 12 | 13 | 10 | 5 | 14 | 10 | 11 | 16 | 5 | 9 | 7 | 9 | 16* | 17 | 14 | 8 | 19 | 15 | 19 | 19 | 9* | 6 | 19 | 19 | 00 | |
18 | Eddyville Blakesburg Fremont Schools IA | 15 | 313 | 17 | 15 | 14 | 16 | 14 | 13 | 13 | 16 | 10 | 11 | 17 | 15 | 12 | 15 | 14 | 15 | 2 | 13 | 12 | 19 | 11 | 13 | 16 | 5 | 3 | 00 | |
6 | Xavier H.S. Cedar Rapids, IA | 16 | 336 | 18 | 19 | 19 | 14 | 17 | 16 | 19 | 10 | 9 | 19 | 13 | 12 | 19 | 16* | 16 | 12 | 12 | 10 | 10 | 9 | 19 | 19 | 9 | 19 | 19 | 00 | |
14 | Clear Creek Amana H.S. Tiffin, IA | 17 | 351 | 8 | 11 | 19 | 15 | 13 | 17 | 19 | 9 | 15 | 19 | 16 | 18 | 10 | 10 | 15 | 17 | 19 | 19 | 19 | 19 | 8 | 19 | 17 | 19 | 19 | 00 | |
16 | Janesville Junior-Senior H.S. IA | 18 | 376 | 15 | 19 | 3 | 19 | 19 | 5 | 19 | 19 | 19 | 19 | 19 | 10 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 1 | 19 | 1 | 00 |
✧Qualified school for the 2023 National Tournament