Monday, November 27, 2023 - Saturday, December 2, 2023
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Geocaching | Horticulture | Td | MeteorologyMicrobe Mission | Mystery Architecture | Optics | Picture This | Reach for the Stars | Road Scholar | Roller Coaster | Towers | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Kennedy M.S. Gold Cupertino, CA | 1 | 126 | 14 | 13 | 8 | 1 | 6 | 2 | 3 | 22 | 2 | 2 | 1 | 4 | 2 | 153◊ | 153◊ | ?? | 2 | 153◊ | 3 | 153◊ | 3 | 1 | 12 | 13 | 6 | 3 | 3 | 00 | |
58 | Orange County School of the Arts Watermelon Santa Ana, CA | 2 | 208 | 37 | 12 | 20 | 3 | 17 | 1 | 4 | 7 | 4 | 5 | 26 | 10 | 1 | 153◊ | 153◊ | ?? | 10 | 1 | 29 | 153◊ | 1 | 2 | 2 | 11 | 153◊ | 1 | 4 | 00 | |
34 | Daniel Wright J.H.S. Green IL | 3 | 267 | 3 | 3 | 13 | 50 | 10 | 33 | 1 | 5 | 14 | 3 | 4 | 6 | 15 | 153◊ | 153◊ | ?? | 6 | 153◊ | 6 | 153◊ | 10 | 7 | 21 | 5 | 17 | 25 | 10 | 00 | |
60 | Longfellow M.S. Lunae Falls Church, VA | 4 | 272 | 36◊ | 4 | 10 | 5 | 16 | 15 | 5 | 26 | 1 | 35 | 29 | 12 | 6 | 7 | 5 | ?? | 16 | 11 | 7 | 2 | 9 | 8 | 152◊ | 16 | 153◊ | 27 | 70◊ | 00 | |
110 | Solon M.S. A Solon, OH | 5 | 308 | 8 | 7 | 12 | 16 | 1 | 12 | 8 | 9 | 54 | 8 | 9 | 5 | 23 | 153◊ | 153◊ | ?? | 4 | 153◊ | 11 | 153◊ | 14 | 4 | 13 | 15 | 7 | 14 | 54 | 00 | |
136 | Joaquin Miller M.S. Black San Jose, CA | 6 | 387 | 20 | 5 | 44 | 10 | 54◊ | 16 | 20 | 27 | 23 | 46 | 31 | 21 | 3 | 153◊ | 153◊ | ?? | 18 | 9 | 10 | 1 | 95◊ | 18 | 23 | 17 | 16 | 8 | 1 | 00 | |
61 | Longfellow M.S. Soils Falls Church, VA | 7 | 415 | 40 | 32 | 2 | 30 | 34 | 28 | 10 | 4 | 10 | 36 | 42◊ | 45◊ | 11 | 4 | 1 | ?? | 14 | 13 | 31 | 6 | 12 | 12 | 16 | 41 | 153◊ | 28 | 152◊ | 00 | |
78 | Sierra Vista M.S. Grey CA | 8 | 463 | 33 | 8 | 6 | 29 | 5 | 6 | 2 | 3 | 9 | 10 | 2 | 20 | 8 | 153 | 153◊ | ?? | 20 | 153◊ | 5 | 153◊ | 8 | 14 | 153◊ | 9 | 15 | 30 | 68 | 00 | |
80 | Sierra Vista M.S. Red CA | 9 | 513 | 11 | 2 | 15 | 12 | 7 | 4 | 21 | 6 | 5 | 7 | 27 | 3 | 45 | 153 | 153◊ | ?? | 1 | 153◊ | 1 | 153◊ | 2 | 5 | 152 | 153◊ | 1 | 6 | 27 | 00 | |
79 | Sierra Vista M.S. Optimism CA | 10 | 513 | 25 | 6 | 9 | 4 | 14 | 3 | 53 | 14 | 3 | 9 | 24 | 7 | 43 | 153 | 153◊ | ?? | 3 | 153◊ | 12 | 153◊ | 20 | 15 | 1 | 8 | 153◊ | 36 | 51 | 00 | |
35 | Daniel Wright J.H.S. White IL | 11 | 525 | 4 | 11 | 11 | 47 | 27 | 39 | 7 | 48 | 29 | 77 | 19 | 25 | 52 | 153◊ | 153◊ | ?? | 17 | 153◊ | 9 | 153◊ | 15 | 10 | 25 | 7 | 22 | 5 | 19 | 00 | |
81 | Sierra Vista M.S. White CA | 12 | 546 | 10 | 58 | 1 | 9 | 2 | 51 | 47 | 13 | 7 | 19 | 16 | 31 | 20 | 153 | 153◊ | ?? | 24 | 153◊ | 4 | 153◊ | 4 | 11 | 153◊ | 3 | 9 | 23 | 31 | 00 | |
8 | Chaboya M.S. Black San Jose, CA | 13 | 610 | 9 | 43 | 4 | 8 | 3 | 44 | 40 | 78 | 8 | 6 | 14 | 1 | 32 | 153◊ | 153◊ | ?? | 25 | 153◊ | 23 | 153◊ | 18 | 3 | 152 | 54 | 14 | 22 | 9 | 00 | |
48 | Kennedy M.S. Beryl Cupertino, CA | 14 | 632 | 23 | 22 | 17 | 84 | 24 | 21 | 15 | 113 | 12 | 22 | 40 | 80 | 17 | 153◊ | 153◊ | ?? | 5 | 153◊ | 15 | 153◊ | 13 | 19 | 15 | 35 | 19 | 10 | 11 | 00 | |
111 | Solon M.S. B Solon, OH | 15 | 637 | 1 | 31 | 43 | 37 | 28 | 55 | 28 | 10 | 69 | 51 | 10 | 19 | 12 | 153◊ | 153◊ | ?? | 58 | 153◊ | 14 | 153◊ | 51 | 21 | 9 | 38 | 3 | 7 | 42 | 00 | |
137 | Joaquin Miller M.S. Gold San Jose, CA | 16 | 700 | 35 | 65 | 25 | 35 | 11 | 81◊ | 32 | 45 | 28 | 41 | 58 | 8 | 42 | 3 | 153◊ | ?? | 39 | 3 | 47 | 15 | 19 | 81◊ | 34 | 10 | 153◊ | 47 | 58 | 00 | |
127 | Frank S. Greene M.S. Brown Palo Alto, CA | 17 | 747 | 61* | 23 | 33 | 98 | 18 | 17 | 12 | 2 | 58 | 32 | 36 | 27 | 61 | 153◊ | 153◊ | ?? | 22 | 153◊ | 51 | 153◊ | 11 | 69 | 4 | 28 | 33 | 21 | 30 | 00 | |
53 | Kealing M.S. Red Austin, TX | 18 | 768 | 153 | 46 | 5 | 2 | 21 | 10 | 13 | 8 | 19 | 153 | 153 | 23 | 19 | 153◊ | 153◊ | ?? | 23 | 153◊ | 8 | 153◊ | 21 | 68 | 3 | 6 | 4 | 2 | 8 | 00 | |
31 | River City Science Academy Rockets Jacksonville, FL | 19 | 780 | 19 | 86 | 19 | 36 | 12 | 38 | 41 | 1 | 11 | 30 | 20 | 14 | 36 | 153◊ | 153◊ | ?? | 33 | 153◊ | 33 | 153◊ | 28 | 33 | 152 | 18 | 8 | 48 | 64 | 00 | |
22 | Alston Ridge M.S. Varsity Cary, NC | 20 | 849 | 45 | 115◊ | 153◊ | 89 | 23 | 82 | 26 | 114◊ | 31 | 60 | 46 | 75 | 7 | 153◊ | 2 | ?? | 71 | 17 | 70 | 12 | 25 | 35 | 20 | 55 | 41 | 12 | 5 | 00 | |
36 | Fred J. Carnage Magnet M.S. Varsity Raleigh, NC | 21 | 881 | 66 | 38 | 48 | 15 | 33 | 66 | 30 | 67 | 46 | 94◊ | 64 | 38 | 16 | 8 | 153◊ | ?? | 13 | 15 | 62 | 8 | 78◊ | 57 | 152◊ | 37 | 32 | 73 | 49 | 00 | |
107 | Winston Churchill M.S. Gold Carmichael, CA | 22 | 885 | 44 | 28 | 58 | 25 | 25 | 69 | 33 | 32 | 16 | 50 | 13 | 15 | 47 | 153◊ | 153◊ | ?? | 64 | 153◊ | 36 | 153◊ | 32 | 23 | 36 | 71 | 38 | 97 | 33 | 00 | |
63 | Fulton Science Academy Akitas Alpharetta, GA | 23 | 925 | 21 | 18 | 56 | 39 | 42 | 14 | 24 | 55 | 6 | 17 | 66 | 13 | 28 | 153 | 153 | ?? | 49 | 153◊ | 27 | 153◊ | 16 | 51 | 153◊ | 30 | 153◊ | 4 | 43 | 00 | |
37 | Fred J. Carnage Magnet M.S. JV Raleigh, NC | 24 | 994 | 61* | 14 | 79 | 86* | 22 | 78 | 29 | 31 | 25 | 62 | 65 | 66 | 60 | 2 | 153◊ | ?? | 99◊ | 14 | 30 | 16 | 41 | 95◊ | 153◊ | 66 | 43 | 49 | 55 | 00 | |
97 | Dana M.S. Apollo CA | 25 | 1006 | 153 | 25 | 7 | 23 | 26 | 30 | 54 | 29 | 48 | 52 | 7 | 30 | 63 | 153 | 153◊ | ?? | 15 | 153◊ | 66 | 153◊ | 66 | 22 | 10 | 153◊ | 39 | 17 | 71 | 00 | |
40 | Albany M.S. A CA | 26 | 1034 | 12 | 98 | 16 | 67 | 94 | 36 | 17 | 60 | 45 | 29 | 17 | 99* | 79 | 153 | 153◊ | ?? | 35 | 153◊ | 13 | 153◊ | 17 | 6 | 153◊ | 20 | 5 | 70 | 46 | 00 | |
23 | Alston Ridge M.S. JV Cary, NC | 27 | 1048 | 27 | 40 | 153◊ | 87 | 50 | 98◊ | 70 | 72 | 44 | 105◊ | 60 | 64 | 35 | 11 | 4 | ?? | 75 | 16 | 49 | 9 | 30 | 90 | 38 | 57 | 153◊ | 59 | 61 | 00 | |
128 | Frank S. Greene M.S. Orange Palo Alto, CA | 28 | 1086 | 30 | 93 | 81 | 32 | 90 | 63 | 14 | 68 | 18 | 56 | 22 | 46 | 80 | 153◊ | 153◊ | ?? | 77 | 153◊ | 67 | 153◊ | 63 | 46 | 33 | 12 | 46 | 26 | 23 | 00 | |
54 | Piedmont IB M.S. Black NC | 29 | 1091 | 53 | 153 | 29 | 66 | 35 | 23 | 91 | 41 | 47 | 23 | 12 | 33 | 10 | 153◊ | 153◊ | ?? | 41 | 153◊ | 42 | 153◊ | 40 | 16 | 152 | 26 | 13 | 58 | 87 | 00 | |
133 | Kraemer M.S. Blue Placentia, CA | 30 | 1101 | 16 | 30 | 23 | 7 | 8 | 25 | 38 | 23 | 27 | 15 | 49 | 17 | 86 | 153 | 153 | ?? | 51 | 153 | 37 | 153◊ | 5 | 9 | 152 | 153◊ | 153◊ | 24 | 153◊ | 00 | |
115 | Orlando Science M.S. Infiniblob FL | 31 | 1137 | 18 | 92 | 14 | 48 | 9 | 34 | 74 | 82 | 20 | 27 | 34 | 54 | 27 | 153 | 153 | ?? | 36 | 153◊ | 68 | 153◊ | 26 | 101 | 153◊ | 4 | 153◊ | 11 | 52 | 00 | |
49 | Kennedy M.S. Citrine Cupertino, CA | 32 | 1147 | 34 | 19 | 62 | 117 | 37 | 5 | 95 | 24 | 30 | 48 | 3 | 63 | 49 | 153 | 153◊ | ?? | 40 | 153◊ | 2 | 153◊ | 42 | 66 | 153◊ | 25 | 51 | 113 | 69 | 00 | |
12 | St. Thomas Aquinas Catholic School Varsity Wichita, KS | 33 | 1165 | 24 | 123 | 36 | 51 | 51 | 86 | 25 | 91 | 13 | 40 | 56 | 24 | 56 | 153◊ | 153◊ | ?? | 97 | 18 | 21 | 153◊ | 60 | 60 | 152◊ | 27 | 36 | 87 | 83 | 00 | |
74 | Rachel Carson M.S. Arsenic Herndon, VA | 34 | 1174 | 52 | 24 | 107 | 62 | 98 | 85 | 6 | 49 | 75 | 12 | 153 | 40 | 89 | 153◊ | 153◊ | ?? | 95 | 153◊ | 18 | 153◊ | 6 | 24 | 17 | 56 | 31 | 60 | 15 | 00 | |
72 | Davidson Academy Fire Reno, NV | 35 | 1177 | 51 | 69 | 31 | 6 | 71 | 18 | 23 | 30 | 59 | 25 | 44 | 105 | 59 | 153 | 153◊ | ?? | 53 | 153◊ | 113 | 153◊ | 36 | 13 | 40 | 153◊ | 49 | 33 | 96 | 00 | |
62 | Timberline M.S. Redmond, WA | 36 | 1183 | 28 | 39 | 24 | 20 | 57 | 80 | 108 | 34 | 62 | 11 | 43 | 65 | 103 | 153 | 153◊ | ?? | 47 | 153◊ | 58 | 153◊ | 77 | 45 | 22 | 53 | 153◊ | 16 | 38 | 00 | |
138 | Joaquin Miller M.S. White San Jose, CA | 37 | 1186 | 55 | 21 | 18 | 83 | 68 | 60 | 50 | 38 | 64 | 82 | 32 | 69 | 38 | 153◊ | 153◊ | ?? | 84 | 153◊ | 44 | 153◊ | 72 | 26 | 152 | 46 | 10 | 34 | 40 | 00 | |
70 | Creekside M.S. Blue CA | 38 | 1221 | 38 | 104 | 70 | 45 | 19 | 43 | 56 | 20 | 21 | 28 | 153 | 78 | 41 | 153 | 153 | ?? | 43 | 153◊ | 41 | 14 | 59 | 25 | 153◊ | 153◊ | 153◊ | 15 | 2 | 00 | |
50 | Kennedy M.S. Amber Cupertino, CA | 39 | 1258 | 17 | 15 | 77 | 24 | 93 | 53 | 89 | 58 | 78 | 63 | 53 | 32 | 14 | 153 | 153◊ | ?? | 38 | 153◊ | 40 | 153◊ | 46 | 61 | 44 | 153◊ | 34 | 91 | 85 | 00 | |
57 | Orange County School of the Arts Pineapple Santa Ana, CA | 40 | 1262 | 48 | 37 | 40 | 131 | 38 | 27 | 11 | 21 | 40 | 153 | 153 | 29 | 39 | 153 | 7 | ?? | 62* | 153◊ | 75 | 153◊ | 24 | 40 | 153◊ | 63 | 153◊ | 46 | 25 | 00 | |
56 | Orange County School of the Arts Mango Santa Ana, CA | 41 | 1288 | 29 | 20 | 21 | 21 | 59 | 11 | 19 | 47 | 94 | 37 | 153 | 9 | 153 | 153 | 153 | ?? | 12 | 153 | 39 | 153◊ | 153◊ | 36 | 153◊ | 153◊ | 44 | 9 | 16 | 00 | |
24 | Alston Ridge M.S. Invitationals Cary, NC | 42 | 1332 | 69 | 56 | 153◊ | 88 | 69 | 57 | 42 | 37 | 77 | 88 | 54 | 118◊ | 92 | 153◊ | 153◊ | ?? | 110 | 6 | 32 | 10 | 54 | 88 | 35 | 58 | 42 | 84 | 84 | 00 | |
82 | Canyon M.S. Night Owls CA | 43 | 1335 | 22 | 100 | 52 | 72 | 70 | 83 | 86 | 44 | 73 | 45 | 6 | 108 | 24 | 153 | 153◊ | ?? | 50 | 153◊ | 102 | 153◊ | 57 | 84 | 32 | 153◊ | 28 | 38 | 6 | 00 | |
7 | Rancho San Joaquin M.S. Gold Irvine, CA | 44 | 1336 | 56 | 26 | 34 | 11 | 13 | 22 | 81 | 50 | 17 | 153 | 153 | 61 | 51 | 153 | 153 | ?? | 153 | 153◊ | 43 | 11 | 38 | 153◊ | 153◊ | 153◊ | 27 | 18 | 12 | 00 | |
30 | River City Science Academy Rocketeers Jacksonville, FL | 45 | 1362 | 32 | 79 | 32 | 74 | 79 | 88 | 96 | 35 | 52 | 13 | 18 | 16 | 77 | 153 | 153 | ?? | 56 | 153◊ | 45 | 153◊ | 34 | 93 | 153◊ | 33 | 153◊ | 37 | 67 | 00 | |
94 | Wilbur Wright M.S. IN | 46 | 1374 | 153 | 97 | 41 | 34 | 67 | 19 | 112 | 75 | 104 | 96 | 33 | 44 | 30 | 12 | 153◊ | ?? | 54 | 153◊ | 26 | 153◊ | 33 | 70 | 152 | 44 | 153◊ | 71 | 7 | 00 | |
11 | Chaboya M.S. White San Jose, CA | 47 | 1376 | 153 | 59 | 38 | 17 | 55 | 96 | 55 | 133 | 36 | 54 | 45 | 55 | 40 | 153◊ | 153◊ | ?? | 85 | 153◊ | 89 | 153◊ | 70 | 67 | 14 | 62 | 37 | 35 | 81 | 00 | |
19 | Wicklund Elementary Tracy, CA | 48 | 1404 | 153 | 53 | 68 | 31 | 40 | 56 | 59 | 52 | 15 | 153 | 153 | 52 | 25 | 153 | 153◊ | ?? | 30 | 153◊ | 48 | 153◊ | 31 | 104 | 31* | 19 | 153◊ | 43 | 35 | 00 | |
140 | Davis Drive M.S. Varsity Cary, NC | 49 | 1405 | 63 | 27 | 86 | 18 | 103 | 24 | 27 | 71 | 22 | 153 | 37 | 77 | 9 | 153 | 153 | ?? | 31 | 153◊ | 77 | 153◊ | 87 | 32 | 153◊ | 153◊ | 25 | 44 | 86 | 00 | |
10 | Chaboya M.S. Red San Jose, CA | 50 | 1415 | 46 | 103 | 45 | 22 | 29 | 95 | 80 | 101 | 65 | 1 | 51 | 41 | 5 | 153 | 153◊ | ?? | 68 | 153◊ | 86 | 153◊ | 29 | 49 | 152 | 50 | 153◊ | 69 | 75 | 00 | |
77 | Sierra Vista M.S. Chargers CA | 51 | 1425 | 2 | 16 | 27 | 153 | 4 | 7 | 18 | 153 | 26 | 153 | 8 | 153 | 4 | 153 | 153 | ?? | 21 | 153 | 153 | 153◊ | 153◊ | 153◊ | 31* | 2 | 153◊ | 13 | 22 | 00 | |
83 | Canyon M.S. Early Birds CA | 52 | 1430 | 6 | 64 | 54 | 104 | 63 | 40 | 57 | 111 | 67 | 67 | 21 | 111 | 113 | 153 | 153◊ | ?? | 59 | 153◊ | 78 | 153◊ | 58 | 20 | 37 | 153◊ | 30 | 93 | 24 | 00 | |
73 | Davidson Academy Flame Reno, NV | 53 | 1545 | 42 | 42 | 115 | 93 | 44 | 100 | 103 | 87 | 50 | 31 | 48 | 34 | 48 | 153◊ | 153◊ | ?? | 107 | 153◊ | 114 | 153◊ | 49 | 85 | 42 | 61 | 48 | 114 | 88 | 00 | |
4 | Homeschool Science Colorado B1 CO | 54 | 1548 | 153 | 29 | 22 | 86* | 53 | 89 | 101 | 61 | 63 | 53 | 153 | 42 | 73 | 153 | 153 | ?? | 42 | 153◊ | 76 | 153◊ | 7 | 27 | 153◊ | 21 | 153◊ | 57 | 34 | 00 | |
41 | Albany M.S. B CA | 55 | 1560 | 43 | 112 | 153 | 81 | 109 | 79 | 31 | 105 | 103 | 117 | 153 | 59 | 82 | 153◊ | 153◊ | ?? | 87 | 153◊ | 25 | 153◊ | 27 | 64 | 6 | 23 | 21 | 66 | 14 | 00 | |
21 | St. Mary Catholic School Varsity NC | 56 | 1590 | 15 | 114 | 111 | 69 | 101 | 101* | 37 | 115 | 56 | 85 | 153 | 88 | 70 | 153◊ | 153◊ | ?? | 82 | 153◊ | 93 | 153◊ | 43 | 58 | 18 | 60 | 35 | 39 | 47 | 00 | |
102 | Stoller M.S. Portland, OR | 57 | 1609 | 153 | 47 | 46 | 13 | 41 | 31 | 9 | 53 | 55 | 153 | 153 | 56 | 124 | 153 | 153 | ?? | 26 | 153 | 61 | 153◊ | 22 | 39 | 153◊ | 153◊ | 153◊ | 55 | 13 | 00 | |
6 | Rancho San Joaquin M.S. Blue Irvine, CA | 58 | 1622 | 5 | 10 | 37 | 100 | 32 | 8 | 97 | 76 | 153 | 153 | 153 | 18 | 102 | 5 | 153 | ?? | 9 | 153 | 54 | 153 | 68 | 153◊ | 153◊ | 153◊ | 153◊ | 63 | 20 | 00 | |
25 | BASIS Cedar Park Gluon Cedar Park, TX | 59 | 1663 | 50 | 41 | 93 | 28 | 30 | 48 | 46 | 42 | 42 | 75 | 153 | 70 | 97 | 153 | 153 | ?? | 89 | 153 | 63 | 153◊ | 99 | 28 | 153◊ | 153◊ | 20 | 153◊ | 90 | 00 | |
116 | Orlando Science M.S. Starblob FL | 60 | 1685 | 58 | 9 | 26 | 79 | 20 | 13 | 153 | 153 | 51 | 153 | 59 | 153 | 69 | 153 | 153 | ?? | 19 | 153◊ | 65 | 153◊ | 47 | 83 | 153◊ | 31 | 153◊ | 78 | 60 | 00 | |
16 | Platteville M.S. A Platteville, WI | 61 | 1699 | 153 | 80 | 28 | 124 | 31 | 37 | 87 | 90 | 49 | 153 | 153 | 49 | 110 | 1 | 153◊ | ?? | 117 | 10 | 124 | 3 | 50 | 110 | 153◊ | 153◊ | 153◊ | 95 | 45 | 00 | |
75 | Rachel Carson M.S. Cobalt Herndon, VA | 62 | 1708 | 153 | 128 | 99 | 65 | 104 | 87 | 64 | 36 | 74 | 64 | 153 | 60 | 94 | 153◊ | 153◊ | ?? | 102 | 153◊ | 28 | 153◊ | 82 | 63 | 29 | 69 | 23 | 110 | 21 | 00 | |
55 | Piedmont IB M.S. White NC | 63 | 1715 | 59 | 78 | 53 | 92 | 105 | 91 | 110 | 17 | 90 | 24 | 11 | 47 | 120 | 153 | 153 | ?? | 96 | 153◊ | 16 | 153◊ | 121 | 108 | 153◊ | 48 | 29 | 94 | 153◊ | 00 | |
131 | Alexander Graham Bell Elementary Varsity Smarty Pants Chicago, IL | 64 | 1732 | 153 | 72 | 35 | 63 | 82 | 123 | 102 | 123 | 101* | 66 | 71 | 84 | 50 | 9 | 153 | ?? | 124 | 7 | 99 | 7 | 85 | 55 | 153◊ | 153◊ | 153◊ | 68 | 153◊ | 00 | |
38 | Archimedean Middle Conservatory Alpha Miami, FL | 65 | 1736 | 153 | 57 | 61 | 27 | 84 | 110 | 43 | 19 | 57 | 4 | 153 | 116 | 55 | 153 | 153 | ?? | 90 | 153 | 73 | 153◊ | 52 | 17 | 153◊ | 153◊ | 153◊ | 32 | 74 | 00 | |
84 | Chandler Woods Charter Academy Blue Belmont, MI | 66 | 1737 | 41 | 75 | 55 | 40 | 58 | 125 | 72 | 40 | 72 | 34 | 30 | 112 | 29 | 153 | 153 | ?? | 116 | 153◊ | 116 | 153◊ | 101 | 119 | 153◊ | 1 | 153◊ | 118 | 77 | 00 | |
145 | Glasgow M.S. Black Baton Rouge, LA | 67 | 1783 | 153 | 50 | 109 | 43 | 65 | 20 | 16 | 15 | 153 | 26 | 153 | 2 | 33 | 153 | 153 | ?? | 7 | 153 | 53 | 153 | 76 | 44 | 153 | 153◊ | 153◊ | 153◊ | 153◊ | 00 | |
108 | Winston Churchill M.S. Purple Carmichael, CA | 68 | 1788 | 67 | 83 | 113 | 110 | 75 | 76 | 76 | 99 | 24 | 93 | 41 | 11 | 13 | 153 | 153 | ?? | 29 | 153◊ | 52 | 153◊ | 117 | 91 | 152 | 153◊ | 153◊ | 61 | 99 | 00 | |
32 | International Community School Incredibles Redmond, WA | 69 | 1798 | 153 | 36 | 65 | 53 | 116 | 58 | 22 | 65 | 88 | 153 | 38 | 48 | 75 | 153 | 153 | ?? | 28 | 153 | 57 | 153◊ | 79 | 71 | 153◊ | 67 | 153◊ | 67 | 153◊ | 00 | |
2 | EAGLE School Varsity Madison, WI | 70 | 1799 | 153 | 52 | 97 | 44 | 77 | 71 | 153 | 103 | 70 | 70 | 153 | 87 | 153 | 153 | 9 | ?? | 32 | 153◊ | 34 | 153◊ | 90 | 53 | 153◊ | 14 | 153◊ | 75 | 56 | 00 | |
129 | Frank S. Greene M.S. Purple Palo Alto, CA | 71 | 1803 | 49 | 129 | 102 | 52 | 89 | 75 | 109 | 92 | 91 | 90 | 5 | 68 | 85 | 153 | 153◊ | ?? | 106 | 153◊ | 103 | 153◊ | 116 | 75 | 26 | 47 | 153◊ | 109 | 32 | 00 | |
71 | Creekside M.S. Gold CA | 72 | 1832 | 13 | 90 | 90 | 38 | 85 | 105 | 60 | 39 | 92 | 108 | 153 | 39 | 58 | 153 | 153 | ?? | 81 | 153 | 19 | 153◊ | 89 | 115 | 153◊ | 153◊ | 153◊ | 51 | 48 | 00 | |
120 | Ames M.S. Orange Ames, IA | 73 | 1836 | 153 | 91 | 75 | 58 | 78 | 74 | 44 | 93 | 113 | 68 | 25 | 91 | 66 | 153 | 153 | ?? | 109 | 153◊ | 55 | 153◊ | 74 | 74 | 153◊ | 49 | 153◊ | 103 | 37 | 00 | |
42 | Albany M.S. C CA | 74 | 1864 | 31 | 45 | 71 | 90 | 153 | 54 | 71 | 63 | 112* | 86 | 153 | 72 | 104 | 153 | 153 | ?? | 153 | 153◊ | 59 | 153◊ | 37 | 77 | 153◊ | 34 | 153◊ | 54 | 39 | 00 | |
51 | Kealing M.S. Blue Austin, TX | 75 | 1883 | 153 | 153 | 153 | 26 | 91 | 45 | 68 | 25 | 41 | 153 | 153 | 86 | 22 | 153 | 153 | ?? | 48 | 153 | 153◊ | 153◊ | 23 | 37 | 153◊ | 153◊ | 12 | 31 | 104 | 00 | |
26 | BASIS Cedar Park Graviton Cedar Park, TX | 76 | 1916 | 7 | 74 | 153 | 42 | 126 | 42 | 85 | 109 | 153 | 47 | 15 | 98 | 91 | 153 | 153 | ?? | 57 | 153 | 20 | 153 | 88 | 153◊ | 153◊ | 45 | 153◊ | 52 | 153◊ | 00 | |
76 | Rachel Carson M.S. Manganese Herndon, VA | 77 | 1921 | 64 | 77 | 114 | 129 | 81 | 101* | 116 | 66 | 153 | 100 | 61 | 93 | 78 | 153 | 153◊ | ?? | 93 | 153◊ | 74 | 153◊ | 84 | 38 | 30 | 65 | 153◊ | 89 | 62 | 00 | |
134 | Kraemer M.S. Gold Placentia, CA | 78 | 1923 | 153 | 54 | 64 | 70 | 76 | 90 | 66 | 118 | 33 | 18 | 28 | 35 | 57 | 153 | 153 | ?? | 83 | 153 | 122 | 153 | 45 | 47 | 152 | 153◊ | 153◊ | 153◊ | 153◊ | 00 | |
64 | Fulton Science Academy Bulldogs Alpharetta, GA | 79 | 1927 | 153 | 48 | 42 | 33 | 39 | 68 | 117 | 46 | 153 | 20 | 153 | 71 | 90 | 153 | 153 | ?? | 76 | 153 | 17 | 153 | 73 | 97 | 153◊ | 153◊ | 153◊ | 19 | 153◊ | 00 | |
141 | Davis Drive M.S. JV Cary, NC | 80 | 1932 | 57 | 62 | 108 | 91 | 83 | 59 | 153 | 88 | 32 | 61 | 47 | 92 | 31 | 153 | 153 | ?? | 55 | 153 | 104 | 153 | 71 | 76 | 153◊ | 153◊ | 153◊ | 50 | 153◊ | 00 | |
20 | Stanford M.S. Palo Alto, CA | 81 | 1932 | 153 | 60 | 69 | 75 | 72 | 61 | 36 | 95 | 53 | 92 | 67 | 43 | 95 | 153 | 153 | ?? | 45 | 153◊ | 60 | 153◊ | 115 | 121 | 152 | 59 | 153◊ | 153◊ | 103 | 00 | |
98 | Dana M.S. Ares CA | 82 | 1947 | 153 | 67 | 3 | 103 | 15 | 29 | 153 | 117 | 96 | 153 | 23 | 153 | 153 | 153 | 153 | ?? | 69 | 153◊ | 35 | 153◊ | 119 | 52 | 24 | 32 | 153◊ | 153◊ | 92 | 00 | |
9 | Chaboya M.S. Ivory San Jose, CA | 83 | 1963 | 153 | 71 | 153 | 59 | 153 | 84 | 153 | 16 | 117 | 44 | 35 | 117 | 87 | 153 | 153 | ?? | 153 | 153◊ | 64 | 153◊ | 56 | 34 | 27 | 153◊ | 40 | 41 | 153◊ | 00 | |
15 | Sebastian Questa Elementary Ruby CA | 84 | 1970 | 153 | 70 | 67 | 41 | 113 | 111 | 63 | 33 | 34 | 39 | 153 | 76 | 26 | 153 | 153 | ?? | 91 | 153 | 90 | 153 | 53 | 65 | 153◊ | 153◊ | 153◊ | 80 | 153◊ | 00 | |
29 | River City Science Academy Rising Stars Jacksonville, FL | 85 | 1998 | 153 | 85 | 51 | 107 | 47 | 119 | 98 | 11 | 101* | 49 | 153 | 79 | 121 | 153 | 153 | ?? | 37 | 153 | 22 | 153◊ | 80 | 92* | 153◊ | 153◊ | 153◊ | 40 | 94 | 00 | |
117 | River City Science Academy - Mandarin Jupiter Jacksonville, FL | 86 | 2002 | 153 | 17 | 57 | 133 | 87 | 26 | 73 | 77 | 66 | 99 | 153 | 51 | 99 | 153 | 153 | ?? | 44 | 153 | 92 | 153◊ | 126 | 43 | 153◊ | 153◊ | 153◊ | 82 | 65 | 00 | |
52 | Kealing M.S. Green Austin, TX | 87 | 2003 | 153 | 76 | 63 | 46 | 153 | 46 | 153 | 153 | 79 | 153 | 153 | 36 | 18 | 153 | 153 | ?? | 46 | 153◊ | 105 | 153◊ | 69 | 107 | 153◊ | 153◊ | 2 | 42 | 44 | 00 | |
125 | Wachter M.S. Bismarck, ND | 88 | 2008 | 153 | 105 | 89 | 109 | 52 | 67 | 62 | 12 | 89 | 89 | 153 | 28 | 68 | 153 | 153 | ?? | 70 | 153 | 97 | 153 | 62 | 41 | 153◊ | 153◊ | 153◊ | 153◊ | 50 | 00 | |
