Saturday, December 2, 2023
@ Boyceville High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Td | Anatomy and PhysiologyAstronomy | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Madison West H.S. B Madison, WI | 1 | 113 | 63◊ | 51 | 4 | 14 | 2 | 1 | 1 | 2 | 1 | 13 | 1 | 10 | 1 | 6 | 6 | 1 | 19 | 2 | 11 | 9 | 3 | 29◊ | 63◊ | 63◊ | 4 | 1 | 1 | 36◊ | 00 | |
39 | Madison West H.S. A Madison, WI | 2 | 173 | 1 | 1 | 6 | 21 | 4 | 8 | 10 | 3 | 2 | 1 | 2 | 8 | 2 | 14 | 2 | 11 | 63◊ | 3 | 13 | 3 | 22 | 26 | 63◊ | 9 | 63◊ | 63◊ | 2 | 47◊ | 00 | |
10 | Mounds View H.S. Lithium Arden Hills, MN | 3 | 184 | 63◊ | 5 | 8 | 4 | 5 | 9 | 16 | 6 | 6 | 2 | 8 | 18 | 16 | 23◊ | 10 | 4 | 3 | 5 | 26◊ | 2 | 20 | 3 | 11 | 11 | 63◊ | 7 | 10 | 45◊ | 00 | |
16 | Menomonie H.S. Maroon WI | 4 | 198 | 15 | 6 | 33◊ | 19◊ | 63◊ | 3 | 17 | 8 | 3 | 8 | 18 | 4 | 15 | 11 | 3 | 7 | 2 | 22◊ | 9 | 1 | 23◊ | 1 | 16 | 13 | 14 | 14 | 7 | 9 | 00 | |
41 | Hudson H.S. Navy WI | 5 | 208 | 18 | 3 | 13 | 10 | 9 | 12 | 2 | 7 | 7 | 26◊ | 9 | 6 | 27◊ | 2 | 1 | 5 | 14 | 7 | 22 | 26◊ | 27◊ | 19 | 2 | 17 | 5 | 29◊ | 11 | 10 | 00 | |
7 | Eden Prairie H.S. Hydras MN | 6 | 219 | 5 | 4 | 17 | 12 | 63◊ | 13 | 23 | 5 | 17 | 3 | 6 | 5 | 6 | 3 | 7 | 3 | 63◊ | 1 | 63◊ | 14 | 63◊ | 21 | 63◊ | 14 | 7 | 31 | 4 | 2 | 00 | |
1 | Boyceville H.S. Varsity-Purple Boyceville, WI | 7 | 221 | 3 | 25 | 45◊ | 28 | 21 | 16 | 11 | 40◊ | 15 | 30◊ | 12 | 42◊ | 4 | 4 | 45◊ | 6 | 1 | 19 | 1 | 18 | 15 | 7 | 27 | 4 | 1 | 2 | 5 | 1 | 00 | |
46 | Mayo H.S. Rock Bottom MN | 8 | 224 | 63◊ | 17 | 1 | 2 | 63◊ | 2 | 3 | 10 | 4 | 21 | 3 | 2 | 11 | 63◊ | 17 | 14 | 25 | 10 | 24 | 6 | 7 | 2 | 29 | 18 | 10 | 35◊ | 3 | 31◊ | 00 | |
11 | Mounds View H.S. Hydrogen Arden Hills, MN | 9 | 257 | 12 | 10 | 9 | 11 | 6 | 6 | 7 | 23 | 11 | 15 | 19 | 23 | 14 | 5 | 18 | 16 | 63◊ | 8 | 63◊ | 8 | 63◊ | 27◊ | 8 | 2 | 22 | 6 | 8 | 40◊ | 00 | |
55 | Wayzata H.S. Avogadro's Toast MN | 10 | 280 | 63 | 16 | 16 | 1 | 63◊ | 7 | 8 | 16 | 8 | 16 | 4 | 1 | 22 | 1 | 14 | 2 | 63◊ | 4 | 63◊ | 21 | 63◊ | 13 | 63◊ | 15 | 11 | 10 | 12 | 15 | 00 | |
51 | Medford Area Senior H.S. Red WI | 11 | 287 | 14 | 44 | 26 | 16 | 8 | 5 | 9 | 32◊ | 9 | 11 | 5 | 3 | 18 | 9 | 29 | 24 | 17 | 29◊ | 4 | 17 | 31◊ | 32◊ | 4 | 16 | 12 | 16 | 15 | 34◊ | 00 | |
13 | Mounds View H.S. Beryllium Arden Hills, MN | 12 | 339 | 13 | 45 | 19 | 35 | 7 | 4 | 63◊ | 24 | 20 | 9 | 11 | 24 | 8 | 20 | 16 | 19 | 12 | 38◊ | 63◊ | 5 | 63◊ | 24 | 63◊ | 7 | 15 | 12 | 16 | 19 | 00 | |
22 | Belleville H.S. Platinum Belleville, WI | 13 | 355 | 22 | 22 | 35◊ | 22 | 12 | 10 | 4 | 39◊ | 25 | 17 | 20 | 19 | 63◊ | 7 | 34◊ | 25 | 7 | 11 | 19 | 27 | 34◊ | 15 | 28 | 1 | 8 | 15 | 25 | 16 | 00 | |
12 | Mounds View H.S. Helium Arden Hills, MN | 14 | 356 | 20 | 11 | 3 | 25 | 63◊ | 23 | 5 | 34◊ | 16 | 18 | 15 | 13 | 17 | 17 | 5 | 31 | 63◊ | 32 | 63◊ | 19 | 11 | 18 | 63◊ | 5 | 16 | 5 | 13 | 29 | 00 | |
42 | Hudson H.S. White WI | 15 | 386 | 6 | 20 | 23 | 31 | 63◊ | 29 | 22 | 11 | 26 | 31 | 24 | 28 | 63◊ | 35◊ | 13 | 21 | 5 | 40◊ | 15 | 41◊ | 14 | 9 | 1 | 8 | 18 | 19 | 9 | 23 | 00 | |
37 | New Richmond H.S. Black WI | 16 | 399 | 10 | 19 | 28 | 33 | 14 | 48◊ | 63◊ | 41 | 14 | 5 | 13 | 15 | 63◊ | 22 | 22 | 8 | 6 | 27 | 18 | 24 | 2 | 12 | 3 | 63◊ | 63◊ | 28 | 22 | 32 | 00 | |
24 | Eastview H.S. Lightning MN | 17 | 456 | 63◊ | 14 | 47 | 5 | 63◊ | 17 | 14 | 36 | 12 | 40 | 21 | 20 | 29 | 16 | 33 | 15 | 4 | 15 | 12 | 63◊ | 63◊ | 10 | 14 | 23 | 19 | 32 | 63◊ | 22 | 00 | |
56 | Wayzata H.S. Boyled Eggs MN | 18 | 461 | 63 | 63 | 5 | 3 | 63◊ | 35 | 15 | 13 | 30 | 6 | 14 | 14 | 32 | 12 | 24 | 26 | 63◊ | 26 | 63◊ | 11 | 63◊ | 38 | 63◊ | 6 | 21 | 9 | 14 | 44 | 00 | |
29 | Minnetonka H.S. A Minnetonka, MN | 19 | 510 | 23 | 13 | 12 | 8 | 63 | 52 | 6 | 27 | 34 | 7 | 7 | 7 | 63 | 28 | 15 | 22 | 63◊ | 35 | 63◊ | 30 | 63◊ | 16 | 63◊ | 63◊ | 17 | 11 | 24 | 3 | 00 | |
49 | Shell Lake H.S. Gold WI | 20 | 520 | 4 | 38 | 36 | 40 | 13 | 37 | 18 | 33 | 40◊ | 24 | 42◊ | 21 | 13 | 40◊ | 26 | 45◊ | 21 | 25 | 6 | 36 | 25 | 17 | 24 | 21 | 63◊ | 26 | 30 | 24 | 00 | |
38 | New Richmond H.S. Orange WI | 21 | 530 | 63◊ | 27 | 10 | 20 | 25 | 21 | 63◊ | 22 | 37 | 42 | 41 | 35 | 30 | 18 | 46◊ | 12 | 13 | 13 | 21 | 29 | 26 | 14 | 6 | 63◊ | 63◊ | 34 | 23 | 38 | 00 | |
57 | Bloomington Kennedy H.S. MN | 22 | 545 | 19 | 39 | 14 | 27 | 3 | 49 | 20 | 9 | 32 | 34 | 25 | 12 | 28 | 29 | 39 | 20 | 63◊ | 43 | 14 | 42 | 28 | 22 | 15 | 62◊ | 63◊ | 63◊ | 21 | 53◊ | 00 | |
43 | Hudson H.S. Grey WI | 23 | 557 | 8 | 15 | 34 | 36 | 30 | 38 | 63◊ | 42◊ | 33 | 22 | 43◊ | 22 | 26 | 26 | 40 | 41◊ | 20 | 28 | 23 | 25 | 18 | 34 | 18 | 12 | 9 | 63◊ | 20 | 35 | 00 | |
5 | East Ridge H.S. A MN | 24 | 583 | 24 | 7 | 11 | 13 | 63 | 28 | 24 | 14 | 29 | 12 | 23 | 9 | 34 | 10 | 28 | 28 | 63 | 9 | 63 | 12 | 35 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 18 | 33 | 00 | |
18 | Menomonie H.S. Gold WI | 25 | 595 | 11 | 40 | 29 | 63 | 28 | 30 | 63 | 12 | 19 | 46 | 10 | 30 | 5 | 63◊ | 35 | 10 | 22 | 17 | 63◊ | 28 | 19 | 25 | 63◊ | 24 | 63◊ | 18 | 63◊ | 51 | 00 | |
20 | Wausau West H.S. Blue WI | 26 | 611 | 63 | 23 | 27 | 18 | 63 | 51 | 63◊ | 37 | 63◊ | 25 | 33 | 29 | 23 | 13 | 23 | 18 | 8 | 16 | 8 | 15 | 63◊ | 33 | 12 | 63◊ | 63◊ | 27 | 27 | 42 | 00 | |
8 | Eden Prairie H.S. Sirens MN | 27 | 648 | 21 | 8 | 2 | 17 | 63 | 11 | 63 | 4 | 13 | 43 | 63 | 11 | 10 | 30 | 37 | 42 | 63 | 63 | 63◊ | 10 | 63◊ | 35 | 63◊ | 20 | 13 | 63◊ | 63◊ | 14 | 00 | |
54 | Unity H.S. WI | 28 | 652 | 63◊ | 42 | 21 | 41 | 31 | 44 | 63◊ | 45◊ | 41 | 36 | 38 | 40 | 63◊ | 41 | 42 | 34 | 11 | 42 | 20 | 37 | 16 | 28 | 23 | 10 | 63◊ | 24 | 26 | 6 | 00 | |
17 | Menomonie H.S. White WI | 29 | 659 | 63 | 24 | 22 | 39 | 63 | 46 | 13 | 43 | 24 | 23 | 17 | 36 | 63◊ | 45 | 27 | 39 | 18 | 23 | 10 | 44 | 30 | 63◊ | 9 | 63◊ | 63◊ | 13 | 63◊ | 12 | 00 | |
35 | Baldwin-Woodville H.S. Varsity WI | 30 | 689 | 63 | 36 | 18 | 63 | 15 | 56 | 63 | 29 | 21 | 37 | 63 | 26 | 63◊ | 63◊ | 32 | 48 | 16 | 34 | 16 | 23 | 10 | 6 | 22 | 63◊ | 20 | 63◊ | 63◊ | 8 | 00 | |
34 | Weyauwega H.S. Weyauwega, WI | 31 | 709 | 63 | 26 | 30 | 42 | 23 | 25 | 21 | 63◊ | 42 | 39 | 32 | 46 | 63◊ | 36 | 25 | 43 | 29 | 39 | 28 | 45 | 1 | 63◊ | 26 | 63◊ | 63◊ | 21 | 28 | 25 | 00 | |
61 | Wayzata H.S. Van der Waffles MN | 32 | 710 | 63 | 63 | 43 | 9 | 63 | 26 | 19 | 1 | 39 | 10 | 22 | 47 | 25 | 19 | 47 | 38 | 63 | 41 | 63 | 4 | 63◊ | 8 | 63◊ | 63◊ | 63◊ | 63◊ | 19 | 41 | 00 | |
32 | Colfax H.S. WI | 33 | 736 | 63 | 33 | 49 | 26 | 32 | 43 | 63 | 18 | 38 | 19 | 36 | 48 | 63 | 46 | 4 | 27 | 63◊ | 30 | 17 | 63◊ | 12 | 39 | 13 | 63◊ | 63◊ | 63◊ | 29 | 21 | 00 | |
15 | Bloomington Jefferson H.S. B MN | 34 | 750 | 17 | 9 | 20 | 23 | 10 | 45 | 63 | 25 | 18 | 29 | 27 | 27 | 24 | 31 | 31 | 30 | 63 | 14 | 63 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 25 | 63◊ | 39 | 00 | |
9 | Eden Prairie H.S. Basilisks MN | 35 | 771 | 9 | 21 | 7 | 38 | 63 | 36 | 63 | 44 | 63 | 27 | 37 | 63 | 20 | 27 | 8 | 40 | 63 | 63 | 63 | 7 | 63◊ | 4 | 63◊ | 3 | 63◊ | 23 | 63◊ | 63◊ | 00 | |
2 | Boyceville H.S. JV-Newton Boyceville, WI | 36 | 788 | 2 | 43 | 63 | 63 | 63 | 32 | 63 | 50 | 63 | 63 | 16 | 39 | 3 | 63 | 30 | 63 | 63 | 63◊ | 3 | 63◊ | 8 | 63◊ | 63◊ | 63◊ | 2 | 4 | 6 | 26 | 00 | |
47 | Mayo H.S. Charles MN | 37 | 826 | 63 | 63 | 63 | 15 | 1 | 27 | 63 | 63 | 5 | 38 | 34 | 25 | 19 | 8 | 63 | 29 | 63 | 12 | 63 | 16 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 30 | 00 | |
21 | Wausau West H.S. Gold WI | 38 | 856 | 63 | 18 | 63 | 6 | 17 | 63 | 63 | 17 | 36 | 63 | 45 | 63 | 63 | 25 | 63 | 63 | 9 | 63 | 63◊ | 13 | 13 | 63◊ | 5 | 63◊ | 63◊ | 22 | 63◊ | 18 | 00 | |
31 | Elmwood H.S. WI | 39 | 858 | 16 | 30 | 63 | 63 | 19 | 31 | 63 | 30 | 28 | 33 | 63 | 34 | 63 | 63 | 19 | 33 | 23 | 37 | 63 | 32 | 63◊ | 36 | 19 | 63◊ | 63◊ | 63◊ | 63◊ | 27 | 00 | |
50 | Shell Lake H.S. Blue WI | 40 | 877 | 63 | 63 | 39 | 63 | 29 | 39 | 63 | 49 | 63 | 47 | 48 | 45 | 12 | 38 | 44 | 46 | 10 | 63◊ | 7 | 63◊ | 36 | 31 | 20 | 63◊ | 63◊ | 33 | 63◊ | 52 | 00 | |
53 | Medford Area Senior H.S. Black WI | 41 | 883 | 63 | 63 | 48 | 63 | 11 | 54 | 63 | 63 | 23 | 20 | 63 | 63 | 63 | 32 | 49 | 9 | 26 | 31 | 5 | 63 | 29 | 20 | 63◊ | 22 | 63◊ | 63◊ | 63◊ | 63◊ | 00 | |
62 | Middleton H.S. Middleton, WI | 42 | 888 | 63 | 46 | 41 | 63 | 26 | 14 | 63 | 28 | 35 | 63 | 28 | 31 | 31 | 24 | 63 | 63 | 63 | 6 | 63 | 63 | 63◊ | 63◊ | 17 | 63◊ | 63◊ | 20 | 63◊ | 20 | 00 | |
30 | Minnetonka H.S. B Minnetonka, MN | 43 | 894 | 63 | 2 | 32 | 7 | 63 | 22 | 63 | 38 | 63 | 4 | 63 | 63 | 63 | 15 | 9 | 63 | 63 | 63 | 63◊ | 43 | 63◊ | 63◊ | 21 | 19 | 63◊ | 17 | 63◊ | 37 | 00 | |
33 | Elk Mound H.S. Black WI | 44 | 907 | 63 | 12 | 38 | 63 | 63 | 15 | 63 | 19 | 31 | 41 | 47 | 63 | 63 | 21 | 63 | 63 | 30 | 44 | 63 | 33 | 5 | 11 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 5 | 00 | |
3 | Boyceville H.S. JV-Einstein Boyceville, WI | 45 | 933 | 63 | 35 | 24 | 63 | 22 | 42 | 63 | 63 | 63 | 48 | 63 | 63 | 9 | 63 | 38 | 32 | 63 | 63 | 2 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 3 | 3 | 17 | 63◊ | 00 | |
52 | Medford Area Senior H.S. White WI | 46 | 935 | 63 | 63 | 25 | 30 | 24 | 24 | 63 | 63 | 63 | 49 | 30 | 63 | 21 | 63 | 63 | 44 | 27 | 63 | 63 | 31 | 6 | 63◊ | 7 | 63◊ | 63◊ | 63◊ | 63◊ | 50 | 00 | |
58 | Owatonna H.S. Owatonna, MN | 47 | 955 | 63 | 37 | 37 | 63 | 63 | 53 | 63 | 15 | 10 | 44 | 63 | 37 | 35 | 63 | 20 | 23 | 63 | 20 | 63 | 20 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 11 | 00 | |
36 | Baldwin-Woodville H.S. JV WI | 48 | 968 | 63 | 34 | 63 | 63 | 16 | 40 | 63 | 63 | 63 | 63 | 63 | 49 | 33 | 42 | 41 | 47 | 15 | 63 | 25 | 63◊ | 4 | 23 | 63◊ | 63◊ | 23 | 63◊ | 63◊ | 43 | 00 | |
45 | Sparta H.S. Sparta, WI | 49 | 978 | 63 | 29 | 42 | 34 | 20 | 57 | 63 | 31 | 27 | 63 | 26 | 41 | 63 | 47 | 63 | 63 | 63 | 63 | 63 | 34 | 17 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 31 | 4 | 00 | |
14 | Bloomington Jefferson H.S. A MN | 50 | 979 | 63 | 31 | 15 | 29 | 63 | 34 | 63 | 26 | 63 | 35 | 31 | 17 | 63 | 33 | 11 | 17 | 63 | 63 | 63 | 38 | 63 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 00 | |
44 | Elk Mound H.S. Orange WI | 51 | 1005 | 63 | 49 | 63 | 44 | 27 | 33 | 63 | 48 | 63 | 63 | 46 | 44 | 63 | 63 | 63 | 49 | 63 | 21 | 63◊ | 63◊ | 21 | 37 | 25 | 63◊ | 63◊ | 30 | 63◊ | 13 | 00 | |
48 | Mayo H.S. William MN | 52 | 1032 | 7 | 63 | 63 | 32 | 63 | 63 | 63 | 20 | 63 | 63 | 44 | 16 | 63 | 63 | 36 | 63 | 63 | 18 | 63 | 22 | 32 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 49 | 00 | |
19 | Menomonie H.S. Silver WI | 53 | 1037 | 63 | 41 | 46 | 63 | 63 | 47 | 63 | 63 | 63 | 32 | 40 | 33 | 63 | 37 | 12 | 13 | 28 | 63 | 63 | 40 | 33 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 46 | 00 | |
25 | Eastview H.S. Thunder MN | 54 | 1038 | 63 | 50 | 31 | 43 | 63 | 19 | 12 | 63 | 63 | 45 | 29 | 43 | 63 | 39 | 21 | 36 | 63 | 63 | 63 | 63 | 63 | 63◊ | 63◊ | 62 | 63◊ | 63◊ | 63◊ | 28 | 00 | |
28 | St. Michael-Albertville H.S. MN | 55 | 1063 | 63 | 47 | 44 | 37 | 63 | 50 | 63 | 47 | 63 | 28 | 39 | 32 | 63 | 44 | 63 | 64◊ | 63 | 36 | 63 | 39 | 63 | 30 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 7 | 00 | |
23 | Belleville H.S. Gold Belleville, WI | 56 | 1091 | 63 | 32 | 63 | 63 | 63 | 18 | 63 | 35 | 63 | 63 | 35 | 63 | 63 | 63 | 48 | 63 | 24 | 33 | 27 | 35 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 17 | 00 | |
26 | Belleville H.S. Silver Belleville, WI | 57 | 1170 | 63 | 48 | 63 | 63 | 63 | 20 | 63 | 21 | 63 | 14 | 63 | 63 | 63 | 34 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 10 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 00 | |
59 | Tomah H.S. WI | 58 | 1206 | 63 | 62 | 63 | 24 | 18 | 63 | 63 | 46 | 22 | 63 | 63 | 38 | 63 | 63 | 50 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 00 | |
4 | Boyceville H.S. JV-Tesla Boyceville, WI | 59 | 1219 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 9 | 5 | 63◊ | 63◊ | 63◊ | 8 | 63◊ | 63◊ | 00 | |
63 | Boyceville H.S. JV-Maxwell Boyceville, WI | 60 | 1250 | 63 | 63 | 40 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 7 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63◊ | 63◊ | 6 | 63◊ | 63◊ | 63◊ | 00 | |
6 | East Ridge H.S. B MN | 61 | 1271 | 63 | 63 | 63 | 63 | 63 | 55 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 43 | 43 | 35 | 63 | 24 | 63 | 63 | 63 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 00 | |
60 | Cadott H.S. WI | 62 | 1284 | 63 | 28 | 63 | 63 | 63 | 41 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 37 | 63 | 63 | 63 | 63 | 24 | 63 | 63◊ | 63◊ | 63◊ | 63◊ | 63◊ | 48 | 00 |
◊Result was not counted as part of total score