Saturday, February 17, 2024
@ University of California, Irvine
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Troy H.S. Fullerton, CA | 1✧ | 57 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 8 | 2 | 1 | 4 | 2 | 5 | 1 | 2 | 1 | 1 | 3 | 3 | 00 | |
7 | University H.S. Irvine, CA | 2✧ | 101 | 4 | 7 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 7 | 10 | 6 | 1 | 6 | 1 | 1 | 11 | 7 | 1 | 10 | 2 | 2 | 12 | 00 | |
30 | Northwood H.S. Irvine, CA | 3✧ | 126 | 5 | 1 | 5 | 5 | 2 | 4 | 3 | 4 | 8 | 8 | 13 | 2 | 5 | 4 | 3 | 3 | 2 | 11 | 13 | 5 | 8 | 8 | 4 | 00 | |
34 | Arnold O. Beckman H.S. A Irvine, CA | 4✧ | 162 | 7 | 4 | 13 | 2 | 5 | 7 | 4 | 7 | 13 | 10 | 17 | 4 | 6 | 3 | 10 | 4 | 3 | 2 | 8 | 12 | 9 | 5 | 7 | 00 | |
5 | Portola H.S. A Irvine, CA | 5✧ | 163 | 16 | 8 | 3 | 9 | 8 | 3 | 9 | 3 | 10 | 2 | 2 | 7 | 4 | 9 | 2 | 6 | 13 | 14 | 15 | 4 | 4 | 6 | 6 | 00 | |
25 | Canyon H.S. A CA | 6✧ | 186 | 2 | 6 | 6 | 18 | 3 | 15 | 6 | 9 | 5 | 6 | 9 | 9 | 7 | 11 | 6 | 12 | 9 | 3 | 11 | 8 | 6 | 11 | 8 | 00 | |
28 | Crean Lutheran A CA | 7 | 238 | 3 | 15 | 11 | 11 | 13 | 13 | 11 | 8 | 27 | 11 | 3 | 3 | 17 | 7 | 8 | 7 | 7 | 22 | 3 | 13 | 7 | 4 | 14 | 00 | |
1 | Orange County School of the Arts Santa Ana, CA | 8 | 254 | 6 | 11 | 16 | 10 | 6 | 8 | 8 | 17 | 17 | 18 | 8 | 5 | 10 | 12 | 13 | 9 | 24 | 12 | 5 | 7 | 3 | 1 | 28 | 00 | |
29 | Sunny Hills H.S. Fullerton, CA | 9 | 293 | 23 | 9 | 28 | 25 | 7 | 12 | 10 | 15 | 9 | 1 | 7 | 1 | 21 | 10 | 7 | 10 | 8 | 5 | 4 | 11 | 37 | 16 | 17 | 00 | |
35 | Arnold O. Beckman H.S. B Irvine, CA | 10 | 332 | 10 | 20 | 7 | 4 | 14 | 9 | 13 | 22 | 7 | 15 | 24 | 22 | 12 | 13 | 12 | 11 | 25 | 6 | 6 | 36 | 5 | 20 | 19 | 00 | |
6 | Portola H.S. B Irvine, CA | 11 | 342 | 37 | 5 | 8 | 29 | 9 | 11 | 7 | 5 | 4 | 3 | 12 | 19 | 3 | 5 | 37 | 5 | 16 | 8 | 37 | 37 | 17 | 12 | 16 | 00 | |
23 | Valencia H.S. CA | 12 | 343 | 8 | 19 | 22 | 12 | 22 | 6 | 5 | 28 | 25 | 13 | 5 | 15 | 9 | 20 | 5 | 8 | 1 | 29 | 37 | 20 | 14 | 18 | 2 | 00 | |
18 | El Dorado H.S. A Placentia, CA | 13 | 355 | 20 | 16 | 10 | 30 | 17 | 16 | 19 | 10 | 23 | 4 | 4 | 13 | 14 | 21 | 11 | 29 | 23 | 10 | 17 | 6 | 11 | 13 | 18 | 00 | |
11 | Los Alamitos H.S. Los Alamitos, CA | 14 | 395 | 18 | 10 | 4 | 7 | 29 | 10 | 18 | 19 | 6 | 9 | 31 | 18 | 23 | 25 | 15 | 30 | 15 | 13 | 16 | 15 | 18 | 15 | 31 | 00 | |
9 | Pacific Academy - Irvine Irvine, CA | 15 | 409 | 15 | 31 | 27 | 19 | 18 | 5 | 20 | 6 | 12 | 20 | 15 | 11 | 29 | 14 | 18 | 17 | 20 | 27 | 10 | 18 | 24 | 28 | 5 | 00 | |
10 | Woodbridge H.S. Irvine, CA | 16 | 419 | 14 | 27 | 19 | 24 | 23 | 14 | 15 | 29 | 16 | 19 | 11 | 10 | 24 | 8 | 14 | 14 | 22 | 15 | 18 | 14 | 23 | 19 | 27 | 00 | |
21 | Tesoro H.S. Las Flores, CA | 17 | 421 | 13 | 24 | 18 | 8 | 11 | 19 | 22 | 25 | 14 | 23 | 21 | 24 | 16 | 29 | 19 | 15 | 26 | 18 | 9 | 9 | 22 | 14 | 22 | 00 | |
27 | Villa Park H.S. Villa Park, CA | 18 | 436 | 12 | 12 | 14 | 22 | 25 | 20 | 26 | 30 | 26 | 22 | 6 | 37 | 22 | 28 | 16 | 22 | 18 | 16 | 12 | 17 | 15 | 9 | 9 | 00 | |
8 | Irvine H.S. Irvine, CA | 19 | 451 | 22 | 14 | 12 | 15 | 21 | 18 | 27 | 13 | 2 | 17 | 33 | 37 | 20 | 2 | 20 | 13 | 29 | 4 | 37 | 37 | 20 | 27 | 11 | 00 | |
17 | Aliso Niguel H.S. Aliso Niguel, CA | 20 | 471 | 17 | 17 | 23 | 21 | 26 | 27* | 12 | 21 | 11 | 21 | 16 | 16 | 31 | 15 | 23 | 28 | 17 | 21 | 37 | 3 | 19 | 17 | 32 | 00 | |
22 | Trabuco Hills H.S. Mission Viejo, CA | 21 | 480 | 11 | 30 | 17 | 31 | 28 | 21 | 24 | 14 | 29 | 16 | 20 | 12 | 15 | 19 | 26 | 18 | 30 | 9 | 20 | 16 | 25 | 23 | 26 | 00 | |
13 | Sage Hill School CA | 22 | 509 | 37 | 3 | 21 | 3 | 15 | 23 | 21 | 12 | 18 | 25 | 23 | 37 | 33 | 17 | 9 | 31 | 4 | 17 | 37 | 37 | 37 | 24 | 25 | 00 | |
26 | Canyon H.S. B CA | 23 | 529 | 37 | 22 | 9 | 27 | 10 | 24 | 17 | 33 | 20 | 12 | 28 | 23 | 19 | 18 | 17 | 24 | 12 | 23 | 37 | 37 | 37 | 7 | 36 | 00 | |
33 | El Modena H.S. Orange, CA | 24 | 564 | 9 | 13 | 15 | 14 | 16 | 27* | 28 | 11 | 32 | 24 | 29 | 37 | 11 | 31 | 37 | 37 | 10 | 37 | 37 | 37 | 12 | 37 | 23 | 00 | |
20 | Magnolia Science Academy-SA CA | 25 | 574 | 37 | 33 | 26 | 32 | 24 | 27* | 34 | 18 | 28 | 14 | 18 | 17 | 37 | 16 | 29 | 25 | 33 | 24 | 7 | 19 | 16 | 26 | 34 | 00 | |
4 | Oxford Academy Cypress, CA | 26 | 584 | 19 | 18 | 25 | 26 | 19 | 27* | 31 | 27 | 31 | 32 | 25 | 21 | 13 | 23 | 27 | 19 | 31 | 25 | 37 | 37 | 10 | 37 | 24 | 00 | |
19 | El Dorado H.S. B Placentia, CA | 27 | 587 | 37 | 37 | 20 | 16 | 30 | 22 | 37 | 24 | 15 | 29 | 19 | 37 | 28 | 37 | 22 | 27 | 14 | 37 | 37 | 2 | 37 | 22 | 1 | 00 | |
2 | Fountain Valley H.S. Fountain Valley, CA | 28 | 589 | 37 | 23 | 24 | 23 | 12 | 17 | 14 | 26 | 24 | 27 | 26 | 37 | 26 | 22 | 25 | 23 | 27 | 31 | 37 | 37 | 37 | 21 | 13 | 00 | |
3 | Huntington Beach H.S. Huntington Beach, CA | 29 | 625 | 37 | 29 | 32 | 13 | 31 | 27* | 30 | 20 | 34 | 26 | 37 | 37 | 18 | 27 | 24 | 16 | 19 | 26 | 37 | 37 | 37 | 10 | 21 | 00 | |
16 | Mission Viejo H.S. Mission Viejo, CA | 30 | 665 | 37 | 32 | 33 | 33 | 32* | 25 | 32 | 16 | 22 | 28 | 30 | 20 | 32 | 30 | 21 | 21 | 28 | 28 | 37 | 36 | 37 | 25 | 30 | 00 | |
24 | San Juan Hills H.S. San Juan Capistrano, CA | 31 | 667 | 37 | 28 | 31 | 20 | 27 | 27* | 16 | 31 | 33 | 33 | 27 | 37 | 27 | 37 | 37 | 20 | 6 | 30 | 37 | 37 | 37 | 37 | 15 | 00 | |
36 | Crean Lutheran B CA | 32 | 693 | 37 | 25 | 37 | 37 | 20 | 26 | 37 | 23 | 19 | 30 | 34 | 37 | 34 | 37 | 37 | 26 | 21 | 19 | 37 | 37 | 13 | 37 | 33 | 00 | |
12 | Capistrano Valley H.S. Mission Viejo, CA | 33 | 704 | 37 | 37 | 37 | 17 | 37 | 27* | 23 | 37 | 37 | 37 | 14 | 37 | 25 | 37 | 37 | 37 | 37 | 20 | 19 | 37 | 21 | 37 | 20 | 00 | |
15 | Tarbut V’Torah Community Day School CA | 34 | 706 | 21 | 21 | 29 | 28 | 32* | 27* | 25 | 37 | 37 | 37 | 32 | 14 | 8 | 32 | 37 | 37 | 32 | 37 | 37 | 37 | 37 | 37 | 35 | 00 | |
32 | Cypress H.S. Cypress, CA | 35 | 737 | 37 | 26 | 30 | 37 | 37 | 27* | 29 | 32 | 30 | 37 | 22 | 37 | 30 | 24 | 37 | 37 | 37 | 37 | 14 | 37 | 37 | 37 | 29 | 00 | |
14 | La Habra H.S. La Habra, CA | 36 | 768 | 37 | 37 | 37 | 37 | 37 | 27* | 33 | 37 | 21 | 31 | 37 | 37 | 37 | 26 | 28 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 10 | 00 |
✧Qualified school for the 2024 SoCal State Tournament