Friday, February 23, 2024 - Saturday, February 24, 2024
@ University of Alaska Fairbanks
Source: Duosmium Results
# | Team | Overall | Total | Agricultural Science | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Flight | Fossils | Meteorology | Reach for the Stars | Roller Coaster | Tower | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Barnette Magnet School Blazers AK | 1✧ | 1 | 2 | 3 | ?? | 3 | 2 | 3 | 1 | ?? | 2 | 3 | 3 | 1 | ?? | ?? | ?? | ?? | ?? | +-113 | |
8 | Aurora Borealis Charter School Aurora Borealis AK | 2 | 2 | ?? | 1 | 1 | 1 | ?? | ?? | 2 | ?? | 3 | 1 | ?? | 3 | ?? | 2 | ?? | 2 | 2 | +-107 | |
3 | Discovery Peak Charter School Dinos AK | 3 | 3 | 1 | ?? | 2 | ?? | 1 | ?? | ?? | ?? | ?? | ?? | 2 | ?? | 2 | 3 | 1 | 1 | ?? | +-127 | |
4 | Ryan M.S. Wolverines AK | 4 | 4 | ?? | ?? | ?? | ?? | ?? | 2 | 3 | 1 | ?? | ?? | 1 | ?? | 1 | ?? | ?? | ?? | 3 | +-150 | |
2 | Colony M.S. Green Knights AK | 5 | 4 | 3 | ?? | 3 | ?? | ?? | 1 | ?? | ?? | 1 | ?? | ?? | ?? | 3 | ?? | ?? | ?? | 1 | +-151 | |
5 | Chinook Montessori Charter School Atomic Science Bombs AK | 6 | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 1 | ?? | ?? | ?? | +-205 | |
6 | Fairbanks BEST Homeschool The BEST AK | 7 | 4 | ?? | ?? | ?? | 2 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 2 | ?? | ?? | 2 | 3 | ?? | +-174 | |
10 | Redington Sr. Jr./Sr. H.S. Huskies AK | 8 | 4 | ?? | 2 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 3 | ?? | ?? | +-196 | |
1 | Colony M.S. Black Knights AK | 9 | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 2 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-206 | |
11 | Chapman School CHILL AK | 9 | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 2 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-206 | |
9 | Kodiak M.S. Golden Grizzlies AK | 11 | 4 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-197 | |
12 | Head of the Bay Schools AK | 12 | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-217 |
✧Qualified school for the 2024 National Tournament