Saturday, February 24, 2024
@ New Mexico Tech
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Td | Detector BuildingDisease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | T | Aerial ScrambleT | CybersecurityT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Albuquerque Academy Albuquerque, NM | 1✧ | 105 | 10 | 1 | 1 | 2 | 6 | 5 | 5 | 12 | 5 | 3 | 10 | 4 | 10 | 8 | 6 | 1 | 2 | 1 | 2 | 5 | 2 | 1 | 8 | 21 | 21 | 21 | 00 | |
1 | Socorro H.S. NM | 2 | 110 | 1 | 7 | 4 | 7 | 1 | 1 | 4 | 7 | 2 | 1 | 5 | 6 | 1 | 4 | 7 | 3 | 5 | 5 | 16 | 6 | 8 | 4 | 6 | 21 | 21 | 21 | 00 | |
12 | Cottonwood Classical Prep School NM | 3 | 129 | 15 | 6 | 3 | 9 | 4 | 6 | 1 | 9 | 1 | 5 | 16 | 5 | 11 | 5 | 2 | 5 | 7 | 8 | 8* | 1 | 5 | 2 | 1 | 21 | 21 | 21 | 00 | |
3 | La Cueva H.S. NM | 4 | 137 | 11 | 5 | 2 | 1 | 5 | 2 | 3 | 1 | 3 | 2 | 4 | 13 | 8 | 1 | 4 | 6 | 4 | 2 | 7 | 17 | 15 | 3 | 20 | 21 | 21 | 21 | 00 | |
7 | Lovington H.S. NM | 5 | 153 | 5 | 10 | 8 | 5 | 7 | 8 | 8 | 15 | 9 | 10 | 6 | 1 | 6 | 17* | 9 | 7 | 3 | 7 | 6 | 3 | 1 | 5 | 5 | 3 | 21 | 21 | 00 | |
15 | Hobbs H.S. NM | 6 | 164 | 9 | 12 | 10 | 3 | 12 | 3 | 10 | 3 | 8 | 12 | 3 | 3 | 2 | 2 | 8 | 15 | 12 | 6 | 8* | 4 | 13 | 6 | 3 | 21 | 21 | 21 | 00 | |
21 | V. Sue Cleveland H.S. NM | 7 | 181 | 13 | 2 | 9 | 4 | 2 | 9 | 7 | 5 | 6 | 4 | 2 | 10 | 9 | 19 | 18 | 2 | 9 | 4 | 4 | 14 | 11 | 10 | 17 | 1 | 21 | 1 | 00 | |
10 | Albuquerque Area Homeschoolers NM | 8 | 214 | 2 | 3 | 7 | 21 | 3 | 21 | 2 | 2 | 13 | 21 | 1 | 2 | 21 | 21 | 15 | 21 | 1 | 21 | 1 | 2 | 3 | 21 | 10 | 21 | 21 | 21 | 00 | |
5 | Centennial H.S. NM | 9 | 231 | 17 | 8 | 15 | 15 | 13 | 7 | 9 | 4 | 10 | 15 | 13 | 15 | 5 | 13 | 10 | 4 | 6 | 9 | 8* | 7 | 17 | 7 | 11 | 21 | 3 | 21 | 00 | |
20 | San Juan College H.S. NM | 10 | 239 | 16 | 4 | 17 | 16 | 18 | 12 | 11* | 6 | 7 | 6 | 12 | 11 | 7 | 14 | 1 | 10 | 11 | 13 | 8* | 15* | 16 | 11 | 9 | 2 | 21 | 21 | 00 | |
11 | Los Lunas H.S. NM | 11 | 247 | 7 | 9 | 6 | 13 | 16 | 20 | 11* | 16 | 12 | 14 | 8 | 9 | 16 | 10 | 20 | 16 | 18 | 11 | 8* | 9 | 6 | 8 | 4 | 4 | 2 | 3 | 00 | |
18 | Las Cruces H.S. NM | 12 | 248 | 8 | 11 | 5 | 6 | 17 | 21 | 6 | 10 | 14 | 13 | 14 | 16 | 13 | 6 | 13 | 9 | 17 | 12 | 5 | 11 | 14 | 13 | 15 | 21 | 21 | 21 | 00 | |
22 | Farmington H.S. NM | 13 | 259 | 4 | 16 | 11 | 12 | 10* | 13 | 18 | 14 | 17 | 8 | 11 | 8 | 17 | 11* | 3 | 13 | 16 | 15 | 8* | 8 | 12 | 9 | 18 | 21 | 21 | 21 | 00 | |
14 | Organ Mountain H.S. NM | 14 | 273 | 14 | 18 | 13 | 11 | 9 | 21 | 16* | 8 | 15 | 7 | 9 | 18 | 18 | 17* | 5 | 8 | 13 | 10 | 8* | 13 | 19 | 12 | 12 | 21 | 21 | 21 | 00 | |
13 | Silver H.S. NM | 15 | 285 | 3 | 13 | 12 | 17 | 8 | 10 | 16* | 13 | 4 | 18 | 15 | 17 | 14 | 11* | 14 | 11 | 15 | 3 | 21 | 21 | 9 | 17 | 13 | 21 | 1 | 21 | 00 | |
19 | Highland H.S. NM | 16 | 290 | 21 | 19 | 14 | 8 | 20 | 11 | 14 | 11 | 18 | 17 | 17 | 12 | 4 | 7 | 16 | 12 | 8 | 14 | 8* | 21 | 7 | 15 | 7 | 21 | 21 | 21 | 00 | |
2 | Hatch Valley H.S. NM | 17 | 326 | 12 | 17 | 18 | 14 | 14 | 4 | 19 | 18 | 16 | 19 | 19 | 14 | 15 | 16 | 17 | 14 | 14 | 17 | 3 | 10 | 10 | 14 | 16 | 21 | 21 | 21 | 00 | |
8 | Cloudcroft H.S. NM | 18 | 330 | 21 | 14 | 16 | 21 | 15 | 21 | 15 | 19 | 11 | 11 | 7 | 19 | 3 | 9 | 19 | 21 | 21 | 16 | 21 | 12 | 4 | 21 | 14 | 21 | 4 | 21 | 00 | |
6 | Piedra Vista H.S. NM | 19 | 361 | 21 | 21 | 19 | 21 | 21 | 21 | 21 | 17 | 21 | 16 | 18 | 7 | 12 | 3 | 11 | 21 | 21 | 18 | 21 | 15* | 18 | 16 | 2 | 21 | 21 | 2 | 00 | |
9 | Hobbs Freshman School NM | 20 | 368 | 6 | 15 | 21 | 10 | 10* | 21 | 13 | 21 | 21 | 9 | 20 | 21 | 19 | 15 | 12 | 21 | 10 | 21 | 21 | 21 | 21 | 21 | 19 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2024 National Tournament