Saturday, March 9, 2024
@ Harper Community College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Illinois Mathematics and Science Academy Varsity IL | 1✧ | 85 | 1 | 1 | 4 | 2 | 1 | 3 | 9 | 4 | 1 | 2 | 8 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 17 | 7 | 3 | 2 | 5 | 00 | |
7 | Naper Valley Homeschool Varsity IL | 2✧ | 96 | 3 | 5 | 1 | 9 | 6 | 1 | 6 | 1 | 7 | 1 | 2 | 3 | 9 | 10 | 2 | 4 | 2 | 3 | 1 | 1 | 5 | 11 | 3 | 00 | |
4 | John Hersey H.S. Varsity IL | 3✧ | 103 | 6 | 7 | 7 | 6 | 4 | 2 | 2 | 3 | 6 | 4 | 4 | 6 | 5 | 11 | 6 | 2 | 5 | 6 | 3 | 3 | 2 | 1 | 2 | 00 | |
8 | Oak Park River Forest H.S. Varsity IL | 4✧ | 109 | 4 | 8 | 2 | 7 | 2 | 8 | 1 | 11 | 5 | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 1 | 17 | 9 | 1 | 7 | 1 | 00 | |
2 | Barrington H.S. Varsity IL | 5 | 133 | 2 | 10 | 9 | 1 | 3 | 5 | 11 | 5 | 11 | 3 | 1 | 8 | 2 | 8 | 9 | 6 | 8 | 2 | 2 | 2 | 10 | 5 | 10 | 00 | |
9 | Palatine H.S. Varsity IL | 6 | 161 | 8 | 2 | 3 | 5 | 8 | 7 | 7 | 2 | 2 | 12 | 9 | 4 | 8 | 12 | 5 | 7 | 7 | 8 | 18 | 8 | 7 | 8 | 4 | 00 | |
1 | Buffalo Grove H.S. Varsity IL | 7 | 183 | 18 | 6 | 5 | 4 | 5 | 4 | 5 | 10 | 4 | 6 | 6 | 18 | 7 | 3 | 10 | 11 | 4 | 9 | 18 | 4 | 9 | 10 | 7 | 00 | |
28 | Oak Park River Forest H.S. JV IL | 8 | 183 | 7 | 4 | 10 | 11 | 12 | 6 | 3 | 7 | 10 | 10 | 5 | 5 | 12 | 6 | 7 | 5 | 10 | 7 | 17 | 6 | 6 | 6 | 11 | 00 | |
24 | John Hersey H.S. JV IL | 9 | 247 | 18 | 13 | 18 | 3 | 9 | 10 | 13 | 8 | 14 | 8 | 18 | 18 | 3 | 4 | 4 | 8 | 6 | 5 | 18 | 18 | 18 | 4 | 9 | 00 | |
3 | James B. Conant H.S. Varsity IL | 10 | 258 | 18 | 12 | 18 | 12 | 7 | 9 | 4 | 9 | 13 | 7 | 7 | 18 | 13 | 9 | 8 | 9 | 12 | 18 | 5 | 18 | 8 | 12 | 12 | 00 | |
10 | Prospect H.S. Varsity IL | 11 | 264 | 5 | 3 | 6 | 13 | 11 | 18 | 8 | 12 | 3 | 15 | 18 | 18 | 1 | 5 | 18 | 18 | 11 | 18 | 18 | 5 | 4 | 18 | 18 | 00 | |
21 | Buffalo Grove H.S. JV IL | 12 | 327 | 18 | 9 | 18 | 8 | 14 | 18 | 10 | 18 | 8 | 13 | 18 | 18 | 11 | 14 | 18 | 10 | 9 | 18 | 18 | 18 | 18 | 9 | 14 | 00 | |
23 | James B. Conant H.S. JV IL | 13 | 328 | 18 | 11 | 8 | 18 | 17 | 18 | 12 | 6 | 12 | 14 | 10 | 18 | 18 | 18 | 12 | 12 | 13 | 18 | 18 | 18 | 18 | 3 | 18 | 00 | |
6 | Leyden H.S. Varsity IL | 14 | 359 | 18 | 14 | 18 | 18 | 10 | 18 | 18 | 18 | 15 | 18 | 18 | 9 | 18 | 13 | 11 | 18 | 18 | 18 | 18 | 18 | 11 | 18 | 6 | 00 | |
29 | Palatine H.S. JV IL | 15 | 363 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 9 | 9 | 18 | 18 | 10 | 7 | 18 | 18 | 18 | 18 | 4 | 18 | 18 | 18 | 18 | 00 | |
26 | Leyden H.S. JV IL | 16 | 368 | 18 | 15 | 11 | 10 | 13 | 18 | 18 | 18 | 18 | 11 | 18 | 7 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 13 | 00 | |
22 | Barrington H.S. JV IL | 17 | 401 | 18 | 18 | 18 | 18 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 8 | 00 |
✧Qualified school for the 2024 IL State Tournament