Saturday, March 9, 2024
@ Oakton Community College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | New Trier H.S. Varsity Winnetka, IL | 1✧ | 40 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 5 | 2 | 4 | 00 | |
22 | New Trier H.S. JV1 Winnetka, IL | 2 | 73 | 1 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 12 | 2 | 2 | 3 | 1 | 7 | 6 | 1 | 4 | 2 | 1 | 3 | 2 | 00 | |
3 | Glenbrook South H.S. Varsity IL | 3✧ | 135 | 24 | 5 | 3 | 5 | 3 | 2 | 2 | 5 | 5 | 4 | 1 | 4 | 6 | 5 | 13 | 2 | 5 | 7 | 6 | 4 | 6 | 4 | 14 | 00 | |
42 | New Trier H.S. JV2 Winnetka, IL | 4 | 143 | 8 | 4 | 8 | 2 | 7 | 7 | 8 | 12 | 11 | 6 | 14 | 3 | 9 | 6 | 3 | 5 | 1 | 2 | 9 | 6 | 2 | 1 | 9 | 00 | |
9 | Hinsdale South H.S. Varsity IL | 5✧ | 148 | 3 | 14 | 6 | 6 | 5 | 5 | 7 | 8 | 3 | 1 | 6 | 5 | 5 | 8 | 6 | 10 | 3 | 6 | 7 | 3 | 8 | 10 | 13 | 00 | |
14 | Glenbrook North H.S. Varsity IL | 6✧ | 177 | 10 | 8 | 5 | 4 | 16 | 6 | 5 | 4 | 2 | 11 | 4 | 9 | 10 | 4 | 5 | 3 | 9 | 4 | 8 | 11 | 23 | 8 | 8 | 00 | |
13 | British International School of Chicago South Loop Varsity IL | 7✧ | 183 | 5 | 6 | 15 | 10 | 13 | 4 | 3 | 6 | 6 | 8 | 9 | 10 | 8 | 10 | 7 | 6 | 7 | 5 | 3 | 12 | 12 | 7 | 11 | 00 | |
5 | Beacon Academy Varsity IL | 8✧ | 188 | 24 | 12 | 12 | 9 | 4 | 8 | 14 | 10 | 7 | 9 | 3 | 7 | 4 | 12 | 12 | 4 | 4 | 11 | 2 | 8 | 4 | 5 | 3 | 00 | |
1 | Niles West H.S. Varsity IL | 9 | 266 | 7 | 9 | 16 | 7 | 6 | 23 | 23 | 2 | 8 | 10 | 5 | 23 | 3 | 7 | 15 | 23 | 17 | 10 | 23 | 9 | 7 | 12 | 1 | 00 | |
12 | Niles North H.S. Varsity IL | 10 | 269 | 23 | 19 | 9 | 14 | 9 | 10 | 9 | 16 | 13 | 7 | 17 | 23 | 13 | 1 | 10 | 13 | 8 | 12 | 10 | 5 | 9 | 9 | 10 | 00 | |
6 | Loyola Academy Varsity IL | 11 | 272 | 9 | 17 | 7 | 12 | 11 | 9 | 16 | 13 | 15 | 5 | 10 | 11 | 12 | 15 | 16 | 11 | 15 | 14 | 12 | 13 | 11 | 11 | 7 | 00 | |
23 | Glenbrook South H.S. JV IL | 12 | 307 | 11 | 11 | 10 | 11 | 12 | 23 | 12 | 7 | 9 | 16 | 16 | 23 | 11 | 17 | 14 | 9 | 10 | 13 | 11 | 23 | 3 | 23 | 12 | 00 | |
25 | Beacon Academy JV IL | 13 | 341 | 12 | 13 | 23 | 16 | 23 | 23 | 10 | 15 | 18 | 13 | 11 | 8 | 7 | 13 | 9 | 23 | 13 | 9 | 23 | 7 | 23 | 23 | 6 | 00 | |
4 | Trinity H.S. Varsity IL | 14 | 367 | 23 | 15 | 4 | 15 | 15 | 23 | 11 | 14 | 12 | 12 | 18 | 23 | 16 | 16 | 11 | 12 | 16 | 23 | 23 | 23 | 14 | 13 | 15 | 00 | |
29 | Hinsdale South H.S. JV IL | 15 | 368 | 23 | 7 | 13 | 23 | 8 | 23 | 15 | 11 | 16 | 15 | 8 | 23 | 14 | 14 | 4 | 8 | 23 | 23 | 23 | 23 | 23 | 23 | 5 | 00 | |
33 | British International School of Chicago South Loop JV IL | 16 | 383 | 23 | 16 | 11 | 13 | 14 | 23 | 23 | 9 | 10 | 17 | 7 | 23 | 18 | 9 | 23 | 23 | 11 | 8 | 23 | 10 | 23 | 23 | 23 | 00 | |
8 | Maine South H.S. Varsity IL | 17 | 394 | 4 | 18 | 14 | 8 | 23 | 23 | 6 | 23 | 23 | 23 | 15 | 23 | 17 | 23 | 8 | 23 | 12 | 23 | 23 | 23 | 10 | 6 | 23 | 00 | |
7 | Maine West H.S. Varsity IL | 18 | 405 | 6 | 2 | 23 | 23 | 23 | 23 | 13 | 23 | 14 | 23 | 13 | 6 | 23 | 11 | 23 | 23 | 23 | 23 | 5 | 23 | 13 | 23 | 23 | 00 | |
10 | MCC Academy Varsity IL | 19 | 458 | 23 | 10 | 23 | 23 | 10 | 23 | 23 | 23 | 17 | 14 | 23 | 23 | 15 | 23 | 17 | 23 | 14 | 23 | 23 | 23 | 23 | 23 | 16 | 00 | |
21 | Niles West H.S. JV IL | 20 | 529 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
26 | Loyola Academy JV IL | 20 | 529 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
32 | Niles North H.S. JV IL | 20 | 529 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 |
✧Qualified school for the 2024 IL State Tournament