Saturday, March 16, 2024
@ University of Portland
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Td | Write It Do ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Stoller M.S. Dark Matter Portland, OR | 1✧ | 34 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 3 | 10 | 00 | |
11 | Stoller M.S. Supernovas Portland, OR | 2 | 57 | 2 | 3 | 1 | 4 | 4 | 3 | 1 | 6 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 00 | |
10 | Stoller M.S. Dragons Portland, OR | 3 | 86 | 5 | 2 | 3 | 3 | 5 | 4 | 5 | 4 | 2 | 6 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 6 | 7 | 3 | 2 | 2 | 3 | 00 | |
12 | Tumwater M.S. OR | 4 | 88 | 6 | 5 | 5 | 2 | 2 | 2 | 4 | 1 | 4* | 5 | 5 | 6 | 6 | 2 | 2 | 2 | 4 | 5 | 8 | 4 | 4 | 4 | 7 | 00 | |
2 | BASE OR | 5 | 116 | 3 | 8 | 4 | 5 | 3 | 9 | 9 | 7 | 4* | 4 | 4 | 7 | 4 | 6 | 7 | 7 | 3 | 7 | 2 | 5 | 3 | 5 | 8 | 00 | |
8 | Seven Oak M.S. OR | 6 | 167 | 7 | 7 | 6 | 6 | 6 | 8 | 11 | 8 | 7 | 10 | 6 | 10 | 10 | 7 | 8 | 8 | 7 | 8 | 9 | 6 | 6 | 6 | 9 | 00 | |
6 | St. Mary's School Blue Medford, OR | 7 | 169 | 8 | 10 | 8 | 13 | 8 | 5 | 6 | 5 | 6 | 9 | 14 | 8 | 7 | 5 | 5 | 6 | 6 | 3 | 6 | 9 | 8 | 14 | 4 | 00 | |
7 | St. Mary's School White Medford, OR | 8 | 235 | 14 | 14 | 14 | 14 | 7 | 7 | 10 | 10 | 14 | 8 | 14 | 9 | 8 | 14 | 6 | 4 | 8 | 14 | 15 | 10 | 7 | 14 | 6 | 00 | |
3 | Blanchet Catholic School OR | 9 | 241 | 4 | 9 | 14 | 7 | 9 | 14 | 7 | 11 | 14 | 11 | 8 | 11 | 14 | 14 | 14 | 10 | 14 | 9 | 5 | 14 | 14 | 14 | 2 | 00 | |
13 | Cobalt Crew OR | 10 | 242 | 14 | 14 | 14 | 14 | 14 | 14 | 3 | 2 | 14 | 3 | 14 | 3 | 3 | 14 | 14 | 14 | 14 | 4 | 14 | 14 | 14 | 14 | 14 | 00 | |
5 | Perrydale M.S. OR | 11 | 248 | 9 | 12 | 14 | 13 | 14 | 14 | 14 | 14 | 8 | 7 | 14 | 5 | 9 | 14 | 14 | 9 | 9 | 14 | 10 | 8 | 9 | 14 | 5 | 00 | |
1 | Ashland M.S. OR | 12 | 277 | 14 | 11 | 7 | 14 | 14 | 6 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 14 | 14 | 14 | 00 | |
4 | Oregon Charter Academy OR | 13 | 282 | 14 | 4 | 14 | 14 | 14 | 14 | 14 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 3 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2024 National Tournament