Saturday, March 30, 2024
@ University of Nevada - Las Vegas
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Davidson Academy Fire Reno, NV | 1✧ | 50 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 8 | 3 | 1 | 2 | 1 | 1 | 4 | 1 | 4 | 4 | 1 | 00 | |
1 | Bob Miller M.S. Blue Henderson, NV | 2 | 65 | 5 | 5 | 2 | 3 | 2 | 3 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 00 | |
5 | Davidson Academy Flame Reno, NV | 3 | 68 | 3 | 3 | 5 | 4 | 3 | 2 | 5 | 3 | 2 | 1 | 4 | 3 | 1 | 2 | 5 | 3 | 2 | 2 | 1 | 4 | 5 | 2 | 3 | 00 | |
2 | Bob Miller M.S. Silver Henderson, NV | 4 | 100 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 7 | 2 | 3 | 5 | 6 | 4 | 5 | 4 | 2 | 5 | 3 | 5 | 5 | 00 | |
7 | Coral Academy of Science - Windmill Henderson, NV | 5 | 111 | 8 | 2 | 4 | 6 | 5 | 7 | 3 | 1 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 8 | 6 | 8 | 8 | 2 | 1 | 8 | 8 | 00 | |
3 | Challenger School Paradise, NV | 6 | 143 | 2 | 6* | 8 | 2 | 8 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 8 | 8 | 3 | 8 | 8 | 8 | 1 | 2 | 00 | |
6 | Las Vegas Day School Las Vegas, NV | 7 | 170 | 8 | 6* | 8 | 8 | 8 | 4 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 8 | 6 | 8 | 8 | 8 | 00 |
✧Qualified school for the 2024 National Tournament