Friday, April 5, 2024 - Saturday, April 6, 2024
@ East Syracuse Minoa Central High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Seven Bridges M.S. NY | 1✧ | 86 | 11 | 6 | 5 | 2 | 6 | 4 | 5 | 8 | 4 | 7 | 1 | 4 | 1 | 3 | 3 | 1 | 3 | 2 | 4 | 1 | 1 | 3 | 1 | 00 | |
28 | Bay Academy NY | 2✧ | 112 | 1 | 2 | 6 | 3 | 4 | 1 | 4 | 6 | 2 | 2 | 2 | 1 | 5 | 4 | 1 | 15 | 2 | 9 | 3 | 13 | 8 | 13 | 5 | 00 | |
5 | Paul J. Gelinas J.H.S. NY | 3 | 129 | 3 | 3 | 18 | 1 | 2 | 6 | 3 | 1 | 1 | 14 | 6 | 2 | 4 | 1 | 12 | 2 | 4 | 4 | 1 | 2 | 7 | 6 | 26 | 00 | |
13 | Pleasantville M.S. NY | 4 | 223 | 7 | 4 | 2 | 16 | 22 | 14 | 16 | 5 | 5 | 6 | 3 | 3 | 26 | 11 | 6 | 4 | 7 | 7 | 27 | 10 | 4 | 7 | 11 | 00 | |
35 | Great Neck South M.S. NY | 5 | 233 | 6 | 1 | 4 | 7 | 11 | 7 | 14 | 9 | 3 | 9 | 8 | 25 | 6 | 2 | 5 | 20 | 5 | 8 | 5 | 9 | 32 | 15 | 22 | 00 | |
6 | R.C. Murphy J.H.S. NY | 6 | 234 | 19 | 10 | 24 | 4 | 3 | 2 | 2 | 18 | 6 | 5 | 20 | 6 | 7 | 9 | 2 | 12 | 1 | 18 | 16 | 14 | 27 | 2 | 7 | 00 | |
14 | Scarsdale M.S. NY | 7 | 280 | 10 | 8 | 1 | 8 | 1 | 5 | 24 | 2 | 10 | 4 | 10 | 20 | 35 | 8 | 4 | 7 | 17 | 14 | 21 | 17 | 25 | 1 | 28 | 00 | |
24 | Calkins Road M.S. NY | 8 | 289 | 29 | 5 | 25 | 14 | 7 | 10 | 1 | 34 | 17 | 19 | 19 | 9 | 3 | 6 | 8 | 3 | 10 | 1 | 35 | 11 | 3 | 4 | 6 | +10 | |
16 | Robert E. Bell M.S. NY | 9 | 299 | 25 | 16 | 3 | 9 | 20 | 3 | 27 | 13 | 13 | 8 | 4 | 15 | 11 | 13 | 11 | 17 | 13 | 5 | 10 | 7 | 6 | 19 | 31 | 00 | |
4 | Howard L. Goff M.S. NY | 10 | 342 | 14 | 20 | 7 | 10 | 13 | 8 | 12 | 19 | 11 | 18 | 22 | 21 | 15 | 16 | 9 | 11 | 18 | 10 | 18 | 15 | 13 | 25 | 17 | 00 | |
29 | Sunset Park Prep NY | 11 | 349 | 20 | 22 | 32 | 31 | 19 | 9 | 18 | 3 | 8 | 32 | 26 | 8 | 12 | 10 | 10 | 9 | 15 | 20 | 2 | 4 | 29 | 8 | 2 | 00 | |
7 | Port Jefferson M.S. NY | 12 | 383 | 18 | 7 | 12 | 15 | 12 | 22 | 7 | 12 | 16 | 21 | 18 | 7 | 2 | 29 | 22 | 14 | 11 | 15 | 28 | 5 | 37 | 34 | 19 | 00 | |
31 | St. Ignatius Loyola School NY | 13 | 412 | 13 | 24 | 23 | 11 | 8 | 13 | 29 | 17 | 34 | 20 | 11 | 16 | 17 | 30 | 16 | 22 | 12 | 25 | 8 | 16 | 26 | 12 | 9 | 00 | |
20 | Eagle Hill M.S. NY | 14 | 416 | 17 | 13 | 11 | 5 | 5 | 31 | 10 | 30 | 14 | 29 | 23 | 17 | 14 | 19 | 21 | 27 | 6 | 11 | 15 | 24 | 19 | 22 | 33 | 00 | |
30 | Hunter College H.S. NY | 15 | 443 | 31 | 27 | 22 | 18 | 10 | 17 | 8 | 15 | 7 | 3 | 36 | 13 | 19 | 5 | 17 | 29 | 25 | 13 | 40 | 30 | 28 | 27 | 3 | 00 | |
36 | Jonas E. Salk M.S. NY | 16 | 446 | 12 | 29 | 13 | 27 | 15 | 12 | 21 | 16 | 25 | 27 | 25 | 22 | 18 | 21 | 19 | 21 | 16 | 12 | 23 | 18 | 9 | 31 | 14 | 00 | |
3 | Hudson Valley Consortium Albany, NY | 17 | 469 | 4 | 25 | 21 | 26 | 9 | 26 | 15 | 26 | 27 | 28 | 33 | 19 | 16 | 7 | 18 | 24 | 23 | 6 | 6 | 38 | 24 | 36 | 12 | 00 | |
32 | Nathaniel Hawthorne M.S. 74 NY | 18 | 473 | 8 | 14 | 14 | 25 | 34 | 11 | 39 | 7 | 19 | 12 | 9 | 36 | 21 | 31 | 7 | 34 | 35 | 37 | 37 | 3 | 14 | 10 | 16 | 00 | |
39 | Manhasset M.S. NY | 19 | 506 | 39 | 12 | 9 | 21 | 27 | 32 | 17 | 25 | 21 | 11 | 27 | 33 | 23 | 17 | 14 | 16 | 34 | 3 | 9 | 37 | 5 | 9 | 15 | +50 | |
38 | C.P. Weber M.S. NY | 20 | 513 | 34 | 21 | 33 | 17 | 30 | 33 | 20 | 28 | 39 | 1 | 28 | 11 | 9 | 23 | 15 | 8 | 19 | 21 | 36 | 23 | 30 | 26 | 8 | 00 | |
18 | Maple Ridge School NY | 21 | 522 | 9 | 32 | 26 | 20 | 18 | 34 | 40 | 29 | 30 | 36 | 13 | 30 | 20 | 32 | 26 | 30 | 32 | 34 | 14 | 6 | 2 | 5 | 4 | 00 | |
21 | Wellwood M.S. NY | 22 | 527 | 40 | 18 | 27 | 24 | 16 | 25 | 19 | 11 | 24 | 22 | 16 | 12 | 28 | 22 | 25 | 28 | 20 | 33 | 13 | 34 | 39 | 18 | 13 | 00 | |
40 | Brother Joseph C. Fox Latin School NY | 23 | 537 | 27 | 11 | 29 | 34 | 26 | 21 | 31 | 4 | 37 | 17 | 14 | 10 | 31 | 26 | 24 | 36 | 9 | 19 | 11 | 19 | 35 | 29 | 37 | 00 | |
10 | Springville M.S. NY | 24 | 541 | 21 | 36 | 16 | 6 | 35 | 30 | 13 | 33 | 23 | 16 | 31 | 14 | 30 | 18 | 31 | 23 | 30 | 26 | 22 | 21 | 12 | 20 | 34 | 00 | |
37 | Wisdom Lane M.S. NY | 25 | 543 | 15 | 34 | 10 | 19 | 33 | 18 | 25 | 35 | 28 | 30 | 24 | 27 | 13 | 12 | 23 | 13 | 26 | 16 | 25 | 26 | 38 | 14 | 29 | +10 | |
9 | West Hollow M.S. NY | 26 | 563 | 22 | 15 | 35 | 13 | 28 | 27 | 30 | 10 | 22 | 15 | 30 | 5 | 8 | 36 | 35 | 31 | 22 | 39 | 12 | 31 | 36 | 23 | 38 | 00 | |
15 | Louis M. Klein M.S. NY | 27 | 573 | 5 | 17 | 39 | 28 | 40 | 28 | 11 | 21 | 12 | 25 | 29 | 40 | 24 | 14 | 33 | 33 | 29 | 24 | 38 | 27 | 10 | 28 | 18 | 00 | |
22 | Bishop Ludden Jr./Sr. H.S. NY | 28 | 579 | 35 | 19 | 8 | 40 | 14 | 15 | 34 | 14 | 9 | 13 | 37 | 23 | 37 | 39 | 20 | 32 | 8 | 28 | 19 | 36 | 40 | 32 | 27 | 00 | |
17 | Eastchester M.S. NY | 29 | 580 | 24 | 26 | 20 | 30 | 31 | 20 | 9 | 31 | 33 | 40 | 21 | 32 | 29 | 27 | 28 | 5 | 33 | 17 | 33 | 22 | 18 | 11 | 40 | 00 | |
8 | James W. Young M.S. NY | 30 | 617 | 30 | 9 | 17 | 22 | 23 | 39 | 23 | 23 | 38 | 31 | 12 | 18 | 36 | 28 | 34 | 25 | 21 | 32 | 34 | 32 | 31 | 38 | 21 | 00 | |
25 | Spry Road M.S. NY | 31 | 623 | 26 | 30 | 38 | 39 | 25 | 16 | 33 | 37 | 35 | 24 | 5 | 28 | 38 | 15 | 29 | 18 | 39 | 27 | 29 | 20 | 16 | 24 | 32 | 00 | |
26 | Barker Road M.S. NY | 32 | 627 | 23 | 23 | 37 | 33 | 39 | 36 | 22 | 24 | 15 | 35 | 38 | 26 | 27 | 24 | 13 | 6 | 24 | 36 | 24 | 39 | 23 | 35 | 25 | 00 | |
23 | Boyton M.S. NY | 33 | 631 | 32 | 31 | 30 | 32 | 17 | 19 | 6 | 27 | 26 | 37 | 35 | 24 | 25 | 40 | 32 | 19 | 28 | 40 | 30 | 28 | 33 | 16 | 24 | 00 | |
19 | Orville A. Todd M.S. NY | 34 | 640 | 37 | 33 | 28 | 12 | 32 | 38 | 28 | 20 | 36 | 23 | 15 | 39 | 10 | 35 | 36 | 26 | 37 | 22 | 20 | 29 | 17 | 37 | 30 | 00 | |
1 | Stafford M.S. NY | 35 | 658 | 2 | 39 | 34 | 29 | 36 | 24 | 36 | 39 | 31 | 34 | 17 | 31 | 40 | 25 | 40 | 35 | 14 | 29 | 39 | 8 | 20 | 17 | 39 | 00 | |
27 | Our Lady of Mercy School NY | 36 | 658 | 28 | 35 | 31 | 37 | 21 | 40 | 32 | 22 | 29 | 39 | 7 | 35 | 32 | 20 | 38 | 38 | 40 | 35 | 7 | 25 | 11 | 33 | 23 | 00 | |
11 | St. Gregory the Great School NY | 37 | 667 | 16 | 38 | 36 | 23 | 37 | 29 | 37 | 40 | 20 | 26 | 34 | 37 | 34 | 34 | 39 | 10 | 31 | 23 | 32 | 12 | 22 | 21 | 36 | 00 | |
33 | Maine-Endwell M.S. Endwell, NY | 38 | 678 | 33 | 37 | 15 | 35 | 29 | 23 | 35 | 32 | 18 | 33 | 32 | 29 | 39 | 38 | 27 | 39 | 27 | 30 | 17 | 40 | 21 | 39 | 10 | 00 | |
34 | Chenango Forks M.S. NY | 39 | 756 | 36 | 40 | 19 | 38 | 24 | 37 | 38 | 38 | 32 | 10 | 39 | 34 | 33 | 37 | 30 | 37 | 36 | 38 | 31 | 35 | 34 | 40 | 20 | 00 | |
2 | Chateaugay Central School NY | 40 | 773 | 38 | 28 | 40 | 36 | 38 | 35 | 26 | 36 | 40 | 38 | 40 | 38 | 22 | 33 | 37 | 40 | 38 | 31 | 26 | 33 | 15 | 30 | 35 | 00 |
✧Qualified school for the 2024 National Tournament