Saturday, April 6, 2024
@ University of Arkansas Little Rock
Source: Duosmium Results
# | Team | Overall | Total | Agricultural Science | Air Trajectory | Anatomy and Physiology | Astronomy | Chem Lab | Detector Building | Disease Detectives | Dynamic Planet | Fermi Questions | Flight | Forestry | Fossils | Geologic Mapping | Microbe Mission | Robot Tour | Scrambler | Tower | Wind Power | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bentonville West H.S. 1 Bentonville, AR | 1✧ | 83 | 6 | 4 | 7 | 4 | 8 | 2 | 7 | 5 | 7 | 1 | 3 | 7 | 8 | 6 | 1 | 3 | 3 | 1 | 00 | |
2 | Little Rock Central H.S. Leonardo AR | 2 | 85 | 1 | 1 | 2 | 1 | 4 | 1 | 10 | 7 | 1 | 5 | 6 | 1 | 6 | 1 | 13 | 12 | 8 | 5 | 00 | |
11 | Pulaski Academy Upper School AR | 3 | 86 | 3 | 6 | 6 | 2 | 5 | 4 | 4 | 1 | 2 | 6 | 5 | 9 | 5 | 4 | 13 | 2 | 7 | 2 | 00 | |
8 | Little Rock Central H.S. Hawking AR | 4 | 88 | 5 | 2 | 3 | 3 | 1 | 5 | 8 | 4 | 3 | 2 | 1 | 2 | 2 | 8 | 13 | 13 | 6 | 7 | 00 | |
4 | Little Rock Central H.S. Rosalind AR | 5 | 97 | 4 | 13 | 1 | 5 | 2 | 3 | 1 | 3 | 4 | 7 | 7 | 8 | 1 | 5 | 13 | 12 | 4 | 4 | 00 | |
6 | Little Rock Central H.S. Curie AR | 6 | 121 | 2 | 5 | 5 | 9 | 6 | 6 | 6 | 2 | 9 | 8 | 2 | 6 | 9 | 7 | 13 | 13 | 5 | 8 | 00 | |
9 | Nettleton H.S. AR | 7 | 126 | 13 | 3 | 8 | 8 | 9 | 13 | 9 | 9 | 8 | 4 | 4 | 3 | 7 | 9 | 13 | 1 | 2 | 3 | 00 | |
5 | Jonesboro H.S. AR | 8 | 132 | 13 | 13 | 9 | 7 | 7 | 13 | 2 | 6 | 6 | 3 | 8 | 4 | 3 | 2 | 13 | 13 | 1 | 9 | 00 | |
3 | Bentonville West H.S. 2 Bentonville, AR | 9 | 149 | 13 | 13 | 10 | 6 | 3 | 7 | 5 | 8 | 5 | 13 | 9 | 5 | 4 | 3 | 13 | 13 | 13 | 6 | 00 | |
12 | Haas Hall Academy Bentonville AR | 10 | 215 | 13 | 13 | 4 | 13 | 13 | 13 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
7 | LISA Academy North High AR | 11 | 234 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
10 | Little Rock Central H.S. Schrodinger AR | 11 | 234 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2024 National Tournament