Saturday, April 6, 2024
@ Iowa State University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Holmes Junior High Holmes Junior High Cedar Falls, IA | 1✧ | 58 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2* | 5 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 7 | 5 | 3 | 5 | 2 | 00 | |
1 | Ames M.S. Orange Ames, IA | 2 | 75 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 6 | 3 | 8 | 1 | 1 | 6 | 7 | 1 | 7 | 3 | 2 | 4 | 4 | 2 | 1 | 4 | 00 | |
9 | Mount Vernon M.S. Mount Vernon Middle School Mount Vernon, IA | 3 | 79 | 2 | 7 | 4 | 2 | 3 | 5 | 6 | 4 | 4 | 1 | 4 | 4 | 5 | 3 | 4 | 5 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | 00 | |
5 | Gilbert M.S. Red Gilbert, IA | 4 | 102 | 3 | 4 | 8 | 6 | 2 | 6 | 4 | 1 | 5 | 4 | 6 | 3 | 2 | 2 | 6 | 6 | 5 | 6 | 1 | 3 | 6 | 6 | 7 | 00 | |
11 | Northwest Junior High Gold Iowa City, IA | 5 | 125 | 5 | 6 | 9 | 4 | 6 | 7 | 2 | 3 | 6 | 5 | 2 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 14 | 8 | 4 | 7 | 10 | 00 | |
6 | Gilbert M.S. Black Gilbert, IA | 6 | 143 | 6 | 10 | 3 | 7 | 7 | 4 | 5 | 7 | 1 | 10 | 7 | 9 | 10 | 4 | 8 | 9 | 7 | 5 | 3 | 6 | 7 | 2 | 6 | 00 | |
4 | Eddyville-Blakesburg-Fremont M.S. EBF Middle School Eddyville, IA | 7 | 198 | 14 | 8 | 11 | 11 | 8 | 9 | 8 | 9 | 7 | 9 | 14 | 6 | 11 | 8 | 9 | 4 | 6 | 7 | 6 | 7 | 8 | 9 | 9 | 00 | |
2 | Ames M.S. Black Ames, IA | 8 | 223 | 14 | 14 | 7 | 5 | 5 | 14 | 14 | 10 | 14 | 6 | 3 | 14 | 14 | 6 | 7 | 11 | 14 | 14 | 14 | 1 | 5 | 3 | 14 | 00 | |
8 | Johnston M.S. Purple Johnston, IA | 9 | 238 | 14 | 2 | 5 | 8 | 14 | 2 | 14 | 5 | 14 | 2* | 14 | 8 | 8 | 14 | 14 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 | |
10 | Johnston M.S. Gold Johnston, IA | 10 | 248 | 14 | 5 | 6 | 12 | 14 | 8 | 7 | 14 | 14 | 12 | 14 | 7 | 9 | 14 | 5 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | 00 | |
13 | Janesville M.S. Janesville Middle School Janesville, IA | 11 | 275 | 14 | 14 | 10 | 10 | 9 | 14 | 14 | 11 | 14 | 11 | 14 | 14 | 3 | 14 | 14 | 15 | 14 | 14 | 5 | 14 | 14 | 14 | 5 | 00 | |
3 | Clear Creek Amana M.S. Clear Creek Amana Middle School Tiffin, IA | 12 | 276 | 14 | 9 | 14 | 9 | 14 | 14 | 14 | 14 | 8 | 13 | 14 | 14 | 7 | 14 | 14 | 10 | 14 | 14 | 8 | 14 | 14 | 8 | 8 | 00 | |
12 | Northwest Junior High Green Iowa City, IA | 13 | 309 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2024 National Tournament