Saturday, April 6, 2024
@ Missouri State University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Pembroke Hill School Kansas City, MO | 1✧ | 68 | 3 | 1 | 2 | 5 | 5 | 3 | 3 | 4 | 2 | 1 | 3 | 3 | 2 | 6 | 2 | 3 | 7 | 2 | 2 | 1 | 1 | 4 | 3 | 00 | |
61 | Ladue M.S. St. Louis, MO | 2 | 70 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 5 | 1 | 1 | 28 | 2 | 2 | 1 | 2 | 00 | |
62 | Wydown M.S. Clayton, MO | 3 | 95 | 8 | 3 | 5 | 1 | 4 | 12 | 2 | 2 | 3 | 3 | 8 | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 11 | 11 | 2 | 5 | 00 | |
63 | Robert H. Sperreng M.S. Sappington, MO | 4 | 204 | 11 | 4 | 9 | 4 | 8 | 1 | 13 | 7 | 18 | 4 | 21 | 7 | 14 | 5 | 5 | 7 | 5 | 5 | 16 | 7 | 7 | 18 | 8 | 00 | |
72 | Central H.S. Springfield, MO | 5 | 230 | 20 | 6 | 3 | 3 | 10 | 4 | 4 | 5 | 4 | 17 | 23 | 18 | 7 | 10 | 7 | 11 | 14 | 17 | 7 | 17 | 17 | 5 | 1 | 00 | |
52 | Gentry M.S. Columbia, MO | 6 | 254 | 24 | 10 | 22 | 16 | 11 | 8 | 5 | 8 | 6 | 24 | 11 | 11 | 3 | 3 | 6 | 2 | 4 | 20 | 22 | 8 | 8 | 15 | 7 | 00 | |
41 | Warrensburg M.S. Warrensburg, MO | 7 | 264 | 6 | 9 | 10 | 11 | 13 | 7 | 6 | 19 | 8 | 13 | 4 | 5 | 20 | 4 | 12 | 9 | 21 | 6 | 6 | 19 | 19 | 10 | 27 | 00 | |
71 | St. Agnes School Springfield, MO | 8 | 267 | 1 | 23 | 19 | 12 | 1 | 25 | 14 | 17 | 16 | 11 | 1 | 8 | 5 | 24 | 19 | 6 | 18 | 13 | 5 | 6 | 6 | 3 | 14 | 00 | |
73 | Greenwood Lab School Springfield, MO | 9 | 274 | 2 | 7 | 11 | 8 | 6 | 6 | 20 | 3 | 15 | 8 | 13 | 6 | 8 | 17 | 3 | 16 | 26 | 16 | 18 | 25 | 25 | 11 | 4 | 00 | |
51 | Jefferson M.S. Columbia, MO | 10 | 298 | 23 | 8 | 8 | 9 | 3 | 10 | 12 | 11 | 17 | 26 | 5 | 9 | 6 | 12 | 8 | 12 | 15 | 4 | 27 | 16 | 16 | 17 | 24 | 00 | |
43 | Holden M.S. Holden, MO | 11 | 321 | 9 | 21 | 20 | 21 | 7 | 24 | 8 | 9 | 20 | 16 | 26 | 13 | 9 | 18 | 23 | 23 | 6 | 7 | 4 | 5 | 5 | 12 | 15 | 00 | |
64 | Parkway Central Chesterfield, MO | 12 | 331 | 10 | 29 | 4 | 10 | 12 | 22 | 19 | 10 | 10 | 6 | 24 | 16 | 10 | 16 | 9 | 19 | 16 | 9 | 10 | 15 | 15 | 22 | 18 | 00 | |
53 | Rolla M.S. Rolla, MO | 13 | 334 | 25 | 14 | 14 | 23 | 9 | 23 | 16 | 13 | 9 | 7 | 34 | 4 | 15 | 15 | 10 | 4 | 3 | 11 | 21 | 26 | 26 | 6 | 6 | 00 | |
32 | Kearney M.S. Kearney, MO | 14 | 336 | 14 | 5 | 12 | 7 | 16 | 26 | 11 | 6 | 7 | 21 | 9 | 19 | 23 | 11 | 14 | 14 | 22 | 15 | 8 | 20 | 20 | 14 | 22 | 00 | |
74 | St. Elizabeth Ann Seton Springfield, MO | 15 | 351 | 12 | 16 | 21 | 14 | 17 | 5 | 15 | 21 | 14 | 5 | 7 | 14 | 12 | 7* | 13 | 22 | 11 | 23 | 19 | 22 | 22 | 13 | 26 | 00 | |
54 | Steelville M.S. Steelville, MO | 16 | 374 | 16 | 15 | 6 | 13 | 21 | 13 | 27 | 15 | 11 | 9 | 20 | 24 | 11 | 22 | 27 | 20 | 12 | 28 | 12 | 9 | 9 | 9 | 25 | 00 | |
11 | Pattonsburg J.H.S. Pattonsburg, MO | 17 | 386 | 13 | 22 | 17 | 19 | 23 | 14 | 23 | 18 | 24 | 22 | 12 | 22 | 27 | 14 | 11 | 17 | 9 | 22 | 3 | 12 | 12 | 19 | 11 | 00 | |
21 | Brookfield M.S. Brookfield, MO | 18 | 394 | 5 | 25 | 23 | 25 | 15 | 18 | 25 | 16 | 13 | 15 | 19 | 23 | 19 | 23 | 20 | 10 | 19 | 19 | 11 | 10 | 10 | 8 | 23 | 00 | |
33 | Frontier School of Innovation Kansas City, MO | 19 | 402 | 17 | 19 | 7 | 6 | 18 | 16 | 17 | 24 | 21 | 12 | 14 | 20 | 13 | 27 | 25 | 13 | 29 | 27 | 20 | 14 | 14 | 16 | 13 | 00 | |
42 | Harrisonville M.S. Harrisonville, MO | 20 | 436 | 26 | 18 | 15* | 18 | 14 | 19 | 22 | 14 | 5 | 10 | 18 | 10 | 18 | 20 | 15 | 8 | 23 | 21 | 34 | 29 | 29 | 21 | 29 | 00 | |
23 | Palmyra M.S. Palmyra, MO | 21 | 450 | 34 | 11 | 18 | 29 | 24 | 9 | 24 | 34 | 26 | 19 | 6 | 12 | 16 | 7* | 34 | 21 | 13 | 10 | 14 | 18 | 18 | 34 | 19 | 00 | |
82 | Arcadia Valley M.S. Ironton, MO | 22 | 461 | 7 | 26 | 24 | 15 | 34 | 21 | 21 | 22 | 22 | 14 | 22 | 27 | 25 | 13 | 22 | 18 | 8 | 8 | 15 | 27 | 27 | 34 | 9 | 00 | |
12 | King City J.H.S. King City, MO | 23 | 465 | 22 | 27 | 15* | 20 | 22 | 11 | 10 | 26 | 19 | 20 | 17 | 21 | 26 | 9 | 24 | 15 | 24 | 12 | 25 | 28 | 28 | 34 | 10 | 00 | |
81 | East Prairie M.S. East Prairie, MO | 24 | 465 | 18 | 13 | 13 | 24 | 25 | 15 | 29 | 20 | 12 | 29 | 10 | 15 | 28 | 26 | 17 | 25 | 25 | 14 | 24 | 23 | 23 | 25 | 12 | 00 | |
44 | Hume J.H.S. Hume, MO | 25 | 498 | 21 | 20 | 25 | 26 | 20 | 20 | 18 | 28 | 23 | 28 | 25 | 17 | 24 | 19 | 16 | 26 | 10 | 25 | 23 | 21 | 21 | 26 | 16 | 00 | |
34 | Frontier School of Excellence Kansas City, MO | 26 | 548 | 34 | 24 | 28 | 30 | 34 | 17 | 26 | 23 | 27 | 25 | 15 | 26 | 22 | 25 | 18 | 28 | 28 | 24 | 13 | 13 | 13 | 27 | 28 | 00 | |
22 | Macon M.S. Macon, MO | 27 | 576 | 15 | 28 | 26 | 28 | 19 | 27 | 28 | 27 | 25 | 27 | 27 | 25 | 21 | 28 | 26 | 27 | 27 | 26 | 26 | 24 | 24 | 24 | 21 | 00 | |
75 | Immaculate Conception School Springfield, MO | 28 | 677 | 34 | 34 | 34 | 34 | 34 | 34 | 7 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 18 | 34 | 3 | 3 | 34 | 34 | 00 | |
14 | Stanberry J.H.S. Stanberry, MO | 29 | 692 | 34 | 34 | 34 | 17 | 34 | 34 | 34 | 34 | 34 | 18 | 34 | 34 | 34 | 34 | 34 | 34 | 17 | 34 | 9 | 34 | 33 | 34 | 20 | 00 | |
13 | Princeton M.S. Princeton, MO | 30 | 712 | 19 | 34 | 34 | 27 | 34 | 34 | 34 | 34 | 34 | 23 | 34 | 34 | 34 | 34 | 34 | 29 | 20 | 34 | 17 | 34 | 33 | 34 | 34 | 00 | |
65 | Franklin M.S. Franklin, MO | 31 | 722 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 4 | 4 | 34 | 34 | 00 | |
45 | Clinton M.S. Clinton, MO | 32 | 730 | 34 | 17 | 27 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 33 | 7 | 34 | 00 | |
25 | Canton J.H.S. Canton, MO | 33 | 760 | 34 | 34 | 34 | 22 | 34 | 34 | 34 | 25 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 33 | 34 | 34 | 00 |
✧Qualified school for the 2024 National Tournament