Saturday, April 6, 2024
@ Missouri State University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Ladue H.S. St. Louis, MO | 1✧ | 50 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 7 | 1 | 1 | 3 | 7 | 4 | 00 | |
31 | Pembroke Hill School Kansas City, MO | 2✧ | 58 | 5 | 1 | 5 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 5 | 3 | 1 | 1 | 7 | 00 | |
62 | Clayton H.S. Clayton, MO | 3 | 145 | 7 | 7 | 12 | 5 | 3 | 10 | 3 | 9* | 11 | 4 | 3 | 4 | 10 | 6 | 7 | 4 | 7 | 14 | 4 | 2 | 5 | 2 | 6 | 00 | |
64 | John Burroughs School St. Louis, MO | 4 | 180 | 21 | 19 | 28 | 3 | 5 | 12 | 7 | 8 | 2 | 7 | 9 | 5 | 3 | 1 | 6 | 7 | 6 | 3 | 3 | 4 | 2 | 5 | 14 | 00 | |
63 | Lindbergh H.S. St. Louis, MO | 5 | 206 | 11 | 6 | 3 | 1 | 7 | 13 | 10 | 2 | 4 | 5 | 4 | 24 | 7 | 8 | 12 | 15 | 8 | 11 | 2 | 17 | 10 | 16 | 10 | 00 | |
71 | Springfield Catholic H.S. Springfield, MO | 6 | 210 | 14 | 4 | 2 | 7 | 11 | 8 | 6 | 6 | 17 | 17 | 15 | 3 | 4 | 15 | 8 | 14 | 23 | 2 | 14* | 5 | 7 | 3 | 5 | 00 | |
73 | Willard H.S. Willard, MO | 7 | 239 | 18 | 12 | 8 | 6 | 8 | 1 | 9 | 14 | 5 | 14 | 11 | 18 | 9 | 12 | 15 | 6 | 5 | 4 | 19 | 13 | 18 | 13 | 1 | 00 | |
72 | Kickapoo H.S. Springfield, MO | 8 | 245 | 13 | 5 | 9 | 17 | 16 | 7 | 11 | 7 | 10 | 8 | 8 | 12 | 13 | 29 | 3 | 3 | 4 | 8 | 8 | 9 | 19 | 18 | 8 | 00 | |
52 | Rock Bridge H.S. Columbia, MO | 9 | 291 | 26 | 3 | 26 | 10 | 4 | 4 | 4 | 5 | 6 | 3 | 16 | 22 | 6 | 16 | 23 | 11 | 9 | 13 | 13 | 16 | 22 | 20 | 13 | 00 | |
51 | Hickman H.S. Columbia, MO | 10 | 310 | 8 | 17 | 27 | 11 | 9 | 5 | 26 | 3 | 21 | 12 | 5 | 25 | 5 | 7 | 5 | 24 | 3 | 19* | 11 | 24* | 14 | 8 | 21 | 00 | |
74 | Greenwood Lab School Springfield, MO | 11 | 316 | 20 | 8 | 7 | 22 | 12 | 6 | 5 | 9* | 25 | 6 | 17 | 9 | 29 | 10 | 16* | 5 | 20 | 5 | 14* | 21 | 29 | 6 | 15 | 00 | |
42 | Holden H.S. Holden, MO | 12 | 343 | 17 | 14 | 20 | 13 | 23 | 19 | 24 | 19* | 14 | 21 | 20 | 23 | 8 | 5 | 13 | 8 | 22 | 19* | 7 | 6 | 4 | 15 | 9 | 00 | |
32 | Oak Park H.S. Oak Park, MO | 13 | 402 | 9 | 13 | 10 | 30 | 24 | 15 | 21 | 16 | 13 | 27 | 6 | 20* | 14 | 27 | 19 | 19 | 18 | 25 | 14* | 19 | 24 | 17 | 2 | 00 | |
53 | Steelville H.S. Steelville, MO | 14 | 408 | 10 | 24 | 18 | 21 | 29 | 18 | 23 | 19* | 8 | 16 | 29 | 8 | 25 | 22 | 20* | 9 | 30 | 18 | 14* | 8 | 13 | 14 | 12 | 00 | |
21 | Macon H.S. Macon, MO | 15 | 414 | 3 | 29 | 4 | 12 | 21* | 14 | 14 | 17* | 29 | 11 | 31 | 20* | 31 | 20 | 16* | 21 | 12 | 17 | 9 | 24* | 23 | 9 | 27 | 00 | |
41 | Warrensburg H.S. Warrensburg, MO | 16 | 417 | 24 | 9 | 14 | 16 | 13 | 17 | 16 | 28 | 22 | 9 | 26 | 27 | 21 | 23 | 10 | 16 | 10 | 24 | 10 | 24* | 27 | 11 | 20 | 00 | |
16 | Maysville H.S. Maysville, MO | 17 | 420 | 4 | 22 | 25 | 28 | 32 | 11 | 29 | 15 | 24 | 15 | 22 | 26 | 17 | 11 | 4 | 20 | 29 | 16 | 18 | 14 | 9 | 4 | 25 | 00 | |
54 | Rolla H.S. Rolla, MO | 18 | 468 | 19 | 25 | 6 | 15 | 14 | 34 | 13 | 11* | 9 | 26 | 12 | 29 | 15 | 34 | 14 | 34 | 28 | 10 | 6 | 18 | 31 | 34 | 31 | 00 | |
43 | Hume H.S. Hume, MO | 19 | 468 | 15 | 18 | 23 | 26 | 27 | 16 | 12 | 11* | 23 | 25 | 14 | 14 | 12 | 28 | 24 | 22 | 17 | 27 | 34 | 24* | 16 | 24 | 16 | 00 | |
22 | Marceline H.S. Marceline, MO | 20 | 475 | 34 | 20 | 34 | 27 | 15 | 9 | 22 | 34 | 18 | 10 | 10 | 13 | 18 | 19 | 25 | 26 | 14 | 6 | 34 | 11 | 8 | 34 | 34 | 00 | |
34 | Kearney H.S. Kearney, MO | 21 | 492 | 25 | 11 | 30 | 18 | 20 | 34 | 18 | 24 | 12 | 30 | 28 | 10 | 16 | 17 | 11 | 13 | 15 | 12 | 34 | 34 | 20 | 34 | 26 | 00 | |
15 | Northeast Nodaway H.S. Ravenwood, MO | 22 | 493 | 34 | 23 | 19 | 14 | 19 | 34 | 30 | 23 | 15 | 24 | 24 | 19 | 22 | 14 | 9 | 10 | 13 | 28 | 34 | 15 | 21 | 21 | 28 | 00 | |
55 | Battle H.S. Columbia, MO | 23 | 502 | 34 | 15 | 16 | 19 | 6 | 34 | 8 | 27 | 34 | 20 | 13 | 34 | 20 | 9 | 34 | 18 | 11 | 9 | 34 | 24* | 26 | 34 | 23 | 00 | |
81 | East Prairie H.S. East Prairie, MO | 24 | 529 | 16 | 21 | 13 | 24 | 18 | 34 | 19 | 25* | 30 | 23 | 27 | 16 | 19 | 34 | 20* | 27 | 19 | 26 | 34 | 23 | 17 | 22 | 22 | 00 | |
33 | Plattsburg H.S. Plattsburg, MO | 25 | 533 | 34 | 10 | 32 | 20 | 10 | 34 | 34 | 22 | 7 | 13 | 23 | 6 | 34 | 25 | 34 | 12 | 31 | 34 | 34 | 20 | 34 | 12 | 18 | 00 | |
24 | Northeast R-IV H.S. Cairo, MO | 26 | 534 | 23 | 27 | 22 | 23 | 25 | 34 | 20 | 19* | 19 | 22 | 7 | 34 | 24 | 21 | 18 | 17 | 21 | 15 | 34 | 34 | 30 | 34 | 11 | 00 | |
11 | Pattonsburg H.S. Pattonsburg, MO | 27 | 575 | 12 | 28 | 29 | 29 | 17 | 34 | 27 | 30 | 31 | 19 | 21 | 11 | 33 | 18 | 28 | 29 | 27 | 29 | 34 | 22 | 12 | 23 | 32 | 00 | |
44 | Lafayette County H.S. Higginsville, MO | 28 | 578 | 22 | 32 | 24 | 31 | 28 | 20 | 32 | 17* | 32 | 29 | 33 | 7 | 28 | 31 | 22 | 23 | 24 | 31 | 34 | 10 | 25 | 19 | 24 | 00 | |
23 | Brookfield H.S. Brookfield, MO | 29 | 596 | 2 | 31 | 34 | 34 | 34 | 34 | 15 | 34 | 28 | 18 | 25 | 15 | 32 | 34 | 34 | 34 | 26 | 34 | 12 | 7 | 28 | 34 | 17 | 00 | |
12 | King City H.S. King City, MO | 30 | 626 | 34 | 26 | 31 | 9 | 34 | 34 | 31 | 32 | 16 | 28 | 32 | 34 | 26 | 34 | 34 | 34 | 25 | 23 | 34 | 12 | 34 | 10 | 19 | 00 | |
84 | Bloomfield H.S. Bloomfield, MO | 31 | 643 | 34 | 30 | 21 | 25 | 31 | 34 | 28 | 31 | 20 | 32 | 34 | 28 | 23 | 26 | 26 | 25 | 16 | 19* | 34 | 34 | 34 | 25 | 33 | 00 | |
82 | Arcadia Valley H.S. Ironton, MO | 32 | 674 | 6 | 34 | 15 | 34 | 26 | 34 | 34 | 29 | 34 | 31 | 34 | 34 | 30 | 24 | 27 | 34 | 34 | 34 | 34 | 34 | 15 | 34 | 29 | 00 | |
83 | Sikeston H.S. Sikeston, MO | 33 | 686 | 34 | 16 | 11 | 34 | 30 | 34 | 25 | 25* | 26 | 34 | 34 | 34 | 27 | 30 | 34 | 28 | 34 | 30 | 34 | 34 | 34 | 34 | 30 | 00 | |
75 | Ozark H.S. Ozark, MO | 34 | 711 | 34 | 34 | 17 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 11 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 3 | 00 | |
45 | Cole Camp H.S. Cole Camp, MO | 35 | 733 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 13 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 6 | 34 | 34 | 00 | |
76 | Parkview H.S. Springfield, MO | 36 | 741 | 34 | 34 | 34 | 8 | 34 | 34 | 34 | 34 | 34 | 34 | 19 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
66 | Duchesne H.S. St. Charles, MO | 37 | 752 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 4 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
77 | Carthage H.S. Carthage, MO | 38 | 753 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 17 | 34 | 34 | 34 | 34 | 34 | 34 | 22 | 34 | 34 | 34 | 34 | 00 | |
26 | Palmyra H.S. Palmyra, MO | 39 | 759 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 11 | 34 | 34 | 00 | |
35 | Staley H.S. Kansas City, MO | 40 | 766 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 18 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
25 | Canton H.S. Canton, MO | 41 | 769 | 34 | 34 | 34 | 34 | 21* | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
14 | Stanberry H.S. Stanberry, MO | 42 | 771 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 27 | 34 | 30 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
18 | South Harrison H.S. Bethany, MO | 43 | 782 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
65 | Parkway North H.S. St. Louis, MO | 43 | 782 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 |
✧Qualified school for the 2024 National Tournament