Saturday, April 6, 2024
@ University of Virginia
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | T | Agricultural ScienceT | Code AnalysisTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Longfellow M.S. Falls Church, VA | 1✧ | 77 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 7 | 11 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 12 | 5 | 11 | 1 | 14 | 00 | |
8 | Cooper M.S. McLean, VA | 2✧ | 152 | 7 | 15 | 4 | 11 | 11 | 3 | 15 | 12 | 2 | 2 | 1 | 2 | 2 | 4 | 7 | 14 | 6 | 1 | 1 | 9 | 16 | 4 | 3 | 15 | 3 | 00 | |
20 | Haycock Elementary Falls Church, VA | 3 | 154 | 5 | 8 | 1 | 8 | 12 | 13 | 3 | 10 | 7 | 4 | 4 | 3 | 15 | 5 | 9 | 2 | 5 | 7 | 4 | 4 | 4 | 1 | 20 | 8 | 13 | 00 | |
5 | Rachel Carson M.S. Herndon, VA | 4 | 179 | 17 | 5 | 6 | 2 | 17 | 10 | 4 | 14 | 5 | 3 | 24 | 17 | 5 | 2 | 11 | 4 | 2 | 2 | 2 | 14 | 3 | 9 | 1 | 5 | 6 | 00 | |
11 | BASIS Independent McLean McLean, VA | 5 | 180 | 15 | 4 | 16 | 4 | 1 | 2 | 2 | 5 | 4 | 5 | 12 | 11 | 3 | 7 | 10 | 6 | 11 | 6 | 20 | 10 | 5 | 11 | 10 | 14 | 15 | 00 | |
19 | Frost MS Fairfax, VA | 6 | 189 | 4 | 9 | 22 | 3 | 4 | 9 | 5 | 1 | 1 | 8 | 9 | 9 | 4 | 10 | 12 | 1 | 3 | 14 | 15 | 16 | 14 | 3 | 13 | 3 | 5 | 00 | |
22 | Kilmer M.S. Vienna, VA | 7 | 193 | 8 | 2 | 12 | 7 | 3 | 4 | 18 | 8 | 6 | 7 | 19 | 13 | 12 | 3 | 5 | 9 | 7 | 5 | 11 | 6 | 7 | 15 | 6 | 11 | 4 | 00 | |
4 | Lake Braddock Secondary Burke, VA | 8 | 220 | 20 | 3 | 8 | 15 | 5 | 11 | 6 | 13 | 13 | 6 | 16 | 6 | 6 | 12 | 2 | 10 | 9 | 8 | 8 | 13 | 17 | 8 | 5 | 6 | 1 | 00 | |
15 | Brambleton M.S. Ashburn, VA | 9 | 255 | 11 | 11 | 10 | 9 | 6 | 7 | 16 | 2 | 14 | 16 | 8 | 8 | 9 | 9 | 4 | 16 | 10 | 11 | 19 | 21 | 21 | 2 | 15 | 16 | 22 | 00 | |
17 | Luther Jackson M.S. Falls Church, VA | 10 | 268 | 6 | 18 | 9 | 10 | 8 | 12 | 10 | 6 | 9 | 11 | 14 | 20 | 11 | 6 | 6 | 12 | 8 | 21 | 22 | 8 | 22 | 17 | 2 | 23 | 7 | 00 | |
3 | Dominion Christian School Herndon, VA | 11 | 275 | 12 | 17 | 7 | 6 | 16 | 23 | 9 | 4 | 8 | 15 | 5 | 4 | 14 | 23 | 20 | 8 | 17 | 4 | 6 | 12 | 19 | 18 | 8 | 23 | 17 | 00 | |
7 | Katherine Johnson M.S. Fairfax, VA | 12 | 285 | 13 | 16 | 5 | 5 | 15 | 14 | 14 | 16 | 17 | 13 | 13 | 5 | 7 | 16 | 14 | 21 | 12 | 17 | 7 | 7 | 6 | 10 | 22 | 23 | 12 | 00 | |
1 | Louise Archer Elementary Vienna, VA | 13 | 294 | 16 | 20 | 15 | 18 | 9 | 16 | 11 | 15 | 3 | 18 | 2 | 14 | 8 | 8 | 8 | 7 | 14 | 19 | 17 | 2 | 18 | 20 | 16 | 17 | 2 | 00 | |
10 | J. Michael Lunsford M.S. Chantilly, VA | 14 | 309 | 18 | 10 | 13 | 13 | 7 | 21 | 21 | 3 | 19 | 14 | 15 | 15 | 10 | 15 | 3 | 18 | 19 | 12 | 12 | 18 | 9 | 7 | 17 | 18 | 9 | 00 | |
6 | Kent Gardens Elementary McLean, VA | 15 | 318 | 3 | 12 | 20 | 20 | 21 | 15 | 8 | 20 | 20 | 22 | 17 | 12 | 18 | 21 | 16 | 5 | 21 | 10 | 10 | 1 | 10 | 12 | 4 | 10 | 18 | 00 | |
13 | Stone Hill M.S. Ashburn, VA | 16 | 320 | 2 | 7 | 21 | 21 | 10 | 8 | 17 | 17 | 12 | 12 | 20 | 21 | 17 | 20 | 13 | 15 | 16 | 9 | 18 | 17 | 1 | 14 | 12 | 4 | 10 | 00 | |
14 | Churchill Road Elementary McLean, VA | 17 | 338 | 21 | 22 | 2 | 17 | 14 | 5 | 13 | 22 | 16 | 20 | 10 | 10 | 21 | 19 | 15 | 13 | 13 | 20 | 9 | 20 | 8 | 21 | 7 | 12 | 16 | 00 | |
21 | Rocky Run M.S. Chantilly, VA | 18 | 340 | 19 | 19 | 18 | 16 | 18 | 6 | 7 | 11 | 10 | 21 | 7 | 7 | 13 | 17 | 18 | 17 | 15 | 16 | 14 | 19 | 15 | 16 | 21 | 2 | 20 | 00 | |
2 | Glasgow M.S. Alexandria, VA | 19 | 347 | 9 | 21 | 17 | 19 | 22 | 18 | 22 | 19 | 21 | 10 | 6 | 16 | 23 | 11 | 22 | 11 | 4 | 13 | 21 | 15 | 2 | 6 | 19 | 7 | 21 | 00 | |
18 | Mercer M.S. Aldie, VA | 20 | 358 | 22 | 14 | 14 | 14 | 19 | 17 | 20 | 9 | 18 | 9 | 11 | 19 | 20 | 18 | 17 | 20 | 22 | 18 | 13 | 5 | 11 | 19 | 9 | 9 | 8 | 00 | |
9 | Greenbriar West Elementary Fairfax, VA | 21 | 383 | 10 | 13 | 19 | 22 | 20 | 20 | 19 | 18 | 15 | 17 | 18 | 22 | 19 | 13 | 21 | 22 | 20 | 15 | 5 | 11 | 13 | 13 | 18 | 23 | 23 | 00 | |
16 | Forestville Elementary Great Falls, VA | 22 | 393 | 14 | 6 | 11 | 12 | 13 | 19 | 12 | 21 | 22 | 19 | 23 | 18 | 16 | 14 | 19 | 19 | 18 | 22 | 16 | 23 | 20 | 22 | 14 | 23 | 23 | 00 | |
31 | Eagle Ridge M.S. Ashburn, VA Ex | 23 | 491 | 23 | 23 | 23 | 23 | 3 | 23 | 23 | 23 | 23 | 5 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
30 | Belmont Ridge M.S. Leesburg, VA Ex | 24 | 496 | 23 | 23 | 7 | 23 | 23 | 6 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
32 | Seneca Ridge M.S. Sterling, VA Ex | 25 | 507 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 1 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
33 | South County M.S. Lorton, VA Ex | 26 | 521 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 15 | 13 | 19 | 00 | |
34 | Poplar Tree Elementary Chantilly, VA Ex | 27 | 521 | 23 | 23 | 23 | 23 | 23 | 23 | 15 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 11 | 00 |
✧Qualified school for the 2024 National Tournament