Saturday, April 6, 2024
@ California State University, East Bay
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | T | Agricultural ScienceT | Engineering CADTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Monta Vista H.S. Cupertino, CA | 1✧ | 64 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 4 | 5 | 4 | 7 | 1 | 3 | 1 | 3 | 2 | 6 | 1 | 3 | 1 | 4 | 4 | 1 | 2 | 2 | 00 | |
54 | Castro Valley H.S. Castro Valley, CA | 2 | 83 | 1 | 8 | 3 | 5 | 1 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 6 | 2 | 2 | 2 | 6 | 13 | 1 | 29 | 00 | |
46 | Mountain View H.S. Mountain View, CA | 3 | 84 | 3 | 5 | 9 | 6 | 5 | 2 | 6 | 6 | 1 | 2 | 6 | 3 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 5 | 3 | 3 | 6 | 29 | 29 | 00 | |
57 | Lynbrook H.S. San Jose, CA | 4 | 119 | 7 | 6 | 2 | 2 | 4 | 3 | 7 | 1 | 3 | 5 | 10 | 4 | 5 | 4 | 6 | 5 | 3 | 9 | 18 | 4 | 7 | 2 | 2 | 29 | 29 | 00 | |
39 | Palo Alto H.S. Palo Alto, CA | 5 | 132 | 9 | 4 | 5 | 4 | 6 | 5 | 2 | 5 | 7 | 7 | 1 | 5 | 2 | 9 | 7 | 1 | 5 | 3 | 6 | 9 | 9 | 5 | 16 | 29 | 29 | 00 | |
30 | Mission San Jose H.S. Fremont, CA | 6 | 154 | 11 | 9 | 4 | 10 | 3 | 19 | 1 | 3 | 2 | 9 | 13 | 8 | 7 | 5 | 4 | 6 | 4 | 4 | 7 | 8 | 11 | 1 | 5 | 29 | 29 | 00 | |
32 | Mira Loma H.S. Sacramento, CA | 7 | 201 | 19 | 11 | 6 | 1 | 15 | 6 | 5 | 11 | 11 | 1 | 19 | 15 | 8 | 7 | 10 | 11 | 10 | 5 | 4 | 7 | 1 | 7 | 11 | 29 | 29 | 00 | |
50 | American H.S. Fremont, CA | 8 | 217 | 6 | 3 | 8 | 11 | 12 | 9 | 13 | 14 | 8 | 8 | 5 | 9 | 9 | 10 | 5 | 8 | 13 | 17 | 5 | 14 | 5 | 11 | 14 | 29 | 29 | 00 | |
33 | Mountain House H.S. Mountain House, CA | 9 | 237 | 15 | 10 | 7 | 12 | 8 | 12 | 8 | 7 | 10 | 6 | 3 | 7 | 10 | 16 | 17 | 7 | 8 | 14 | 8 | 6 | 8 | 12 | 26 | 29 | 29 | 00 | |
43 | Albany H.S. Albany, CA | 10 | 246 | 5 | 16 | 11 | 13 | 7 | 16 | 11 | 10 | 13 | 11 | 16 | 6 | 6 | 13 | 9 | 15 | 9 | 7 | 9 | 3 | 6 | 10 | 24 | 29 | 29 | 00 | |
41 | Davis Senior H.S. Davis, CA | 11 | 280 | 4 | 7 | 12 | 7 | 9 | 18 | 18 | 18 | 6 | 18 | 14 | 22 | 13 | 15 | 14 | 14 | 7 | 8 | 15 | 15 | 14 | 9 | 3 | 29 | 29 | 00 | |
52 | University H.S. Fresno, CA | 12 | 333 | 20 | 12 | 14 | 16 | 22 | 7 | 21 | 20 | 14 | 14 | 17 | 14 | 16 | 17 | 12 | 10 | 15 | 19 | 16 | 10 | 12 | 8 | 7 | 29 | 29 | 00 | |
48 | Ukiah H.S. Ukiah, CA | 13 | 335 | 17 | 13 | 13 | 25 | 11 | 17 | 12 | 9 | 15 | 24 | 4 | 10 | 14 | 18 | 13 | 9 | 21 | 15 | 14 | 21 | 13 | 15 | 12 | 29 | 3 | 00 | |
40 | Tokay H.S. Lodi, CA | 14 | 339 | 8 | 1 | 10 | 8 | 19 | 20 | 9 | 8 | 22 | 17 | 18 | 18 | 23 | 8 | 20 | 23 | 12 | 20 | 11 | 13 | 16 | 18 | 17 | 29 | 29 | 00 | |
51 | Laguna Creek H.S. Elk Grove, CA | 15 | 383 | 21 | 17 | 16 | 9 | 10 | 13 | 10 | 23 | 9 | 12 | 12 | 11 | 21 | 11 | 25 | 22 | 17 | 18 | 23 | 17 | 27 | 21 | 18 | 29 | 29 | 00 | |
42 | Clovis North H.S. Fresno, CA | 16 | 397 | 18 | 14 | 15 | 15 | 23 | 8 | 17 | 16 | 12 | 16 | 15 | 17 | 29 | 12 | 19 | 21 | 14 | 25 | 10 | 20 | 24 | 16 | 21 | 29 | 29 | 00 | |
31 | Edison H.S. Fresno, CA | 17 | 398 | 25 | 21 | 18 | 14 | 16 | 14 | 14 | 15 | 18 | 29 | 20 | 19 | 15 | 14 | 11 | 16 | 11 | 11 | 22 | 29 | 10 | 13 | 23 | 29 | 29 | 00 | |
49 | Clovis West H.S. Fresno, CA | 18 | 432 | 16 | 25 | 23 | 24 | 13 | 11 | 24 | 22 | 26 | 15 | 27 | 12 | 18 | 23 | 24 | 26 | 18 | 10 | 13 | 19 | 15 | 19 | 9 | 29 | 4 | 00 | |
47 | Lodi H.S. CA | 19 | 441 | 26 | 22 | 20 | 19 | 20 | 23 | 22 | 17 | 27 | 10 | 25 | 21 | 17 | 26 | 22 | 12 | 20 | 12 | 12 | 12 | 23 | 25 | 8 | 29 | 29 | 00 | |
45 | Gregori H.S. CA | 20 | 444 | 10 | 15 | 29 | 21 | 29 | 29 | 16 | 13 | 16 | 22 | 23 | 16 | 11 | 25 | 8 | 13 | 16 | 29 | 29 | 11 | 19 | 29 | 15 | 29 | 29 | 00 | |
53 | Enochs H.S. CA | 21 | 453 | 29 | 20 | 19 | 17 | 14 | 22 | 26 | 19 | 17 | 23 | 9 | 29 | 19 | 6 | 26 | 17 | 25 | 24 | 21 | 25 | 20 | 22 | 4 | 29 | 29 | 00 | |
56 | Franklin H.S. CA | 22 | 461 | 22 | 19 | 17 | 20 | 18 | 15 | 15 | 27 | 20 | 19 | 26 | 20 | 20 | 19 | 21 | 18 | 27 | 13 | 28 | 18 | 17 | 17 | 25 | 29 | 29 | 00 | |
37 | Redwood H.S. Visalia, CA | 23 | 466 | 12 | 26 | 21 | 18 | 24 | 25 | 20 | 12 | 19 | 20 | 22 | 13 | 22 | 20 | 15 | 20 | 19 | 23 | 20 | 23 | 25 | 27 | 20 | 29 | 1 | 00 | |
38 | Downey H.S. Modesto, CA | 24 | 495 | 14 | 29 | 29 | 29 | 17 | 10 | 19 | 21 | 25 | 13 | 21 | 25 | 29 | 24 | 27 | 25 | 22 | 22 | 19 | 16 | 18 | 14 | 27 | 29 | 29 | 00 | |
44 | Orosi H.S. CA | 25 | 514 | 13 | 23 | 24 | 22 | 25 | 26 | 25 | 26 | 23 | 21 | 28 | 24 | 12 | 27 | 18 | 19 | 24 | 26 | 28 | 22 | 22 | 26 | 10 | 29 | 29 | 00 | |
36 | University Prep H.S. Tulare, CA | 26 | 527 | 23 | 24 | 22 | 26 | 21 | 21 | 23 | 25 | 24 | 25 | 24 | 23 | 24 | 21 | 16 | 27 | 26 | 21 | 17 | 26 | 26 | 23 | 19 | 29 | 29 | 00 | |
55 | Golden West H.S. CA | 27 | 552 | 29 | 18 | 26 | 23 | 29 | 24 | 29 | 24 | 21 | 26 | 11 | 29 | 29 | 22 | 23 | 24 | 29 | 16 | 29 | 24 | 21 | 24 | 22 | 29 | 29 | 00 | |
35 | Turlock H.S. Turlock, CA | 28 | 619 | 24 | 27 | 25 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 8 | 29 | 29 | 29 | 29 | 29 | 23 | 29 | 28 | 29 | 29 | 20 | 29 | 29 | 29 | 00 |
✧Qualified school for the 2024 National Tournament