Saturday, April 13, 2024
@ Louisiana Christian University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Glasgow M.S. Baton Rouge, LA | 1✧ | 53 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 4 | 3 | 13 | 00 | |
10 | St. John Berchmans Catholic School LA | 2 | 76 | 1 | 3 | 1 | 4 | 3 | 7 | 5 | 5 | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 13 | 00 | |
11 | St. Paul's Episcopal LA | 3 | 79 | 2 | 2 | 2 | 6 | 2 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 2 | 1 | 3 | 3 | 2 | 13 | 00 | |
3 | Cedar Creek School LA | 4 | 96 | 3 | 5 | 4 | 2 | 6 | 6 | 2 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 13 | 00 | |
8 | Sherwood Middle Academic Magnet School Baton Rouge, LA | 5 | 115 | 13 | 7 | 6 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 2 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 13 | 00 | |
9 | Southfield M.S. LA | 6 | 199 | 13 | 6 | 3 | 5 | 5 | 2 | 13 | 13 | 6 | 6 | 13 | 13 | 7 | 6 | 6 | 6 | 7 | 13 | 4 | 13 | 13 | 13 | 13 | 00 | |
7 | Scott M. Brame M.S. LA | 7 | 231 | 13 | 4 | 13 | 7 | 7 | 5 | 13 | 6 | 7 | 7 | 13 | 13 | 6 | 13 | 13 | 7 | 6 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
1 | AE Phillips Labratory School LA | 8 | 299 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
2 | Cecilia J.H.S. LA | 8 | 299 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
4 | David Thibodaux STEM Magnet Academy LA | 8 | 299 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
6 | Natchitoches J.H.S. LA | 8 | 299 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
12 | Winnfield M.S. LA | 8 | 299 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2024 National Tournament