Saturday, April 13, 2024
@ Johns Hopkins University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | T | BotanyT | Science in the NewsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Centennial H.S. Ellicott City, MD | 1✧ | 47 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 4 | 9 | 9 | 5 | 00 | |
13 | Montgomery Blair H.S. Silver Spring, MD | 2 | 102 | 3 | 2 | 3 | 3 | 8 | 8 | 5 | 2 | 1 | 1 | 1 | 4 | 2 | 7 | 4 | 1 | 7 | 2 | 4 | 3 | 4 | 5 | 22 | 25 | 3 | 00 | |
19 | River Hill H.S. Clarksville, MD | 3 | 121 | 7 | 3 | 7 | 2 | 2 | 5 | 9 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | 7 | 24 | 25 | 25 | 00 | |
12 | Marriotts Ridge H.S. Marriottsville, MD | 4 | 169 | 14 | 5 | 6 | 5 | 12 | 2 | 3 | 10 | 8 | 7 | 4 | 1 | 3 | 22 | 5 | 4 | 16 | 3 | 12 | 5 | 7 | 3 | 12 | 25 | 25 | 00 | |
18 | Richard Montgomery H.S. Rockville, MD | 5 | 192 | 15 | 7 | 4 | 8 | 7 | 3 | 12 | 8 | 15 | 14 | 9 | 3 | 9 | 2 | 9 | 8 | 2 | 5 | 5 | 14 | 2 | 10 | 21 | 25 | 25 | 00 | |
23 | Winston Churchill H.S. Potomac, MD | 6 | 218 | 6 | 6 | 16 | 11 | 6 | 6 | 8 | 11 | 3 | 9 | 8 | 12 | 13 | 14 | 7 | 6 | 9 | 13 | 14 | 10 | 9 | 6 | 15 | 1 | 4 | 00 | |
22 | Walter Johnson H.S. Bethesda, MD | 7 | 225 | 22 | 13 | 2 | 9 | 15 | 15 | 6 | 4 | 7 | 3 | 6 | 20 | 7 | 9 | 6 | 10 | 5 | 19 | 15 | 16 | 11 | 2 | 3 | 3 | 1 | 00 | |
17 | Reservoir H.S. Fulton, MD | 8 | 230 | 16 | 4 | 5 | 6 | 3 | 13 | 7 | 9 | 12 | 4 | 19 | 11 | 5 | 17 | 14 | 11 | 8 | 14 | 3 | 12 | 12 | 8 | 17 | 10 | 25 | 00 | |
1 | Atholton H.S. Columbia, MD | 9 | 240 | 9 | 11 | 8 | 16 | 18 | 17 | 10 | 6 | 13 | 12 | 13 | 7 | 10 | 4 | 15 | 5 | 13 | 11 | 19 | 4 | 17 | 1 | 1 | 4 | 2 | 00 | |
20 | Thomas S. Wootton H.S. Rockville, MD | 10 | 275 | 8 | 14 | 15 | 10 | 4 | 9 | 11 | 14 | 10 | 11 | 18 | 15 | 11 | 10 | 8 | 18 | 6 | 15 | 16 | 13 | 10 | 9 | 20 | 5 | 25 | 00 | |
7 | Eleanor Roosevelt H.S. Greenbelt, MD | 11 | 292 | 2 | 19 | 11 | 17 | 13 | 22 | 15 | 7 | 11 | 5 | 10 | 16 | 17 | 12 | 17 | 12 | 11 | 16 | 9 | 11 | 14 | 21 | 4 | 8 | 8 | 00 | |
15 | Oakland Mills H.S. Columbia, MD | 12 | 305 | 13 | 8 | 18 | 23 | 9 | 12 | 1 | 18 | 17 | 22 | 22 | 8 | 6 | 11 | 2 | 9 | 12 | 21 | 17 | 18 | 15 | 12 | 11 | 25 | 25 | 00 | |
16 | Pilgrimage Homeschool Gaithersburg, MD | 13 | 305 | 5 | 24 | 14 | 20 | 5 | 21 | 22 | 17 | 18 | 15 | 23 | 2 | 12 | 3 | 11 | 13 | 20 | 8 | 18 | 6 | 5 | 15 | 8 | 7 | 10 | 00 | |
9 | Gov. Thomas Johnson HS Frederick, MD | 14 | 316 | 12 | 9 | 17 | 7 | 21 | 18 | 4 | 23 | 5 | 18 | 15 | 19 | 16 | 5 | 20 | 15 | 4 | 6 | 21 | 9 | 22 | 23 | 7 | 11 | 9 | 00 | |
6 | Dulaney H.S. Timonium, MD | 15 | 323 | 11 | 10 | 12 | 4 | 14 | 10 | 18 | 12 | 14 | 10 | 12 | 21 | 21 | 16 | 12 | 7 | 10 | 12 | 20 | 17 | 23 | 19 | 18 | 15 | 25 | 00 | |
14 | Mt. Hebron H.S. Ellicott City, MD | 16 | 352 | 18 | 22 | 21 | 18 | 11 | 4 | 16 | 22 | 6 | 16 | 7 | 25 | 8 | 13 | 19 | 21 | 21 | 23 | 8 | 7 | 13 | 17 | 16 | 2 | 25 | 00 | |
5 | Damascus H.S. Damascus, MD | 17 | 368 | 17 | 21 | 23 | 13 | 16 | 19 | 21 | 13 | 22 | 20 | 20 | 9 | 20 | 23 | 13 | 19 | 19 | 10 | 11 | 20* | 3 | 11 | 5 | 6 | 7 | 00 | |
11 | Kent County H.S. Worton, MD | 18 | 369 | 10 | 15 | 19 | 21 | 24 | 23 | 20 | 21 | 21 | 19 | 11 | 17 | 23 | 8 | 18 | 16 | 15 | 7 | 6 | 19 | 18 | 16 | 2 | 25 | 25 | 00 | |
10 | Howard H.S. Ellicott City, MD | 19 | 384 | 4 | 18 | 10 | 22 | 17 | 14 | 14 | 19 | 9 | 17 | 24 | 25 | 15 | 21 | 21 | 20 | 14 | 20 | 25 | 8 | 19 | 18 | 10 | 25 | 25 | 00 | |
3 | Baltimore Polytechnic Institute Baltimore, MD | 20 | 394 | 25 | 12 | 9 | 15 | 10 | 20 | 17 | 15 | 16 | 8 | 17 | 13 | 14 | 15 | 16 | 17 | 22 | 24 | 25 | 25 | 20 | 20 | 19 | 25 | 25 | 00 | |
2 | Baltimore City College H.S. Baltimore, MD | 21 | 401 | 21 | 20 | 20 | 14 | 23 | 11 | 19 | 3 | 19 | 13 | 21 | 10 | 19 | 19 | 23 | 22 | 17 | 9 | 10 | 25 | 16 | 24 | 23 | 14 | 25 | 00 | |
24 | Worcester Technical H.S. Newark, MD | 22 | 410 | 20 | 17 | 13 | 19 | 20 | 7 | 13 | 16 | 20 | 21 | 14 | 22 | 18 | 18 | 22 | 23 | 23 | 22 | 7 | 15 | 24 | 22 | 14 | 13 | 6 | 00 | |
8 | Franklin H.S. Reisterstown, MD | 23 | 444 | 25 | 23 | 22 | 24 | 19 | 16 | 23 | 20 | 25 | 24 | 16 | 14 | 22 | 20 | 10 | 14 | 25 | 17 | 13 | 25 | 21 | 13 | 13 | 12 | 25 | 00 | |
21 | Urbana H.S. Ijamsville, MD | 24 | 447 | 19 | 16 | 25 | 12 | 22 | 25 | 25 | 25 | 25 | 23 | 3 | 18 | 25 | 25 | 25 | 25 | 18 | 18 | 25 | 20* | 8 | 14 | 6 | 25 | 25 | 00 |
✧Qualified school for the 2024 National Tournament