Saturday, April 13, 2024
@ North Carolina State University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Towers | Wheeled Vehicle | Wind Power | Write It, Do It | T | Mission PossibleT | Quantum DetanglersT | Sunny Day FloodingTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jay M. Robinson M.S. NC | 1✧ | 110 | 2 | 1 | 13 | 3 | 3 | 4 | 1 | 13 | 3 | 3 | 4 | 4 | 1 | 1 | 6 | 1 | 12 | 3 | 8 | 10 | 1 | 2 | 11 | 4 | 6 | 2 | 00 | |
17 | Piedmont Open I.B. M.S. Charlotte, NC | 2✧ | 112 | 38 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 3 | 12 | 6 | 3 | 2 | 4 | 1 | 6 | 8 | 2 | 9 | 1 | 2 | 11 | 8 | 00 | |
4 | Alston Ridge M.S. Cary, NC | 3 | 222 | 11 | 3 | 8 | 7 | 4 | 15 | 3 | 3 | 14 | 10 | 8 | 10 | 7 | 18 | 10 | 4 | 7 | 6 | 2 | 23 | 9 | 4 | 36 | 7 | 4 | 10 | 00 | |
2 | Fred J. Carnage Magnet M.S. Raleigh, NC | 4 | 230 | 24 | 4 | 4 | 2 | 7 | 8 | 10 | 9 | 5 | 9 | 29 | 7 | 4 | 26 | 2 | 9 | 15 | 4 | 18 | 21 | 3 | 6 | 4 | 9 | 19 | 4 | 00 | |
3 | Davis Drive M.S. Cary, NC | 5 | 237 | 13 | 6 | 16 | 4 | 8 | 5 | 2 | 2 | 4 | 6 | 26 | 17 | 2 | 3 | 14 | 11 | 11 | 5 | 16 | 24 | 5 | 3 | 34 | 5 | 14 | 12 | 00 | |
33 | Wilmington Academy of Arts & Sciences Wilmington, NC | 6 | 275 | 29 | 16 | 18 | 10 | 5 | 17 | 17 | 35 | 8 | 16 | 2 | 11 | 26 | 17 | 1 | 7 | 1 | 7 | 1 | 1 | 15 | 12 | 3 | 1 | 8 | 1 | 00 | |
1 | Mills Park M.S. NC | 7 | 319 | 41 | 7 | 11 | 11 | 9 | 3 | 7 | 16 | 2 | 15 | 19 | 2 | 10 | 12 | 4 | 27 | 2 | 9 | 7 | 19 | 32 | 17 | 37 | 6 | 1 | 5 | 00 | |
34 | St. Mary School NC | 8 | 358 | 23 | 14 | 26 | 5 | 15 | 27 | 21 | 34 | 15 | 8 | 1 | 18 | 8 | 21 | 28 | 30 | 10 | 15 | 5 | 5 | 8 | 15 | 6 | 8 | 18 | 7 | 00 | |
5 | Reedy Creek Magnet M.S. NC | 9 | 378 | 12 | 24 | 15 | 20 | 10 | 31 | 25 | 15 | 16 | 19 | 6 | 34 | 5 | 2 | 20 | 6 | 28 | 13 | 20 | 26 | 20 | 1 | 10 | 11 | 7 | 6 | 00 | |
23 | Cathedral School NC | 10 | 398 | 8 | 21 | 2 | 6 | 17 | 34 | 11 | 25 | 7 | 14 | 5 | 13 | 21 | 24 | 17 | 15 | 18 | 11 | 28 | 20 | 21 | 34 | 26 | 70 | 70 | 70 | 00 | |
22 | DaVinci's Dragons NC | 11 | 418 | 20 | 11 | 5 | 22 | 31 | 10 | 33 | 39 | 17 | 25 | 7 | 20 | 3 | 4 | 13 | 40 | 32 | 8 | 4 | 9 | 18 | 20 | 27 | 70 | 70 | 70 | 00 | |
14 | Hope M.S. NC | 12 | 436 | 21 | 9 | 3 | 18 | 19 | 22 | 6 | 22 | 34 | 11 | 33 | 32 | 13 | 41 | 22 | 25 | 16 | 17 | 9 | 14 | 10 | 27 | 12 | 14 | 3 | 11 | 00 | |
25 | Smith M.S. NC | 13 | 437 | 28 | 29 | 19 | 13 | 23 | 12 | 27 | 20 | 22 | 2 | 18 | 29 | 17 | 14 | 5 | 28 | 21 | 29 | 14 | 13 | 33 | 19 | 2 | 70 | 70 | 70 | 00 | |
18 | Metrolina Regional Scholars Academy NC | 14 | 453 | 19 | 20 | 12 | 12 | 20 | 13 | 12 | 24 | 10 | 17 | 20 | 39 | 16 | 20 | 16 | 20 | 13 | 21 | 17 | 34 | 41 | 7 | 30 | 70 | 70 | 70 | 00 | |
19 | Community House M.S. NC | 15 | 459 | 30 | 8 | 34 | 38 | 11 | 9 | 16 | 41 | 30 | 33 | 10 | 22 | 15 | 23 | 18 | 12 | 19 | 10 | 27 | 3 | 35 | 8 | 7 | 13 | 10 | 15 | 00 | |
27 | Guy B. Phillips M.S. NC | 16 | 475 | 18 | 22 | 14 | 16 | 30 | 18 | 13 | 23 | 11 | 18 | 15 | 33 | 9 | 9 | 32 | 41 | 23 | 24 | 32 | 12 | 25 | 18 | 19 | 70 | 70 | 70 | 00 | |
6 | Wakefield M.S. NC | 17 | 480 | 36 | 32 | 24 | 15 | 37 | 36 | 9 | 38 | 38 | 4 | 13 | 25 | 22 | 15 | 11 | 3 | 6 | 18 | 21 | 40 | 7 | 21 | 9 | 70 | 70 | 70 | 00 | |
21 | Bull City Homeschoolers NC | 18 | 486 | 4 | 5 | 70 | 8 | 2 | 7 | 4 | 4 | 21 | 70 | 21 | 8 | 6 | 33 | 25 | 18 | 25 | 20 | 70 | 32 | 13 | 5 | 15 | 70 | 15 | 70 | 00 | |
9 | St. Michael Catholic School NC | 19 | 487 | 14 | 27 | 25 | 30 | 29 | 20 | 19 | 36 | 13 | 13 | 30 | 38 | 37 | 5 | 12 | 14 | 9 | 22 | 11 | 43 | 12 | 23 | 5 | 70 | 70 | 70 | 00 | |
10 | John Griffin M.S. NC | 20 | 488 | 6 | 10 | 9 | 17 | 14 | 37 | 36 | 30 | 19 | 5 | 16 | 24 | 32 | 10 | 19 | 22 | 33 | 33 | 22 | 29 | 23 | 14 | 28 | 70 | 20 | 20 | 00 | |
24 | Triangle Math and Science Academy Cary, NC | 21 | 502 | 10 | 17 | 33 | 32 | 12 | 6 | 18 | 19 | 12 | 29 | 37 | 35 | 19 | 39 | 8 | 21 | 14 | 16 | 23 | 33 | 28 | 33 | 8 | 70 | 5 | 70 | 00 | |
26 | Cornerstone Charter Academy Greensboro, NC | 22 | 514 | 32 | 33 | 22 | 25 | 25 | 21 | 14 | 8 | 27 | 22 | 14 | 36 | 25 | 34 | 35 | 26 | 24 | 35 | 10 | 7 | 6 | 16 | 17 | 10 | 70 | 16 | 00 | |
30 | Central Wilkes M.S. NC | 23 | 527 | 39 | 18 | 27 | 27 | 27 | 41 | 8 | 6 | 25 | 20 | 25 | 21 | 14 | 8 | 15 | 42 | 5 | 26 | 26 | 30 | 39 | 24 | 14 | 3 | 2 | 17 | 00 | |
12 | Bath Elementary NC | 24 | 558 | 26 | 31 | 30 | 24 | 28 | 30 | 29 | 12 | 9 | 31 | 12 | 26 | 36 | 19 | 30 | 16 | 37 | 14 | 12 | 37 | 30 | 26 | 13 | 70 | 70 | 70 | 00 | |
37 | Classical Charter Schools of Leland NC | 25 | 592 | 5 | 38 | 35 | 37 | 16 | 38 | 15 | 27 | 20 | 70 | 23 | 23 | 41 | 30 | 7 | 23 | 29 | 34 | 13 | 4 | 22 | 10 | 32 | 70 | 70 | 70 | 00 | |
36 | Charles P. Murray M.S. NC | 26 | 593 | 27 | 30 | 31 | 33 | 35 | 29 | 24 | 37 | 28 | 26 | 11 | 42 | 30 | 25 | 33 | 29 | 22 | 19 | 3 | 6 | 27 | 28 | 18 | 12 | 13 | 19 | 00 | |
28 | Camden County M.S. NC | 27 | 608 | 15 | 19 | 21 | 35 | 21 | 19 | 28 | 18 | 26 | 24 | 34 | 31 | 33 | 35 | 39 | 8 | 34 | 30 | 19 | 11 | 38 | 37 | 33 | 70 | 70 | 70 | 00 | |
31 | Thomas Jefferson Classical Academy NC | 28 | 612 | 25 | 36 | 23 | 28 | 26 | 32 | 34 | 44 | 32 | 27 | 17 | 9 | 39 | 13 | 36 | 37 | 26 | 23 | 29 | 17 | 11 | 13 | 35 | 70 | 21 | 14 | 00 | |
38 | Topsail M.S. NC | 29 | 666 | 40 | 23 | 32 | 29 | 38 | 39 | 26 | 28 | 33 | 21 | 28 | 40 | 31 | 38 | 24 | 5 | 3 | 36 | 24 | 35 | 37 | 40 | 16 | 70 | 17 | 70 | 00 | |
8 | Montford North Star Academy NC | 30 | 667 | 35 | 39 | 10 | 26 | 40 | 40 | 31 | 5 | 6 | 30 | 32 | 28 | 40 | 36 | 37 | 33 | 39 | 31 | 25 | 16 | 34 | 25 | 29 | 70 | 70 | 70 | 00 | |
7 | Polk County M.S. NC | 31 | 672 | 3 | 37 | 20 | 41 | 24 | 42 | 20 | 32 | 31 | 32 | 27 | 6 | 35 | 16 | 27 | 38 | 30 | 38 | 70 | 22 | 19 | 38 | 24 | 70 | 70 | 70 | 00 | |
29 | Moyock M.S. NC | 32 | 712 | 34 | 40 | 28 | 40 | 32 | 25 | 23 | 43 | 35 | 28 | 9 | 37 | 23 | 31 | 31 | 39 | 31 | 27 | 30 | 42 | 24 | 35 | 25 | 70 | 16 | 18 | 00 | |
40 | O'Neal School NC | 33 | 713 | 31 | 25 | 7 | 31 | 22 | 26 | 30 | 45 | 29 | 12 | 36 | 19 | 38 | 32 | 29 | 31 | 40 | 32 | 70 | 27 | 40 | 30 | 31 | 70 | 70 | 70 | 00 | |
11 | Seventy-First Classical M.S. NC | 34 | 720 | 42 | 13 | 29 | 36 | 42 | 35 | 35 | 42 | 37 | 7 | 35 | 43 | 28 | 40 | 38 | 10 | 36 | 37 | 15 | 28 | 31 | 39 | 22 | 70 | 70 | 70 | 00 | |
32 | Harry M. Arndt M.S. NC | 35 | 751 | 16 | 35 | 17 | 39 | 33 | 23 | 22 | 29 | 39 | 23 | 70 | 27 | 27 | 37 | 34 | 36 | 20 | 28 | 70 | 38 | 36 | 29 | 23 | 70 | 70 | 70 | 00 | |
15 | Woodington M.S. NC | 36 | 774 | 22 | 26 | 70 | 34 | 34 | 28 | 32 | 31 | 36 | 34 | 38 | 12 | 34 | 29 | 21 | 24 | 38 | 39 | 70 | 39 | 26 | 36 | 21 | 70 | 70 | 70 | 00 | |
39 | Immaculata Catholic School NC | 37 | 786 | 9 | 70 | 70 | 21 | 39 | 16 | 70 | 14 | 24 | 70 | 22 | 16 | 20 | 28 | 23 | 17 | 70 | 25 | 31 | 36 | 14 | 11 | 70 | 70 | 70 | 70 | 00 | |
20 | Providence Day School NC | 38 | 820 | 17 | 12 | 6 | 14 | 6 | 24 | 70 | 33 | 70 | 70 | 70 | 15 | 29 | 22 | 26 | 19 | 27 | 70 | 70 | 31 | 29 | 70 | 20 | 70 | 70 | 70 | 00 | |
35 | St. Mark's Catholic School NC | 39 | 903 | 37 | 15 | 70 | 19 | 18 | 14 | 70 | 40 | 23 | 70 | 70 | 14 | 18 | 70 | 70 | 35 | 35 | 12 | 70 | 25 | 16 | 22 | 70 | 70 | 70 | 70 | 00 | |
128 | Parkwood M.S. NC | 40 | 1294 | 7 | 70 | 70 | 23 | 36 | 70 | 70 | 70 | 70 | 70 | 24 | 70 | 70 | 11 | 70 | 70 | 70 | 70 | 70 | 41 | 70 | 32 | 70 | 70 | 70 | 70 | 00 | |
116 | Culbreth M.S. NC | 41 | 1415 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 7 | 70 | 70 | 70 | 1 | 70 | 7 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
129 | John Paul II Catholic School NC | 42 | 1453 | 70 | 34 | 70 | 70 | 70 | 70 | 70 | 10 | 70 | 70 | 70 | 70 | 70 | 70 | 9 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
102 | The Franklin School of Innovation NC | 43 | 1481 | 70 | 70 | 70 | 9 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 2 | 70 | 70 | 70 | 70 | 70 | 70 | 9 | 70 | 00 | |
111 | The Math and Science Academy of Apex NC | 44 | 1489 | 1 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 18 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
112 | The Franciscan School NC | 45 | 1508 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 11 | 70 | 70 | 70 | 70 | 70 | 27 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 3 | 00 | |
126 | New Dimensions Charter School NC | 46 | 1519 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 32 | 70 | 70 | 70 | 70 | 17 | 70 | 70 | 70 | 70 | 70 | 00 | |
130 | Gate City Charter Academy NC | 47 | 1524 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 13 | 41 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
119 | Currituck County M.S. NC | 48 | 1526 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 26 | 70 | 70 | 70 | 30 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
104 | Foothills Community School NC | 49 | 1528 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 24 | 70 | 70 | 34 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 13 | 00 | |
110 | Rea Farms S.T.E.A.M. Academy NC | 50 | 1542 | 70 | 70 | 70 | 70 | 70 | 2 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 12 | 70 | 00 | |
118 | Pocosin Innovative Charter School NC | 51 | 1542 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 2 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
115 | St. Mary Magdalene M.S. NC | 52 | 1544 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 4 | 70 | 70 | 70 | 70 | 70 | 00 | |
123 | Collettsville Elementary NC | 53 | 1544 | 33 | 70 | 70 | 70 | 41 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
100 | Oberlin Magnet M.S. NC | 54 | 1545 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 5 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
114 | Rogers-Herr M.S. NC | 55 | 1548 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 8 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
106 | C.M. Eppes M.S. NC | 56 | 1551 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 11 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
121 | Roland Grise M.S. NC | 56 | 1551 | 70 | 70 | 70 | 70 | 70 | 11 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
120 | International School at Gregory NC | 58 | 1553 | 70 | 70 | 70 | 70 | 13 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
101 | Holly Grove M.S. NC | 59 | 1555 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 15 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
107 | Team JOCO NC | 60 | 1557 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 17 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
122 | Holly Shelter M.S. NC | 60 | 1557 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 17 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
117 | Hickory Day School NC | 62 | 1558 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 18 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
125 | Community School of Davidson NC | 63 | 1561 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 21 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
124 | North Davie M.S. NC | 64 | 1568 | 70 | 28 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
109 | Infant of Prague Catholic School NC | 65 | 1571 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 31 | 70 | 70 | 70 | 70 | 00 | |
113 | Ligon G.T. Magnet M.S. NC | 65 | 1571 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 31 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
103 | East McDowell-Marion M.S. NC | 67 | 1573 | 70 | 70 | 70 | 70 | 70 | 33 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 | |
105 | Shughart M.S. NC | 68 | 1581 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 41 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 9 | 00 | |
108 | The Oakwood School NC | 69 | 1610 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 00 |
✧Qualified school for the 2024 National Tournament