Saturday, April 13, 2024
@ North Carolina State University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | T | Mission PossibleT | Quantum DetanglersT | Sunny Day FloodingTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William G. Enloe H.S. Raleigh, NC | 1✧ | 106 | 16 | 1 | 5 | 7 | 1 | 13 | 4 | 3 | 11 | 4 | 2 | 4 | 5 | 6 | 3 | 2 | 1 | 5 | 7 | 2 | 2 | 1 | 1 | 4 | 76 | 1 | 00 | |
2 | NCSSM Durham, NC | 2✧ | 132 | 8 | 2 | 2 | 5 | 2 | 7 | 10 | 1 | 10 | 1 | 1 | 8 | 2 | 1 | 2 | 1 | 2 | 9 | 10 | 26 | 4 | 10 | 8 | 76 | 76 | 76 | 00 | |
3 | Raleigh Charter H.S. Raleigh, NC | 3 | 175 | 23 | 3 | 4 | 2 | 7 | 2 | 15 | 12 | 3 | 2 | 7 | 24 | 7 | 3 | 4 | 8 | 11 | 6 | 3 | 6 | 8 | 2 | 13 | 76 | 5 | 13 | 00 | |
4 | Green Hope H.S. NC | 4 | 192 | 1 | 17 | 1 | 9 | 6 | 4 | 3 | 2 | 6 | 6 | 3 | 10 | 9 | 14 | 5 | 13 | 21 | 4 | 29 | 8 | 3 | 3 | 15 | 8 | 2 | 3 | 00 | |
18 | Ardrey Kell H.S. NC | 5 | 273 | 30 | 4 | 6 | 13 | 5 | 11 | 1 | 5 | 7 | 9 | 22 | 12 | 17 | 27 | 6 | 7 | 9 | 2 | 16 | 12 | 1 | 15 | 36 | 2 | 3 | 2 | 00 | |
32 | NCSSM Morganton, NC | 6 | 273 | 24 | 9 | 9 | 8 | 13 | 12 | 27 | 22 | 4 | 10 | 6 | 23 | 8 | 4 | 7 | 4 | 3 | 1 | 2 | 38 | 28 | 7 | 4 | 76 | 9 | 17 | 00 | |
27 | The Early College at Guilford NC | 7 | 292 | 6 | 14 | 8 | 20 | 11 | 1 | 25 | 9 | 16 | 5 | 4 | 2 | 12 | 2 | 14 | 15 | 6 | 19 | 11 | 27 | 22 | 11 | 32 | 76 | 7 | 11 | 00 | |
25 | Durham Academy Upper School Durham, NC | 8 | 302 | 2 | 11 | 3 | 4 | 18 | 14 | 9 | 34 | 19 | 15 | 14 | 27 | 21 | 7 | 19 | 20 | 7 | 10 | 13 | 11 | 7 | 6 | 11 | 76 | 76 | 76 | 00 | |
5 | Panther Creek H.S. NC | 9 | 334 | 33 | 6 | 22 | 1 | 10 | 5 | 5 | 15 | 32 | 17 | 5 | 34 | 6 | 28 | 8 | 5 | 32 | 15 | 6 | 10 | 19 | 8 | 12 | 76 | 76 | 7 | 00 | |
36 | John T. Hoggard H.S. NC | 10 | 342 | 13 | 18 | 31 | 11 | 16 | 6 | 13 | 24 | 13 | 19 | 25 | 9 | 4 | 10 | 9 | 9 | 8 | 33 | 17 | 15 | 21 | 9 | 9 | 76 | 12 | 9 | 00 | |
26 | Green Level H.S. NC | 11 | 416 | 4 | 16 | 24 | 6 | 20 | 8 | 8 | 21 | 26 | 8 | 8 | 40 | 16 | 15 | 24 | 10 | 24 | 27 | 40 | 3 | 27 | 19 | 22 | 76 | 76 | 76 | 00 | |
33 | Simon G. Atkins Academic and Technology H.S. NC | 12 | 442 | 10 | 13 | 16 | 21 | 14 | 18 | 24 | 6 | 39 | 23 | 23 | 13 | 20 | 19 | 13 | 24 | 5 | 16 | 12 | 29 | 24 | 31 | 29 | 1 | 10 | 14 | 00 | |
24 | DaVinci's Dragons NC | 13 | 467 | 7 | 36 | 38 | 24 | 3 | 16 | 26 | 4 | 42 | 7 | 30 | 17 | 39 | 11 | 26 | 17 | 17 | 40 | 1 | 7 | 10 | 35 | 14 | 76 | 76 | 76 | 00 | |
29 | Chapel Hill H.S. NC | 14 | 480 | 42 | 23 | 34 | 10 | 21 | 9 | 28 | 16 | 2 | 30 | 17 | 38 | 35 | 35 | 1 | 6 | 22 | 8 | 14 | 28 | 40 | 16 | 5 | 76 | 76 | 76 | 00 | |
28 | Northwest Guilford H.S. NC | 15 | 486 | 5 | 7 | 20 | 18 | 29 | 31 | 6 | 28 | 23 | 31 | 24 | 7 | 28 | 9 | 21 | 19 | 16 | 26 | 35 | 17 | 38 | 18 | 30 | 76 | 76 | 76 | 00 | |
21 | Providence H.S. NC | 16 | 488 | 35 | 10 | 29 | 3 | 19 | 3 | 12 | 13 | 22 | 20 | 35 | 31 | 13 | 17 | 32 | 28 | 19 | 12 | 25 | 21 | 23 | 28 | 38 | 76 | 76 | 76 | 00 | |
37 | Isaac Bear Early College H.S. NC | 17 | 488 | 36 | 28 | 28 | 12 | 33 | 10 | 29 | 10 | 38 | 13 | 11 | 29 | 3 | 13 | 22 | 32 | 12 | 11 | 18 | 20 | 17 | 36 | 27 | 76 | 16 | 8 | 00 | |
19 | Lake Norman Charter H.S. NC | 18 | 495 | 21 | 40 | 27 | 27 | 17 | 27 | 18 | 23 | 12 | 12 | 29 | 20 | 30 | 34 | 29 | 11 | 33 | 7 | 19 | 4 | 20 | 25 | 10 | 3 | 1 | 16 | 00 | |
23 | Triangle Math and Science Academy Cary, NC | 19 | 508 | 28 | 21 | 23 | 15 | 22 | 21 | 19 | 8 | 30 | 16 | 16 | 32 | 40 | 25 | 15 | 12 | 18 | 23 | 22 | 23 | 41 | 4 | 34 | 7 | 76 | 76 | 00 | |
6 | Cary Academy NC | 20 | 531 | 37 | 34 | 13 | 32 | 12 | 15 | 11 | 32 | 17 | 18 | 10 | 25 | 10 | 37 | 38 | 27 | 20 | 20 | 30 | 33 | 32 | 12 | 16 | 76 | 76 | 12 | 00 | |
30 | Northern Guilford H.S. NC | 21 | 542 | 19 | 32 | 14 | 29 | 40 | 30 | 22 | 17 | 34 | 29 | 33 | 5 | 14 | 18 | 30 | 38 | 14 | 41 | 15 | 9 | 34 | 5 | 20 | 76 | 8 | 4 | 00 | |
13 | Onslow Early College H.S. NC | 22 | 556 | 9 | 39 | 26 | 28 | 32 | 24 | 23 | 14 | 9 | 24 | 28 | 15 | 29 | 32 | 27 | 23 | 27 | 14 | 28 | 41 | 6 | 23 | 35 | 76 | 76 | 76 | 00 | |
34 | Marvin Ridge H.S. NC | 23 | 562 | 3 | 24 | 12 | 17 | 26 | 17 | 32 | 19 | 37 | 25 | 32 | 30 | 15 | 38 | 20 | 14 | 31 | 24 | 41 | 25 | 15 | 34 | 31 | 76 | 76 | 76 | 00 | |
8 | Thomas Jefferson Classical Academy NC | 24 | 594 | 22 | 33 | 7 | 31 | 28 | 22 | 33 | 30 | 36 | 32 | 37 | 41 | 18 | 5 | 28 | 39 | 25 | 31 | 4 | 24 | 14 | 17 | 37 | 9 | 76 | 10 | 00 | |
9 | Jack Britt H.S. NC | 25 | 596 | 25 | 31 | 11 | 14 | 15 | 26 | 16 | 18 | 27 | 21 | 20 | 36 | 32 | 30 | 23 | 31 | 38 | 32 | 31 | 30 | 25 | 39 | 25 | 6 | 19 | 76 | 00 | |
20 | East Mecklenburg H.S. NC | 26 | 606 | 40 | 30 | 37 | 35 | 8 | 33 | 2 | 20 | 20 | 14 | 21 | 33 | 24 | 36 | 16 | 16 | 41 | 25 | 76 | 35 | 13 | 14 | 17 | 76 | 76 | 76 | 00 | |
10 | Pinecrest H.S. NC | 27 | 607 | 29 | 41 | 10 | 37 | 38 | 32 | 36 | 7 | 21 | 38 | 38 | 11 | 34 | 39 | 40 | 25 | 40 | 13 | 20 | 5 | 18 | 29 | 6 | 12 | 6 | 6 | 00 | |
11 | Cape Fear H.S. NC | 28 | 607 | 14 | 29 | 21 | 19 | 41 | 19 | 38 | 11 | 31 | 27 | 34 | 37 | 31 | 24 | 25 | 36 | 28 | 21 | 32 | 13 | 16 | 27 | 33 | 13 | 15 | 19 | 00 | |
22 | Providence Day School NC | 29 | 608 | 12 | 26 | 39 | 25 | 23 | 23 | 7 | 38 | 41 | 40 | 27 | 35 | 19 | 12 | 39 | 30 | 15 | 36 | 21 | 40 | 29 | 13 | 18 | 76 | 76 | 76 | 00 | |
14 | D.H. Conley H.S. NC | 30 | 647 | 17 | 27 | 33 | 30 | 35 | 28 | 44 | 25 | 33 | 22 | 13 | 22 | 27 | 41 | 31 | 21 | 34 | 38 | 33 | 37 | 5 | 30 | 21 | 10 | 11 | 76 | 00 | |
17 | J.H. Rose H.S. NC | 31 | 668 | 38 | 8 | 32 | 38 | 43 | 76 | 20 | 33 | 15 | 37 | 15 | 19 | 23 | 8 | 36 | 26 | 13 | 39 | 34 | 31 | 39 | 42 | 3 | 76 | 76 | 76 | 00 | |
15 | Team JOCO NC | 32 | 672 | 34 | 15 | 35 | 39 | 34 | 34 | 21 | 31 | 43 | 44 | 39 | 39 | 33 | 23 | 35 | 33 | 10 | 18 | 9 | 32 | 31 | 38 | 2 | 76 | 76 | 76 | 00 | |
31 | J.P. Knapp Early College H.S. NC | 33 | 704 | 41 | 35 | 19 | 34 | 27 | 20 | 31 | 36 | 40 | 39 | 9 | 21 | 38 | 22 | 34 | 42 | 23 | 37 | 36 | 36 | 37 | 24 | 23 | 76 | 18 | 22 | 00 | |
16 | Northside H.S. (Beaufort) NC | 34 | 742 | 18 | 43 | 36 | 22 | 42 | 76 | 42 | 26 | 28 | 35 | 12 | 14 | 41 | 21 | 41 | 40 | 35 | 35 | 23 | 39 | 33 | 33 | 7 | 76 | 17 | 21 | 00 | |
39 | North Brunswick H.S. NC | 35 | 760 | 76 | 25 | 30 | 23 | 25 | 76 | 35 | 29 | 35 | 43 | 26 | 16 | 22 | 26 | 11 | 41 | 30 | 29 | 38 | 19 | 36 | 41 | 28 | 76 | 76 | 76 | 00 | |
12 | O'Neal School NC | 36 | 769 | 39 | 22 | 41 | 16 | 39 | 25 | 41 | 39 | 25 | 26 | 36 | 76 | 25 | 31 | 33 | 18 | 39 | 22 | 26 | 76 | 30 | 20 | 24 | 76 | 76 | 76 | 00 | |
40 | Emsley A. Laney H.S. NC | 37 | 781 | 32 | 42 | 42 | 33 | 36 | 29 | 40 | 35 | 29 | 36 | 18 | 26 | 44 | 33 | 37 | 37 | 42 | 34 | 39 | 34 | 35 | 22 | 26 | 76 | 14 | 15 | 00 | |
38 | Eugene Ashley H.S. NC | 38 | 791 | 76 | 44 | 25 | 36 | 31 | 76 | 43 | 27 | 14 | 42 | 19 | 6 | 43 | 29 | 12 | 3 | 37 | 30 | 37 | 76 | 26 | 40 | 19 | 76 | 76 | 76 | 00 | |
35 | Wilkes Central H.S. NC | 39 | 794 | 27 | 37 | 40 | 76 | 30 | 76 | 45 | 37 | 24 | 28 | 31 | 3 | 42 | 40 | 10 | 34 | 36 | 42 | 27 | 18 | 9 | 43 | 39 | 14 | 76 | 76 | 00 | |
7 | West Henderson H.S. NC | 40 | 814 | 43 | 38 | 17 | 26 | 37 | 76 | 34 | 76 | 5 | 33 | 76 | 28 | 37 | 20 | 18 | 35 | 26 | 43 | 24 | 14 | 11 | 21 | 76 | 76 | 76 | 76 | 00 | |
129 | Currituck County H.S. NC | 41 | 1479 | 76 | 76 | 76 | 76 | 76 | 76 | 39 | 76 | 18 | 41 | 76 | 76 | 36 | 76 | 76 | 76 | 76 | 76 | 76 | 16 | 76 | 37 | 76 | 11 | 13 | 76 | 00 | |
103 | Martin L. Nesbitt Discovery Academy NC | 42 | 1530 | 76 | 76 | 76 | 76 | 76 | 76 | 17 | 76 | 8 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 29 | 76 | 76 | 76 | 76 | 32 | 76 | 76 | 76 | 76 | 00 | |
126 | East Chapel Hill H.S. NC | 43 | 1546 | 76 | 12 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 3 | 76 | 76 | 11 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
121 | Bull City Homeschoolers NC | 44 | 1601 | 76 | 76 | 76 | 76 | 4 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 1 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
101 | Wakefield H.S. NC | 45 | 1602 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 1 | 76 | 76 | 76 | 76 | 76 | 76 | 5 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
124 | Franklin Academy Charter H.S. NC | 46 | 1605 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 8 | 1 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
118 | Central Academy of Technology and Arts NC | 47 | 1623 | 76 | 5 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 22 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
112 | Innovation Early College H.S. NC | 48 | 1641 | 76 | 76 | 15 | 76 | 76 | 76 | 30 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
105 | SandHoke Early College H.S. NC | 49 | 1659 | 26 | 76 | 76 | 76 | 76 | 76 | 37 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
130 | Tarboro H.S. NC | 50 | 1667 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 42 | 29 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 20 | 76 | 00 | |
127 | Grimsley H.S. NC | 51 | 1673 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 1 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
133 | Topsail H.S. NC | 52 | 1675 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 3 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
123 | C.E. Jordan H.S. NC | 53 | 1676 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 4 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
134 | William Amos Hough H.S. NC | 54 | 1681 | 76 | 76 | 76 | 76 | 9 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
111 | Ayden-Grifton H.S. NC | 55 | 1683 | 11 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
119 | Myers Park H.S. NC | 55 | 1683 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 11 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
120 | Mallard Creek H.S. NC | 57 | 1684 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 12 | 76 | 76 | 76 | 76 | 20 | 00 | |
135 | Discovery H.S. Newton, NC | 58 | 1686 | 76 | 76 | 76 | 76 | 76 | 76 | 14 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
100 | Apex Friendship H.S. NC | 59 | 1687 | 15 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
109 | Lumberton H.S. NC | 60 | 1688 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 16 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
110 | Union Pines H.S. NC | 61 | 1689 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 17 | 76 | 76 | 76 | 76 | 76 | 5 | 76 | 76 | 00 | |
116 | Rolesville H.S. NC | 62 | 1689 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 17 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
131 | Thales Academy Rolesville NC | 63 | 1690 | 76 | 76 | 18 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 4 | 18 | 00 | |
107 | Terry Sanford H.S. NC | 64 | 1690 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 18 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
106 | Cross Creek Early College H.S. NC | 65 | 1691 | 76 | 19 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
125 | Cornerstone Charter Academy Greensboro, NC | 66 | 1692 | 20 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
128 | Montessori School of Raleigh NC | 66 | 1692 | 76 | 20 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
132 | Wilmington Early College H.S. NC | 68 | 1694 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 22 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
104 | Smoky Mountain H.S. NC | 69 | 1696 | 76 | 76 | 76 | 76 | 24 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
108 | Cumberland Polytechnic H.S. NC | 70 | 1698 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 26 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
117 | The Oakwood School NC | 70 | 1698 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 26 | 76 | 76 | 76 | 76 | 00 | |
136 | Caldwell Applied Science Academy NC | 72 | 1700 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 28 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
102 | McDowell H.S. NC | 73 | 1703 | 31 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 | |
114 | South Central H.S. NC | 74 | 1706 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 34 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 5 | 00 | |
115 | Lenoir County Early College H.S. NC | 75 | 1748 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 00 |
✧Qualified school for the 2024 National Tournament