Saturday, April 13, 2024
@ Rhode Island College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kickemuit M.S. RI | 1✧ | 58 | 3 | 4 | 1 | 2 | 6 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 4 | 6 | 1 | 1 | 7 | 00 | |
9 | North Cumberland M.S. RI | 2 | 91 | 6 | 2 | 2 | 4 | 1 | 8 | 2 | 5 | 6 | 3 | 2 | 8 | 7 | 1 | 4 | 3 | 9 | 1 | 4 | 2 | 11 | 00 | |
1 | Barrington M.S. RI | 3 | 99 | 7 | 5 | 3 | 1 | 4 | 2 | 1 | 1 | 10 | 1 | 10 | 2 | 11 | 6 | 1 | 10 | 3 | 7 | 3 | 6 | 5 | 00 | |
7 | Lincoln M.S. RI | 4 | 131 | 5 | 9 | 6 | 7 | 8 | 4 | 5 | 2 | 8 | 7 | 8 | 5 | 2 | 7 | 10 | 2 | 6 | 8 | 6 | 8 | 8 | 00 | |
3 | Chariho M.S. RI | 5 | 135 | 4 | 6 | 5 | 6 | 10 | 3 | 9 | 10 | 2 | 10 | 6 | 3 | 5 | 8 | 5 | 5 | 8 | 9 | 5 | 7 | 9 | 00 | |
13 | Western Hills M.S. RI | 6 | 140 | 2 | 7 | 10 | 12 | 9 | 5 | 7 | 11 | 11 | 5 | 11 | 7 | 3 | 5 | 3 | 6 | 2 | 10 | 8 | 4 | 2 | 00 | |
5 | Gallagher M.S. RI | 7 | 142 | 8 | 1 | 4 | 3 | 2 | 7 | 6 | 3 | 4 | 15 | 4 | 15 | 1 | 2 | 11 | 8 | 15 | 2 | 15 | 15 | 1 | 00 | |
2 | Birchwood M.S. RI | 8 | 147 | 10 | 3 | 8 | 13 | 5 | 10 | 8 | 6 | 5 | 6 | 3 | 6 | 6 | 9 | 6 | 9 | 7 | 5 | 7 | 3 | 12 | 00 | |
14 | Wickford M.S. RI | 9 | 184 | 9 | 8 | 9 | 8 | 7 | 9 | 4 | 9 | 9 | 15 | 7 | 4 | 8 | 15 | 9 | 4 | 5 | 11 | 15 | 15 | 4 | 00 | |
12 | Warwick Veterans M.S. RI | 10 | 188 | 15 | 10 | 11 | 10 | 3 | 11 | 10 | 8 | 7 | 8 | 5 | 9 | 9 | 4 | 7 | 7 | 11 | 3 | 15 | 15 | 10 | 00 | |
8 | Mercymount Country Day School RI | 11 | 191 | 1 | 15 | 12 | 5 | 15 | 6 | 15 | 7 | 3 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 1 | 4 | 2 | 5 | 6 | 00 | |
11 | Compass School RI | 12 | 274 | 15 | 15 | 13 | 9 | 15 | 15 | 11 | 15 | 12 | 9 | 9 | 15 | 10 | 15 | 8 | 15 | 15 | 15 | 15 | 15 | 13 | 00 | |
4 | Dr. Edward A. Ricci M.S. RI | 13 | 276 | 15 | 15 | 7 | 15 | 11 | 15 | 15 | 15 | 13 | 11 | 15 | 15 | 15 | 15 | 15 | 11 | 10 | 15 | 15 | 15 | 3 | 00 | |
10 | North Smithfield M.S. RI | 14 | 310 | 15 | 15 | 15 | 11 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 |
✧Qualified school for the 2024 National Tournament