Saturday, April 13, 2024
@ Central Washington University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Sustainable Energy | Tower | Wheeled Vehicle | Write It Do It | T | BotanyT | Fermi QuestionsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evergreen M.S. Scorpios Redmond, WA | 1✧ | 87 | 1 | 4 | 2 | 2 | 2 | 1 | 4 | 11 | 1 | 2 | 2 | 2 | 4 | 4 | 6 | 3 | 5 | 8 | 1 | 7 | 2 | 4 | 9 | 22 | 7 | 00 | |
10 | Skyridge M.S. Aron Camas, WA | 2 | 96 | 7 | 2 | 1 | 1 | 1 | 2 | 9 | 4 | 2 | 1 | 3 | 1 | 1 | 12 | 2 | 1 | 1 | 12 | 17 | 1 | 7 | 6 | 2 | 8 | 1 | 00 | |
17 | Timberline M.S. Alpha Redmond, WA | 3 | 122 | 5 | 3 | 11 | 3 | 12 | 6 | 1 | 1 | 3 | 9 | 5 | 15 | 2 | 6 | 7 | 8 | 3 | 3 | 4 | 6 | 4 | 2 | 3 | 22 | 22 | 00 | |
25 | Liberty M.S. Black Camas, WA | 4 | 143 | 12 | 1 | 4 | 9 | 10 | 4 | 2 | 3 | 5 | 8 | 13 | 5 | 7 | 3 | 1 | 4 | 2 | 9 | 19 | 13 | 3 | 5 | 1 | 3 | 22 | 00 | |
2 | Evergreen M.S. Green Redmond, WA | 5 | 147 | 2 | 5 | 3 | 4 | 4 | 3 | 8 | 10 | 4 | 6 | 10 | 11 | 3 | 1 | 5 | 7 | 4 | 6 | 2 | 18 | 12 | 8 | 11 | 22 | 22 | 00 | |
20 | Timberline M.S. Epsilon Redmond, WA | 6 | 170 | 9 | 9 | 6 | 8 | 3 | 9 | 18 | 8 | 9 | 4 | 7 | 3 | 12 | 5 | 4 | 2 | 15 | 10 | 11 | 3 | 9 | 1 | 5 | 22 | 22 | 00 | |
36 | Redmond M.S. Mars Redmond, WA | 7 | 212 | 14 | 8 | 5 | 7 | 7 | 8 | 3 | 5 | 16 | 13 | 11 | 9 | 5 | 8 | 8 | 18 | 10 | 11 | 8 | 2 | 11 | 7 | 18 | 9 | 8 | 00 | |
39 | Odle M.S. Da Vinci Bellevue, WA | 8 | 227 | 15 | 16 | 14 | 13 | 18 | 10 | 10 | 6 | 15 | 5 | 16 | 8 | 6 | 2 | 12 | 11 | 7 | 1 | 7 | 5 | 19 | 3 | 8 | 2 | 6 | 00 | |
3 | Northshore M.S. Blue Bothell, WA | 9 | 242 | 6 | 17 | 7 | 6 | 8 | 16 | 14 | 9 | 13 | 20 | 9 | 12 | 8 | 14 | 13 | 9 | 9 | 2 | 12 | 9 | 1 | 15 | 13 | 7 | 9 | 00 | |
41 | Odle M.S. Tesla Bellevue, WA | 10 | 252 | 16 | 14 | 9 | 15 | 14 | 7 | 5 | 7 | 11 | 3 | 14 | 7 | 13 | 16 | 14 | 20 | 11 | 5 | 9 | 11 | 14 | 10 | 7 | 22 | 22 | 00 | |
11 | Skyridge M.S. Cosmog Camas, WA | 11 | 278 | 13 | 10 | 17 | 12 | 11 | 12 | 19 | 2 | 20 | 19 | 4 | 4 | 18 | 7 | 11 | 10 | 8 | 18 | 13 | 15 | 10 | 11 | 14 | 1 | 2 | 00 | |
5 | Lincoln M.S. Blue Pullman, WA | 12 | 285 | 19 | 6 | 19 | 5 | 9 | 11 | 11 | 14 | 8 | 7 | 19 | 18 | 10 | 13 | 16 | 13 | 20 | 4 | 5 | 12 | 17 | 13 | 16 | 4 | 11 | 00 | |
34 | Leota M.S. Woodinville, WA | 13 | 287 | 18 | 7 | 20 | 10 | 17 | 14 | 13 | 20 | 10 | 10 | 1 | 17 | 15 | 10 | 3 | 5 | 17 | 15 | 18 | 14 | 13 | 16 | 4 | 22 | 22 | 00 | |
48 | Beaver Lake M.S. Alpha Sammamish, WA | 14 | 291 | 10 | 18 | 15 | 11 | 5 | 5 | 6 | 12 | 17 | 12 | 20 | 13 | 14 | 9 | 17 | 14 | 6 | 20 | 15 | 16 | 5 | 19 | 12 | 22 | 22 | 00 | |
8 | International Community School Incredibles Redmond, WA | 15 | 292 | 3 | 11 | 10 | 19 | 16 | 13 | 12 | 13 | 18 | 17 | 6 | 10 | 19 | 11 | 10 | 19 | 12 | 16 | 14 | 4 | 15 | 18 | 6 | 22 | 22 | 00 | |
26 | Liberty Middle school Grey Camas, WA | 16 | 299 | 4 | 15 | 8 | 18 | 15 | 20 | 20 | 16 | 12 | 15 | 8 | 16 | 11 | 20 | 20 | 6 | 13 | 14 | 6 | 8 | 8 | 9 | 17 | 22 | 22 | 00 | |
37 | Redmond M.S. Venus Redmond, WA | 17 | 335 | 11 | 21 | 18 | 16 | 19 | 18 | 7 | 15 | 7 | 11 | 15 | 6 | 9 | 15 | 19 | 15 | 14 | 19 | 10 | 20 | 20 | 20 | 10 | 22 | 10 | 00 | |
46 | Frontier M.S. Spartan Graham, WA | 18 | 338 | 8 | 20 | 13 | 20 | 6 | 17 | 17 | 19 | 19 | 14 | 17 | 14 | 16 | 19 | 18 | 12 | 19 | 17 | 3 | 17 | 6 | 12 | 15 | 5 | 3 | 00 | |
32 | Inglewood M.S. 1 Sammamish, WA | 19 | 356 | 17 | 19 | 16 | 14 | 13 | 15 | 15 | 17 | 14 | 18 | 12 | 20 | 17 | 17 | 9 | 16 | 16 | 7 | 16 | 19 | 16 | 14 | 19 | 6 | 12 | 00 | |
7 | Lincoln M.S. White Pullman, WA | 20 | 382 | 20 | 13 | 12 | 17 | 20 | 19 | 16 | 18 | 6 | 16 | 18 | 19 | 22 | 18 | 15 | 17 | 18 | 13 | 20 | 10 | 18 | 17 | 20 | 10 | 4 | 00 | |
51 | BASIS Independent Bellevue Bellevue, WA | 21 | 496 | 22 | 12 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 5 | 00 |
✧Qualified school for the 2024 National Tournament