Friday, April 19, 2024
@ Montana State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Codebusters | Crime Busters | Experimental Design | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Road Scholar | Tower | Wheeled Vehicle | Wind Power | Write It Do It | T | Agricultural ScienceTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Corvallis M.S. MT | 1✧ | 76 | 4 | 7 | 10 | 2 | 1 | 4 | 7 | 9 | 6 | 5 | 4 | 9 | 2 | 6 | 40 | 00 | |
8 | C.R. Anderson M.S. MT | 2 | 101 | 11 | 6 | 7 | 12 | 8 | 2 | 2 | 3 | 3 | 16 | 5 | 1 | 11 | 14 | 40 | 00 | |
15 | Hamilton M.S. Varsity MT | 3 | 103 | 2 | 1 | 24 | 7 | 7 | 10 | 4 | 2 | 4 | 1 | 3 | 2 | 5 | 31 | 40 | 00 | |
21 | Lewistown J.H.S. MT | 4 | 106 | 8 | 16 | 14 | 11 | 3 | 9 | 11 | 12 | 10 | 2 | 1 | 5 | 1 | 3 | 40 | 00 | |
26 | North M.S. MT | 5 | 116 | 7 | 18 | 1 | 1 | 2 | 6 | 1 | 16 | 1 | 10 | 9 | 7 | 8 | 29 | 40 | 00 | |
36 | Target Range School MT | 6 | 158 | 3 | 5 | 23 | 4 | 20 | 14 | 9 | 4 | 22 | 14 | 26 | 10 | 3 | 1 | 40 | 00 | |
35 | Sidney M.S. MT | 7 | 168 | 15 | 12 | 4 | 6 | 4 | 5 | 23 | 10 | 11 | 19 | 12 | 15 | 12 | 20 | 40 | 00 | |
3 | Choteau J.H.S. MT | 8 | 175 | 23 | 14 | 19 | 9 | 16 | 8 | 6 | 6 | 14 | 7 | 13 | 18 | 6 | 16 | 40 | 00 | |
32 | Sacajawea M.S. MT | 9 | 182 | 12 | 40 | 28 | 3 | 11 | 7 | 5 | 15 | 5 | 8 | 15 | 8 | 16 | 9 | 40 | 00 | |
13 | HACHE MT | 10 | 183 | 10 | 8 | 6 | 14 | 14 | 22 | 8 | 14 | 15 | 15 | 8 | 17 | 13 | 19 | 40 | 00 | |
6 | Corvallis M.S. JV MT | 11 | 191 | 9 | 17 | 27 | 20 | 22 | 21 | 13 | 1 | 12 | 4 | 6 | 14 | 4 | 21 | 40 | 00 | |
14 | Hamilton M.S. JV MT | 12 | 196 | 22 | 4 | 11 | 10 | 6 | 15 | 20 | 11 | 13 | 20 | 24 | 3 | 15 | 22 | 40 | 00 | |
19 | Huntley Project School MT | 13 | 210 | 14 | 9 | 21 | 22 | 13 | 19 | 15 | 5 | 7 | 6 | 20 | 13 | 20 | 26 | 40 | 00 | |
1 | Belgrade M.S. MT | 14 | 234 | 16 | 25 | 3 | 5 | 5 | 11 | 12 | 7 | 17* | 40 | 25 | 20 | 40 | 8 | 40 | 00 | |
16 | Hardin M.S. MT | 15 | 247 | 6 | 23 | 18 | 28 | 21 | 12 | 25 | 18 | 8 | 12 | 19 | 22 | 10 | 25 | 40 | 00 | |
18 | Helena M.S. MT | 16 | 266 | 18 | 3 | 8 | 13 | 40 | 23 | 17 | 20 | 17* | 17 | 21 | 40 | 17 | 12 | 40 | 00 | |
9 | Ennis M.S. MT | 17 | 282 | 40 | 20 | 17 | 16 | 19 | 3 | 22 | 40 | 23 | 11 | 17 | 21 | 9 | 24 | 40 | 00 | |
4 | Clancy School MT | 18 | 283 | 1 | 40 | 22 | 25 | 15 | 40 | 10 | 13 | 21 | 3 | 11 | 40 | 40 | 2 | 40 | 00 | |
22 | Lewistown J.H.S. JV MT | 19 | 292 | 40 | 24 | 13 | 18 | 17 | 40 | 40 | 40 | 2 | 40 | 2 | 4 | 7 | 5 | 40 | 00 | |
37 | Thompson Falls J.H.S. MT | 20 | 295 | 13 | 19 | 30 | 29 | 23 | 18 | 19 | 17 | 26* | 18 | 23 | 11 | 19 | 30 | 40 | 00 | |
33 | Shepherd M.S. MT | 21 | 339 | 5 | 13 | 2 | 19 | 40 | 40 | 18 | 8 | 16 | 40 | 40 | 40 | 40 | 18 | 40 | 00 | |
20 | Huntley Project School JV MT | 22 | 365 | 40 | 40 | 12 | 40 | 12 | 17 | 24 | 40 | 9 | 21 | 14 | 16 | 40 | 40 | 40 | 00 | |
25 | Manhattan M.S. MT | 23 | 396 | 21 | 15 | 16 | 8 | 40 | 13 | 40 | 40 | 40 | 40 | 28 | 40 | 40 | 15 | 40 | 00 | |
23 | Libby M.H.S MT | 24 | 397 | 20 | 40 | 9 | 40 | 18 | 40 | 40 | 40 | 40 | 40 | 7 | 12 | 40 | 11 | 40 | 00 | |
31 | Sacajawea M.S. JV2 MT | 25 | 409 | 40 | 22 | 29 | 27 | 9 | 40 | 14 | 40 | 24* | 40 | 40 | 40 | 40 | 4 | 40 | 00 | |
10 | Ennis M.S. JV MT | 26 | 411 | 40 | 21 | 40 | 40 | 10 | 40 | 40 | 40 | 20 | 13 | 40 | 40 | 14 | 13 | 40 | 00 | |
30 | Sacajawea M.S. JV1 MT | 27 | 413 | 40 | 2 | 40 | 17 | 40 | 40 | 3 | 40 | 24* | 40 | 40 | 40 | 40 | 7 | 40 | 00 | |
24 | Lone Rock School MT | 28 | 413 | 40 | 40 | 5 | 26 | 24 | 40 | 40 | 40 | 19 | 40 | 22 | 19 | 18 | 40 | 40 | 00 | |
34 | Shepherd M.S. JV MT | 29 | 421 | 40 | 40 | 26 | 21 | 40 | 40 | 16 | 19 | 40 | 9 | 40 | 40 | 40 | 10 | 40 | 00 | |
5 | Conrad J.H.S. MT | 30 | 437 | 40 | 10 | 15 | 24 | 40 | 1 | 40 | 40 | 40 | 40 | 27 | 40 | 40 | 40 | 40 | 00 | |
28 | Reed Point J.H.S. MT | 31 | 470 | 17 | 40 | 40 | 40 | 25 | 20 | 21 | 40 | 40 | 40 | 40 | 40 | 40 | 27 | 40 | 00 | |
12 | Gallatin Gateway School MT | 32 | 475 | 40 | 11 | 25 | 23 | 40 | 16 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 | |
2 | Centerville M.S. MT | 33 | 479 | 24 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 26* | 40 | 40 | 6 | 40 | 23 | 40 | 00 | |
17 | Harrison M.S. MT | 34 | 491 | 19 | 40 | 40 | 15 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 17 | 40 | 00 | |
29 | Roy J.H.S. MT | 35 | 510 | 40 | 40 | 20 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 10 | 40 | 40 | 40 | 40 | 00 | |
27 | Noxon Public School MT | 36 | 526 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 18 | 40 | 40 | 28 | 40 | 00 | |
11 | Fromberg Public School MT | 37 | 528 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 16 | 40 | 40 | 32 | 40 | 00 |
✧Qualified school for the 2024 National Tournament