Friday, April 19, 2024
@ Montana State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Astronomy | Chemistry Lab | Codebusters | Experimental Design | Fermi Questions | Forestry | Fossils | Microbe Mission | Optics | Scrambler | Tower | Wind Power | Write It Do It | T | Agricultural ScienceTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Hamilton H.S. Hamilton, MT | 1✧ | 76 | 12 | 2 | 9 | 3 | 1 | 3 | 6 | 12 | 3 | 2 | 7 | 1 | 2 | 13 | 37 | 00 | |
20 | Gallatin H.S. MT | 2 | 105 | 8 | 1 | 6 | 15 | 5 | 1 | 4 | 4 | 5 | 9 | 8 | 28 | 8 | 3 | 37 | 00 | |
12 | Corvallis High school MT | 3 | 107 | 14 | 17 | 4 | 1 | 18 | 8 | 3 | 10 | 4 | 1 | 3 | 10 | 6 | 8 | 37 | 00 | |
16 | Fergus H.S. MT | 4 | 115 | 1 | 3 | 8 | 7 | 17 | 16 | 20 | 20 | 9 | 3 | 1 | 2 | 3 | 5 | 37 | 00 | |
6 | Capital H.S. MT | 5 | 119 | 2 | 13 | 12 | 2 | 12 | 6 | 12 | 3 | 2 | 10 | 2 | 6 | 16 | 21 | 37 | 00 | |
2 | Billings Senior H.S. MT | 6 | 120 | 9 | 20 | 2 | 17 | 4 | 7 | 8 | 7 | 15 | 12 | 5 | 8 | 5 | 1 | 37 | 00 | |
23 | Helena H.S. MT | 7 | 132 | 22 | 7 | 5 | 4 | 9 | 19 | 15 | 2 | 7 | 4 | 14 | 5 | 1 | 18 | 37 | 00 | |
26 | Laurel H.S. MT | 8 | 153 | 19 | 23 | 13 | 5 | 6 | 10 | 5 | 9 | 8 | 14 | 15 | 17 | 7 | 2 | 37 | 00 | |
5 | Capital H.S. MT | 9 | 170 | 7 | 14 | 14 | 6 | 8 | 4 | 10 | 17 | 6 | 18 | 17 | 27 | 13 | 9 | 37 | 00 | |
9 | Choteau H.S. MT | 10 | 172 | 3 | 4 | 7 | 9 | 20 | 14 | 21 | 14 | 20 | 16* | 10 | 11 | 12 | 11 | 37 | 00 | |
4 | Bozeman H.S. MT | 11 | 196 | 18 | 6 | 3 | 37 | 11 | 2 | 18 | 19 | 11 | 5* | 37 | 3 | 10 | 16 | 37 | 00 | |
30 | Park H.S. MT | 12 | 196 | 5 | 12 | 10 | 10 | 10 | 15 | 16 | 6 | 14 | 16* | 13 | 25 | 37 | 7 | 37 | 00 | |
1 | Belgrade H.S. MT | 13 | 261 | 17 | 8 | 37 | 13 | 13 | 5 | 7 | 16 | 10 | 7 | 37 | 37 | 37 | 17 | 37 | 00 | |
15 | Ennis H.S. MT | 14 | 268 | 20 | 15 | 16 | 16 | 21 | 18 | 22 | 37 | 19 | 11 | 18 | 22 | 9 | 24 | 37 | 00 | |
34 | Whitefish H.S. MT | 15 | 272 | 37 | 5 | 37 | 12 | 15 | 12 | 37 | 37 | 1 | 37 | 9 | 23 | 4 | 6 | 37 | 00 | |
14 | East Helena H.S. MT | 16 | 278 | 15 | 37 | 1 | 11 | 37 | 37 | 14 | 8 | 16 | 37 | 11 | 13 | 37 | 4 | 37 | 00 | |
31 | Roundup H.S. MT | 17 | 283 | 11 | 11 | 15 | 37 | 14 | 37 | 1 | 5 | 17 | 15 | 37 | 21 | 37 | 25 | 37 | 00 | |
21 | Hamilton H.S. Hamilton, MT | 18 | 295 | 37 | 10 | 37 | 37 | 7 | 9 | 13 | 11 | 37 | 13 | 6 | 4 | 37 | 37 | 37 | 00 | |
17 | Flathead H.S. MT | 19 | 321 | 37 | 37 | 37 | 18 | 3 | 37 | 9 | 37 | 13 | 8 | 12 | 14 | 37 | 22 | 37 | 00 | |
28 | Libby M.H.S MT | 20 | 332 | 4 | 37 | 37 | 37 | 37 | 11 | 37 | 18 | 12 | 37 | 4 | 12 | 37 | 12 | 37 | 00 | |
11 | Corvallis High school MT | 21 | 353 | 37 | 37 | 37 | 14 | 2 | 37 | 37 | 13 | 37 | 5* | 37 | 9 | 14 | 37 | 37 | 00 | |
8 | Chinook H.S. MT | 22 | 375 | 25 | 21 | 37 | 37 | 19 | 37 | 23 | 15 | 21 | 20 | 37 | 26 | 37 | 20 | 37 | 00 | |
27 | Laurel H.S. MT | 23 | 385 | 37 | 9 | 37 | 20 | 37 | 37 | 11 | 37 | 37 | 37 | 16 | 18 | 15 | 37 | 37 | 00 | |
3 | Billings Senior H.S. MT | 24 | 386 | 10 | 19 | 37 | 8 | 37 | 37 | 2 | 37 | 37 | 37 | 37 | 37 | 37 | 14 | 37 | 00 | |
32 | Roy H.S. MT | 25 | 406 | 37 | 37 | 11 | 37 | 37 | 17 | 37 | 37 | 37 | 19 | 37 | 15 | 11 | 37 | 37 | 00 | |
33 | Shepherd H.S. MT | 26 | 421 | 37 | 18 | 37 | 37 | 16 | 37 | 37 | 37 | 37 | 37 | 37 | 7 | 37 | 10 | 37 | 00 | |
13 | Darby H.S. MT | 27 | 435 | 21 | 16 | 37 | 37 | 37 | 13 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 15 | 37 | 00 | |
29 | Noxon Schools MT | 28 | 441 | 37 | 37 | 37 | 37 | 37 | 37 | 17 | 1 | 37 | 37 | 37 | 16 | 37 | 37 | 37 | 00 | |
7 | Centerville H.S. MT | 29 | 458 | 23 | 22 | 37 | 19 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 24 | 37 | 37 | 37 | 00 | |
10 | Conrad H.S. MT | 30 | 460 | 13 | 37 | 37 | 37 | 37 | 37 | 37 | 21 | 37 | 37 | 37 | 37 | 37 | 19 | 37 | 00 | |
24 | Huntley Project School MT | 31 | 460 | 16 | 37 | 37 | 37 | 37 | 37 | 19 | 37 | 18 | 37 | 37 | 37 | 37 | 37 | 37 | 00 | |
19 | Gallatin H.S. MT | 32 | 470 | 6 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 20 | 37 | 37 | 37 | 00 | |
18 | Fromberg Public School MT | 33 | 473 | 24 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 19 | 37 | 23 | 37 | 00 | |
25 | Jefferson H.S. MT | 34 | 518 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2024 National Tournament