Saturday, April 20, 2024
@ University of Connecticut-Storrs
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Windsor H.S. A South Windsor, CT | 1✧ | 107 | 2 | 5 | 2 | 3 | 2 | 2 | 5 | 12 | 1 | 2 | 10 | 12 | 2 | 2 | 1 | 1 | 3 | 10 | 2 | 2 | 19 | 1 | 6 | 00 | |
52 | Glastonbury H.S. A CT | 2 | 136 | 3 | 1 | 1 | 8 | 9 | 1 | 2 | 1 | 18 | 3 | 2 | 7 | 6 | 5 | 6 | 2 | 6 | 1 | 17 | 13 | 14 | 9 | 1 | 00 | |
5 | South Windsor H.S. B South Windsor, CT | 3 | 200 | 1 | 8 | 3 | 10 | 8 | 8 | 10 | 8 | 16 | 11 | 20 | 1 | 4 | 16 | 5 | 6 | 4 | 23 | 6 | 5 | 6 | 2 | 19 | 00 | |
3 | Hopkins School A CT | 4 | 202 | 18 | 3 | 10 | 6 | 10 | 3 | 13 | 3 | 8 | 7 | 25 | 16 | 11 | 7 | 13 | 3 | 8 | 13 | 9 | 1 | 1 | 4 | 10 | 00 | |
32 | Staples H.S. Westport, CT | 5 | 239 | 11 | 7 | 7 | 2 | 3 | 4 | 1 | 5 | 4 | 1 | 8 | 41 | 1 | 1 | 9 | 9 | 13 | 4 | 41 | 14 | 17 | 7 | 29 | 00 | |
15 | Ridgefield H.S. A CT | 6 | 247 | 10 | 13 | 5 | 13 | 1 | 12 | 9 | 16 | 23 | 4 | 21 | 10 | 16 | 8 | 2 | 19 | 17 | 9 | 15 | 6 | 2 | 3 | 13 | 00 | |
30 | E.O. Smith H.S. A CT | 7 | 248 | 12 | 6 | 8 | 1 | 5 | 5 | 26 | 7 | 9 | 22 | 1 | 5 | 19 | 25 | 14 | 7 | 2 | 7 | 13 | 7 | 9 | 12 | 26 | 00 | |
17 | Wilton H.S. A CT | 8 | 273 | 7 | 21 | 11 | 5 | 11 | 6 | 11 | 23 | 5 | 6 | 7 | 17 | 3 | 13 | 27 | 14 | 15 | 2 | 14 | 16 | 16 | 19 | 4 | 00 | |
2 | Avon H.S. A CT | 9 | 326 | 41 | 4 | 28 | 7 | 6 | 41 | 16 | 9 | 11 | 8 | 5 | 3 | 13 | 6 | 25 | 11 | 11 | 11 | 41 | 4 | 10 | 10 | 5 | 00 | |
7 | Hopkins School B CT | 10 | 352 | 15 | 9 | 12 | 27 | 12 | 11 | 8 | 20 | 21 | 9 | 22 | 41 | 9 | 17 | 8 | 10 | 20 | 14 | 18 | 12 | 12 | 14 | 11 | 00 | |
39 | Hotchkiss School CT | 11 | 402 | 41 | 10 | 4 | 31 | 4 | 41 | 6 | 4 | 19 | 12 | 24 | 24 | 22 | 3 | 11 | 5 | 1 | 19 | 41 | 9 | 24 | 16 | 31 | 00 | |
19 | Jonathan Law H.S. B CT | 12 | 402 | 9 | 30 | 24 | 4 | 29 | 9 | 32 | 22 | 22 | 17 | 30 | 2 | 5 | 29 | 16 | 26 | 16 | 28 | 10 | 17 | 3 | 20 | 2 | 00 | |
55 | Glastonbury H.S. B CT | 13 | 409 | 13 | 24 | 41 | 22 | 19 | 41 | 22 | 11 | 10 | 16 | 19 | 15 | 15 | 27 | 22 | 12 | 10 | 24 | 16 | 10 | 8 | 5 | 7 | 00 | |
14 | Jonathan Law H.S. A CT | 14 | 433 | 5 | 17 | 22 | 17 | 21 | 41 | 25 | 18* | 24 | 13 | 31 | 23 | 26 | 12 | 12 | 16 | 32 | 30 | 12 | 8 | 4 | 21 | 3 | 00 | |
40 | Farmington H.S. A CT | 15 | 469 | 41 | 20 | 14 | 30 | 14 | 41 | 7 | 21 | 27 | 5 | 17 | 18 | 8 | 15 | 3 | 25 | 22 | 21 | 41 | 3 | 7 | 41 | 28 | 00 | |
27 | Weston H.S. CT | 16 | 471 | 14 | 19 | 18 | 15 | 20 | 41 | 4 | 6 | 25 | 23 | 33 | 22 | 7 | 22 | 18 | 8 | 23 | 17 | 7 | 41 | 26 | 41 | 21 | 00 | |
33 | E.O. Smith H.S. B CT | 17 | 492 | 41 | 22 | 20 | 16 | 30 | 41 | 23 | 18* | 13 | 27 | 13 | 6 | 21 | 24 | 21 | 22 | 18 | 22 | 4 | 41 | 21 | 13 | 15 | 00 | |
37 | Waterford H.S. CT | 18 | 493 | 41 | 16 | 15 | 25 | 18 | 41 | 18 | 2 | 2 | 18 | 15 | 41 | 27 | 18 | 34 | 4 | 7 | 5 | 41 | 41 | 41 | 11 | 12 | 00 | |
50 | Joseph A. Foran H.S. A CT | 19 | 496 | 41 | 29 | 19 | 29 | 13 | 10 | 19 | 27 | 15 | 29 | 26 | 19 | 20 | 23 | 31 | 18 | 28 | 25 | 8 | 11 | 25 | 6 | 25 | 00 | |
18 | Ridgefield H.S. B CT | 20 | 499 | 6 | 31 | 6 | 28 | 28 | 41 | 29 | 17 | 26 | 26 | 23 | 11 | 12 | 20 | 20 | 24 | 19 | 16 | 3 | 41 | 23 | 8 | 41 | 00 | |
43 | Farmington H.S. B CT | 21 | 508 | 41 | 2 | 16 | 23 | 23 | 41 | 21 | 15 | 41 | 19 | 35 | 14 | 14 | 21 | 19 | 13 | 5 | 20 | 41 | 41 | 5 | 22 | 16 | 00 | |
56 | Taft School CT | 22 | 541 | 41 | 15 | 9 | 33 | 7 | 41 | 12 | 14 | 41 | 10 | 6 | 13 | 28 | 14 | 41 | 23 | 12 | 8 | 41 | 41 | 20 | 41 | 30 | 00 | |
13 | Guilford H.S. CT | 23 | 553 | 41 | 34 | 17 | 9 | 31 | 13 | 33 | 13 | 7 | 41 | 4 | 20 | 10 | 26 | 4 | 41 | 27 | 3 | 41 | 41 | 41 | 15 | 41 | 00 | |
44 | Connecticut IB Academy B CT | 24 | 555 | 16 | 23 | 23 | 18 | 22 | 41 | 15 | 26 | 32 | 25 | 12 | 8 | 32 | 19 | 29 | 17 | 26 | 29 | 41 | 41 | 13 | 23 | 24 | 00 | |
38 | Connecticut IB Academy A CT | 25 | 586 | 41 | 27 | 33 | 26 | 27 | 41 | 35 | 24 | 28 | 41 | 36 | 9 | 29 | 10 | 33 | 21 | 9 | 18 | 5 | 41 | 15 | 17 | 20 | 00 | |
25 | Canton H.S. CT | 26 | 599 | 41 | 28 | 13 | 24 | 15 | 7 | 17 | 41 | 41 | 28 | 14 | 41 | 41 | 41 | 15 | 41 | 33 | 6 | 1 | 41 | 11 | 41 | 18 | 00 | |
20 | Wilton H.S. B CT | 27 | 636 | 17 | 37 | 32 | 21 | 41 | 41 | 3 | 10 | 20 | 24 | 11 | 41 | 25 | 11 | 41 | 41 | 14 | 15 | 41 | 41 | 41 | 41 | 27 | 00 | |
42 | Amity H.S. CT | 28 | 645 | 4 | 25 | 30 | 34 | 25 | 41 | 28 | 28 | 29 | 21 | 34 | 4 | 30 | 28 | 26 | 20 | 24 | 27 | 41 | 41 | 41 | 41 | 23 | 00 | |
10 | Oxford H.S. CT | 29 | 651 | 41 | 32 | 25 | 11 | 41 | 41 | 24 | 41 | 12 | 41 | 3 | 41 | 41 | 9 | 24 | 41 | 21 | 12 | 41 | 41 | 18 | 41 | 9 | 00 | |
54 | Joseph A. Foran H.S. B CT | 30 | 651 | 41 | 39 | 29 | 35 | 24 | 41 | 34 | 29 | 30 | 30 | 9 | 21 | 41 | 30 | 23 | 15 | 30 | 26 | 11 | 41 | 22 | 18 | 32 | 00 | |
22 | Haddam-Killingworth H.S. B CT | 31 | 654 | 41 | 35 | 31 | 14 | 17 | 41 | 14 | 25 | 14 | 14 | 29 | 41 | 18 | 4 | 17 | 41 | 25 | 41 | 41 | 41 | 28 | 41 | 41 | 00 | |
29 | Torrington H.S. A CT | 32 | 728 | 41 | 36 | 27 | 12 | 26 | 41 | 31 | 41 | 31 | 20 | 16 | 41 | 23 | 33 | 28 | 27 | 41 | 41 | 41 | 41 | 41 | 41 | 8 | 00 | |
34 | Torrington H.S. B CT | 33 | 741 | 41 | 11 | 26 | 20 | 41 | 41 | 41 | 41 | 17 | 41 | 32 | 41 | 17 | 32 | 7 | 41 | 29 | 41 | 41 | 41 | 41 | 41 | 17 | 00 | |
6 | Avon H.S. B CT | 34 | 791 | 41 | 14 | 21 | 19 | 41 | 41 | 20 | 41 | 6 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 14 | 00 | |
28 | Pomperaug H.S. CT | 35 | 833 | 41 | 33 | 41 | 41 | 41 | 41 | 41 | 41 | 3 | 41 | 18 | 41 | 41 | 41 | 10 | 41 | 31 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
53 | Stratford H.S. CT | 36 | 847 | 41 | 18 | 41 | 41 | 16 | 41 | 30 | 41 | 41 | 41 | 28 | 41 | 24 | 34 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
26 | Branford H.S. CT | 37 | 870 | 41 | 26 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 25 | 41 | 41 | 32 | 41 | 41 | 41 | 41 | 41 | 27 | 41 | 22 | 00 | |
21 | Haddam-Killingworth H.S. A CT | 38 | 871 | 41 | 41 | 41 | 32 | 41 | 41 | 41 | 41 | 41 | 15 | 27 | 41 | 41 | 41 | 30 | 41 | 41 | 41 | 41 | 41 | 29 | 41 | 41 | 00 | |
31 | ESUMS CT | 39 | 874 | 41 | 12 | 41 | 41 | 41 | 41 | 27 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 15 | 41 | 41 | 41 | 00 | |
49 | Woodstock Academy CT | 40 | 907 | 41 | 38 | 41 | 36 | 41 | 41 | 41 | 41 | 33 | 41 | 41 | 41 | 31 | 31 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
9 | South Windsor H.S. C South Windsor, CT | 41 | 943 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2024 National Tournament