Saturday, April 20, 2024
@ Boise State University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Td | Detector BuildingDisease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capital H.S. ID | 1✧ | 51 | 2* | 2 | 1 | 1 | 1 | 0 | 2 | 3* | 4* | 1 | 4* | 1 | 4 | 4* | 3 | 1 | 1 | 2 | 1 | 3* | 3* | 1 | 6 | 00 | |
7 | Columbia H.S. ID | 2 | 63 | 2* | 7* | 3 | 3 | 7* | 0 | 1 | 4 | 1 | 2 | 1 | 2* | 3 | 3 | 1 | 2 | 2 | 4 | 2* | 3* | 3* | 2* | 5 | 00 | |
2 | Nampa H.S. ID | 3 | 66 | 2* | 1 | 2 | 4 | 3 | 0 | 3 | 3* | 3 | 5 | 2 | 2* | 5 | 2 | 4 | 3 | 4 | 5* | 2* | 3* | 3* | 2* | 3 | 00 | |
4 | Treasure Valley Classical Academy ID | 4 | 77 | 2* | 7* | 4* | 5* | 4* | 0 | 4* | 5* | 2 | 4 | 4* | 2* | 6* | 1 | 5* | 5* | 3 | 5* | 2* | 2 | 2 | 2* | 1 | 00 | |
8 | Middleton H.S. ID | 5 | 85 | 2* | 7* | 4* | 5* | 6 | 0 | 4* | 2 | 4* | 6* | 4* | 2* | 6* | 4* | 5* | 4 | 5* | 3 | 2* | 3* | 1 | 2* | 4 | 00 | |
6 | Columbia H.S. ID | 6 | 86 | 1 | 5 | 4* | 5* | 2 | 0 | 4* | 5* | 4* | 6* | 4* | 2* | 6* | 4* | 2 | 5* | 5* | 5* | 2* | 3* | 3* | 2* | 7 | 00 | |
11 | Borah H.S. ID | 7 | 89 | 2* | 7* | 4* | 5* | 7* | 0 | 4* | 5* | 4* | 3 | 4* | 2* | 6* | 4* | 5* | 5* | 5* | 5* | 2* | 3* | 3* | 2* | 2 | 00 | |
10 | Riverstone International H.S. ID | 8 | 90 | 2* | 7* | 4* | 2 | 7* | 0 | 4* | 5* | 4* | 6* | 4* | 2* | 1 | 4* | 5* | 5* | 5* | 5* | 2* | 3* | 3* | 2* | 8* | 00 | |
5 | Garden Valley H.S. ID | 9 | 93 | 2* | 6 | 4* | 5* | 7* | 0 | 4* | 5* | 4* | 6* | 4* | 2* | 6* | 4* | 5* | 5* | 5* | 1 | 2* | 3* | 3* | 2* | 8* | 00 | |
9 | Richard McKenna H.S. ID | 10 | 93 | 2* | 7* | 4* | 5* | 4* | 0 | 4* | 5* | 4* | 6* | 4* | 2* | 6* | 4* | 5* | 5* | 5* | 5* | 2* | 1 | 3* | 2* | 8* | 00 | |
3 | Nampa H.S. ID | 11 | 97 | 2* | 7* | 4* | 5* | 7* | 0 | 4* | 5* | 4* | 6* | 3 | 2* | 6* | 4* | 5* | 5* | 5* | 5* | 2* | 3* | 3* | 2* | 8* | 00 |
✧Qualified school for the 2024 National Tournament