Saturday, April 27, 2024
@ Ohio State University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Td | Disease DetectivesDynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solon M.S. Solon, OH | 1✧ | 76 | 2 | 1 | 11 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 25 | 3 | 3 | 2 | 10 | 00 | |
25 | Mason M.S. Mason, OH | 2✧ | 150 | 5 | 5 | 12 | 4 | 4 | 4 | 5 | 12 | 3 | 3 | 17 | 5 | 3 | 4 | 8 | 8 | 3 | 6 | 8 | 1 | 26 | 4 | 4 | 00 | |
8 | Magsig M.S. OH | 3 | 156 | 6 | 2 | 4 | 2 | 3 | 7 | 9 | 5 | 2 | 8 | 15 | 6 | 4 | 17 | 10 | 2 | 4 | 20 | 7 | 14 | 5 | 5 | 6 | 00 | |
14 | Hudson M.S. OH | 4 | 185 | 11 | 4 | 5 | 13 | 5 | 9 | 25 | 1 | 16 | 2 | 11 | 8 | 10 | 14 | 5 | 5 | 18 | 4 | 5 | 9 | 2 | 7 | 5 | 00 | |
36 | McCord J.H.S. OH | 5 | 189 | 4 | 7 | 8 | 6 | 7 | 11 | 2 | 18 | 12 | 5 | 3 | 23 | 5 | 5 | 9 | 17 | 5 | 7 | 6 | 5 | 1 | 9 | 25 | 00 | |
28 | Granville M.S. OH | 6 | 197 | 10 | 26 | 3 | 11 | 2 | 8 | 7 | 3 | 9 | 6 | 2 | 4 | 12 | 8 | 3 | 15 | 13 | 11 | 3 | 6 | 9 | 11 | 23 | 00 | |
2 | Memorial M.S. OH | 7 | 248 | 19 | 3 | 13 | 10 | 6 | 3 | 14 | 8 | 23 | 4 | 34 | 2 | 2 | 6 | 4 | 6 | 2 | 15 | 27 | 21 | 4 | 18 | 7 | 00 | |
6 | Tower Heights M.S. OH | 8 | 253 | 9 | 28 | 25 | 3 | 12 | 31 | 3 | 11 | 7 | 7 | 4 | 7 | 16 | 12 | 6 | 31 | 28 | 16 | 1 | 2 | 6 | 10 | 9 | 00 | |
7 | Hadley E. Watts M.S. OH | 9 | 314 | 1 | 10 | 22 | 17 | 30 | 6 | 13 | 15 | 5 | 28 | 9 | 14 | 14 | 10 | 27 | 13 | 10 | 10 | 4 | 11 | 20 | 1 | 30 | 00 | |
5 | Kenston M.S. OH | 10 | 318 | 13 | 17 | 9 | 25 | 20 | 15 | 19 | 14 | 18 | 12 | 5 | 18 | 21 | 7 | 7 | 19 | 9 | 3 | 13 | 26 | 11 | 24 | 8 | 00 | |
29 | New Albany M.S. OH | 11 | 327 | 8 | 6 | 35 | 27 | 27 | 2 | 6 | 7 | 6 | 9 | 14 | 19 | 11 | 20 | 2 | 3 | 12 | 19 | 28 | 8 | 23 | 3 | 34 | 00 | |
20 | Westlake Lee Burnseon M.S. OH | 12 | 336 | 25 | 15 | 32 | 9 | 10 | 5 | 10 | 6 | 1 | 24 | 12 | 9 | 15 | 11 | 12 | 7 | 11 | 13 | 34 | 17 | 13 | 17 | 33 | 00 | |
3 | Beachwood M.S. OH | 13 | 336 | 32 | 8 | 29 | 7 | 15 | 10 | 24 | 9 | 11 | 10 | 19 | 3 | 7 | 32 | 13 | 24 | 16 | 14 | 14 | 16 | 17 | 14 | 2 | 00 | |
4 | Chardon M.S. OH | 14 | 342 | 29 | 12 | 7 | 5 | 16 | 18 | 8 | 13 | 27 | 22 | 8 | 11 | 6 | 1 | 15 | 9 | 21 | 2 | 19 | 12 | 31 | 33 | 35 | 00 | |
38 | Arbor Hills J.H.S. OH | 15 | 399 | 23 | 16 | 28 | 8 | 31 | 13 | 27 | 4 | 14 | 27 | 6 | 15 | 8 | 30 | 11 | 12 | 24 | 8 | 12 | 20 | 36 | 13 | 26 | 00 | |
11 | Northmont M.S. OH | 16 | 408 | 28 | 35 | 14 | 12 | 33 | 35 | 4 | 23 | 19 | 15 | 10 | 31 | 9 | 16 | 22 | 14 | 8 | 5 | 26 | 13 | 19 | 23 | 29 | 00 | |
12 | St. Charles Borromeo M.S. OH | 17 | 427 | 17 | 24 | 23 | 23 | 8 | 28 | 26 | 33 | 13 | 25 | 22 | 13 | 35 | 3 | 34 | 11 | 23 | 22 | 32 | 4 | 10 | 8 | 18 | 00 | |
37 | Timberstone J.H.S. OH | 18 | 447 | 33 | 11 | 21 | 18 | 13 | 12 | 16 | 24 | 8 | 20 | 31 | 33 | 18 | 15 | 17 | 20 | 32 | 23 | 24 | 35 | 28 | 6 | 1 | 00 | |
30 | Grandview Heights M.S. OH | 19 | 448 | 20 | 22 | 15 | 31 | 19 | 23 | 15 | 22 | 10 | 21 | 7 | 38 | 19 | 31 | 26 | 10 | 17 | 26 | 9 | 22 | 21 | 15 | 32 | 00 | |
15 | Nordonia M.S. OH | 20 | 455 | 18 | 19 | 27 | 16 | 17 | 30 | 36 | 25 | 25 | 18 | 13 | 17 | 13 | 24 | 16 | 28 | 27 | 33 | 15 | 23 | 7 | 21 | 17 | 00 | |
16 | Orrville M.S. OH | 21 | 474 | 3 | 32 | 30 | 15 | 11 | 34 | 20 | 16 | 33 | 32 | 32 | 21 | 26 | 9 | 19 | 30 | 34 | 9 | 23 | 25 | 12 | 29 | 13 | 00 | |
39 | Springfield M.S. OH | 22 | 480 | 34 | 27 | 2 | 14 | 14 | 16 | 21 | 19 | 17 | 13 | 29 | 25 | 22 | 34 | 18 | 22 | 20 | 21 | 33 | 27 | 14 | 38 | 16 | 00 | |
10 | West Liberty-Salem M.S. OH | 23 | 491 | 14 | 13 | 36 | 33 | 21 | 24 | 31 | 17 | 28 | 33 | 25 | 16 | 17 | 25 | 20 | 4 | 25 | 25 | 18 | 24 | 22 | 16 | 28 | 00 | |
26 | Mars Hill Academy Mason, OH | 24 | 497 | 12 | 34 | 19 | 26 | 29 | 33 | 11 | 27 | 22 | 11 | 24 | 30 | 32 | 33 | 36 | 18 | 6 | 30 | 30 | 15 | 29 | 12 | 11 | 00 | |
9 | Anna M.S. OH | 25 | 498 | 15 | 18 | 18 | 29 | 9 | 17 | 23 | 35 | 21 | 34 | 20 | 29 | 30 | 22 | 14 | 36 | 22 | 35 | 2 | 19 | 15 | 28 | 24 | 00 | |
17 | Seton Catholic M.S. OH | 26 | 527 | 36 | 25 | 31 | 22 | 24 | 32 | 12 | 21 | 31 | 17 | 26 | 27 | 24 | 13 | 30 | 16 | 19 | 24 | 37 | 33 | 25 | 22 | 12 | 00 | |
18 | Copley M.S. OH | 27 | 530 | 30 | 31 | 26 | 28 | 18 | 26 | 17 | 10 | 29 | 30 | 18 | 20 | 23 | 26 | 23 | 21 | 30 | 18 | 17 | 10 | 38 | 36 | 31 | 00 | |
27 | Wyoming M.S. OH | 28 | 546 | 35 | 20 | 33 | 24 | 26 | 22 | 30 | 32 | 20 | 16 | 23 | 10 | 31 | 18 | 32 | 27 | 14 | 36 | 20 | 36 | 16 | 32 | 15 | 00 | |
19 | St. Barnabas School OH | 29 | 568 | 24 | 36 | 1 | 35 | 28 | 21 | 35 | 34 | 34 | 38 | 21 | 24 | 36 | 28 | 31 | 29 | 36 | 34 | 16 | 7 | 8 | 19 | 14 | 00 | |
21 | Rocky River M.S. OH | 30 | 570 | 27 | 9 | 24 | 21 | 22 | 20 | 29 | 26 | 24 | 29 | 27 | 36 | 20 | 27 | 35 | 35 | 33 | 28 | 35 | 28 | 27 | 25 | 3 | 00 | |
22 | Buckeye J.H.S. OH | 31 | 574 | 16 | 23 | 17 | 19 | 35 | 19 | 34 | 31 | 35 | 14 | 39 | 22 | 27 | 29 | 25 | 32 | 35 | 29 | 21 | 31 | 18 | 20 | 22 | 00 | |
13 | Patterson Park Homeschoolers OH | 32 | 590 | 31 | 30 | 16 | 30 | 23 | 29 | 33 | 36 | 15 | 19 | 30 | 35 | 37 | 21 | 24 | 23 | 31 | 17 | 10 | 32 | 35 | 35 | 27 | 00 | |
31 | Canal Winchester M.S. OH | 33 | 599 | 22 | 33 | 20 | 32 | 25 | 27 | 38 | 28 | 30 | 31 | 16 | 34 | 25 | 36 | 37 | 26 | 29 | 32 | 11 | 18 | 30 | 26 | 20 | 00 | |
40 | Van Buren M.S. OH | 34 | 641 | 40 | 14 | 34 | 40 | 37 | 38 | 18 | 20 | 40 | 26 | 38 | 12 | 40 | 23 | 21 | 33 | 15 | 27 | 22 | 40 | 24 | 37 | 40 | 00 | |
33 | Warren M.S. OH | 35 | 654 | 26 | 37 | 6 | 38 | 32 | 37 | 22 | 38 | 26 | 36 | 28 | 28 | 33 | 19 | 33 | 34 | 26 | 38 | 36 | 30 | 33 | 34 | 21 | 00 | |
32 | Alexander J.H.S. OH | 36 | 701 | 37 | 29 | 40 | 36 | 34 | 25 | 28 | 30 | 40 | 23 | 33 | 32 | 28 | 35 | 28 | 38 | 40 | 31 | 29 | 29 | 32 | 30 | 19 | 00 | |
23 | Incarnate Word Academy OH | 37 | 730 | 40 | 21 | 39 | 20 | 40 | 14 | 32 | 29 | 32 | 39 | 37 | 26 | 29 | 40 | 40 | 37 | 7 | 39 | 40 | 40 | 40 | 27 | 36 | 00 | |
34 | Fort Frye M.S. Beverly, OH | 38 | 745 | 21 | 38 | 10 | 37 | 36 | 36 | 37 | 37 | 36 | 37 | 36 | 37 | 34 | 37 | 29 | 39 | 37 | 37 | 31 | 34 | 37 | 31 | 37 | 00 | |
24 | Claggett M.S. OH | 39 | 781 | 7 | 40 | 40 | 34 | 40 | 40 | 40 | 39 | 40 | 35 | 35 | 40 | 40 | 40 | 40 | 25 | 40 | 12 | 40 | 40 | 34 | 40 | 40 | 00 |
✧Qualified school for the 2024 National Tournament