Saturday, April 27, 2024
@ Penn State Altoona
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | T | BotanyT | IchthyologyT | Solar PowerT | State Director's ChallengeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Springhouse M.S. PA | 1✧ | 82 | 2 | 2 | 9 | 1 | 4 | 1 | 2 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 13 | 1 | 1 | 1 | 3 | 23 | 1 | 1 | 37 | 37 | 7 | 37 | 00 | |
12 | Harlan Rowe M.S. PA | 2✧ | 87 | 1 | 8 | 2 | 4 | 5 | 11 | 1 | 9 | 7 | 6 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 5 | 37 | 7 | 37 | 37 | 00 | |
7 | Eagle View M.S. PA | 3 | 159 | 4 | 17 | 5 | 5 | 6 | 6 | 5 | 6 | 1 | 7 | 1 | 11 | 9 | 5 | 1 | 4 | 9 | 5 | 8 | 4 | 14 | 14 | 12 | 37 | 37 | 37 | 37 | 00 | |
19 | North Pocono M.S. PA | 4 | 188 | 10 | 4 | 7 | 2 | 3 | 17 | 10 | 10 | 15 | 21 | 5 | 5 | 7 | 3 | 7 | 7 | 14 | 7 | 17 | 6 | 7 | 2 | 2 | 10 | 8 | 10 | 11 | 00 | |
13 | Hershey M.S. PA | 5 | 191 | 3 | 13 | 6 | 8 | 7 | 13 | 4 | 2 | 5 | 15 | 11 | 12 | 6 | 7 | 11 | 2 | 5 | 2 | 15 | 18 | 2 | 6 | 18 | 14 | 9 | 2 | 4 | 00 | |
15 | Mountain View M.S. PA | 6 | 225 | 6 | 6 | 4 | 3 | 12 | 2 | 12 | 3 | 4 | 1 | 8 | 6 | 11 | 10 | 9 | 10 | 7 | 36 | 11 | 1 | 19 | 17 | 27 | 5 | 13 | 12 | 6 | 00 | |
2 | Bala Cynwyd M.S. PA | 7 | 230 | 7 | 5 | 1 | 6 | 9 | 4 | 11 | 21 | 36 | 9 | 6 | 9 | 5 | 12 | 3 | 17 | 11 | 6 | 6 | 5 | 4 | 5 | 32 | 11 | 37 | 37 | 37 | 00 | |
11 | Garnet Valley M.S. PA | 8 | 243 | 25 | 1 | 3 | 18 | 10 | 3 | 7 | 13 | 12 | 4 | 3 | 8 | 4 | 11 | 6 | 1 | 8 | 30 | 36 | 8 | 8 | 7 | 17 | 4 | 3 | 6 | 1 | 00 | |
26 | Strath Haven M.S. PA | 9 | 273 | 20 | 11 | 28 | 13 | 2 | 12 | 16 | 8 | 10 | 5 | 15 | 7 | 10 | 14 | 5 | 16 | 16 | 14 | 9 | 10 | 5 | 13 | 14 | 9 | 6 | 4 | 3 | 00 | |
3 | Black Rock M.S. PA | 10 | 288 | 8 | 31 | 13 | 12 | 32 | 9 | 3 | 1 | 3 | 8 | 21 | 3 | 3 | 13 | 27 | 30 | 3 | 8 | 12 | 13 | 18 | 10 | 7 | 12 | 4 | 3 | 7 | 00 | |
36 | Winchester Thurston M.S. PA | 11 | 307 | 22 | 9 | 14 | 9 | 19 | 8 | 13 | 12 | 16 | 14 | 18 | 22 | 16 | 9 | 13 | 6 | 10 | 13 | 10 | 12 | 6 | 16 | 20 | 3 | 5 | 9 | 5 | 00 | |
27 | Shipley School PA | 12 | 353 | 9 | 23 | 34 | 29 | 14 | 22 | 14 | 7 | 21 | 35 | 7 | 4 | 13 | 23 | 18 | 8 | 13 | 4 | 3 | 11 | 3 | 27 | 11 | 13 | 16 | 5 | 8 | 00 | |
33 | Welsh Valley M.S. PA | 13 | 394 | 26 | 16 | 20 | 11 | 24 | 14 | 8 | 31 | 13 | 22 | 10 | 13 | 21 | 4 | 19 | 18 | 12 | 23 | 20 | 24 | 10 | 32 | 3 | 6 | 15 | 13 | 37 | 00 | |
1 | Abington Heights M.S. PA | 14 | 403 | 30 | 3 | 15 | 19 | 25 | 20 | 15 | 14 | 9 | 17 | 19 | 18 | 15 | 19 | 8 | 19 | 34 | 17 | 7 | 7 | 32 | 12 | 29 | 37 | 37 | 37 | 2 | 00 | |
8 | Franklin Regional M.S. PA | 15 | 410 | 12 | 19 | 23 | 10 | 26 | 15 | 27 | 19 | 8 | 20 | 17 | 27 | 22 | 15 | 15 | 11 | 6 | 22 | 30 | 19 | 16 | 22 | 9 | 15 | 12 | 8 | 9 | 00 | |
30 | Wayne Highlands M.S. PA | 16 | 458 | 11 | 25 | 29 | 17 | 13 | 16 | 6 | 17 | 6 | 29 | 30 | 16 | 8 | 24 | 16 | 23 | 20 | 19 | 13 | 23 | 36 | 35 | 26 | 7 | 2 | 14 | 12 | 00 | |
14 | Middletown Area M.S. PA | 17 | 463 | 19 | 29 | 11 | 20 | 8 | 24 | 20 | 20 | 14 | 19 | 14 | 30 | 12 | 22 | 22 | 33 | 33 | 9 | 5 | 29 | 29 | 26 | 15 | 37 | 37 | 37 | 37 | 00 | |
25 | Springton Lake M.S. PA | 18 | 476 | 23 | 24 | 19 | 22 | 29 | 31 | 18 | 11 | 29 | 30 | 12 | 36 | 31 | 6 | 12 | 21 | 4 | 28 | 14 | 9 | 9 | 28 | 30 | 37 | 19 | 11 | 37 | 00 | |
28 | Tredyffrin/Easttown M.S. PA | 19 | 494 | 15 | 14 | 26 | 35 | 18 | 7 | 23 | 27 | 11 | 25 | 20 | 21 | 32 | 21 | 10 | 12 | 18 | 32 | 16 | 33 | 21 | 24 | 33 | 2 | 18 | 1 | 37 | 00 | |
10 | G.A. Stetson M.S. PA | 20 | 497 | 33 | 18 | 12 | 23 | 28 | 5 | 28 | 26 | 26 | 34 | 25 | 19 | 18 | 33 | 29 | 24 | 26 | 10 | 27 | 17 | 12 | 11 | 13 | 37 | 37 | 37 | 37 | 00 | |
31 | Waynesboro M.S. PA | 21 | 502 | 37 | 7 | 16 | 7 | 1 | 19 | 24 | 5 | 37 | 18 | 37 | 15 | 37 | 37 | 37 | 25 | 19 | 16 | 36 | 27 | 37 | 4 | 4 | 37 | 37 | 37 | 37 | 00 | |
4 | Camp Hill M.S. Camp Hill, PA | 22 | 513 | 18 | 27 | 10 | 27 | 15 | 10 | 30 | 35 | 31 | 11 | 27 | 31 | 23 | 32 | 21 | 14 | 17 | 27 | 19 | 21 | 30 | 9 | 28 | 1 | 14 | 37 | 13 | 00 | |
16 | Nittany Christian School PA | 23 | 527 | 29 | 22 | 24 | 28 | 21 | 26 | 17 | 16 | 25 | 28 | 22 | 14 | 26 | 25 | 31 | 27 | 24 | 11 | 21 | 25 | 17 | 29 | 19 | 37 | 10 | 37 | 37 | 00 | |
35 | William Meredith M.S. PA | 24 | 544 | 14 | 15 | 21 | 14 | 16 | 18 | 21 | 36 | 33 | 32 | 26 | 24 | 20 | 17 | 24 | 26 | 36 | 20 | 4 | 26 | 31 | 34 | 36 | 37 | 37 | 15 | 37 | 00 | |
17 | North Clarion J.H.S. PA | 25 | 544 | 28 | 30 | 17 | 15 | 23 | 21 | 37 | 32 | 17 | 26 | 37 | 33 | 19 | 30 | 30 | 31 | 28 | 12 | 25 | 14 | 15 | 8 | 16 | 37 | 37 | 37 | 37 | 00 | |
9 | J.R. Fugett M.S. PA | 26 | 545 | 24 | 12 | 32 | 30 | 20 | 30 | 22 | 15 | 22 | 3 | 34 | 28 | 33 | 29 | 23 | 5 | 25 | 21 | 26 | 22 | 34 | 33 | 22 | 37 | 17 | 37 | 37 | 00 | |
34 | Wilkes Barre Academy PA | 27 | 552 | 27 | 10 | 35 | 21 | 30 | 25 | 33 | 18 | 18 | 13 | 13 | 20 | 27 | 26 | 28 | 34 | 32 | 33 | 37 | 15 | 26 | 23 | 8 | 8 | 1 | 37 | 10 | 00 | |
18 | North East M.S. PA | 28 | 561 | 5 | 20 | 18 | 24 | 27 | 33 | 9 | 33 | 34 | 12 | 31 | 10 | 34 | 18 | 32 | 32 | 30 | 25 | 36 | 32 | 11 | 20 | 35 | 37 | 37 | 37 | 37 | 00 | |
22 | Pocono Mountain East J.H.S. PA | 29 | 576 | 13 | 33 | 31 | 16 | 33 | 32 | 29 | 22 | 28 | 16 | 16 | 29 | 14 | 28 | 34 | 29 | 15 | 24 | 37 | 36 | 20 | 18 | 23 | 37 | 11 | 37 | 37 | 00 | |
29 | Wattsburg Area M.S. PA | 30 | 583 | 21 | 32 | 27 | 26 | 17 | 27 | 26 | 28 | 20 | 23 | 9 | 23 | 24 | 20 | 33 | 35 | 23 | 29 | 22 | 31 | 25 | 31 | 31 | 37 | 37 | 37 | 37 | 00 | |
23 | Quaker Valley M.S. PA | 31 | 585 | 32 | 21 | 8 | 36 | 35 | 23 | 19 | 23 | 24 | 33 | 23 | 32 | 25 | 35 | 17 | 9 | 29 | 31 | 18 | 20 | 33 | 25 | 34 | 37 | 37 | 37 | 37 | 00 | |
5 | Pittsburgh CAPA 6-12 PA | 32 | 596 | 37 | 26 | 33 | 25 | 34 | 34 | 32 | 29 | 19 | 31 | 24 | 17 | 17 | 8 | 35 | 15 | 31 | 15 | 29 | 35 | 24 | 36 | 10 | 37 | 37 | 37 | 37 | 00 | |
32 | Weatherly Area M.S. Weatherly, PA | 33 | 604 | 17 | 35 | 22 | 34 | 31 | 35 | 31 | 24 | 27 | 27 | 32 | 34 | 30 | 34 | 20 | 20 | 22 | 18 | 28 | 30 | 28 | 19 | 6 | 37 | 37 | 37 | 37 | 00 | |
21 | Peirce M.S. PA | 34 | 611 | 31 | 28 | 36 | 33 | 22 | 28 | 25 | 34 | 32 | 10 | 33 | 26 | 29 | 16 | 14 | 22 | 21 | 35 | 24 | 34 | 27 | 30 | 21 | 37 | 37 | 37 | 37 | 00 | |
6 | Clarion Area J.H.S. PA | 35 | 641 | 16 | 34 | 25 | 31 | 36 | 36 | 34 | 30 | 23 | 36 | 29 | 25 | 35 | 31 | 25 | 36 | 35 | 26 | 23 | 16 | 13 | 21 | 25 | 37 | 37 | 37 | 37 | 00 | |
20 | Norwin M.S. PA | 36 | 644 | 37 | 36 | 30 | 32 | 11 | 29 | 37 | 25 | 30 | 24 | 28 | 35 | 28 | 27 | 26 | 28 | 27 | 34 | 31 | 28 | 22 | 15 | 24 | 37 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2024 National Tournament