Saturday, April 27, 2024
@ Penn State Altoona
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | T | BotanyT | IchthyologyT | Solar PowerT | State Director's ChallengeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Harriton H.S. Bryn Mawr, PA | 1✧ | 95 | 5 | 1 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 18 | 8 | 1 | 1 | 1 | 4 | 6 | 1 | 5 | 12 | 2 | 1 | 7 | 8 | 37 | 37 | 3 | 00 | |
7 | Cumberland Valley H.S. Mechanicsburg, PA | 2✧ | 112 | 4 | 2 | 3 | 5 | 1 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 6 | 2 | 3 | 1 | 2 | 4 | 2 | 9 | 6 | 7 | 24 | 2 | 12 | 1 | 5 | 00 | |
18 | Lower Merion H.S. Ardmore, PA | 3 | 121 | 15 | 4 | 2 | 9 | 2 | 1 | 3 | 2 | 1 | 7 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 10 | 14 | 7 | 4 | 22 | 2 | 10 | 11 | 4 | 8 | 00 | |
27 | Penncrest H.S. Media, PA | 4 | 172 | 1 | 13 | 1 | 17 | 8 | 11 | 24 | 5 | 11 | 11 | 8 | 6 | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 13 | 1 | 5 | 11 | 37 | 37 | 37 | 37 | 00 | |
1 | Athens Area H.S. Athens, PA | 5 | 217 | 2 | 16 | 8 | 10 | 6 | 16 | 5 | 1 | 8 | 3 | 11 | 2 | 11 | 5 | 4 | 12 | 9 | 5 | 10 | 18 | 9 | 12 | 34 | 4 | 7 | 8 | 6 | 00 | |
3 | Bayard Rustin H.S. West Chester, PA | 6 | 234 | 9 | 11 | 15 | 19 | 7 | 18 | 11 | 15 | 4 | 6 | 17 | 1 | 7 | 15 | 7 | 7 | 18 | 17 | 4 | 2 | 7 | 8 | 9 | 15 | 15 | 3 | 12 | 00 | |
23 | North Pocono H.S. Covington Township, PA | 7 | 248 | 8 | 15 | 13 | 24 | 12 | 10 | 6 | 8 | 30 | 9 | 4 | 9 | 5 | 7 | 14 | 10 | 4 | 11 | 13 | 5 | 3 | 2 | 26 | 5 | 5 | 5 | 10 | 00 | |
29 | Shady Side Academy Senior School Pittsburgh, PA | 8 | 258 | 14 | 20 | 6 | 11 | 4 | 9 | 19 | 11 | 13 | 4 | 5 | 3 | 22 | 13 | 13 | 13 | 20 | 6 | 1 | 4 | 5 | 14 | 28 | 37 | 37 | 37 | 37 | 00 | |
15 | Hershey H.S. PA | 9 | 306 | 22 | 10 | 16 | 2 | 14 | 14 | 26 | 7 | 17 | 8 | 28 | 24 | 3 | 6 | 23 | 8 | 8 | 19 | 11 | 1 | 22 | 13 | 4 | 37 | 37 | 37 | 37 | 00 | |
31 | State College Area H.S. PA | 10 | 316 | 12 | 17 | 11 | 18 | 9 | 13 | 8 | 16 | 6 | 26 | 14 | 12 | 23 | 18 | 11 | 5 | 12 | 28 | 9 | 6 | 11 | 9 | 22 | 37 | 37 | 37 | 37 | 00 | |
26 | Winchester Thurston Upper School Pittsburgh, PA | 11 | 345 | 28 | 3 | 18 | 15 | 5 | 2 | 12 | 12 | 5 | 10 | 13 | 25 | 31 | 9 | 15 | 9 | 3 | 15 | 22 | 19 | 33 | 16 | 25 | 37 | 37 | 37 | 37 | 00 | |
6 | Conestoga H.S. PA | 12 | 383 | 32 | 27 | 4 | 7 | 17 | 5 | 15 | 9 | 23 | 22 | 3 | 29 | 24 | 26 | 16 | 6 | 14 | 16 | 6 | 23 | 34 | 15 | 10 | 1 | 13 | 6 | 37 | 00 | |
36 | Parkland H.S. PA | 13 | 386 | 26 | 14 | 7 | 26 | 11 | 6 | 1 | 36 | 12 | 13 | 27 | 19 | 12 | 12 | 9 | 11 | 30 | 13 | 27* | 32 | 8 | 3 | 31 | 14 | 37 | 37 | 37 | 00 | |
24 | Northwestern Lehigh H.S. PA | 14 | 395 | 23 | 9 | 29 | 30 | 29 | 15 | 18 | 6 | 22 | 15 | 1 | 15 | 14 | 21 | 10 | 29 | 19 | 14 | 7 | 33 | 21 | 10 | 5 | 37 | 1 | 37 | 37 | 00 | |
16 | JR Masterman School PA | 15 | 399 | 10 | 8 | 9 | 1 | 10 | 17 | 27 | 22 | 28 | 16 | 20 | 17 | 10 | 8 | 30 | 25 | 13 | 34 | 15 | 30 | 18 | 18 | 13 | 11 | 4 | 2 | 9 | 00 | |
13 | Garnet Valley H.S. PA | 16 | 401 | 3 | 26 | 23 | 4 | 16 | 29 | 20 | 17 | 7 | 12 | 16 | 18 | 21 | 10 | 8 | 33 | 16 | 23 | 27* | 21 | 13 | 23 | 15 | 6 | 10 | 37 | 1 | 00 | |
35 | West Chester East H.S. West Chester, PA | 17 | 409 | 7 | 28 | 19 | 6 | 13 | 25 | 14 | 32 | 9 | 2 | 7 | 23 | 9 | 11 | 6 | 27 | 26 | 20 | 29 | 26 | 29 | 27 | 14 | 37 | 37 | 37 | 37 | 00 | |
20 | Mt. Lebanon H.S. Pittsburgh, PA | 18 | 416 | 30 | 35 | 21 | 8 | 18 | 31 | 7 | 29 | 16 | 23 | 9 | 10 | 18 | 28 | 12 | 23 | 11 | 18 | 20 | 10 | 30 | 6 | 3 | 16 | 3 | 37 | 2 | 00 | |
12 | Franklin Regional Senior H.S. PA | 19 | 421 | 17 | 5 | 20 | 12 | 21 | 8 | 13 | 20 | 20 | 19 | 15 | 28 | 17 | 17 | 18 | 18 | 7 | 9 | 30 | 17 | 25 | 29 | 36 | 37 | 37 | 37 | 37 | 00 | |
4 | Central H.S. PA | 20 | 448 | 19 | 6 | 12 | 20 | 19 | 12 | 10 | 13 | 33 | 18 | 25 | 30 | 30 | 32 | 22 | 16 | 22 | 25 | 21 | 8 | 20 | 17 | 18 | 37 | 37 | 37 | 37 | 00 | |
32 | Strath Haven H.S. PA | 21 | 453 | 25 | 7 | 24 | 21 | 15 | 7 | 22 | 26 | 18 | 25 | 12 | 14 | 20 | 22 | 20 | 22 | 23 | 31 | 18 | 31 | 16 | 26 | 8 | 37 | 37 | 9 | 7 | 00 | |
30 | Springfield H.S. Springfield, PA | 22 | 490 | 6 | 30 | 17 | 22 | 22 | 20 | 34 | 18 | 19 | 29 | 36 | 21 | 8 | 20 | 24 | 20 | 34 | 27 | 17 | 15 | 12 | 20 | 19 | 13 | 9 | 37 | 37 | 00 | |
9 | Elizabethtown Area H.S. PA | 23 | 497 | 16 | 18 | 22 | 28 | 26 | 19 | 32 | 23 | 10 | 21 | 19 | 16 | 26 | 19 | 33 | 17 | 10 | 8 | 19 | 24 | 28 | 30 | 33 | 7 | 37 | 10 | 11 | 00 | |
22 | North Penn H.S. PA | 24 | 502 | 29 | 19 | 10 | 14 | 31 | 22 | 9 | 14 | 24 | 32 | 10 | 36 | 19 | 31 | 32 | 21 | 17 | 24 | 23 | 37 | 17 | 11 | 20 | 12 | 6 | 37 | 4 | 00 | |
17 | Lehighton Area H.S. PA | 25 | 511 | 24 | 24 | 30 | 33 | 27 | 24 | 28 | 33 | 35 | 17 | 21 | 13 | 32 | 35 | 35 | 30 | 24 | 7 | 16 | 3 | 10 | 4 | 6 | 37 | 37 | 37 | 37 | 00 | |
19 | Manheim Central H.S. Manheim, PA | 26 | 519 | 11 | 22 | 14 | 16 | 32 | 26 | 21 | 21 | 27 | 28 | 23 | 36 | 16 | 24 | 19 | 28 | 31 | 22 | 8 | 22 | 26 | 25 | 21 | 3 | 8 | 37 | 37 | 00 | |
34 | Warwick H.S. Lititz, PA | 27 | 577 | 13 | 31 | 31 | 25 | 35 | 21 | 36 | 24 | 29 | 20 | 33 | 27 | 35 | 29 | 36 | 34 | 29 | 21 | 12 | 20 | 14 | 21 | 1 | 37 | 37 | 37 | 37 | 00 | |
10 | Emmaus H.S. PA | 28 | 582 | 21 | 34 | 35 | 29 | 23 | 28 | 33 | 10 | 25 | 36 | 26 | 7 | 34 | 14 | 29 | 14 | 33 | 3 | 24 | 28 | 31 | 33 | 32 | 37 | 37 | 37 | 37 | 00 | |
33 | Stroudsburg H.S. PA | 29 | 596 | 18 | 21 | 28 | 23 | 20 | 23 | 30 | 28 | 32 | 31 | 34 | 36 | 13 | 27 | 21 | 24 | 25 | 30 | 25 | 29 | 24 | 31 | 23 | 17 | 2 | 7 | 13 | 00 | |
25 | Norwin H.S. PA | 30 | 606 | 34 | 12 | 27 | 32 | 25 | 37 | 31 | 25 | 21 | 14 | 31 | 20 | 28 | 33 | 25 | 26 | 15 | 35 | 26 | 16 | 36 | 28 | 29 | 37 | 37 | 37 | 37 | 00 | |
8 | Dallas H.S. PA | 31 | 616 | 31 | 25 | 25 | 34 | 28 | 34 | 35 | 34 | 31 | 35 | 35 | 31 | 15 | 23 | 17 | 36 | 21 | 12 | 37 | 27 | 19 | 19 | 12 | 37 | 37 | 37 | 37 | 00 | |
11 | Exeter Township Senior H.S. PA | 32 | 631 | 35 | 23 | 34 | 31 | 24 | 33 | 23 | 19 | 34 | 34 | 32 | 26 | 25 | 25 | 28 | 19 | 35 | 32 | 37 | 14 | 27 | 24 | 17 | 9 | 14 | 37 | 37 | 00 | |
2 | B. Reed Henderson H.S. West Chester, PA | 33 | 644 | 33 | 29 | 26 | 13 | 33 | 30 | 16 | 27 | 14 | 30 | 29 | 32 | 29 | 34 | 34 | 15 | 32 | 26 | 37 | 37 | 23 | 35 | 30 | 37 | 37 | 37 | 37 | 00 | |
28 | Quaker Valley H.S. Leetsdale, PA | 34 | 652 | 20 | 36 | 36 | 35 | 34 | 27 | 17 | 35 | 15 | 24 | 24 | 22 | 27 | 16 | 27 | 31 | 28 | 36 | 31 | 25 | 35 | 36 | 35 | 37 | 37 | 37 | 37 | 00 | |
21 | North Clarion H.S. PA | 35 | 683 | 27 | 33 | 33 | 27 | 30 | 32 | 25 | 30 | 26 | 27 | 22 | 37 | 37 | 36 | 31 | 35 | 36 | 29 | 37 | 11 | 32 | 34 | 16 | 37 | 37 | 37 | 37 | 00 | |
5 | Clarion Area Jr./Sr. H.S. PA | 36 | 709 | 37 | 32 | 32 | 37 | 36 | 37 | 29 | 31 | 36 | 33 | 30 | 11 | 33 | 30 | 26 | 32 | 27 | 33 | 36 | 37 | 15 | 32 | 27 | 37 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2024 National Tournament