Tuesday, March 16, 2004
@ Middlesex County College
Source: Duosmium Results
# | School | Overall | Total | Bridge Building | Can't Judge a Powder | Dynamic Planet | Experimental Design | Forestry | Fossils | Meteorology | Metric Estimation | Mission Possible | Naked Egg Drop | Picture This | Process Skills in Life Science | Reach for the Stars | Road Scholar | Robo-Billiards | Science Crime Busters | Science of Fitness | Storm the Castle | Water Quality | Wheeled Vehicle | Wright Stuff | Write It Do It | T | PentathlonT | Polymer DetectiveT | Sounds of MusicTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Community M.S. NJ | 1✧ | 75 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | 14 | 1 | 2 | 1 | 1 | 2 | 6 | 1 | 26 | 2 | 2 | 1 | 1 | 7 | 27 | 5 | 00 | |
2 | Montgomery Upper M.S. NJ | 2 | 100 | 9 | 4 | 4 | 2 | 2 | 2 | 2 | 10 | 3 | 3 | 2 | 6 | 6 | 3 | 13 | 9 | 3 | 1 | 1 | 1 | 3 | 11 | 5 | 6 | 2 | 00 | |
3 | Churchill J.H.S. NJ | 3 | 125 | 2 | 5 | 2 | 11 | 5 | 5 | 4 | 2 | 6 | 8 | 8 | 3 | 3 | 2 | 9 | 3 | 2 | 26 | 3 | 7 | 6 | 3 | 6 | 9 | 3 | 00 | |
4 | Thomas R. Grover M.S. NJ | 4 | 146 | 17 | 2 | 11 | 3 | 9 | 3 | 8 | 8 | 10 | 6 | 4 | 4 | 2 | 13 | 3 | 2 | 8 | 3 | 14 | 3 | 4 | 9 | 9 | 4 | 1 | 00 | |
5 | Ranney School NJ | 5 | 182 | 11 | 10 | 8 | 5 | 13 | 6 | 3 | 12 | 1 | 4 | 7 | 13 | 14 | 14 | 5 | 12 | 10 | 7 | 4 | 6 | 2 | 15 | 27 | 27 | 27 | 00 | |
6 | Princeton M.S. NJ | 6 | 212 | 4 | 3 | 12 | 13 | 3 | 21 | 14 | 4 | 11 | 16 | 11 | 5 | 4 | 4 | 6 | 8 | 11 | 8 | 7 | 17 | 16 | 14 | 4 | 2 | 7 | 00 | |
7 | William R. Satz M.S. NJ | 7 | 226 | 12 | 14 | 5 | 6 | 7 | 15 | 6 | 20 | 14 | 20 | 14 | 7 | 12 | 16 | 7 | 1 | 4 | 2 | 12 | 19 | 5 | 8 | 27 | 27 | 27 | 00 | |
8 | Medford Memorial M.S. NJ | 8 | 251 | 5 | 13 | 3 | 10 | 8 | 7 | 11 | 15 | 8 | 12 | 3 | 9 | 20 | 12 | 23 | 13 | 17 | 26 | 6 | 8 | 17 | 5 | 2 | 5 | 4 | 00 | |
9 | Hillsborough M.S. NJ | 9 | 256 | 21 | 6 | 7 | 8 | 10 | 17 | 9 | 3 | 27 | 15 | 17 | 1 | 9 | 15 | 11 | 10 | 7 | 26 | 10 | 16 | 7 | 4 | 27 | 27 | 27 | 00 | |
10 | Mount Hebron M.S. NJ | 10 | 262 | 13 | 12 | 10 | 9 | 1 | 13 | 12 | 14 | 9 | 21 | 13 | 20 | 13 | 5 | 8 | 18 | 9 | 6 | 18 | 4 | 8 | 26 | 15 | 27 | 27 | 00 | |
11 | Pond Road M.S. NJ | 11 | 266 | 10 | 7 | 22 | 12 | 6 | 18 | 7 | 16 | 18 | 18 | 9 | 14 | 8 | 9 | 12 | 4 | 18 | 9 | 5 | 9 | 9 | 26 | 12 | 10 | 6 | 00 | |
12 | Al-Ghazaly M.S. NJ | 12 | 268 | 8 | 9 | 9 | 7 | 13 | 10 | 20 | 6 | 5 | 22 | 19 | 18 | 18 | 6 | 20 | 5 | 6 | 5 | 11 | 5 | 20 | 26 | 8 | 1 | 27 | 00 | |
13 | Pioneer Academy NJ | 13 | 272 | 3 | 15 | 14 | 27 | 14 | 11 | 17 | 18 | 2 | 2 | 10 | 17 | 5 | 11 | 1 | 7 | 16 | 26 | 8 | 12 | 10 | 26 | 27 | 27 | 27 | 00 | |
14 | Voorhees M.S. NJ | 14 | 277 | 6 | 11 | 19 | 17 | 15 | 9 | 16 | 7 | 12 | 10 | 6 | 12 | 10 | 8 | 15 | 16 | 15 | 26 | 19 | 15 | 11 | 2 | 3 | 11 | 27 | 00 | |
15 | Cinnaminson M.S. NJ | 15 | 281 | 7 | 8 | 18 | 4 | 11 | 20 | 10 | 13 | 16 | 13 | 5 | 8 | 17 | 17 | 10 | 17 | 14 | 26 | 9 | 13 | 19 | 6 | 10 | 7 | 27 | 00 | |
16 | Renaissance at Rand M.S. NJ | 16 | 316 | 15 | 20 | 17 | 18 | 16 | 23 | 13 | 9 | 7 | 5 | 22 | 27 | 11 | 10 | 4 | 20 | 12 | 4 | 16 | 27 | 13 | 7 | 27 | 13 | 27 | 00 | |
17 | Glenfield M.S. NJ | 17 | 336 | 22 | 16 | 6 | 27 | 17 | 12 | 19 | 11 | 17 | 1 | 16 | 19 | 7 | 18 | 21 | 15 | 20 | 26 | 13 | 11 | 12 | 10 | 14 | 12 | 8 | 00 | |
18 | Eisenhower M.S. NJ | 18 | 346 | 19 | 17 | 13 | 14 | 17 | 19 | 5 | 17 | 13 | 7 | 21 | 11 | 15 | 7 | 18 | 28 | 5 | 26 | 15 | 18 | 15 | 26 | 1 | 8 | 27 | 00 | |
19 | Al-Hikmah School NJ | 19 | 400 | 14 | 19 | 21 | 15 | 18 | 16 | 28 | 19 | 15 | 9 | 20 | 21 | 19 | 19 | 22 | 14 | 27 | 26 | 17 | 10 | 14 | 17 | 11 | 3 | 27 | 00 | |
20 | West Brook M.S. NJ | 20 | 404 | 16 | 27 | 16 | 17 | 12 | 4 | 15 | 5 | 27 | 19 | 12 | 10 | 16 | 22 | 17 | 28 | 27 | 27 | 21 | 27 | 27 | 12 | 27 | 27 | 27 | 00 | |
21 | Elsinboro Township School NJ | 21 | 408 | 20 | 21 | 15 | 19 | 14 | 14 | 18 | 21 | 19 | 11 | 18 | 15 | 22 | 21 | 19 | 19 | 19 | 27 | 22 | 14 | 27 | 13 | 27 | 27 | 27 | 00 | |
22 | Loudenslager Elementary NJ | 22 | 465 | 18 | 27 | 23 | 20 | 19 | 22 | 21 | 22 | 27 | 17 | 15 | 16 | 21 | 20 | 16 | 21 | 21 | 27 | 23 | 27 | 27 | 15 | 13 | 27 | 9 | 00 | |
23 | Mendham Township M.S. NJ | 23 | 541 | 27 | 18 | 20 | 16 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 11 | 27 | 27 | 27 | 27 | 18 | 26 | 27 | 27 | 27 | 00 | |
24 | Sparta M.S. NJ | 24 | 542 | 27 | 27 | 27 | 27 | 27 | 8 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 14 | 28 | 13 | 27 | 20 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
25 | Mount Olive M.S. NJ | 25 | 594 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 |
✧Qualified school for the 2004 National Tournament