Tuesday, March 16, 2004
@ Middlesex County College
Source: Duosmium Results
# | School | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Forestry | Fossils | Mission Possible | Physics Lab | Polymer Detective | Practical Data Gathering | Qualitative Analysis | Remote Sensing | Robot Ramble | Science of Fitness | Sounds of Music | Storm the Castle | Tower Building | Wright Stuff | Write It Do It | T | Crime Scene InvestigationT | Fermi QuestionsT | Out and BackTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montgomery H.S. Skillman, NJ | 1✧ | 94 | 1 | 8 | 3 | 5 | 5 | 3 | 1 | 6 | 8 | 2 | 5 | 4 | 11 | 1 | 7 | 2 | 1 | 3 | 4 | 1 | 10 | 3 | 29 | 11 | 28 | 00 | |
2 | Lawrenceville School NJ | 2 | 102 | 3 | 6 | 1 | 1 | 9 | 8 | 2 | 8 | 1 | 3 | 11 | 3 | 8 | 4 | 2 | 1 | 6 | 6 | 1 | 10 | 3 | 5 | 4 | 7 | 29 | 00 | |
3 | Princeton H.S. NJ | 3 | 123 | 10 | 1 | 5 | 4 | 10 | 9 | 8 | 1 | 13 | 1 | 7 | 5 | 6 | 2 | 3 | 9 | 5 | 8 | 2 | 2 | 6 | 6 | 29 | 1 | 3 | 00 | |
4 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 4 | 149 | 6 | 7 | 2 | 7 | 4 | 7 | 10 | 9 | 7 | 16 | 12 | 9 | 12 | 3 | 5 | 5 | 3 | 10 | 5 | 7 | 1 | 2 | 3 | 2 | 29 | 00 | |
5 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 5 | 153 | 4 | 9 | 10 | 18 | 8 | 2 | 5 | 3 | 3 | 5 | 6 | 2 | 3 | 10 | 14 | 13 | 14 | 1 | 11 | 3 | 2 | 7 | 29 | 14 | 5 | 00 | |
6 | Livingston H.S. NJ | 6 | 168 | 17 | 5 | 9 | 2 | 7 | 13 | 12 | 5 | 12 | 7 | 1 | 7 | 2 | 13 | 15 | 10 | 2 | 2 | 15 | 6 | 5 | 1 | 29 | 3 | 29 | 00 | |
7 | Governor Livingston H.S. Berkeley Heights, NJ | 7 | 211 | 9 | 4 | 13 | 9 | 2 | 4 | 11 | 15 | 19 | 9 | 13 | 12 | 9 | 7 | 4 | 3 | 12 | 15 | 16 | 12 | 9 | 4 | 10 | 9 | 1 | 00 | |
8 | East Brunswick H.S. NJ | 8 | 217 | 8 | 3 | 4 | 23 | 6 | 1 | 16 | 2 | 9 | 12 | 9 | 10 | 13 | 5 | 8 | 12 | 10 | 7 | 13 | 16 | 19 | 11 | 29 | 5 | 4 | 00 | |
9 | Millburn H.S. NJ | 9 | 223 | 11 | 17 | 20 | 3 | 15 | 11 | 3 | 7 | 6 | 4 | 8 | 15 | 21 | 6 | 6 | 6 | 17 | 16 | 7 | 4 | 12 | 8 | 29 | 4 | 29 | 00 | |
10 | Princeton Day School NJ | 10 | 252 | 19 | 13 | 6 | 15 | 13 | 12 | 9 | 4 | 5 | 8 | 17 | 11 | 4 | 21 | 1 | 29 | 4 | 12 | 12 | 20 | 4 | 13 | 29 | 8 | 29 | 00 | |
11 | Mainland Regional H.S. NJ | 11 | 268 | 2 | 12 | 11 | 11 | 1 | 5 | 13 | 12 | 21 | 15 | 3 | 17 | 19 | 16 | 9 | 18 | 19 | 11 | 10 | 9 | 15 | 19 | 29 | 29 | 29 | 00 | |
12 | Montclair H.S. NJ | 12 | 295 | 15 | 2 | 17 | 17 | 16 | 15 | 8 | 18 | 4 | 30 | 4 | 1 | 10 | 11 | 17 | 15 | 15 | 4 | 20 | 29 | 18 | 9 | 1 | 6 | 29 | 00 | |
13 | Eastern Camden County Regional H.S. NJ | 13 | 296 | 20 | 11 | 8 | 13 | 14 | 6 | 15 | 14 | 15 | 14 | 19 | 19 | 18 | 20 | 10 | 7 | 8 | 14 | 3 | 18 | 14 | 16 | 29 | 29 | 29 | 00 | |
14 | Cherry Hill H.S. West NJ | 14 | 316 | 21 | 20 | 19 | 12 | 3 | 10 | 20 | 10 | 2 | 29 | 20 | 8 | 14 | 19 | 11 | 8 | 11 | 20 | 18 | 19 | 7 | 15 | 29 | 29 | 29 | 00 | |
15 | Sterling H.S. NJ | 15 | 345 | 14 | 14 | 16 | 19 | 17 | 20 | 18 | 11 | 14 | 11 | 18 | 21 | 15 | 15 | 16 | 16 | 20 | 13 | 6 | 28 | 13 | 10 | 7 | 10 | 29 | 00 | |
16 | Freehold H.S. NJ | 16 | 347 | 5 | 10 | 18 | 6 | 29 | 29 | 4 | 29 | 10 | 13 | 14 | 13 | 17 | 29 | 12 | 11 | 7 | 29 | 9 | 13 | 11 | 29 | 8 | 13 | 2 | 00 | |
17 | Henry P. Becton Regional H.S. NJ | 17 | 348 | 22 | 19 | 14 | 21 | 18 | 14 | 17 | 17 | 12 | 10 | 21 | 20 | 20 | 22 | 19 | 4 | 21 | 19 | 8 | 5 | 8 | 17 | 5 | 15 | 29 | 00 | |
18 | Wallkill Valley Regional H.S. NJ | 18 | 392 | 25 | 16 | 22 | 24 | 12 | 18 | 14 | 20 | 20 | 17 | 15 | 22 | 16 | 9 | 18 | 17 | 18 | 17 | 19 | 15 | 17 | 21 | 29 | 29 | 29 | 00 | |
20 | North Highlands Regional H.S. NJ | 19 | 408 | 18 | 15 | 15 | 14 | 20 | 29 | 6 | 16 | 22 | 29 | 10 | 29 | 5 | 14 | 29 | 29 | 16 | 18 | 17 | 14 | 29 | 14 | 9 | 12 | 29 | 00 | |
19 | Vineland H.S. NJ | 20 | 408 | 23 | 18 | 22 | 16 | 11 | 19 | 7 | 13 | 18 | 30 | 16 | 14 | 7 | 8 | 20 | 29 | 22 | 29 | 29 | 8 | 29 | 20 | 29 | 29 | 29 | 00 | |
21 | Northern Burlington Regional H.S. NJ | 21 | 433 | 12 | 21 | 12 | 22 | 22 | 17 | 21 | 29 | 29 | 29 | 23 | 18 | 1 | 18 | 13 | 29 | 13 | 5 | 29 | 29 | 29 | 12 | 6 | 29 | 28 | 00 | |
22 | Pennsville H.S. NJ | 22 | 470 | 24 | 23 | 23 | 20 | 19 | 16 | 19 | 19 | 16 | 30 | 22 | 16 | 22 | 29 | 29 | 29 | 9 | 9 | 29 | 29 | 16 | 22 | 29 | 29 | 29 | 00 | |
23 | Sparta H.S. NJ | 23 | 504 | 16 | 29 | 29 | 10 | 21 | 29 | 29 | 29 | 29 | 6 | 29 | 29 | 29 | 17 | 29 | 14 | 29 | 29 | 14 | 11 | 29 | 18 | 29 | 29 | 29 | 00 | |
24 | Piscataway H.S. NJ | 24 | 518 | 7 | 22 | 7 | 29 | 29 | 29 | 29 | 29 | 11 | 29 | 2 | 6 | 29 | 29 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 2 | 29 | 29 | 00 | |
25 | Morristown H.S. NJ | 25 | 573 | 13 | 29 | 29 | 8 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 12 | 29 | 29 | 29 | 29 | 30 | 17 | 29 | 29 | 29 | 29 | 29 | 00 | |
26 | West Morris Central H.S. NJ | 26 | 638 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
27 | West Milford H.S. NJ | 26 | 638 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 |
✧Qualified school for the 2004 National Tournament