Saturday, January 1, 2005
@ Juniata College
Source: Duosmium Results
# | School | Overall | Total | Astronomy | Bottle Rocket | Cell Biology | Chemical ID | Chemistry Lab | Compute This | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Fossils | Health Science | Mission Possible | Physics Lab | Practical Data Gathering | Remote Sensing | Robot Ramble | Storm the Castle | Tower Building | Wright Stuff | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Harriton H.S. Bryn Mawr, PA | 1✧ | 112 | 3 | 17 | 9 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 3 | 5 | 4 | 3 | 1 | 2 | 20 | 7 | 4 | 4 | 5 | 2 | 8 | 00 | |
20 | Penncrest H.S. Media, PA | 2✧ | 134 | 1 | 1 | 11 | 2 | 9 | 15 | 1 | 5 | 2 | 4 | 20 | 2 | 1 | 9 | 7 | 6 | 27 | 1 | 1 | 1 | 1 | 1 | 6 | 00 | |
21 | Lower Merion H.S. Ardmore, PA | 3 | 211 | 10 | 2 | 18 | 20 | 2 | 3 | 5 | 6 | 4 | 5 | 2 | 10 | 9 | 14 | 3 | 12 | 11 | 31 | 6 | 17 | 8 | 11 | 2 | 00 | |
25 | Kutztown Area H.S. PA | 4 | 253 | 12 | 7 | 27 | 7 | 4 | 2 | 18 | 18 | 17 | 3 | 15 | 6 | 29 | 24 | 11 | 5 | 6 | 17 | 14 | 3 | 2 | 3 | 3 | 00 | |
13 | State College Area H.S. PA | 5 | 263 | 4 | 20 | 1 | 18 | 11 | 1 | 2 | 1 | 20 | 6 | 19 | 15 | 15 | 2 | 4 | 15 | 1 | 26 | 22 | 14 | 24 | 4 | 18 | 00 | |
1 | Shady Side Academy Senior School Pittsburgh, PA | 6 | 287 | 7 | 11 | 7 | 22 | 15 | 7 | 11 | 25 | 6 | 2 | 9 | 14 | 14 | 5 | 2 | 32 | 8 | 2 | 26 | 20 | 14 | 23 | 5 | 00 | |
14 | Bishop McDevitt H.S. PA | 7 | 313 | 5 | 12 | 31 | 6 | 1 | 21 | 4 | 21 | 7 | 11 | 5 | 3 | 22 | 11 | 5 | 3 | 10 | 25 | 10 | 24 | 26 | 34 | 16 | 00 | |
15 | Conestoga H.S. PA | 8 | 341 | 20 | 18 | 16 | 25 | 5 | 5 | 25 | 8 | 9 | 8 | 12 | 18 | 7 | 16 | 19 | 14 | 18 | 4 | 8 | 27 | 19 | 10 | 30 | 00 | |
30 | Stroudsburg H.S. PA | 9 | 344 | 21 | 29 | 21 | 4 | 29 | 20 | 16 | 7 | 13 | 14 | 23 | 26 | 6 | 8 | 8 | 4 | 15 | 19 | 3 | 9 | 17 | 17 | 15 | 00 | |
22 | Haverford H.S. PA | 10 | 346 | 26 | 4 | 24 | 14 | 12 | 8 | 12 | 33 | 32 | 7 | 1 | 23 | 33 | 21 | 35 | 10 | 5 | 6 | 12 | 8 | 6 | 5 | 9 | 00 | |
29 | Wyoming Area H.S. PA | 11 | 348 | 19 | 6 | 2 | 16 | 10 | 10 | 21 | 23 | 31 | 24 | 6 | 1 | 25 | 28 | 6 | 11 | 33 | 11 | 24 | 11 | 16 | 7 | 7 | 00 | |
26 | Fleetwood Area H.S. PA | 12 | 355 | 2 | 26 | 3 | 28 | 22 | 14 | 7 | 19 | 29 | 16 | 14 | 4 | 5 | 12 | 14 | 20 | 23 | 32 | 7 | 5 | 30 | 6 | 17 | 00 | |
32 | Central Columbia H.S. PA | 13 | 385 | 8 | 3 | 6 | 24 | 27 | 23 | 8 | 11 | 11 | 28 | 16 | 20 | 32 | 17 | 10 | 22 | 19 | 34 | 29 | 7 | 3 | 26 | 1 | 00 | |
7 | Pittsburgh Allderdice H.S. PA | 14 | 385 | 9 | 28 | 5 | 11 | 8 | 22 | 9 | 17 | 21 | 31 | 7 | 24 | 34 | 10 | 16 | 34 | 9 | 8 | 19 | 6 | 9 | 20 | 28 | 00 | |
34 | Athens Area H.S. Athens, PA | 15 | 402 | 15 | 24 | 33 | 35 | 33 | 6 | 29 | 13 | 22 | 13 | 4 | 22 | 12 | 25 | 15 | 1 | 13 | 33 | 11 | 18 | 7 | 14 | 4 | 00 | |
33 | Pittston Area H.S. PA | 16 | 414 | 6 | 22 | 26 | 12 | 13 | 19 | 27 | 27 | 5 | 9 | 22 | 31 | 23 | 18 | 25 | 21 | 2 | 5 | 18 | 31 | 13 | 29 | 10 | 00 | |
27 | Wilson Area H.S. PA | 17 | 422 | 27 | 9 | 30 | 3 | 6 | 30 | 14 | 14 | 35 | 19 | 25 | 11 | 27 | 20 | 21 | 7 | 31 | 35 | 15 | 2 | 4 | 16 | 21 | 00 | |
2 | Clarion Area Jr./Sr. H.S. PA | 18 | 429 | 23 | 21 | 35 | 5 | 30 | 16 | 33 | 4 | 16 | 21 | 21 | 29 | 24 | 30 | 22 | 9 | 17 | 9 | 9 | 13 | 11 | 19 | 12 | 00 | |
16 | Hershey H.S. PA | 19 | 458 | 30 | 13 | 8 | 10 | 14 | 11 | 22 | 22 | 18 | 22 | 13 | 34 | 13 | 7 | 27 | 27 | 30 | 13 | 27 | 32 | 27 | 9 | 29 | 00 | |
3 | Montour H.S. PA | 20 | 463 | 14 | 23 | 34 | 29 | 18 | 18 | 31 | 32 | 10 | 34 | 10 | 9 | 11 | 6 | 28 | 30 | 32 | 3 | 21 | 22 | 22 | 13 | 13 | 00 | |
5 | Warren Area H.S. PA | 21 | 464 | 17 | 25 | 19 | 8 | 7 | 28 | 17 | 29 | 28 | 35 | 24 | 33 | 2 | 19 | 23 | 19 | 7 | 12 | 32 | 10 | 20 | 30 | 20 | 00 | |
4 | Kane Area H.S. PA | 22 | 466 | 13 | 33 | 29 | 32 | 25 | 29 | 30 | 15 | 3 | 10 | 27 | 17 | 16 | 4 | 31 | 16 | 16 | 10 | 34 | 16 | 28 | 18 | 14 | 00 | |
10 | Greater Latrobe Senior H.S. PA | 23 | 480 | 33 | 32 | 13 | 9 | 17 | 25 | 10 | 30 | 25 | 20 | 29 | 8 | 19 | 26 | 13 | 17 | 14 | 23 | 31 | 34 | 12 | 8 | 32 | 00 | |
8 | Woodland Hills H.S. PA | 24 | 484 | 25 | 10 | 12 | 26 | 23 | 34 | 24 | 3 | 24 | 33 | 11 | 16 | 17 | 13 | 12 | 23 | 34 | 20 | 23 | 21 | 25 | 21 | 34 | 00 | |
6 | DuBois Area H.S. PA | 25 | 488 | 11 | 30 | 28 | 36 | 32 | 33 | 34 | 20 | 14 | 15 | 31 | 25 | 8 | 1 | 9 | 24 | 4 | 30 | 33 | 29 | 15 | 15 | 11 | 00 | |
18 | Spring Grove H.S. PA | 26 | 490 | 28 | 19 | 15 | 27 | 16 | 32 | 32 | 9 | 27 | 30 | 18 | 7 | 3 | 32 | 29 | 13 | 12 | 22 | 28 | 28 | 32 | 12 | 19 | 00 | |
17 | Cedar Cliff H.S. PA | 27 | 496 | 18 | 15 | 17 | 13 | 26 | 26 | 15 | 12 | 33 | 26 | 28 | 19 | 18 | 31 | 17 | 28 | 29 | 15 | 2 | 23 | 33 | 25 | 27 | 00 | |
9 | Plum Senior H.S. PA | 28 | 507 | 37 | 16 | 10 | 21 | 28 | 13 | 20 | 31 | 12 | 29 | 32 | 27 | 20 | 23 | 24 | 25 | 28 | 14 | 17 | 15 | 10 | 22 | 33 | 00 | |
24 | B Reed Henderson H.S. West Chester, PA | 29 | 519 | 24 | 27 | 4 | 23 | 31 | 12 | 13 | 26 | 30 | 18 | 17 | 13 | 21 | 34 | 26 | 8 | 24 | 16 | 25 | 35 | 29 | 32 | 31 | 00 | |
31 | Bishop Hoban H.S. PA | 30 | 521 | 16 | 5 | 32 | 15 | 34 | 35 | 28 | 24 | 26 | 25 | 8 | 12 | 26 | 27 | 30 | 18 | 25 | 24 | 16 | 25 | 21 | 24 | 25 | 00 | |
23 | Friends’ Central H.S. PA | 31 | 524 | 29 | 14 | 20 | 19 | 24 | 9 | 23 | 16 | 23 | 27 | 35 | 28 | 28 | 15 | 33 | 33 | 26 | 18 | 5 | 30 | 18 | 27 | 24 | 00 | |
28 | Exeter Township Senior H.S. PA | 32 | 543 | 22 | 31 | 22 | 17 | 20 | 27 | 19 | 28 | 19 | 23 | 30 | 21 | 10 | 33 | 18 | 26 | 21 | 27 | 13 | 26 | 36 | 31 | 23 | 00 | |
12 | Gateway H.S. PA | 33 | 587 | 32 | 34 | 14 | 30 | 21 | 24 | 6 | 10 | 15 | 12 | 26 | 30 | 30 | 29 | 20 | 29 | 35 | 28 | 30 | 33 | 31 | 33 | 35 | 00 | |
35 | Lake Lehman H.S. PA | 34 | 599 | 31 | 8 | 23 | 31 | 19 | 17 | 26 | 34 | 34 | 32 | 35 | 35 | 31 | 22 | 34 | 31 | 22 | 29 | 20 | 12 | 23 | 28 | 22 | 00 | |
11 | Franklin Regional H.S. PA | 35 | 671 | 34 | 35 | 25 | 36 | 36 | 31 | 35 | 35 | 8 | 17 | 33 | 32 | 36 | 35 | 32 | 36 | 3 | 21 | 35 | 19 | 36 | 35 | 26 | 00 |
✧Qualified school for the 2005 National Tournament