Sunday, January 1, 2006
@ Ohio State University
Source: Duosmium Results
# | School | Overall | Total | Awesome Aquifers | Balloon Race | Bottle Rocket | Bridge Building | Can't Judge a Powder | Compute This | Disease Detectives | Don't Bug Me | Dynamic Planet | Experimental Design | Food Science | Heredity | Meteorology | Mission Possible | Mystery Architecture | Road Scholar | Rocks and Minerals | Science Of Fitness | Solar System | Sounds of Music | Storm The Castle | Water Quality | Wheeled Vehicle | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solon M.S. Solon, OH | 1✧ | 130 | 1 | 14 | 7 | 19 | 6 | 2 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 6 | 1 | 3 | 1 | 1 | 4 | 1 | 41 | 00 | |
2 | Chardon M.S. OH | 2✧ | 131 | 3 | 4 | 2 | 8 | 5 | 6 | 9 | 1 | 4 | 7 | 2 | 8 | 1 | 4 | 20 | 1 | 9 | 17 | 8 | 5 | 3 | 3 | 1 | 00 | |
9 | Piqua J.H.S. Piqua, OH | 3 | 164 | 4 | 3 | 28 | 3 | 4 | 20 | 5 | 2 | 2 | 5 | 9 | 5 | 7 | 7 | 12 | 4 | 4 | 4 | 12 | 4 | 5 | 2 | 13 | 00 | |
7 | Magsig M.S. OH | 4 | 183 | 2 | 6 | 6 | 1 | 9 | 11 | 8 | 4 | 1 | 2 | 7 | 3 | 3 | 14 | 27 | 11 | 2 | 2 | 4 | 25 | 20 | 5 | 10 | 00 | |
6 | Grandview Heights M.S. OH | 5 | 235 | 6 | 23 | 3 | 5 | 13 | 12 | 1 | 8 | 6 | 16 | 29 | 10 | 5 | 12 | 7 | 3 | 7 | 17 | 29 | 13 | 1 | 4 | 5 | 00 | |
8 | Tower Heights M.S. OH | 6 | 264 | 5 | 2 | 5 | 18 | 1 | 36 | 2 | 7 | 14 | 3 | 5 | 15 | 4 | 19 | 32 | 10 | 15 | 30 | 3 | 2 | 12 | 6 | 18 | 00 | |
17 | Copley M.S. OH | 7 | 284 | 13 | 9 | 8 | 11 | 21 | 31 | 13 | 6 | 11 | 9 | 13 | 7 | 9 | 10 | 13 | 9 | 16 | 10 | 7 | 36 | 8 | 7 | 7 | 00 | |
11 | Northmont M.S. OH | 8 | 291 | 7 | 5 | 32 | 13 | 11 | 1 | 10 | 12 | 5 | 4 | 32 | 11 | 8 | 1 | 29 | 15 | 23 | 1 | 15 | 26 | 11 | 11 | 8 | 00 | |
10 | West Liberty-Salem M.S. OH | 9 | 315 | 14 | 12 | 1 | 4 | 15 | 32 | 26 | 27 | 10 | 25 | 10 | 4 | 16 | 8 | 3 | 8 | 13 | 38 | 10 | 16 | 2 | 15 | 6 | 00 | |
3 | Mayfield M.S. OH | 10 | 338 | 11 | 16 | 22 | 14 | 19 | 5 | 7 | 3 | 7 | 10 | 3 | 27 | 11 | 9 | 2 | 35 | 6 | 29 | 26 | 19 | 29 | 8 | 20 | 00 | |
15 | Claggett M.S. OH | 11 | 387 | 10 | 18 | 4 | 9 | 31 | 24 | 24 | 11 | 15 | 19 | 25 | 16 | 36 | 11 | 18 | 7 | 12 | 21 | 36 | 9 | 6 | 22 | 3 | 00 | |
31 | Lakota Ridge J.H.S. OH | 12 | 414 | 25 | 20 | 36 | 15 | 7 | 9 | 14 | 35 | 13 | 26 | 6 | 31 | 10 | 24 | 9 | 25 | 10 | 13 | 13 | 10 | 30 | 16 | 17 | 00 | |
18 | St.Sebastion M.S. OH | 13 | 423 | 29 | 11 | 27 | 2 | 18 | 36 | 40 | 22 | 22 | 32 | 23 | 12 | 29 | 22 | 16 | 13 | 3 | 7 | 2 | 27 | 7 | 14 | 9 | 00 | |
4 | Memorial M.S. OH | 14 | 436 | 16 | 33 | 34 | 7 | 11 | 3 | 22 | 10 | 23 | 15 | 35 | 26 | 32 | 6 | 35 | 18 | 8 | 14 | 5 | 18 | 32 | 19 | 14 | 00 | |
5 | Shaker Heights M.S. OH | 15 | 439 | 22 | 21 | 10 | 23 | 2 | 8 | 6 | 24 | 20 | 27 | 11 | 2 | 18 | 23 | 39 | 33 | 31 | 6 | 6 | 24 | 34 | 34 | 15 | 00 | |
19 | Nordonia M.S. OH | 16 | 453 | 33 | 15 | 29 | 12 | 34 | 14 | 18 | 31 | 17 | 6 | 15 | 13 | 20 | 16 | 37 | 26 | 5 | 27 | 14 | 6 | 15 | 39 | 11 | 00 | |
13 | Kenston M.S. OH | 17 | 458 | 32 | 22 | 24 | 16 | 23 | 15 | 19 | 25 | 19 | 13 | 39 | 14 | 15 | 33 | 14 | 16 | 14 | 16 | 21 | 12 | 19 | 35 | 2 | 00 | |
20 | Revere M.S. OH | 18 | 459 | 12 | 10 | 33 | 10 | 25 | 4 | 3 | 14 | 21 | 12 | 4 | 18 | 13 | 37 | 5 | 42 | 26 | 26 | 27 | 21 | 31 | 23 | 42 | 00 | |
12 | Rocky River M.S. OH | 19 | 464 | 15 | 19 | 19 | 20 | 30 | 34 | 28 | 9 | 28 | 43 | 26 | 6 | 25 | 2 | 11 | 12 | 19 | 9 | 25 | 7 | 39 | 13 | 25 | 00 | |
25 | Paulding M.S. OH | 20 | 484 | 17 | 37 | 20 | 21 | 8 | 16 | 35 | 15 | 29 | 17 | 19 | 29 | 12 | 31 | 4 | 23 | 18 | 23 | 17 | 23 | 28 | 21 | 21 | 00 | |
35 | Roseville M.S. OH | 21 | 497 | 9 | 7 | 9 | 6 | 3 | 32 | 39 | 13 | 31 | 11 | 21 | 37 | 40 | 17 | 26 | 37 | 32 | 25 | 22 | 34 | 17 | 25 | 4 | 00 | |
21 | Kimpton M.S. OH | 22 | 500 | 36 | 35 | 13 | 37 | 10 | 7 | 31 | 16 | 26 | 14 | 24 | 21 | 37 | 18 | 31 | 20 | 17 | 15 | 11 | 8 | 18 | 32 | 23 | 00 | |
37 | Marietta M.S. OH | 23 | 538 | 20 | 25 | 15 | 33 | 16 | 35 | 11 | 30 | 8 | 23 | 8 | 34 | 28 | 39 | 19 | 24 | 25 | 12 | 37 | 35 | 13 | 24 | 24 | 00 | |
22 | Pleasant View M.S. OH | 24 | 542 | 21 | 27 | 38 | 31 | 37 | 21 | 25 | 19 | 18 | 8 | 12 | 32 | 14 | 32 | 22 | 31 | 29 | 11 | 9 | 11 | 24 | 27 | 43 | 00 | |
16 | A.I. Root M.S. OH | 25 | 549 | 19 | 13 | 23 | 30 | 36 | 25 | 22 | 29 | 33 | 24 | 16 | 17 | 21 | 35 | 17 | 17 | 34 | 5 | 20 | 39 | 16 | 30 | 28 | 00 | |
23 | Fort Loramie M.S. OH | 26 | 557 | 30 | 29 | 17 | 26 | 14 | 10 | 38 | 38 | 16 | 18 | 14 | 33 | 31 | 3 | 21 | 32 | 20 | 34 | 34 | 29 | 27 | 17 | 26 | 00 | |
38 | Walnut Springs M.S. OH | 27 | 584 | 23 | 8 | 30 | 24 | 33 | 42 | 20 | 17 | 27 | 39 | 17 | 28 | 23 | 20 | 24 | 2 | 38 | 24 | 16 | 37 | 37 | 36 | 19 | 00 | |
14 | Amherst M.S. OH | 28 | 585 | 28 | 24 | 21 | 40 | 22 | 42 | 16 | 34 | 30 | 28 | 27 | 20 | 27 | 21 | 30 | 22 | 11 | 28 | 32 | 14 | 25 | 31 | 12 | 00 | |
27 | Anna M.S. OH | 29 | 593 | 37 | 28 | 37 | 27 | 17 | 18 | 12 | 37 | 12 | 35 | 33 | 19 | 39 | 15 | 34 | 27 | 36 | 8 | 18 | 20 | 35 | 20 | 29 | 00 | |
24 | Shawnee M.S. OH | 30 | 594 | 35 | 17 | 16 | 25 | 29 | 27 | 34 | 23 | 24 | 33 | 31 | 23 | 17 | 26 | 8 | 14 | 37 | 36 | 35 | 38 | 21 | 29 | 16 | 00 | |
30 | St. Teresa of Avila M.S. OH | 31 | 605 | 18 | 38 | 18 | 32 | 32 | 19 | 15 | 21 | 34 | 29 | 36 | 36 | 34 | 13 | 10 | 21 | 24 | 31 | 31 | 30 | 23 | 38 | 22 | 00 | |
29 | Ross M.S. OH | 32 | 606 | 26 | 36 | 12 | 22 | 35 | 30 | 21 | 32 | 9 | 21 | 28 | 39 | 26 | 27 | 25 | 34 | 27 | 33 | 38 | 17 | 9 | 28 | 31 | 00 | |
39 | General Sherman Junior High OH | 33 | 610 | 24 | 26 | 26 | 17 | 27 | 23 | 27 | 26 | 37 | 37 | 30 | 35 | 30 | 29 | 6 | 29 | 28 | 39 | 24 | 28 | 22 | 10 | 30 | 00 | |
28 | Loveland M.S. OH | 34 | 611 | 34 | 1 | 40 | 29 | 39 | 13 | 30 | 28 | 32 | 30 | 22 | 22 | 6 | 28 | 38 | 28 | 22 | 19 | 28 | 15 | 33 | 33 | 41 | 00 | |
26 | Sidney M.S. OH | 35 | 619 | 27 | 34 | 35 | 39 | 26 | 29 | 36 | 18 | 35 | 20 | 18 | 25 | 22 | 25 | 33 | 5 | 21 | 37 | 42 | 3 | 36 | 26 | 27 | 00 | |
33 | New Albany M.S. OH | 36 | 660 | 8 | 39 | 14 | 35 | 20 | 27 | 37 | 33 | 38 | 22 | 20 | 38 | 24 | 36 | 28 | 36 | 35 | 35 | 23 | 31 | 26 | 12 | 43 | 00 | |
32 | St. John's Jesuit Academy OH | 37 | 706 | 43 | 32 | 39 | 34 | 38 | 26 | 17 | 20 | 36 | 38 | 37 | 9 | 19 | 30 | 36 | 38 | 33 | 32 | 33 | 33 | 42 | 9 | 32 | 00 | |
40 | Pickerington M.S. OH | 38 | 719 | 43 | 42 | 31 | 38 | 28 | 17 | 33 | 36 | 39 | 36 | 38 | 30 | 35 | 42 | 15 | 19 | 30 | 22 | 30 | 22 | 14 | 37 | 42 | 00 | |
34 | Fort Frye M.S. Beverly, OH | 39 | 746 | 31 | 31 | 11 | 28 | 42 | 22 | 32 | 39 | 42 | 31 | 34 | 24 | 38 | 34 | 42 | 30 | 42 | 20 | 42 | 32 | 38 | 18 | 43 | 00 | |
36 | Federal Hocking M.S. OH | 40 | 788 | 42 | 30 | 25 | 36 | 24 | 42 | 29 | 42 | 25 | 34 | 42 | 42 | 33 | 38 | 23 | 42 | 42 | 42 | 19 | 42 | 10 | 42 | 42 | 00 |
✧Qualified school for the 2006 National Tournament