Tuesday, January 1, 2008
@ Ohio State University
Source: Duosmium Results
# | School | Overall | Total | Amphibians and Reptiles | Anatomy | Balloon Launch Glider | Bio Process Lab | Crave the Wave | Disease Detectives | Ecology | Food Science | Meteorology | Metric Mastery | Mystery Architecture | Oceanography | Reach for the Stars | Road Scholar | Robo-Cross | Rocks and Minerals | Science Crime Busters | Science Word | Scrambler | Simple Machines | Tower Building | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Magsig M.S. OH | 1✧ | 102 | 1 | 4 | 1 | 3 | 4 | 4 | 9 | 7 | 7 | 1 | 9 | 3 | 1 | 6 | 8 | 4 | 1 | 4 | 2 | 2 | 3 | 16 | 2 | 00 | |
1 | Solon M.S. Solon, OH | 2✧ | 128 | 7 | 1 | 13 | 2 | 1 | 11 | 2 | 1 | 2 | 2 | 30 | 5 | 2 | 1 | 2 | 3 | 6 | 2 | 24 | 1 | 2 | 3 | 5 | 00 | |
21 | Copley-Fairlawn M.S. OH | 3 | 169 | 3 | 2 | 12 | 4 | 3 | 1 | 3 | 14 | 3 | 42 | 13 | 1 | 9 | 7 | 5 | 5 | 9 | 1 | 8 | 9 | 7 | 2 | 6 | 00 | |
6 | Grandview Heights M.S. OH | 4 | 170 | 2 | 18 | 7 | 5 | 6 | 3 | 5 | 17 | 9 | 3 | 1 | 9 | 11 | 13 | 4 | 11 | 3 | 5 | 1 | 3 | 20 | 1 | 13 | 00 | |
2 | Chardon M.S. OH | 5 | 179 | 5 | 7 | 2 | 8 | 10 | 6 | 1 | 4 | 1 | 5 | 32 | 8 | 3 | 12 | 3 | 13 | 4 | 6 | 7 | 19 | 10 | 12 | 1 | 00 | |
9 | Hadley E. Watts M.S. OH | 6 | 214 | 14 | 3 | 19 | 1 | 5 | 17 | 4 | 3 | 19 | 6 | 31 | 2 | 7 | 4 | 24 | 12 | 5 | 3 | 13 | 6 | 8 | 5 | 3 | 00 | |
4 | Mentor Memorial Junior High OH | 7 | 272 | 18 | 14 | 3 | 30 | 27 | 4 | 7 | 11 | 6 | 12 | 14 | 12 | 8 | 3 | 13 | 10 | 2 | 10 | 9 | 15 | 9 | 7 | 28 | 00 | |
10 | West Liberty-Salem M.S. OH | 8 | 297 | 6 | 25 | 5 | 26 | 8 | 34 | 17 | 10 | 4 | 14 | 21 | 4 | 5 | 33 | 10 | 1 | 14 | 14 | 6 | 10 | 6 | 4 | 20 | 00 | |
8 | Tower Heights M.S. OH | 9 | 320 | 4 | 5 | 18 | 20 | 14 | 11 | 23 | 15 | 8 | 9 | 22 | 10 | 17 | 2 | 18 | 19 | 15 | 7 | 36 | 21 | 1 | 18 | 7 | 00 | |
11 | Piqua J.H.S. Piqua, OH | 10 | 330 | 11 | 23 | 14 | 22 | 25 | 7 | 14 | 18 | 5 | 10 | 33 | 6 | 12 | 8 | 1 | 2 | 17 | 12 | 10 | 16 | 15 | 28 | 21 | 00 | |
20 | Revere M.S. OH | 11 | 363 | 16 | 6 | 17 | 6 | 17 | 2 | 13 | 13 | 11 | 20 | 39 | 11 | 6 | 10 | 14 | 16 | 35 | 16 | 32 | 13 | 13 | 6 | 31 | 00 | |
12 | Mayfield M.S. OH | 12 | 377 | 8 | 9 | 6 | 12 | 31 | 18 | 6 | 5 | 15 | 15 | 5 | 23 | 23 | 5 | 28 | 9 | 8 | 29 | 38 | 26 | 18 | 32 | 8 | 00 | |
13 | New Albany M.S. OH | 13 | 383 | 22 | 11 | 27 | 13 | 9 | 8 | 11 | 23 | 10 | 8 | 28 | 25 | 16 | 28 | 7 | 7 | 24 | 23 | 11 | 18 | 11 | 27 | 16 | 00 | |
3 | Mentor Ridge J.H.S. OH | 14 | 394 | 13 | 16 | 10 | 17 | 11 | 14 | 22 | 9 | 13 | 36 | 17 | 20 | 18 | 20 | 22 | 24 | 10 | 11 | 3 | 35 | 4 | 9 | 40 | 00 | |
5 | Mentor Shore Junior High OH | 15 | 441 | 15 | 12 | 9 | 11 | 20 | 10 | 35 | 27 | 33 | 28 | 16 | 28 | 28 | 14 | 38 | 8 | 16 | 13 | 26 | 20 | 5 | 10 | 19 | 00 | |
16 | Lee Burneson M.S. OH | 16 | 446 | 23 | 13 | 22 | 9 | 2 | 26 | 10 | 2 | 17 | 37 | 34 | 17 | 10 | 19 | 41 | 32 | 22 | 27 | 27 | 5 | 23 | 14 | 14 | 00 | |
14 | Amherst J.H.S. OH | 17 | 482 | 10 | 17 | 34 | 32 | 7 | 32 | 8 | 33 | 24 | 21 | 38 | 14 | 4 | 32 | 39 | 6 | 26 | 20 | 21 | 12 | 33 | 8 | 11 | 00 | |
19 | Glenwood M.S. OH | 18 | 486 | 38 | 36 | 15 | 15 | 19 | 33 | 34 | 6 | 16 | 4 | 7 | 15 | 27 | 24 | 34 | 15 | 11 | 8 | 17 | 17 | 22 | 36 | 37 | 00 | |
35 | Barlow-Vincent Elementary OH | 19 | 489 | 9 | 28 | 25 | 23 | 15 | 27 | 15 | 31 | 21 | 35 | 12 | 22 | 31 | 22 | 29 | 17 | 13 | 30 | 12 | 4 | 14 | 22 | 32 | 00 | |
15 | Brecksville-Broadview Heights M.S. OH | 20 | 491 | 20 | 10 | 4 | 7 | 18 | 22 | 20 | 26 | 29 | 7 | 36 | 13 | 13 | 37 | 37 | 27 | 12 | 31 | 22 | 24 | 24 | 26 | 26 | 00 | |
17 | St. Sebastian School OH | 21 | 516 | 29 | 40 | 23 | 37 | 22 | 39 | 28 | 8 | 27 | 11 | 11 | 36 | 19 | 18 | 15 | 20 | 7 | 18 | 16 | 26 | 25 | 11 | 30 | 00 | |
29 | Lakota Ridge Junior High OH | 22 | 522 | 32 | 35 | 16 | 35 | 38 | 20 | 12 | 12 | 12 | 29 | 8 | 21 | 26 | 35 | 25 | 21 | 21 | 15 | 34 | 11 | 31 | 24 | 9 | 00 | |
36 | Marietta M.S. OH | 23 | 532 | 28 | 20 | 24 | 25 | 13 | 37 | 24 | 29 | 35 | 13 | 15 | 7 | 33 | 27 | 35 | 18 | 25 | 33 | 15 | 22 | 12 | 15 | 27 | 00 | |
26 | Fort Loramie Junior High OH | 24 | 542 | 33 | 27 | 32 | 29 | 36 | 11 | 30 | 24 | 18 | 34 | 3 | 32 | 30 | 9 | 9 | 31 | 28 | 24 | 4 | 14 | 35 | 31 | 18 | 00 | |
34 | Fort Frye M.S. Beverly, OH | 25 | 557 | 25 | 34 | 26 | 31 | 28 | 41 | 38 | 30 | 37 | 30 | 2 | 29 | 20 | 17 | 12 | 29 | 39 | 26 | 14 | 7 | 17 | 21 | 4 | 00 | |
23 | Anna M.S. OH | 26 | 558 | 12 | 29 | 35 | 18 | 24 | 19 | 37 | 16 | 23 | 24 | 10 | 16 | 15 | 30 | 31 | 35 | 32 | 35 | 20 | 39 | 28 | 13 | 17 | 00 | |
18 | Oakwood M.S. OH | 27 | 564 | 39 | 24 | 8 | 19 | 26 | 22 | 21 | 20 | 26 | 26 | 6 | 35 | 21 | 25 | 30 | 37 | 33 | 21 | 5 | 28 | 29 | 30 | 33 | 00 | |
25 | Shawnee M.S. OH | 28 | 569 | 35 | 21 | 33 | 10 | 35 | 14 | 29 | 34 | 14 | 18 | 27 | 41 | 34 | 40 | 6 | 23 | 20 | 32 | 18 | 8 | 32 | 23 | 22 | 00 | |
30 | Summit Country Day OH | 29 | 578 | 18 | 8 | 36 | 14 | 33 | 22 | 16 | 25 | 20 | 23 | 4 | 38 | 29 | 38 | 17 | 28 | 29 | 34 | 39 | 32 | 27 | 38 | 10 | 00 | |
24 | Paulding M.S. OH | 30 | 592 | 30 | 33 | 28 | 16 | 37 | 29 | 32 | 22 | 32 | 25 | 18 | 19 | 22 | 21 | 27 | 34 | 18 | 19 | 29 | 23 | 34 | 20 | 24 | 00 | |
31 | St. Teresa of Avila M.S. OH | 31 | 602 | 27 | 19 | 21 | 36 | 16 | 25 | 39 | 21 | 39 | 17 | 20 | 34 | 24 | 26 | 16 | 22 | 31 | 37 | 33 | 25 | 21 | 19 | 34 | 00 | |
38 | Immaculate Conception OH | 32 | 629 | 23 | 15 | 11 | 34 | 21 | 8 | 25 | 41 | 40 | 32 | 29 | 18 | 14 | 23 | 26 | 38 | 41 | 41 | 37 | 29 | 30 | 41 | 12 | 00 | |
39 | Logan Hocking M.S. OH | 33 | 631 | 21 | 31 | 38 | 38 | 29 | 20 | 40 | 35 | 25 | 33 | 41 | 31 | 25 | 29 | 21 | 26 | 36 | 9 | 19 | 36 | 16 | 17 | 15 | 00 | |
28 | Wyoming M.S. OH | 34 | 684 | 34 | 32 | 37 | 21 | 12 | 27 | 19 | 19 | 28 | 39 | 37 | 26 | 32 | 15 | 32 | 40 | 30 | 28 | 30 | 34 | 38 | 39 | 35 | 00 | |
22 | Ross M.S. OH | 35 | 689 | 39 | 38 | 39 | 27 | 32 | 16 | 27 | 37 | 31 | 19 | 19 | 33 | 39 | 36 | 19 | 14 | 37 | 25 | 41 | 31 | 19 | 35 | 36 | 00 | |
37 | St. Raphael M.S. OH | 36 | 700 | 17 | 37 | 30 | 39 | 23 | 35 | 18 | 36 | 30 | 31 | 23 | 30 | 37 | 39 | 33 | 30 | 19 | 21 | 35 | 33 | 36 | 29 | 39 | 00 | |
32 | Elida M.S. OH | 37 | 701 | 36 | 39 | 29 | 24 | 30 | 38 | 31 | 38 | 34 | 38 | 25 | 27 | 40 | 34 | 11 | 25 | 23 | 36 | 25 | 30 | 26 | 37 | 25 | 00 | |
33 | Canal Winchester M.S. OH | 38 | 708 | 37 | 30 | 20 | 40 | 39 | 35 | 36 | 32 | 36 | 27 | 24 | 24 | 36 | 16 | 20 | 33 | 34 | 17 | 23 | 38 | 39 | 34 | 38 | 00 | |
40 | A.I. Root M.S. OH | 39 | 718 | 25 | 26 | 40 | 33 | 34 | 29 | 26 | 41 | 22 | 16 | 35 | 39 | 38 | 11 | 36 | 39 | 27 | 38 | 31 | 36 | 40 | 33 | 23 | 00 | |
27 | St. Johns Jesuit Academy OH | 40 | 729 | 31 | 22 | 31 | 28 | 41 | 29 | 33 | 28 | 38 | 22 | 26 | 37 | 35 | 31 | 23 | 36 | 38 | 41 | 28 | 40 | 37 | 25 | 29 | 00 |
✧Qualified school for the 2008 National Tournament