Thursday, January 8, 2009
@ Princeton University
Source: Duosmium Results
# | School | Overall | Total | Bio Process Lab | Biology Blitz | Crave the Wave | Disease Detectives | Dynamic Planet | Ecology | Elevated Bridge | Environmental Chemistry | Experimental Design | Meteorology | Physical Science Lab | Reach for the Stars | Road Scholar | Robo-Cross | Scrambler | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Community M.S. NJ | 1✧ | 48 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 6 | 1 | 1 | 8 | 1 | 1 | 7 | 9 | 2 | 00 | |
5 | Churchill J.H.S. NJ | 2✧ | 69 | 4 | 4 | 5 | 14 | 2 | 2 | 3 | 3 | 7 | 2 | 2 | 2 | 3 | 10 | 3 | 3 | 00 | |
11 | Thomas R. Grover M.S. NJ | 3✧ | 94 | 9 | 12 | 6 | 1 | 1 | 7 | 4 | 9 | 2 | 4 | 1 | 7 | 6 | 5 | 10 | 10 | 00 | |
6 | Montgomery Upper M.S. NJ | 4✧ | 98 | 6 | 2 | 4 | 3 | 7 | 3 | 18 | 11 | 3 | 3 | 9 | 3 | 2 | 9 | 4 | 11 | 00 | |
8 | Ranney School NJ | 5✧ | 103 | 2 | 8 | 11 | 8 | 12 | 5 | 5 | 12 | 4 | 7 | 3 | 5 | 11 | 1 | 5 | 4 | 00 | |
7 | South Hunterdon Regional M.S. NJ | 6✧ | 140 | 10 | 7 | 13 | 11 | 8 | 4 | 12 | 10 | 5 | 18 | 13 | 9 | 8 | 4 | 1 | 7 | 00 | |
20 | New Providence M.S. NJ | 7✧ | 141 | 3 | 5 | 7 | 4 | 3 | 10 | 16 | 7 | 10 | 5 | 6 | 6 | 18 | 14 | 11 | 16 | 00 | |
4 | Hillsborough M.S. NJ | 8✧ | 147 | 8 | 14 | 15 | 13 | 6 | 8 | 9 | 1 | 8 | 6 | 15 | 12 | 5 | 2 | 19 | 6 | 00 | |
13 | Pond Road M.S. NJ | 9✧ | 148 | 12 | 16 | 3 | 6 | 10 | 15 | 7 | 13 | 12 | 11 | 4 | 8 | 13 | 11 | 2 | 5 | 00 | |
14 | Hammarskjold M.S. NJ | 10✧ | 165 | 15 | 3 | 8 | 10 | 13 | 12 | 10 | 16 | 17 | 14 | 7 | 4 | 14 | 15 | 6 | 1 | 00 | |
16 | Robert R. Lazar M.S. NJ | 11 | 172 | 5 | 11 | 12 | 5 | 14 | 6 | 13 | 8 | 6 | 9 | 5 | 17 | 10 | 13 | 20 | 18 | 00 | |
1 | William R. Satz M.S. NJ | 12 | 179 | 14 | 13 | 1 | 15 | 15 | 14 | 6 | 5 | 11 | 16 | 12 | 10 | 12 | 8 | 12 | 15 | 00 | |
17 | Summit M.S. NJ | 13 | 192 | 13 | 6 | 9 | 18 | 5 | 9 | 8 | 4 | 9 | 10 | 21 | 15 | 15 | 17 | 20 | 13 | 00 | |
12 | Darul Arqam School NJ | 14 | 193 | 17 | 17 | 14 | 7 | 17 | 11 | 15 | 14 | 15 | 12 | 11 | 14 | 9 | 3 | 8 | 9 | 00 | |
3 | Cinnaminson M.S. NJ | 15 | 201 | 11 | 10 | 17 | 9 | 18 | 13 | 2 | 18 | 13 | 13 | 14 | 13 | 17 | 6 | 7 | 20 | 00 | |
9 | Timberlane M.S. NJ | 16 | 236 | 7 | 9 | 16 | 12 | 9 | 16 | 19 | 15 | 19 | 15 | 17 | 11 | 16 | 16 | 20 | 19 | 00 | |
19 | Christian Homeschoolers NJ | 17 | 252 | 21 | 21 | 18 | 17 | 19 | 19 | 11 | 2 | 18 | 17 | 10 | 16 | 4 | 21 | 21 | 17 | 00 | |
2 | Avon Elementary NJ | 18 | 271 | 16 | 21 | 19 | 19 | 20 | 18 | 14 | 17 | 16 | 19 | 16 | 19 | 7 | 21 | 21 | 8 | 00 | |
18 | Pennington School NJ | 19 | 281 | 21 | 15 | 21 | 21 | 16 | 17 | 17 | 21 | 14 | 8 | 21 | 20 | 21 | 21 | 13 | 14 | 00 | |
15 | Carl Sandburg M.S. NJ | 20 | 286 | 21 | 18 | 10 | 16 | 11 | 21 | 21 | 21 | 21 | 21 | 21 | 18 | 21 | 12 | 21 | 12 | 00 |
✧Qualified school for the 2009 NJ State Tournament