Saturday, January 10, 2009
@ Camden County College
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Bio Process Lab | Dynamic Planet | Ecology | Elevated Bridge | Experimental Design | Forestry | Meteorology | Pentathlon | Physical Science Lab | Reach for the Stars | Road Scholar | Robo-Cross | Science Crime Busters | Scrambler | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry C. Beck M.S. NJ | 1✧ | 33 | 3 | 1 | 1 | 2 | 5 | 4 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 00 | |
5 | Pioneer Academy NJ | 2✧ | 40 | 1 | 4 | 4 | 1 | 3 | 2 | 2 | 3 | 5 | 1 | 1 | 3 | 2 | 1 | 5 | 2 | 00 | |
2 | Moorestown Friends School NJ | 3✧ | 52 | 4 | 5 | 2 | 3 | 1 | 3 | 3 | 5 | 2 | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 00 | |
3 | Voorhees M.S. NJ | 4 | 59 | 5 | 2 | 5 | 4 | 4 | 5 | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 00 | |
4 | Pennsville M.S. NJ | 5 | 62 | 2 | 3 | 3 | 5 | 2 | 1 | 7 | 4 | 3 | 7 | 4 | 5 | 7 | 5 | 1 | 3 | 00 | |
7 | John A. Carusi M.S. NJ | 6 | 112 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 00 |
✧Qualified school for the 2009 NJ State Tournament